Eastern Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||||
14 | 6 | 5 | 3 | 21 | 16 | 5 | 2 | 0 | 14 | 6 | 1 | 3 | 3 | 7 | 10 | 5 | 23 | ||||||
14 | 6 | 1 | 7 | 24 | 20 | 5 | 0 | 2 | 15 | 9 | 1 | 1 | 5 | 9 | 11 | 4 | 19 | ||||||
13 | 5 | 4 | 4 | 22 | 20 | 3 | 2 | 1 | 11 | 7 | 2 | 2 | 3 | 11 | 13 | 2 | 19 | ||||||
15 | 4 | 6 | 5 | 22 | 29 | 1 | 5 | 3 | 11 | 19 | 3 | 1 | 2 | 11 | 10 | -7 | 18 | ||||||
13 | 4 | 4 | 5 | 14 | 15 | 1 | 2 | 1 | 5 | 5 | 3 | 2 | 4 | 9 | 10 | -1 | 16 | ||||||
14 | 4 | 4 | 6 | 14 | 16 | 3 | 1 | 4 | 10 | 9 | 1 | 3 | 2 | 4 | 7 | -2 | 16 | ||||||
13 | 3 | 7 | 3 | 23 | 21 | 2 | 5 | 0 | 14 | 10 | 1 | 2 | 3 | 9 | 11 | 2 | 16 | ||||||
14 | 3 | 7 | 4 | 19 | 25 | 3 | 4 | 1 | 11 | 9 | 0 | 3 | 3 | 8 | 16 | -6 | 16 | ||||||
13 | 3 | 5 | 5 | 18 | 21 | 3 | 2 | 1 | 14 | 12 | 0 | 3 | 4 | 4 | 9 | -3 | 14 | ||||||
12 | 2 | 5 | 5 | 10 | 14 | 2 | 3 | 2 | 8 | 8 | 0 | 2 | 3 | 2 | 6 | -4 | 11 |
Eastern Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Philadelphia Union | 14 | 6 | 5 | 3 | 21 | 16 | 5 | 2 | 0 | 14 | 6 | 1 | 3 | 3 | 7 | 10 | 5 | 23 | ||||
2 | New York Red Bulls | 14 | 6 | 1 | 7 | 24 | 20 | 5 | 0 | 2 | 15 | 9 | 1 | 1 | 5 | 9 | 11 | 4 | 19 | ||||
3 | Montreal Impact | 13 | 5 | 4 | 4 | 22 | 20 | 3 | 2 | 1 | 11 | 7 | 2 | 2 | 3 | 11 | 13 | 2 | 19 | ||||
4 | New York City FC | 15 | 4 | 6 | 5 | 22 | 29 | 1 | 5 | 3 | 11 | 19 | 3 | 1 | 2 | 11 | 10 | -7 | 18 | ||||
5 | Toronto FC | 13 | 4 | 4 | 5 | 14 | 15 | 1 | 2 | 1 | 5 | 5 | 3 | 2 | 4 | 9 | 10 | -1 | 16 | ||||
6 | DC United | 14 | 4 | 4 | 6 | 14 | 16 | 3 | 1 | 4 | 10 | 9 | 1 | 3 | 2 | 4 | 7 | -2 | 16 | ||||
7 | Orlando City SC | 13 | 3 | 7 | 3 | 23 | 21 | 2 | 5 | 0 | 14 | 10 | 1 | 2 | 3 | 9 | 11 | 2 | 16 | ||||
8 | New England Revolution | 14 | 3 | 7 | 4 | 19 | 25 | 3 | 4 | 1 | 11 | 9 | 0 | 3 | 3 | 8 | 16 | -6 | 16 | ||||
9 | Columbus Crew SC | 13 | 3 | 5 | 5 | 18 | 21 | 3 | 2 | 1 | 14 | 12 | 0 | 3 | 4 | 4 | 9 | -3 | 14 | ||||
10 | Chicago Fire | 12 | 2 | 5 | 5 | 10 | 14 | 2 | 3 | 2 | 8 | 8 | 0 | 2 | 3 | 2 | 6 | -4 | 11 |
Western Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||||
14 | 8 | 4 | 2 | 17 | 10 | 6 | 1 | 0 | 10 | 3 | 2 | 3 | 2 | 7 | 7 | 7 | 28 | ||||||
16 | 8 | 4 | 4 | 24 | 22 | 5 | 3 | 0 | 14 | 6 | 3 | 1 | 4 | 10 | 16 | 2 | 28 | ||||||
13 | 7 | 2 | 4 | 23 | 21 | 4 | 0 | 0 | 6 | 2 | 3 | 2 | 4 | 17 | 19 | 2 | 23 | ||||||
15 | 6 | 3 | 6 | 23 | 25 | 4 | 3 | 1 | 12 | 7 | 2 | 0 | 5 | 11 | 18 | -2 | 21 | ||||||
13 | 5 | 6 | 2 | 27 | 16 | 4 | 3 | 0 | 18 | 8 | 1 | 3 | 2 | 9 | 8 | 11 | 21 | ||||||
14 | 5 | 5 | 4 | 16 | 16 | 5 | 2 | 0 | 10 | 3 | 0 | 3 | 4 | 6 | 13 | 0 | 20 | ||||||
15 | 5 | 4 | 6 | 23 | 25 | 5 | 1 | 2 | 16 | 12 | 0 | 3 | 4 | 7 | 13 | -2 | 19 | ||||||
16 | 5 | 3 | 8 | 14 | 18 | 3 | 1 | 4 | 9 | 11 | 2 | 2 | 4 | 5 | 7 | -4 | 18 | ||||||
13 | 5 | 1 | 7 | 13 | 15 | 4 | 0 | 3 | 7 | 5 | 1 | 1 | 4 | 6 | 10 | -2 | 16 | ||||||
14 | 3 | 4 | 7 | 20 | 22 | 3 | 2 | 1 | 13 | 8 | 0 | 2 | 6 | 7 | 14 | -2 | 13 |
Western Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Colorado Rapids | 14 | 8 | 4 | 2 | 17 | 10 | 6 | 1 | 0 | 10 | 3 | 2 | 3 | 2 | 7 | 7 | 7 | 28 | ||||
2 | FC Dallas | 16 | 8 | 4 | 4 | 24 | 22 | 5 | 3 | 0 | 14 | 6 | 3 | 1 | 4 | 10 | 16 | 2 | 28 | ||||
3 | Real Salt Lake | 13 | 7 | 2 | 4 | 23 | 21 | 4 | 0 | 0 | 6 | 2 | 3 | 2 | 4 | 17 | 19 | 2 | 23 | ||||
4 | Vancouver Whitecaps | 15 | 6 | 3 | 6 | 23 | 25 | 4 | 3 | 1 | 12 | 7 | 2 | 0 | 5 | 11 | 18 | -2 | 21 | ||||
5 | LA Galaxy | 13 | 5 | 6 | 2 | 27 | 16 | 4 | 3 | 0 | 18 | 8 | 1 | 3 | 2 | 9 | 8 | 11 | 21 | ||||
6 | San Jose Earthquakes | 14 | 5 | 5 | 4 | 16 | 16 | 5 | 2 | 0 | 10 | 3 | 0 | 3 | 4 | 6 | 13 | 0 | 20 | ||||
7 | Portland Timbers | 15 | 5 | 4 | 6 | 23 | 25 | 5 | 1 | 2 | 16 | 12 | 0 | 3 | 4 | 7 | 13 | -2 | 19 | ||||
8 | Sporting Kansas City | 16 | 5 | 3 | 8 | 14 | 18 | 3 | 1 | 4 | 9 | 11 | 2 | 2 | 4 | 5 | 7 | -4 | 18 | ||||
9 | Seattle Sounders FC | 13 | 5 | 1 | 7 | 13 | 15 | 4 | 0 | 3 | 7 | 5 | 1 | 1 | 4 | 6 | 10 | -2 | 16 | ||||
10 | Houston Dynamo | 14 | 3 | 4 | 7 | 20 | 22 | 3 | 2 | 1 | 13 | 8 | 0 | 2 | 6 | 7 | 14 | -2 | 13 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points
No comments:
Post a Comment