0
ESPN FT
No. | Name | |
---|---|---|
Saves4
| ||
Goals0
| ||
Goals0
| ||
Goals0
Goals0
| ||
Goals0
| ||
Goals0
| ||
Goals0
Goals0
| ||
Goals0
| ||
Goals0
| ||
Goals0
| ||
Goals0
Goals0
| ||
Substitutes | ||
Saves0
| ||
Goals0
| ||
Goals0
| ||
Goals0
|
- KO
- 38
- FT
Match Commentary
90' | Second Half ends, Seattle Sounders FC 0, New York City FC 2. | |
90' | Second Half ends, Seattle Sounders FC 0, New York City FC 2. | |
90'+3' | Tyrone Mears (Seattle Sounders FC) wins a free kick in the defensive half. | |
90'+3' | Foul by David Villa (New York City FC). | |
90'+3' | Attempt missed. Brad Evans (Seattle Sounders FC) header from the centre of the box is close, but misses the top right corner. Assisted by Tyrone Mears with a cross following a set piece situation. | |
90'+2' | Oalex Anderson (Seattle Sounders FC) wins a free kick on the left wing. | |
90'+2' | Foul by Ethan White (New York City FC). | |
90'+1' | Foul by David Villa (New York City FC). | |
90'+1' | Chad Marshall (Seattle Sounders FC) wins a free kick in the defensive half. | |
90' | Attempt missed. Osvaldo Alonso (Seattle Sounders FC) right footed shot from outside the box is close, but misses to the right. Assisted by Tyrone Mears. | |
89' | Substitution, New York City FC. Khiry Shelton replaces Jack Harrison. | |
87' | Goal! Seattle Sounders FC 0, New York City FC 2. Ronald Matarrita (New York City FC) right footed shot from the centre of the box to the high centre of the goal. Assisted by Mikey Lopez. | |
86' | Hand ball by Ronald Matarrita (New York City FC). | |
85' | Attempt saved. Chad Marshall (Seattle Sounders FC) header from the centre of the box is saved in the centre of the goal. Assisted by Tyrone Mears with a cross. | |
84' | Hand ball by Andrea Pirlo (New York City FC). | |
84' | Attempt blocked. Nelson Valdez (Seattle Sounders FC) right footed shot from outside the box is blocked. Assisted by Oalex Anderson. | |
84' | Substitution, New York City FC. Mikey Lopez replaces Frank Lampard. | |
83' | Offside, New York City FC. Andrea Pirlo tries a through ball, but Ronald Matarrita is caught offside. | |
81' | Foul by Tyrone Mears (Seattle Sounders FC). | |
81' | David Villa (New York City FC) wins a free kick on the left wing. | |
80' | Attempt saved. David Villa (New York City FC) right footed shot from outside the box is saved in the bottom left corner. | |
78' | Tyrone Mears (Seattle Sounders FC) wins a free kick in the defensive half. | |
78' | Foul by Ronald Matarrita (New York City FC). | |
77' | Substitution, New York City FC. Ethan White replaces Thomas McNamara. | |
77' | Substitution, Seattle Sounders FC. Oalex Anderson replaces Andreas Ivanschitz. | |
76' | Foul by Andreas Ivanschitz (Seattle Sounders FC). | |
76' | David Villa (New York City FC) wins a free kick in the attacking half. | |
75' | Andoni Iraola (New York City FC) is shown the yellow card for a bad foul. | |
75' | Foul by Andoni Iraola (New York City FC). | |
75' | Cristian Roldan (Seattle Sounders FC) wins a free kick in the attacking half. | |
73' | Osvaldo Alonso (Seattle Sounders FC) wins a free kick in the defensive half. | |
73' | Foul by David Villa (New York City FC). | |
72' | Corner, Seattle Sounders FC. Conceded by Jefferson Mena. | |
70' | Foul by Chad Marshall (Seattle Sounders FC). | |
70' | David Villa (New York City FC) wins a free kick in the defensive half. | |
67' | Attempt missed. Nelson Valdez (Seattle Sounders FC) right footed shot from the right side of the six yard box is close, but misses to the right. Assisted by Andreas Ivanschitz with a cross following a set piece situation. | |
67' | Tyrone Mears (Seattle Sounders FC) wins a free kick on the right wing. | |
67' | Foul by Ronald Matarrita (New York City FC). | |
66' | Substitution, Seattle Sounders FC. Cristian Roldan replaces Aaron Kovar. | |
65' | Offside, Seattle Sounders FC. Tyrone Mears tries a through ball, but Nelson Valdez is caught offside. | |
61' | Hand ball by Jack Harrison (New York City FC). | |
61' | Attempt missed. Ronald Matarrita (New York City FC) left footed shot from outside the box misses to the left. | |
60' | Corner, New York City FC. Conceded by Brad Evans. | |
60' | Attempt blocked. Frank Lampard (New York City FC) left footed shot from outside the box is blocked. Assisted by Jack Harrison. | |
57' | Substitution, Seattle Sounders FC. Nelson Valdez replaces Dylan Remick. | |
56' | Tyrone Mears (Seattle Sounders FC) wins a free kick in the defensive half. | |
56' | Foul by Thomas McNamara (New York City FC). | |
55' | Corner, New York City FC. Conceded by Brad Evans. | |
55' | Attempt blocked. Frank Lampard (New York City FC) right footed shot from the right side of the box is blocked. Assisted by Jack Harrison. | |
50' | Attempt saved. David Villa (New York City FC) right footed shot from the centre of the box is saved in the centre of the goal. Assisted by Jack Harrison. | |
50' | Attempt missed. Jordan Morris (Seattle Sounders FC) left footed shot from the left side of the box is close, but misses to the left. Assisted by Andreas Ivanschitz following a fast break. | |
48' | Foul by Aaron Kovar (Seattle Sounders FC). | |
48' | Andrea Pirlo (New York City FC) wins a free kick in the defensive half. | |
46' | Foul by RJ Allen (New York City FC). | |
46' | Andreas Ivanschitz (Seattle Sounders FC) wins a free kick on the left wing. | |
45' | Second Half begins Seattle Sounders FC 0, New York City FC 1. | |
- | Match ends, Seattle Sounders FC 0, New York City FC 2. | |
45' | First Half ends, Seattle Sounders FC 0, New York City FC 1. | |
45'+2' | Offside, New York City FC. Frederic Brillant tries a through ball, but Thomas McNamara is caught offside. | |
45' | Thomas McNamara (New York City FC) wins a free kick on the left wing. | |
45' | Foul by Tyrone Mears (Seattle Sounders FC). | |
45' | Attempt saved. Chad Marshall (Seattle Sounders FC) with an attempt from the centre of the box is saved in the bottom left corner. Assisted by Andreas Ivanschitz with a cross. | |
44' | Corner, Seattle Sounders FC. Conceded by Jefferson Mena. | |
43' | Jack Harrison (New York City FC) wins a free kick in the defensive half. | |
43' | Foul by Dylan Remick (Seattle Sounders FC). | |
43' | Offside, Seattle Sounders FC. Erik Friberg tries a through ball, but Tyrone Mears is caught offside. | |
42' | Thomas McNamara (New York City FC) is shown the yellow card for a bad foul. | |
42' | Foul by Thomas McNamara (New York City FC). | |
42' | Dylan Remick (Seattle Sounders FC) wins a free kick on the left wing. | |
41' | Corner, New York City FC. Conceded by Stefan Frei. | |
38' | Goal! Seattle Sounders FC 0, New York City FC 1. Frank Lampard (New York City FC) with an attempt from very close range to the bottom right corner. Assisted by RJ Allen following a corner. | |
37' | Corner, New York City FC. Conceded by Dylan Remick. | |
37' | Attempt blocked. Frank Lampard (New York City FC) right footed shot from the centre of the box is blocked. Assisted by Thomas McNamara. | |
35' | Corner, New York City FC. Conceded by Dylan Remick. | |
33' | Hand ball by Joevin Jones (Seattle Sounders FC). | |
26' | Joevin Jones (Seattle Sounders FC) wins a free kick in the defensive half. | |
26' | Foul by RJ Allen (New York City FC). | |
23' | Offside, Seattle Sounders FC. Jordan Morris tries a through ball, but Andreas Ivanschitz is caught offside. | |
22' | Corner, Seattle Sounders FC. Conceded by Jefferson Mena. | |
21' | Jack Harrison (New York City FC) wins a free kick in the defensive half. | |
21' | Foul by Dylan Remick (Seattle Sounders FC). | |
16' | Attempt missed. Jordan Morris (Seattle Sounders FC) right footed shot from the right side of the box is close, but misses to the left. Assisted by Erik Friberg. | |
15' | Corner, Seattle Sounders FC. Conceded by RJ Allen. | |
14' | Joevin Jones (Seattle Sounders FC) wins a free kick on the left wing. | |
14' | Foul by RJ Allen (New York City FC). | |
12' | Offside, Seattle Sounders FC. Tyrone Mears tries a through ball, but Erik Friberg is caught offside. | |
10' | Attempt saved. David Villa (New York City FC) right footed shot from the centre of the box is saved in the bottom right corner. Assisted by Frank Lampard. | |
9' | Attempt missed. Joevin Jones (Seattle Sounders FC) left footed shot from the left side of the box is too high. Assisted by Osvaldo Alonso. | |
7' | Attempt saved. David Villa (New York City FC) right footed shot from outside the box is saved in the bottom left corner. Assisted by Andrea Pirlo. | |
5' | Attempt missed. Jordan Morris (Seattle Sounders FC) right footed shot from very close range is close, but misses to the left. Assisted by Aaron Kovar with a cross. | |
4' | Foul by Erik Friberg (Seattle Sounders FC). | |
4' | Andrea Pirlo (New York City FC) wins a free kick in the defensive half. | |
2' | Attempt missed. Aaron Kovar (Seattle Sounders FC) left footed shot from outside the box is high and wide to the left. Assisted by Jordan Morris. | |
- | Lineups are announced and players are warming up. | |
- | First Half begins. |
Major League Soccer Standings
POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Philadelphia Union | 17 | +4 | 26 |
2 | New York City FC | 17 | -4 | 24 |
3 | New York Red Bulls | 17 | +5 | 23 |
4 | Montreal Impact | 15 | +2 | 21 |
5 | DC United | 16 | 0 | 20 |
6 | Orlando City SC | 15 | +3 | 20 |
7 | Toronto FC | 15 | -1 | 19 |
8 | New England Revolution | 16 | -7 | 19 |
9 | Columbus Crew SC | 15 | -3 | 16 |
10 | Chicago Fire | 14 | -6 | 11 |
Major League Soccer Standings
POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Colorado Rapids | 16 | +8 | 32 |
2 | FC Dallas | 18 | +2 | 31 |
3 | Real Salt Lake | 16 | +1 | 27 |
4 | Vancouver Whitecaps | 17 | -2 | 24 |
5 | Portland Timbers | 17 | -1 | 23 |
6 | LA Galaxy | 16 | +10 | 23 |
7 | Sporting Kansas City | 18 | -2 | 22 |
8 | San Jose Earthquakes | 16 | 0 | 22 |
9 | Seattle Sounders FC | 15 | -6 | 16 |
10 | Houston Dynamo | 16 | -3 | 14 |
No comments:
Post a Comment