The hosts opened the scoring in the 20th minute when Sacha Kljestan played a pass through to Wright-Phillips, and the striker capably finished.
And the Red Bulls doubled their lead three minutes later when defender Ronald Zubar headed home following a corner.
NYCFC manager Patrick Vieira was then sent to the stands for protesting, but it got worse for the Eastern Conference leaders as Frederic Brillant was whistled for handling the ball in the box in the 40th minute. Kljestan converted the penalty to make it 3-0.
There was hope for NYCFC for the break as Thomas McNamara was given space and scored with a rocket from 30 yards.
McNamara nearly repeated the feat early in the second half, but this time his effort struck the underside of the bar, and 10 minutes later Wright-Phillips sealed the game with his second goal of the game.
Alex Muyl headed forward a long kick from Red Bulls keeper Luis Robles, and Wright-Phillips raced onto the ball, cut back to put Josh Saunders out of position and scored his 11th of the year.
As tempers threatened to boil over between the local rivals in the late stages, Ethan White was sent off in the 89th minute after picking up a second yellow card.
The Red Bulls claimed the season series two wins to one, but they still trail NYCFC by two points for first place in the East.
Match Stats
NWY
NYC
Possession
60%40%
Shots (on Goal)
13 (9)
5 (1)
NWY | NYC | |
---|---|---|
9 | Fouls | 12 |
2 | Yellow Cards | 4 |
0 | Red Cards | 1 |
2 | Offsides | 8 |
1 | Corner Kicks | 5 |
0 | Saves | 5 |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
D | Philadelphia Union | 2-2 | New York Red Bulls | Jul 17, 2016 | Major League Soccer | ||
W | New York Red Bulls | 2-0 | Orlando City SC | Jul 13, 2016 | Major League Soccer | ||
D | New York Red Bulls | 0-0 | Portland Timbers | Jul 10, 2016 | Major League Soccer | ||
L | New York City FC | 2-0 | New York Red Bulls | Jul 3, 2016 | Major League Soccer | ||
L | Philadelphia Union | 2-1 | New York Red Bulls | Jun 29, 2016 | U.S. Open Cup |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
W | Montreal Impact | 1-3 | New York City FC | Jul 17, 2016 | Major League Soccer | ||
L | Sporting Kansas City | 3-1 | New York City FC | Jul 10, 2016 | Major League Soccer | ||
W | New England Revolution | 0-1 | New York City FC | Jul 6, 2016 | Major League Soccer | ||
W | New York City FC | 2-0 | New York Red Bulls | Jul 3, 2016 | Major League Soccer | ||
W | Seattle Sounders FC | 0-2 | New York City FC | Jun 25, 2016 | Major League Soccer |
Head To Head Record
Last Five Games | Date | Competition | ||||
---|---|---|---|---|---|---|
New York City FC | 2-0 | New York Red Bulls | Jul 3, 2016 | Major League Soccer | ||
New York City FC | 0-7 | New York Red Bulls | May 21, 2016 | Major League Soccer | ||
New York Red Bulls | 2-0 | New York City FC | Aug 9, 2015 | Major League Soccer | ||
New York City FC | 1-3 | New York Red Bulls | Jun 28, 2015 | Major League Soccer | ||
New York Red Bulls | 2-1 | New York City FC | May 10, 2015 | Major League Soccer |
|
No comments:
Post a Comment