Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
18 | 7 | 6 | 5 | 29 | 31 | 3 | 5 | 3 | 16 | 21 | 4 | 1 | 2 | 13 | 10 | -2 | 27 | ||||
18 | 7 | 5 | 6 | 29 | 26 | 6 | 2 | 1 | 20 | 12 | 1 | 3 | 5 | 9 | 14 | 3 | 26 | ||||
16 | 6 | 6 | 4 | 27 | 24 | 4 | 3 | 1 | 16 | 11 | 2 | 3 | 3 | 11 | 13 | 3 | 24 | ||||
18 | 7 | 2 | 9 | 28 | 25 | 6 | 0 | 2 | 17 | 9 | 1 | 2 | 7 | 11 | 16 | 3 | 23 | ||||
17 | 5 | 6 | 6 | 17 | 17 | 4 | 1 | 4 | 12 | 9 | 1 | 5 | 2 | 5 | 8 | 0 | 21 | ||||
16 | 5 | 5 | 6 | 18 | 19 | 2 | 3 | 1 | 7 | 6 | 3 | 2 | 5 | 11 | 13 | -1 | 20 | ||||
15 | 4 | 8 | 3 | 28 | 25 | 3 | 6 | 0 | 19 | 14 | 1 | 2 | 3 | 9 | 11 | 3 | 20 | ||||
17 | 4 | 7 | 6 | 23 | 31 | 3 | 4 | 1 | 11 | 9 | 1 | 3 | 5 | 12 | 22 | -8 | 19 | ||||
16 | 3 | 7 | 6 | 21 | 25 | 3 | 4 | 1 | 15 | 13 | 0 | 3 | 5 | 6 | 12 | -4 | 16 | ||||
15 | 3 | 5 | 7 | 15 | 20 | 3 | 3 | 2 | 9 | 8 | 0 | 2 | 5 | 6 | 12 | -5 | 14 |
Eastern Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | New York City FC | 18 | 7 | 6 | 5 | 29 | 31 | 3 | 5 | 3 | 16 | 21 | 4 | 1 | 2 | 13 | 10 | -2 | 27 | ||||
2 | Philadelphia Union | 18 | 7 | 5 | 6 | 29 | 26 | 6 | 2 | 1 | 20 | 12 | 1 | 3 | 5 | 9 | 14 | 3 | 26 | ||||
3 | Montreal Impact | 16 | 6 | 6 | 4 | 27 | 24 | 4 | 3 | 1 | 16 | 11 | 2 | 3 | 3 | 11 | 13 | 3 | 24 | ||||
4 | New York Red Bulls | 18 | 7 | 2 | 9 | 28 | 25 | 6 | 0 | 2 | 17 | 9 | 1 | 2 | 7 | 11 | 16 | 3 | 23 | ||||
5 | DC United | 17 | 5 | 6 | 6 | 17 | 17 | 4 | 1 | 4 | 12 | 9 | 1 | 5 | 2 | 5 | 8 | 0 | 21 | ||||
6 | Toronto FC | 16 | 5 | 5 | 6 | 18 | 19 | 2 | 3 | 1 | 7 | 6 | 3 | 2 | 5 | 11 | 13 | -1 | 20 | ||||
7 | Orlando City SC | 15 | 4 | 8 | 3 | 28 | 25 | 3 | 6 | 0 | 19 | 14 | 1 | 2 | 3 | 9 | 11 | 3 | 20 | ||||
8 | New England Revolution | 17 | 4 | 7 | 6 | 23 | 31 | 3 | 4 | 1 | 11 | 9 | 1 | 3 | 5 | 12 | 22 | -8 | 19 | ||||
9 | Columbus Crew SC | 16 | 3 | 7 | 6 | 21 | 25 | 3 | 4 | 1 | 15 | 13 | 0 | 3 | 5 | 6 | 12 | -4 | 16 | ||||
10 | Chicago Fire | 15 | 3 | 5 | 7 | 15 | 20 | 3 | 3 | 2 | 9 | 8 | 0 | 2 | 5 | 6 | 12 | -5 | 14 |
Western Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||||
16 | 9 | 5 | 2 | 19 | 11 | 7 | 1 | 0 | 12 | 4 | 2 | 4 | 2 | 7 | 7 | 8 | 32 | ||||||
18 | 9 | 4 | 5 | 26 | 24 | 6 | 3 | 0 | 16 | 6 | 3 | 1 | 5 | 10 | 18 | 2 | 31 | ||||||
17 | 8 | 4 | 5 | 28 | 27 | 5 | 2 | 0 | 11 | 6 | 3 | 2 | 5 | 17 | 21 | 1 | 28 | ||||||
19 | 7 | 4 | 8 | 21 | 22 | 5 | 1 | 4 | 14 | 13 | 2 | 3 | 4 | 7 | 9 | -1 | 25 | ||||||
17 | 7 | 3 | 7 | 27 | 29 | 4 | 3 | 2 | 13 | 9 | 3 | 0 | 5 | 14 | 20 | -2 | 24 | ||||||
17 | 6 | 5 | 6 | 28 | 29 | 6 | 1 | 2 | 19 | 14 | 0 | 4 | 4 | 9 | 15 | -1 | 23 | ||||||
16 | 5 | 8 | 3 | 28 | 18 | 4 | 4 | 0 | 18 | 8 | 1 | 4 | 3 | 10 | 10 | 10 | 23 | ||||||
17 | 5 | 7 | 5 | 19 | 20 | 5 | 3 | 0 | 11 | 4 | 0 | 4 | 5 | 8 | 16 | -1 | 22 | ||||||
16 | 5 | 2 | 9 | 14 | 20 | 4 | 0 | 4 | 7 | 7 | 1 | 2 | 5 | 7 | 13 | -6 | 17 | ||||||
17 | 4 | 5 | 8 | 23 | 25 | 4 | 3 | 1 | 14 | 8 | 0 | 2 | 7 | 9 | 17 | -2 | 17 |
Western Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Colorado Rapids | 16 | 9 | 5 | 2 | 19 | 11 | 7 | 1 | 0 | 12 | 4 | 2 | 4 | 2 | 7 | 7 | 8 | 32 | ||||
2 | FC Dallas | 18 | 9 | 4 | 5 | 26 | 24 | 6 | 3 | 0 | 16 | 6 | 3 | 1 | 5 | 10 | 18 | 2 | 31 | ||||
3 | Real Salt Lake | 17 | 8 | 4 | 5 | 28 | 27 | 5 | 2 | 0 | 11 | 6 | 3 | 2 | 5 | 17 | 21 | 1 | 28 | ||||
4 | Sporting Kansas City | 19 | 7 | 4 | 8 | 21 | 22 | 5 | 1 | 4 | 14 | 13 | 2 | 3 | 4 | 7 | 9 | -1 | 25 | ||||
5 | Vancouver Whitecaps | 17 | 7 | 3 | 7 | 27 | 29 | 4 | 3 | 2 | 13 | 9 | 3 | 0 | 5 | 14 | 20 | -2 | 24 | ||||
6 | Portland Timbers | 17 | 6 | 5 | 6 | 28 | 29 | 6 | 1 | 2 | 19 | 14 | 0 | 4 | 4 | 9 | 15 | -1 | 23 | ||||
7 | LA Galaxy | 16 | 5 | 8 | 3 | 28 | 18 | 4 | 4 | 0 | 18 | 8 | 1 | 4 | 3 | 10 | 10 | 10 | 23 | ||||
8 | San Jose Earthquakes | 17 | 5 | 7 | 5 | 19 | 20 | 5 | 3 | 0 | 11 | 4 | 0 | 4 | 5 | 8 | 16 | -1 | 22 | ||||
9 | Seattle Sounders FC | 16 | 5 | 2 | 9 | 14 | 20 | 4 | 0 | 4 | 7 | 7 | 1 | 2 | 5 | 7 | 13 | -6 | 17 | ||||
10 | Houston Dynamo | 17 | 4 | 5 | 8 | 23 | 25 | 4 | 3 | 1 | 14 | 8 | 0 | 2 | 7 | 9 | 17 | -2 | 17 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points
No comments:
Post a Comment