Eastern Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||||
20 | 8 | 6 | 6 | 31 | 34 | 3 | 5 | 3 | 16 | 21 | 5 | 1 | 3 | 15 | 13 | -3 | 30 | ||||||
19 | 8 | 5 | 6 | 32 | 26 | 7 | 2 | 1 | 23 | 12 | 1 | 3 | 5 | 9 | 14 | 6 | 29 | ||||||
20 | 8 | 3 | 9 | 30 | 25 | 7 | 1 | 2 | 19 | 9 | 1 | 2 | 7 | 11 | 16 | 5 | 27 | ||||||
18 | 6 | 8 | 4 | 29 | 26 | 4 | 3 | 1 | 16 | 11 | 2 | 5 | 3 | 13 | 15 | 3 | 26 | ||||||
18 | 6 | 6 | 6 | 20 | 20 | 3 | 3 | 1 | 8 | 6 | 3 | 3 | 5 | 12 | 14 | 0 | 24 | ||||||
19 | 5 | 7 | 7 | 26 | 33 | 4 | 4 | 2 | 14 | 11 | 1 | 3 | 5 | 12 | 22 | -7 | 22 | ||||||
18 | 5 | 6 | 7 | 17 | 20 | 4 | 1 | 4 | 12 | 9 | 1 | 5 | 3 | 5 | 11 | -3 | 21 | ||||||
18 | 4 | 9 | 5 | 28 | 31 | 3 | 7 | 0 | 19 | 14 | 1 | 2 | 5 | 9 | 17 | -3 | 21 | ||||||
17 | 4 | 5 | 8 | 16 | 21 | 4 | 3 | 2 | 10 | 8 | 0 | 2 | 6 | 6 | 13 | -5 | 17 | ||||||
18 | 3 | 8 | 7 | 23 | 29 | 3 | 5 | 1 | 16 | 14 | 0 | 3 | 6 | 7 | 15 | -6 | 17 |
Eastern Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | New York City FC | 20 | 8 | 6 | 6 | 31 | 34 | 3 | 5 | 3 | 16 | 21 | 5 | 1 | 3 | 15 | 13 | -3 | 30 | ||||
2 | Philadelphia Union | 19 | 8 | 5 | 6 | 32 | 26 | 7 | 2 | 1 | 23 | 12 | 1 | 3 | 5 | 9 | 14 | 6 | 29 | ||||
3 | New York Red Bulls | 20 | 8 | 3 | 9 | 30 | 25 | 7 | 1 | 2 | 19 | 9 | 1 | 2 | 7 | 11 | 16 | 5 | 27 | ||||
4 | Montreal Impact | 18 | 6 | 8 | 4 | 29 | 26 | 4 | 3 | 1 | 16 | 11 | 2 | 5 | 3 | 13 | 15 | 3 | 26 | ||||
5 | Toronto FC | 18 | 6 | 6 | 6 | 20 | 20 | 3 | 3 | 1 | 8 | 6 | 3 | 3 | 5 | 12 | 14 | 0 | 24 | ||||
6 | New England Revolution | 19 | 5 | 7 | 7 | 26 | 33 | 4 | 4 | 2 | 14 | 11 | 1 | 3 | 5 | 12 | 22 | -7 | 22 | ||||
7 | DC United | 18 | 5 | 6 | 7 | 17 | 20 | 4 | 1 | 4 | 12 | 9 | 1 | 5 | 3 | 5 | 11 | -3 | 21 | ||||
8 | Orlando City SC | 18 | 4 | 9 | 5 | 28 | 31 | 3 | 7 | 0 | 19 | 14 | 1 | 2 | 5 | 9 | 17 | -3 | 21 | ||||
9 | Chicago Fire | 17 | 4 | 5 | 8 | 16 | 21 | 4 | 3 | 2 | 10 | 8 | 0 | 2 | 6 | 6 | 13 | -5 | 17 | ||||
10 | Columbus Crew SC | 18 | 3 | 8 | 7 | 23 | 29 | 3 | 5 | 1 | 16 | 14 | 0 | 3 | 6 | 7 | 15 | -6 | 17 |
Western Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||||
21 | 11 | 4 | 6 | 31 | 29 | 7 | 3 | 0 | 20 | 6 | 4 | 1 | 6 | 11 | 23 | 2 | 37 | ||||||
18 | 9 | 7 | 2 | 21 | 13 | 7 | 2 | 0 | 12 | 4 | 2 | 5 | 2 | 9 | 9 | 8 | 34 | ||||||
19 | 8 | 8 | 3 | 32 | 18 | 6 | 4 | 0 | 21 | 8 | 2 | 4 | 3 | 11 | 10 | 14 | 32 | ||||||
19 | 8 | 5 | 6 | 29 | 30 | 5 | 3 | 0 | 12 | 7 | 3 | 2 | 6 | 17 | 23 | -1 | 29 | ||||||
21 | 8 | 4 | 9 | 24 | 24 | 6 | 1 | 4 | 17 | 14 | 2 | 3 | 5 | 7 | 10 | 0 | 28 | ||||||
20 | 8 | 4 | 8 | 31 | 33 | 5 | 4 | 2 | 17 | 11 | 3 | 0 | 6 | 14 | 22 | -2 | 28 | ||||||
20 | 6 | 8 | 6 | 29 | 30 | 6 | 2 | 2 | 20 | 15 | 0 | 6 | 4 | 9 | 15 | -1 | 26 | ||||||
18 | 5 | 7 | 6 | 19 | 21 | 5 | 3 | 1 | 11 | 5 | 0 | 4 | 5 | 8 | 16 | -2 | 22 | ||||||
18 | 6 | 2 | 10 | 19 | 21 | 5 | 0 | 5 | 12 | 8 | 1 | 2 | 5 | 7 | 13 | -2 | 20 | ||||||
19 | 4 | 6 | 9 | 23 | 26 | 4 | 3 | 1 | 14 | 8 | 0 | 3 | 8 | 9 | 18 | -3 | 18 |
Western Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | FC Dallas | 21 | 11 | 4 | 6 | 31 | 29 | 7 | 3 | 0 | 20 | 6 | 4 | 1 | 6 | 11 | 23 | 2 | 37 | ||||
2 | Colorado Rapids | 18 | 9 | 7 | 2 | 21 | 13 | 7 | 2 | 0 | 12 | 4 | 2 | 5 | 2 | 9 | 9 | 8 | 34 | ||||
3 | LA Galaxy | 19 | 8 | 8 | 3 | 32 | 18 | 6 | 4 | 0 | 21 | 8 | 2 | 4 | 3 | 11 | 10 | 14 | 32 | ||||
4 | Real Salt Lake | 19 | 8 | 5 | 6 | 29 | 30 | 5 | 3 | 0 | 12 | 7 | 3 | 2 | 6 | 17 | 23 | -1 | 29 | ||||
5 | Sporting Kansas City | 21 | 8 | 4 | 9 | 24 | 24 | 6 | 1 | 4 | 17 | 14 | 2 | 3 | 5 | 7 | 10 | 0 | 28 | ||||
6 | Vancouver Whitecaps | 20 | 8 | 4 | 8 | 31 | 33 | 5 | 4 | 2 | 17 | 11 | 3 | 0 | 6 | 14 | 22 | -2 | 28 | ||||
7 | Portland Timbers | 20 | 6 | 8 | 6 | 29 | 30 | 6 | 2 | 2 | 20 | 15 | 0 | 6 | 4 | 9 | 15 | -1 | 26 | ||||
8 | San Jose Earthquakes | 18 | 5 | 7 | 6 | 19 | 21 | 5 | 3 | 1 | 11 | 5 | 0 | 4 | 5 | 8 | 16 | -2 | 22 | ||||
9 | Seattle Sounders FC | 18 | 6 | 2 | 10 | 19 | 21 | 5 | 0 | 5 | 12 | 8 | 1 | 2 | 5 | 7 | 13 | -2 | 20 | ||||
10 | Houston Dynamo | 19 | 4 | 6 | 9 | 23 | 26 | 4 | 3 | 1 | 14 | 8 | 0 | 3 | 8 | 9 | 18 | -3 | 18 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points
No comments:
Post a Comment