Eastern Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||||
22 | 9 | 6 | 7 | 35 | 39 | 3 | 5 | 3 | 16 | 21 | 6 | 1 | 4 | 19 | 18 | -4 | 33 | ||||||
22 | 9 | 4 | 9 | 36 | 28 | 8 | 1 | 2 | 23 | 10 | 1 | 3 | 7 | 13 | 18 | 8 | 31 | ||||||
21 | 8 | 6 | 7 | 35 | 33 | 7 | 3 | 1 | 25 | 14 | 1 | 3 | 6 | 10 | 19 | 2 | 30 | ||||||
20 | 7 | 8 | 5 | 35 | 30 | 5 | 3 | 2 | 22 | 15 | 2 | 5 | 3 | 13 | 15 | 5 | 29 | ||||||
20 | 7 | 6 | 7 | 25 | 23 | 4 | 3 | 1 | 12 | 7 | 3 | 3 | 6 | 13 | 16 | 2 | 27 | ||||||
21 | 6 | 8 | 7 | 27 | 33 | 5 | 4 | 2 | 15 | 11 | 1 | 4 | 5 | 12 | 22 | -6 | 26 | ||||||
20 | 4 | 11 | 5 | 32 | 35 | 3 | 7 | 0 | 19 | 14 | 1 | 4 | 5 | 13 | 21 | -3 | 23 | ||||||
20 | 5 | 7 | 8 | 19 | 25 | 4 | 1 | 4 | 12 | 9 | 1 | 6 | 4 | 7 | 16 | -6 | 22 | ||||||
20 | 3 | 10 | 7 | 26 | 32 | 3 | 7 | 1 | 19 | 17 | 0 | 3 | 6 | 7 | 15 | -6 | 19 | ||||||
19 | 4 | 5 | 10 | 17 | 25 | 4 | 3 | 2 | 10 | 8 | 0 | 2 | 8 | 7 | 17 | -8 | 17 |
Eastern Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | New York City FC | 22 | 9 | 6 | 7 | 35 | 39 | 3 | 5 | 3 | 16 | 21 | 6 | 1 | 4 | 19 | 18 | -4 | 33 | ||||
2 | New York Red Bulls | 22 | 9 | 4 | 9 | 36 | 28 | 8 | 1 | 2 | 23 | 10 | 1 | 3 | 7 | 13 | 18 | 8 | 31 | ||||
3 | Philadelphia Union | 21 | 8 | 6 | 7 | 35 | 33 | 7 | 3 | 1 | 25 | 14 | 1 | 3 | 6 | 10 | 19 | 2 | 30 | ||||
4 | Montreal Impact | 20 | 7 | 8 | 5 | 35 | 30 | 5 | 3 | 2 | 22 | 15 | 2 | 5 | 3 | 13 | 15 | 5 | 29 | ||||
5 | Toronto FC | 20 | 7 | 6 | 7 | 25 | 23 | 4 | 3 | 1 | 12 | 7 | 3 | 3 | 6 | 13 | 16 | 2 | 27 | ||||
6 | New England Revolution | 21 | 6 | 8 | 7 | 27 | 33 | 5 | 4 | 2 | 15 | 11 | 1 | 4 | 5 | 12 | 22 | -6 | 26 | ||||
7 | Orlando City SC | 20 | 4 | 11 | 5 | 32 | 35 | 3 | 7 | 0 | 19 | 14 | 1 | 4 | 5 | 13 | 21 | -3 | 23 | ||||
8 | DC United | 20 | 5 | 7 | 8 | 19 | 25 | 4 | 1 | 4 | 12 | 9 | 1 | 6 | 4 | 7 | 16 | -6 | 22 | ||||
9 | Columbus Crew SC | 20 | 3 | 10 | 7 | 26 | 32 | 3 | 7 | 1 | 19 | 17 | 0 | 3 | 6 | 7 | 15 | -6 | 19 | ||||
10 | Chicago Fire | 19 | 4 | 5 | 10 | 17 | 25 | 4 | 3 | 2 | 10 | 8 | 0 | 2 | 8 | 7 | 17 | -8 | 17 |
Western Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||||
23 | 12 | 5 | 6 | 35 | 31 | 8 | 3 | 0 | 23 | 7 | 4 | 2 | 6 | 12 | 24 | 4 | 41 | ||||||
20 | 10 | 8 | 2 | 23 | 14 | 8 | 3 | 0 | 14 | 5 | 2 | 5 | 2 | 9 | 9 | 9 | 38 | ||||||
20 | 9 | 8 | 3 | 34 | 19 | 6 | 4 | 0 | 21 | 8 | 3 | 4 | 3 | 13 | 11 | 15 | 35 | ||||||
23 | 9 | 4 | 10 | 27 | 25 | 7 | 1 | 4 | 20 | 14 | 2 | 3 | 6 | 7 | 11 | 2 | 31 | ||||||
21 | 8 | 7 | 6 | 30 | 31 | 5 | 5 | 0 | 13 | 8 | 3 | 2 | 6 | 17 | 23 | -1 | 31 | ||||||
22 | 8 | 6 | 8 | 33 | 35 | 5 | 5 | 2 | 19 | 13 | 3 | 1 | 6 | 14 | 22 | -2 | 30 | ||||||
22 | 7 | 8 | 7 | 33 | 33 | 7 | 2 | 3 | 24 | 18 | 0 | 6 | 4 | 9 | 15 | 0 | 29 | ||||||
20 | 6 | 8 | 6 | 22 | 23 | 6 | 3 | 1 | 13 | 6 | 0 | 5 | 5 | 9 | 17 | -1 | 26 | ||||||
20 | 6 | 2 | 12 | 20 | 27 | 5 | 0 | 5 | 12 | 8 | 1 | 2 | 7 | 8 | 19 | -7 | 20 | ||||||
20 | 4 | 7 | 9 | 23 | 26 | 4 | 4 | 1 | 14 | 8 | 0 | 3 | 8 | 9 | 18 | -3 | 19 |
Western Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | FC Dallas | 23 | 12 | 5 | 6 | 35 | 31 | 8 | 3 | 0 | 23 | 7 | 4 | 2 | 6 | 12 | 24 | 4 | 41 | ||||
2 | Colorado Rapids | 20 | 10 | 8 | 2 | 23 | 14 | 8 | 3 | 0 | 14 | 5 | 2 | 5 | 2 | 9 | 9 | 9 | 38 | ||||
3 | LA Galaxy | 20 | 9 | 8 | 3 | 34 | 19 | 6 | 4 | 0 | 21 | 8 | 3 | 4 | 3 | 13 | 11 | 15 | 35 | ||||
4 | Sporting Kansas City | 23 | 9 | 4 | 10 | 27 | 25 | 7 | 1 | 4 | 20 | 14 | 2 | 3 | 6 | 7 | 11 | 2 | 31 | ||||
5 | Real Salt Lake | 21 | 8 | 7 | 6 | 30 | 31 | 5 | 5 | 0 | 13 | 8 | 3 | 2 | 6 | 17 | 23 | -1 | 31 | ||||
6 | Vancouver Whitecaps | 22 | 8 | 6 | 8 | 33 | 35 | 5 | 5 | 2 | 19 | 13 | 3 | 1 | 6 | 14 | 22 | -2 | 30 | ||||
7 | Portland Timbers | 22 | 7 | 8 | 7 | 33 | 33 | 7 | 2 | 3 | 24 | 18 | 0 | 6 | 4 | 9 | 15 | 0 | 29 | ||||
8 | San Jose Earthquakes | 20 | 6 | 8 | 6 | 22 | 23 | 6 | 3 | 1 | 13 | 6 | 0 | 5 | 5 | 9 | 17 | -1 | 26 | ||||
9 | Seattle Sounders FC | 20 | 6 | 2 | 12 | 20 | 27 | 5 | 0 | 5 | 12 | 8 | 1 | 2 | 7 | 8 | 19 | -7 | 20 | ||||
10 | Houston Dynamo | 20 | 4 | 7 | 9 | 23 | 26 | 4 | 4 | 1 | 14 | 8 | 0 | 3 | 8 | 9 | 18 | -3 | 19 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points
No comments:
Post a Comment