Monday, March 16, 2015

Current EIHL Standings as of the games of March 15,2015 from EIHL.COM

2014/15 League Standings


Pos ELITEGP W RWLOTLSOL PTS GF GA PIM STK P10
1 Sheffield Steelers50 33 291313 70 187 130 724 0-1-0-0 7-3-0-0
2 Braehead Clan50 33 311421 69 178 130 1057 0-1-0-0 6-4-0-0
3 Cardiff Devils49 32 271322 68 196 144 1140 2-0-0-0 9-1-0-0
4 Nottingham Panthers50 29 231524 64 161 130 878 5-0-0-0 5-4-0-1
5 Belfast Giants50 25 231924 56 172 147 857 0-3-0-0 1-7-0-1
6 Coventry Blaze49 23 172420 48 125 141 678 1-0-0-0 7-3-0-0
7 Fife Flyers50 22 182512 47 167 174 872 1-0-0-0 4-5-0-0
8 Hull Stingrays49 19 162235 46 148 181 643 0-1-0-0 3-5-0-0
9 Edinburgh Capitals49 18 122515 42 123 203 784 1-0-0-0 4-5-0-0
10 Dundee Stars50 14 63222 32 117 194 1047 0-1-0-0 3-6-0-0

x = Teams who have clinched a playoff position.
y = Teams who have clinched first-place in the division.

No comments:

Post a Comment