| 0:00 | 
 | Start of 1st period | 
| 0:00 | Nashville | Mike Fisher won faceoff against Joe Thornton in neutral zone | 
| 0:24 | San Jose | Shot on goal by Joe Pavelski saved by Pekka Rinne(Wristshot 61 ft) | 
| 0:24 | 
 | Stoppage - Goalie Stopped | 
| 0:24 | San Jose | Chris Tierney won faceoff against Paul Gaustad in offensive zone | 
| 0:42 | Nashville | Giveaway  by Austin Watson in neutral zone | 
| 0:53 | San Jose | Brenden Dillon credited with hit on  Austin Watson in offensive zone | 
| 1:06 | San Jose | Brenden Dillon credited with hit on  Austin Watson in defensive zone | 
| 1:20 | Nashville | Shot on goal by Mike Ribeiro saved by Martin Jones(Wristshot 18 ft) | 
| 1:24 | San Jose | Brenden Dillon credited with hit on  Mike Ribeiro in defensive zone | 
| 1:48 | Nashville | Craig Smith  shot blocked  by Marc-Edouard Vlasic | 
| 1:51 | Nashville | Barret Jackman  shot blocked  by Joel Ward | 
| 2:27 | Nashville | Takeaway  by Mattias Ekholm in defensive zone | 
| 2:49 | Nashville | Cody Hodgson credited with hit on  Brenden Dillon in offensive zone | 
| 3:20 | San Jose | Brent Burns credited with hit on  Roman Josi in defensive zone | 
| 3:22 | Nashville | Goal scored by Eric Nystrom(Slapshot 38 ft) assisted by Roman Josi and Paul Gaustad | 
| 3:22 | Nashville | Mike Fisher won faceoff against Chris Tierney in neutral zone | 
| 3:30 | Nashville | Giveaway  by Mike Fisher in offensive zone | 
| 3:44 | Nashville | James Neal credited with hit on  Paul Martin in offensive zone | 
| 3:55 | San Jose | Paul Martin  shot blocked  by James Neal | 
| 3:59 | Nashville | Shot on goal by Filip Forsberg saved by Martin Jones(Wristshot 18 ft) | 
| 4:00 | 
 | Stoppage - Goalie Stopped | 
| 4:00 | San Jose | Joel Ward won faceoff against Mike Ribeiro in defensive zone | 
| 4:15 | Nashville | Takeaway  by Seth Jones in defensive zone | 
| 4:40 | San Jose | Takeaway  by Patrick Marleau in neutral zone | 
| 5:09 | San Jose | Mike Brown credited with hit on  Mattias Ekholm in defensive zone | 
| 5:15 | Nashville | Cody Hodgson credited with hit on  Barclay Goodrow in offensive zone | 
| 5:21 | Nashville | Takeaway  by Mattias Ekholm in offensive zone | 
| 5:51 | Nashville | Shot on goal by Roman Josi saved by Martin Jones(Wristshot 50 ft) | 
| 6:06 | San Jose | Brent Burns credited with hit on  Eric Nystrom in defensive zone | 
| 6:11 | Nashville | James Neal credited with hit on  Joe Pavelski in neutral zone | 
| 6:28 | San Jose | Giveaway  by Marc-Edouard Vlasic in offensive zone | 
| 6:40 | San Jose | Tommy Wingels credited with hit on  Seth Jones in defensive zone | 
| 7:07 | San Jose | Shot on goal by Patrick Marleau saved by Pekka Rinne(Wristshot 27 ft) | 
| 7:08 | 
 | Stoppage - Puck in Netting; TV timeout | 
| 7:08 | San Jose | Tomas Hertl won faceoff against Paul Gaustad in offensive zone | 
| 7:13 | San Jose | Patrick Marleau  shot blocked  by Roman Josi | 
| 7:23 | San Jose | Shot missed  by Matt Tennyson, Wide of Net(Slapshot 40 ft) | 
| 8:06 | Nashville | Shot missed  by Ryan Ellis, Wide of Net(Wristshot 57 ft) | 
| 8:41 | San Jose | Paul Martin  shot blocked  by Mattias Ekholm | 
| 8:44 | San Jose | Shot missed  by Joe Pavelski, Wide of Net(Tip-In 11 ft) | 
| 8:47 | San Jose | Shot missed  by Joe Pavelski, Wide of Net(Tip-In 12 ft) | 
| 9:21 | Nashville | Giveaway  by Craig Smith in offensive zone | 
| 10:22 | San Jose | Takeaway  by Matthew Nieto in neutral zone | 
| 10:36 | San Jose | Tommy Wingels credited with hit on  Shea Weber in neutral zone | 
| 10:40 | 
 | Stoppage - Offside; TV timeout | 
| 10:40 | San Jose | Tomas Hertl won faceoff against Paul Gaustad in neutral zone | 
| 10:48 | 
 | Stoppage - Offside | 
| 10:48 | San Jose | Tomas Hertl won faceoff against Paul Gaustad in neutral zone | 
| 11:05 | Nashville | Giveaway  by Paul Gaustad in neutral zone | 
| 11:23 | Nashville | Ryan Ellis credited with hit on  Tomas Hertl in defensive zone | 
| 12:16 | Nashville | Roman Josi  shot blocked  by Joonas Donskoi | 
| 12:44 | San Jose | Justin Braun  shot blocked  by Colin Wilson | 
| 12:55 | San Jose | Shot on goal by Marc-Edouard Vlasic saved by Pekka Rinne(Wristshot 62 ft) | 
| 12:59 | San Jose | Mike Brown  shot blocked  by Barret Jackman | 
| 13:22 | Nashville | Shot on goal by Mattias Ekholm saved by Martin Jones(Slapshot 38 ft) | 
| 13:23 | 
 | Stoppage - Goalie Stopped | 
| 13:23 | San Jose | Joel Ward won faceoff against Mike Fisher in defensive zone | 
| 13:34 | 
 | Stoppage - Icing | 
| 13:34 | San Jose | Joel Ward won faceoff against Mike Fisher in defensive zone | 
| 13:48 | Nashville | Mike Fisher credited with hit on  Joel Ward in offensive zone | 
| 13:52 | Nashville | Filip Forsberg  shot blocked  by Paul Martin | 
| 13:55 | Nashville | Shot on goal by James Neal saved by Martin Jones(Backhand 7 ft) | 
| 14:06 | 
 | Stoppage - Goalie Stopped; TV timeout | 
| 14:06 | San Jose | Chris Tierney won faceoff against Paul Gaustad in offensive zone | 
| 14:31 | Nashville | Barret Jackman credited with hit on  Chris Tierney in defensive zone | 
| 14:37 | San Jose | Shot on goal by Matthew Nieto saved by Pekka Rinne(Wristshot 23 ft) | 
| 14:42 | San Jose | Brenden Dillon  shot blocked  by Barret Jackman | 
| 14:58 | San Jose | Brenden Dillon  shot blocked  by Barret Jackman | 
| 15:01 | San Jose | Tommy Wingels credited with hit on  Barret Jackman in offensive zone | 
| 15:04 | Nashville | penalty  to Barret Jackman 2  minutes  for Roughing Tommy Wingels | 
| 15:04 | San Jose | Power play - Joe Pavelski won faceoff against Paul Gaustad in offensive zone | 
| 15:32 | San Jose | Power play - Shot on goal by Brent Burns saved by Pekka Rinne(Slapshot 61 ft) | 
| 15:33 | 
 | Stoppage - Goalie Stopped | 
| 15:33 | San Jose | Power play - Joe Pavelski won faceoff against Mike Fisher in offensive zone | 
| 15:53 | San Jose | Power play - Shot missed  by Patrick Marleau, Wide of Net(Tip-In 29 ft) | 
| 16:17 | San Jose | Power play - Shot on goal by Tommy Wingels saved by Pekka Rinne(Backhand 9 ft) | 
| 17:02 | Nashville | Shorthanded - Shot on goal by Paul Gaustad saved by Martin Jones(Backhand 32 ft) | 
| 17:13 | 
 | Stoppage - Icing | 
| 17:13 | Nashville | Paul Gaustad won faceoff against Ben Smith in defensive zone | 
| 17:30 | San Jose | Giveaway  by Ben Smith in defensive zone | 
| 17:31 | San Jose | Takeaway  by Ben Smith in defensive zone | 
| 17:41 | Nashville | Giveaway  by Craig Smith in offensive zone | 
| 17:44 | San Jose | Giveaway  by Paul Martin in defensive zone | 
| 17:51 | San Jose | Shot missed  by Barclay Goodrow, Wide of Net(Snap 41 ft) | 
| 18:05 | San Jose | Tomas Hertl  shot blocked  by Shea Weber | 
| 18:34 | San Jose | Shot on goal by Patrick Marleau saved by Pekka Rinne(Wristshot 13 ft) | 
| 18:35 | San Jose | Shot on goal by Joel Ward saved by Pekka Rinne(Wristshot 9 ft) | 
| 18:36 | San Jose | Patrick Marleau  shot blocked  by Mike Fisher | 
| 18:49 | Nashville | Barret Jackman credited with hit on  Tommy Wingels in offensive zone | 
| 18:59 | Nashville | Mike Fisher  shot blocked  by Chris Tierney | 
| 19:00 | San Jose | Tommy Wingels credited with hit on  Barret Jackman in offensive zone | 
| 19:13 | San Jose | Takeaway  by Matthew Nieto in neutral zone | 
| 19:18 | 
 | Stoppage - Offside | 
| 19:18 | San Jose | Joe Thornton won faceoff against Cody Hodgson in neutral zone | 
| 19:27 | San Jose | Shot on goal by Joe Pavelski saved by Pekka Rinne(Tip-In 12 ft) | 
| 19:28 | 
 | Stoppage - Goalie Stopped | 
| 19:28 | San Jose | Joe Pavelski won faceoff against Paul Gaustad in offensive zone | 
| 20:00 | 
 | End of  1st period | 
| 0:00 | 
 | Start of 2nd period | 
| 0:00 | San Jose | Joe Pavelski won faceoff against Mike Fisher in neutral zone | 
| 0:11 | 
 | Stoppage - Goalie Stopped | 
| 0:11 | Nashville | Mike Fisher won faceoff against Joe Pavelski in defensive zone | 
| 0:42 | San Jose | Joe Pavelski credited with hit on  Roman Josi in neutral zone | 
| 1:09 | San Jose | Joel Ward credited with hit on  Mattias Ekholm in offensive zone | 
| 1:35 | Nashville | Shot missed  by Colin Wilson, Wide of Net(Wristshot 26 ft) | 
| 1:39 | Nashville | Ryan Ellis  shot blocked  by Tomas Hertl | 
| 2:03 | Nashville | Shot on goal by Calle Jarnkrok saved by Martin Jones(Slapshot 28 ft) | 
| 2:31 | San Jose | Matt Tennyson  shot blocked  by Cody Hodgson | 
| 2:33 | San Jose | Shot on goal by Chris Tierney saved by Pekka Rinne(Wrap-around 5 ft) | 
| 3:19 | 
 | Stoppage - Puck in Benches | 
| 3:19 | San Jose | Joe Pavelski won faceoff against Paul Gaustad in neutral zone | 
| 3:26 | San Jose | Shot on goal by Brenden Dillon saved by Pekka Rinne(Slapshot 76 ft) | 
| 3:40 | Nashville | Shea Weber  shot blocked  by Joe Thornton | 
| 4:27 | San Jose | Justin Braun  shot blocked  by Barret Jackman | 
| 4:34 | Nashville | Shot on goal by Filip Forsberg saved by Martin Jones(Slapshot 28 ft) | 
| 4:41 | San Jose | Justin Braun  shot blocked  by Seth Jones | 
| 4:45 | Nashville | Barret Jackman credited with hit on  Patrick Marleau in defensive zone | 
| 5:24 | Nashville | Shot on goal by Cody Hodgson saved by Martin Jones(Slapshot 65 ft) | 
| 5:55 | San Jose | Giveaway  by Chris Tierney in defensive zone | 
| 5:57 | Nashville | Ryan Ellis  shot blocked  by Chris Tierney | 
| 6:05 | Nashville | Takeaway  by Ryan Ellis in offensive zone | 
| 6:14 | San Jose | Mike Brown credited with hit on  Craig Smith in defensive zone | 
| 6:33 | San Jose | Shot missed  by Mike Brown, Wide of Net(Slapshot 42 ft) | 
| 6:36 | San Jose | Mike Brown credited with hit on  Barret Jackman in offensive zone | 
| 6:42 | Nashville | Shot on goal by Craig Smith saved by Martin Jones(Snap 40 ft) | 
| 6:43 | 
 | Stoppage - Goalie Stopped; TV timeout | 
| 6:43 | Nashville | Mike Fisher won faceoff against Joe Pavelski in offensive zone | 
| 6:50 | Nashville | Shot on goal by Roman Josi saved by Martin Jones(Slapshot 56 ft) | 
| 6:58 | Nashville | Takeaway  by Filip Forsberg in defensive zone | 
| 7:23 | San Jose | Joe Thornton credited with hit on  Roman Josi in offensive zone | 
| 7:25 | 
 | Stoppage - Icing | 
| 7:25 | San Jose | Joel Ward won faceoff against Mike Fisher in offensive zone | 
| 7:31 | Nashville | James Neal credited with hit on  Brent Burns in defensive zone | 
| 7:45 | San Jose | Paul Martin  shot blocked  by Shea Weber | 
| 7:46 | San Jose | Paul Martin  shot blocked  by Shea Weber | 
| 8:18 | San Jose | Shot missed  by Patrick Marleau, Wide of Net(Deflected 14 ft) | 
| 9:07 | San Jose | Giveaway  by Matthew Nieto in offensive zone | 
| 9:13 | Nashville | Cody Hodgson  shot blocked  by Brenden Dillon | 
| 9:15 | Nashville | Cody Hodgson  shot blocked  by Joe Pavelski | 
| 9:22 | Nashville | Gabriel Bourque credited with hit on  Joe Pavelski in offensive zone | 
| 9:33 | Nashville | Eric Nystrom credited with hit on  Matt Tennyson in offensive zone | 
| 10:03 | Nashville | Austin Watson  shot blocked  by Justin Braun | 
| 10:18 | Nashville | James Neal  shot blocked  by Marc-Edouard Vlasic | 
| 10:22 | San Jose | Marc-Edouard Vlasic credited with hit on  James Neal in defensive zone | 
| 10:38 | Nashville | Shot missed  by Shea Weber, Wide of Net(Wristshot 51 ft) | 
| 10:43 | Nashville | Shot on goal by James Neal saved by Martin Jones(Wristshot 46 ft) | 
| 10:43 | San Jose | Giveaway  by Ben Smith in defensive zone | 
| 10:48 | Nashville | Mike Fisher  shot blocked  by Mike Brown | 
| 11:00 | Nashville | Filip Forsberg  shot blocked  by Marc-Edouard Vlasic | 
| 11:08 | Nashville | Shot missed  by Shea Weber, Wide of Net(Slapshot 57 ft) | 
| 11:21 | Nashville | Shot missed  by James Neal, Wide of Net(Slapshot 26 ft) | 
| 11:22 | San Jose | penalty  to Marc-Edouard Vlasic 2  minutes  for Holding Filip Forsberg | 
| 11:22 | 
 | Stoppage - ; TV timeout | 
| 11:22 | San Jose | Shorthanded - Chris Tierney won faceoff against Mike Ribeiro in defensive zone | 
| 11:51 | Nashville | Power play - Shot on goal by Ryan Ellis saved by Martin Jones(Slapshot 54 ft) | 
| 12:16 | San Jose | Shorthanded - Giveaway  by Matthew Nieto in neutral zone | 
| 12:21 | Nashville | Power play - Shot missed  by Colin Wilson, Wide of Net(Tip-In 20 ft) | 
| 13:46 | San Jose | Giveaway  by Joonas Donskoi in neutral zone | 
| 13:49 | San Jose | Takeaway  by Joonas Donskoi in neutral zone | 
| 14:11 | 
 | Stoppage - Offside; TV timeout | 
| 14:11 | Nashville | Cody Hodgson won faceoff against Joel Ward in neutral zone | 
| 14:43 | 
 | Stoppage - Icing | 
| 14:43 | San Jose | Joe Thornton won faceoff against Cody Hodgson in offensive zone | 
| 14:52 | San Jose | Brent Burns  shot blocked  by Gabriel Bourque | 
| 15:06 | San Jose | Shot on goal by Joonas Donskoi saved by Pekka Rinne(Slapshot 31 ft) | 
| 15:07 | 
 | Stoppage - Goalie Stopped | 
| 15:07 | Nashville | Paul Gaustad won faceoff against Ben Smith in defensive zone | 
| 15:17 | San Jose | Mike Brown credited with hit on  Roman Josi in offensive zone | 
| 15:24 | 
 | Stoppage - Puck in Benches | 
| 15:24 | San Jose | Chris Tierney won faceoff against Mike Fisher in neutral zone | 
| 15:49 | Nashville | Shot on goal by Mike Fisher saved by Martin Jones(Wristshot 35 ft) | 
| 15:56 | San Jose | Shot missed  by Matthew Nieto, Wide of Net(Wristshot 40 ft) | 
| 16:08 | 
 | Stoppage - Puck in Benches | 
| 16:08 | San Jose | Joel Ward won faceoff against Mike Ribeiro in neutral zone | 
| 16:32 | 
 | Stoppage - Offside | 
| 16:32 | San Jose | Joe Thornton won faceoff against Paul Gaustad in neutral zone | 
| 16:48 | San Jose | Takeaway  by Joonas Donskoi in defensive zone | 
| 16:52 | San Jose | Joonas Donskoi  shot blocked  by Roman Josi | 
| 16:53 | 
 | Stoppage - Puck in Netting | 
| 16:53 | Nashville | Paul Gaustad won faceoff against Joe Thornton in defensive zone | 
| 17:08 | San Jose | Joe Thornton credited with hit on  Austin Watson in neutral zone | 
| 17:25 | Nashville | Roman Josi  shot blocked  by Joe Thornton | 
| 17:36 | San Jose | penalty  to Joe Thornton 2  minutes  for Unsportsmanlike conduct Shea Weber | 
| 17:36 | Nashville | penalty  to Shea Weber 2  minutes  for Unsportsmanlike conduct Joe Thornton | 
| 17:36 | San Jose | Tomas Hertl won faceoff against Mike Fisher in offensive zone | 
| 17:46 | San Jose | Shot on goal by Marc-Edouard Vlasic saved by Pekka Rinne(Wristshot 57 ft) | 
| 17:47 | 
 | Stoppage - Goalie Stopped | 
| 17:47 | San Jose | Tomas Hertl won faceoff against Mike Fisher in offensive zone | 
| 18:33 | San Jose | Giveaway  by Brent Burns in defensive zone | 
| 18:38 | Nashville | Shot on goal by Mike Fisher saved by Martin Jones(Wristshot 39 ft) | 
| 18:38 | 
 | Stoppage - Goalie Stopped | 
| 18:38 | San Jose | Chris Tierney won faceoff against Craig Smith in defensive zone | 
| 19:00 | San Jose | Giveaway  by Chris Tierney in offensive zone | 
| 19:09 | Nashville | Craig Smith  shot blocked  by Chris Tierney | 
| 19:22 | Nashville | Shot missed  by Roman Josi, Wide of Net(Slapshot 57 ft) | 
| 19:41 | San Jose | Takeaway  by Brent Burns in defensive zone | 
| 19:58 | Nashville | Giveaway  by Filip Forsberg in defensive zone | 
| 19:59 | San Jose | Justin Braun  shot blocked  by Colin Wilson | 
| 20:00 | 
 | End of  2nd period | 
| 0:00 | 
 | Start of 3rd period | 
| 0:00 | Nashville | Mike Fisher won faceoff against Tomas Hertl in neutral zone | 
| 0:38 | Nashville | Filip Forsberg credited with hit on  Justin Braun in offensive zone | 
| 0:42 | Nashville | Craig Smith credited with hit on  Tomas Hertl in offensive zone | 
| 1:27 | San Jose | Shot on goal by Matt Tennyson saved by Pekka Rinne(Slapshot 46 ft) | 
| 1:28 | San Jose | Goal scored by Joe Pavelski(Wristshot 12 ft) assisted by Matthew Nieto and Matt Tennyson | 
| 1:29 | Nashville | Cody Hodgson won faceoff against Chris Tierney in neutral zone | 
| 1:33 | 
 | Stoppage - Offside | 
| 1:33 | San Jose | Ben Smith won faceoff against Cody Hodgson in neutral zone | 
| 1:54 | San Jose | Barclay Goodrow credited with hit on  Cody Hodgson in defensive zone | 
| 2:13 | Nashville | Gabriel Bourque credited with hit on  Matt Tennyson in offensive zone | 
| 2:43 | San Jose | Matthew Nieto credited with hit on  Mike Ribeiro in defensive zone | 
| 2:53 | Nashville | Ryan Ellis credited with hit on  Tommy Wingels in defensive zone | 
| 3:09 | Nashville | Colin Wilson  shot blocked  by Brent Burns | 
| 3:18 | San Jose | Takeaway  by Brent Burns in defensive zone | 
| 3:33 | San Jose | Giveaway  by Paul Martin in defensive zone | 
| 3:34 | Nashville | Shot on goal by James Neal saved by Martin Jones(Wristshot 28 ft) | 
| 3:40 | Nashville | James Neal credited with hit on  Brent Burns in offensive zone | 
| 3:43 | 
 | Stoppage - Puck in Crowd | 
| 3:43 | Nashville | Mike Fisher won faceoff against Joe Pavelski in offensive zone | 
| 4:35 | Nashville | Shot on goal by Roman Josi saved by Martin Jones(Snap 36 ft) | 
| 4:40 | Nashville | Cody Hodgson  shot blocked  by Tomas Hertl | 
| 4:57 | Nashville | Seth Jones  shot blocked  by Joonas Donskoi | 
| 5:06 | Nashville | Giveaway  by Gabriel Bourque in offensive zone | 
| 5:15 | 
 | Stoppage - Offside | 
| 5:15 | San Jose | Joel Ward won faceoff against Colin Wilson in neutral zone | 
| 5:30 | Nashville | Shot missed  by Craig Smith, Wide of Net(Wristshot 8 ft) | 
| 6:01 | Nashville | Shot on goal by Colin Wilson saved by Martin Jones(Slapshot 56 ft) | 
| 6:02 | 
 | Stoppage - Goalie Stopped; TV timeout | 
| 6:02 | San Jose | Chris Tierney won faceoff against Mike Fisher in defensive zone | 
| 6:09 | Nashville | Shea Weber  shot blocked  by Tommy Wingels | 
| 6:14 | Nashville | Shot missed  by James Neal, Wide of Net(Tip-In 11 ft) | 
| 6:26 | San Jose | Giveaway  by Tommy Wingels in offensive zone | 
| 7:13 | Nashville | Eric Nystrom credited with hit on  Paul Martin in defensive zone | 
| 7:32 | Nashville | Eric Nystrom credited with hit on  Matt Tennyson in offensive zone | 
| 7:36 | Nashville | Austin Watson credited with hit on  Joe Pavelski in neutral zone | 
| 7:39 | 
 | Stoppage - Offside | 
| 7:39 | Nashville | Mike Ribeiro won faceoff against Tomas Hertl in neutral zone | 
| 7:51 | San Jose | Tomas Hertl credited with hit on  Mike Ribeiro in defensive zone | 
| 8:06 | Nashville | Shot missed  by Shea Weber, Wide of Net(Slapshot 59 ft) | 
| 8:24 | Nashville | Colin Wilson  shot blocked  by Paul Martin | 
| 8:52 | Nashville | Goal scored by Calle Jarnkrok(Wristshot 29 ft) assisted by Gabriel Bourque and Seth Jones | 
| 8:52 | San Jose | Joe Thornton won faceoff against Mike Fisher in neutral zone | 
| 8:58 | Nashville | Shea Weber credited with hit on  Joonas Donskoi in neutral zone | 
| 9:13 | Nashville | Mike Fisher credited with hit on  Justin Braun in offensive zone | 
| 9:23 | San Jose | Shot on goal by Justin Braun saved by Pekka Rinne(Slapshot 63 ft) | 
| 9:24 | 
 | Stoppage - Goalie Stopped | 
| 9:24 | San Jose | Ben Smith won faceoff against Austin Watson in offensive zone | 
| 9:28 | San Jose | Shot missed  by Matt Tennyson, Wide of Net(Slapshot 58 ft) | 
| 9:34 | San Jose | Mike Brown credited with hit on  Ryan Ellis in offensive zone | 
| 9:47 | San Jose | Shot missed  by Ben Smith, Wide of Net(Wristshot 44 ft) | 
| 10:00 | Nashville | Shot on goal by Colin Wilson saved by Martin Jones(Backhand 13 ft) | 
| 10:01 | Nashville | Shot on goal by Colin Wilson saved by Martin Jones(Wristshot 5 ft) | 
| 10:02 | 
 | Stoppage - Goalie Stopped; TV timeout | 
| 10:02 | San Jose | Tomas Hertl won faceoff against Craig Smith in defensive zone | 
| 10:16 | San Jose | Joel Ward  shot blocked  by Roman Josi | 
| 10:17 | 
 | Stoppage - Puck in Netting | 
| 10:17 | San Jose | Joel Ward won faceoff against Paul Gaustad in offensive zone | 
| 10:54 | 
 | Stoppage - Offside | 
| 10:54 | San Jose | Joe Pavelski won faceoff against James Neal in neutral zone | 
| 11:04 | Nashville | James Neal  shot blocked  by Justin Braun | 
| 11:24 | San Jose | Shot on goal by Justin Braun saved by Pekka Rinne(Wristshot 25 ft) | 
| 11:25 | 
 | Stoppage - Goalie Stopped | 
| 11:25 | Nashville | Calle Jarnkrok won faceoff against Joe Pavelski in defensive zone | 
| 11:32 | San Jose | Matt Tennyson credited with hit on  Gabriel Bourque in offensive zone | 
| 11:38 | Nashville | penalty  to Gabriel Bourque 2  minutes  for Interference Joe Pavelski | 
| 11:38 | San Jose | Power play - Joe Pavelski won faceoff against Paul Gaustad in offensive zone | 
| 11:49 | San Jose | Power play - Giveaway  by Brent Burns in offensive zone | 
| 11:56 | Nashville | Shorthanded - Paul Gaustad credited with hit on  Brent Burns in offensive zone | 
| 12:08 | San Jose | Power play - Shot on goal by Brent Burns saved by Pekka Rinne(Slapshot 34 ft) | 
| 12:37 | San Jose | Power play - Brent Burns  shot blocked  by Shea Weber | 
| 13:17 | San Jose | Power play - Giveaway  by Tommy Wingels in offensive zone | 
| 13:24 | Nashville | Shorthanded - Eric Nystrom credited with hit on  Matt Tennyson in offensive zone | 
| 13:51 | San Jose | Shot on goal by Mike Brown saved by Pekka Rinne(Wristshot 10 ft) | 
| 13:52 | 
 | Stoppage - Goalie Stopped | 
| 13:52 | San Jose | penalty  to Mike Brown 2  minutes  for Roughing Roman Josi(served by Joonas Donskoi) | 
| 13:52 | San Jose | penalty  to Mike Brown 2  minutes  for Roughing Roman Josi | 
| 13:52 | Nashville | penalty  to Roman Josi 2  minutes  for Roughing Mike Brown | 
| 13:52 | San Jose | Shorthanded - Chris Tierney won faceoff against Mike Ribeiro in defensive zone | 
| 14:14 | Nashville | Power play - Craig Smith  shot blocked  by Marc-Edouard Vlasic | 
| 14:15 | 
 | Stoppage - Puck in Netting | 
| 14:15 | Nashville | Power play - Paul Gaustad won faceoff against Joe Pavelski in offensive zone | 
| 14:46 | Nashville | Power play - Shot missed  by Craig Smith, Wide of Net(Wristshot 32 ft) | 
| 15:09 | Nashville | Power play - Shot on goal by Seth Jones saved by Martin Jones(Wristshot 19 ft) | 
| 15:10 | 
 | Stoppage - Puck in Netting | 
| 15:10 | San Jose | Shorthanded - Chris Tierney won faceoff against Mike Fisher in defensive zone | 
| 15:20 | Nashville | Power play - Mattias Ekholm  shot blocked  by Brent Burns | 
| 15:27 | Nashville | Power play - Shot on goal by Shea Weber saved by Martin Jones(Wristshot 53 ft) | 
| 16:07 | Nashville | James Neal credited with hit on  Joe Thornton in neutral zone | 
| 16:20 | San Jose | Shot on goal by Joonas Donskoi saved by Pekka Rinne(Wristshot 34 ft) | 
| 17:11 | 
 | Stoppage - Icing | 
| 17:11 | San Jose | Tomas Hertl won faceoff against Mike Fisher in defensive zone | 
| 17:17 | 
 | Stoppage - High Stick; TV timeout | 
| 17:17 | San Jose | Chris Tierney won faceoff against Mike Fisher in neutral zone | 
| 17:28 | 
 | Stoppage - Offside | 
| 17:28 | Nashville | Mike Fisher won faceoff against Tommy Wingels in neutral zone | 
| 17:46 | San Jose | Shot on goal by Chris Tierney saved by Pekka Rinne(Wristshot 73 ft) | 
| 18:03 | Nashville | Shot missed  by Shea Weber, Wide of Net(Wristshot 59 ft) | 
| 18:04 | 
 | Stoppage - Goalie Stopped | 
| 18:04 | Nashville | Paul Gaustad won faceoff against Joe Thornton in offensive zone | 
| 18:10 | Nashville | Roman Josi  shot blocked  by Joe Pavelski | 
| 18:21 | 
 | Stoppage - Icing | 
| 18:21 | San Jose | Joe Thornton won faceoff against Paul Gaustad in offensive zone | 
| 18:29 | San Jose | Brent Burns  shot blocked  by Eric Nystrom | 
| 18:46 | San Jose | Brent Burns  shot blocked  by Austin Watson | 
| 19:05 | San Jose | Patrick Marleau  shot blocked  by Shea Weber | 
| 19:10 | San Jose | Shot missed  by Marc-Edouard Vlasic, Goalpost(Slapshot 54 ft) | 
| 19:14 | San Jose | Marc-Edouard Vlasic  shot blocked  by Shea Weber | 
| 19:30 | San Jose | Brent Burns  shot blocked  by Eric Nystrom | 
| 19:40 | San Jose | Shot missed  by Brent Burns, Wide of Net(Slapshot 63 ft) | 
| 19:48 | Nashville | Paul Gaustad credited with hit on  Marc-Edouard Vlasic in defensive zone | 
| 19:54 | San Jose | Giveaway  by Joe Pavelski in offensive zone | 
| 19:59 | San Jose | Giveaway  by Brent Burns in neutral zone | 
| 20:00 | 
 | End of  3rd period | 
| 20:00 | 
 | End of Game |