Pekka Rinne made 31 saves to help the Nashville Predators beat the Edmonton Oilers 2-0 on Saturday night.
Craig Smith and Filip Forsberg scored for Nashville, which also won its season opener against Carolina on Thursday. It was Rinne's 37th career shutout.
"It's always a good feeling when you have a shutout," Rinne said. "It's a compliment to your teammates, too. I'm never the only reason if we don't give up any goals."
Edmonton's Connor McDavid, the No. 1 overall pick in the June draft, played 18 1/2 minutes and had two shots on goal. He struggled again on faceoffs, winning only two of 11. He won three of 13 faceoffs in a loss at St. Louis on Thursday night in his NHL debut.
"He's going to get better as time goes on," Edmonton coach Todd McLellan said. "He's played against two of the top defensive corps and defensive teams in the league so far."
Playing in his 383rd career NHL game, Rinne tied Tomas Vokoun's franchise record for appearances by a goaltender. Nashville drafted Rinne with the 258th pick in the 2004 draft.
Rinne holds the franchise record for wins and shutouts.
Smith put Nashville in front at 18:52 of the second period.
Edmonton's Andrej Sekera had the puck just inside the Nashville blue line and was checked by Mike Fisher. Colin Wilson grabbed the puck and was away on a 2-on-1 with Smith. From the left side, Wilson slid a pass to Smith in the lower part of the right circle, and he beat goaltender Cam Talbot with a wrist shot just underneath the crossbar.
"I was coming back with a little bit of speed, so I was able to jump on it," Smith said. "Willy had a great jump and he got up and made a really nice deceptive pass across."
Smith has a goal in each of Nashville's first two games this season.
"We wanted to take them out of a rhythm, and I thought Pekka had some good saves early on in the game to keep it 0-0," Talbot said. "I think we just had a tough time getting pucks to the net and banging those pucks that got to the net in."
Ryan Nugent-Hopkins appeared to tie the game at 6:07 of the third, but a video review confirmed the on-ice call of no goal due to his directing the puck into the net with a distinct kicking motion.
Forsberg added an insurance goal at 13:02 of the third.
Edmonton defenseman Andrew Ference turned the puck over behind the Oilers net, and Nashville's Mike Ribeiro passed to Forsberg coming through the slot, where he beat Talbot for his first of the season.
"If we can get in there and get guys up the ice and pursue pucks and pressure pucks, sometimes things turn over," Nashville coach Peter Laviolette said. "That was the way the whole night seems to go. There was not a lot of room in either zone. There was not a lot of room in the neutral zone. You had to work for it."
Game notes
Nashville won each of its three games against Edmonton last season. ... Saturday marked the 17th anniversary of the first regular-season game played by the Predators. ... Edmonton has scored just one goal in its first two games this season.
---
This story corrects to 383 career NHL games for Rinne.
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Edmonton | Ryan Nugent-Hopkins won faceoff against Mike Fisher in neutral zone |
0:19 | Nashville | Mike Fisher credited with hit on Taylor Hall in defensive zone |
0:54 | Nashville | Filip Forsberg credited with hit on Lauri Korpikoski in neutral zone |
1:00 | Nashville | Mattias Ekholm credited with hit on Connor McDavid in neutral zone |
1:46 | Edmonton | Giveaway by Anton Lander in defensive zone |
1:55 | Edmonton | Shot on goal by Anton Lander saved by Pekka Rinne(Snap 23 ft) |
2:01 | Nashville | James Neal credited with hit on Andrew Ference in defensive zone |
2:27 | Nashville | Ryan Ellis shot blocked by Oscar Klefbom |
2:34 | Nashville | Gabriel Bourque credited with hit on Matt Hendricks in offensive zone |
3:00 | Nashville | Shea Weber credited with hit on Teddy Purcell in defensive zone |
3:06 | Stoppage - Offside | |
3:06 | Nashville | Mike Fisher won faceoff against Ryan Nugent-Hopkins in neutral zone |
3:31 | Edmonton | Giveaway by Andrej Sekera in defensive zone |
3:32 | Nashville | Colin Wilson shot blocked by Andrej Sekera |
4:04 | Stoppage - Icing | |
4:04 | Nashville | Mike Ribeiro won faceoff against Connor McDavid in defensive zone |
4:20 | Edmonton | Shot on goal by Lauri Korpikoski saved by Pekka Rinne(Wristshot 10 ft) |
4:33 | Edmonton | Connor McDavid credited with hit on Shea Weber in offensive zone |
4:34 | Nashville | penalty to Shea Weber 2 minutes for Holding Connor McDavid |
4:34 | Nashville | Shorthanded - Paul Gaustad won faceoff against Ryan Nugent-Hopkins in defensive zone |
5:01 | Nashville | Shorthanded - Takeaway by Gabriel Bourque in neutral zone |
5:14 | Edmonton | Power play - Shot on goal by Justin Schultz saved by Pekka Rinne(Wristshot 48 ft) |
5:15 | Stoppage - Goalie Stopped | |
5:15 | Nashville | Shorthanded - Mike Fisher won faceoff against Anton Lander in defensive zone |
5:23 | Edmonton | Power play - Takeaway by Lauri Korpikoski in offensive zone |
5:31 | Edmonton | Power play - Nail Yakupov shot blocked by Roman Josi |
5:32 | Stoppage - Puck in Netting | |
5:32 | Edmonton | Power play - Anton Lander won faceoff against Mike Fisher in offensive zone |
6:33 | Stoppage - Puck in Benches | |
6:33 | Nashville | Shorthanded - Cody Hodgson won faceoff against Mark Letestu in neutral zone |
7:10 | Stoppage - Icing | |
7:10 | Nashville | Calle Jarnkrok won faceoff against Ryan Nugent-Hopkins in offensive zone |
7:16 | Nashville | Shot on goal by Roman Josi saved by Cameron Talbot(Wristshot 33 ft) |
7:53 | Edmonton | Shot on goal by Taylor Hall saved by Pekka Rinne(Tip-In 13 ft) |
8:05 | Edmonton | Ryan Nugent-Hopkins credited with hit on Shea Weber in offensive zone |
8:06 | Edmonton | Shot on goal by Teddy Purcell saved by Pekka Rinne(Wristshot 43 ft) |
8:07 | Stoppage - Goalie Stopped; TV timeout | |
8:07 | Nashville | Cody Hodgson won faceoff against Connor McDavid in defensive zone |
8:16 | Edmonton | Shot on goal by Benoit Pouliot saved by Pekka Rinne(Backhand 17 ft) |
8:29 | Nashville | penalty to James Neal 2 minutes for High-sticking Andrej Sekera |
8:29 | Nashville | Shorthanded - Paul Gaustad won faceoff against Ryan Nugent-Hopkins in defensive zone |
8:48 | Edmonton | Power play - Shot on goal by Justin Schultz saved by Pekka Rinne(Slapshot 62 ft) |
8:49 | Stoppage - Goalie Stopped | |
8:49 | Edmonton | Power play - Ryan Nugent-Hopkins won faceoff against Mike Fisher in offensive zone |
9:11 | Nashville | Shorthanded - Giveaway by Barret Jackman in defensive zone |
9:25 | Edmonton | Power play - Shot missed by Taylor Hall, Wide of Net(Tip-In 15 ft) |
10:14 | Nashville | Shorthanded - Shot on goal by Filip Forsberg saved by Cameron Talbot(Snap 25 ft) |
10:20 | Nashville | Shorthanded - Shot on goal by Shea Weber saved by Cameron Talbot(Wristshot 26 ft) |
10:30 | Nashville | Takeaway by Shea Weber in neutral zone |
10:32 | Nashville | Shot on goal by Filip Forsberg saved by Cameron Talbot(Wristshot 39 ft) |
10:47 | Stoppage - Icing | |
10:47 | Edmonton | Anton Lander won faceoff against Mike Ribeiro in defensive zone |
11:25 | Nashville | James Neal credited with hit on Andrew Ference in offensive zone |
11:36 | Edmonton | Giveaway by Rob Klinkhammer in offensive zone |
11:43 | Nashville | Shot on goal by Ryan Ellis saved by Cameron Talbot(Slapshot 34 ft) |
11:44 | Stoppage - Goalie Stopped; TV timeout | |
11:44 | Nashville | Mike Fisher won faceoff against Anton Lander in offensive zone |
11:48 | Nashville | Shot on goal by Ryan Ellis saved by Cameron Talbot(Slapshot 63 ft) |
12:02 | Nashville | Shot missed by Craig Smith, Wide of Net(Slapshot 55 ft) |
13:03 | Nashville | Filip Forsberg shot blocked by Andrew Ference |
13:04 | Stoppage - Puck in Netting | |
13:04 | Edmonton | Matt Hendricks won faceoff against Calle Jarnkrok in defensive zone |
13:13 | Edmonton | Shot on goal by Lauri Korpikoski saved by Pekka Rinne(Backhand 15 ft) |
13:14 | Stoppage - Goalie Stopped | |
13:14 | Edmonton | Connor McDavid won faceoff against Paul Gaustad in offensive zone |
13:55 | Nashville | Shot on goal by Seth Jones saved by Cameron Talbot(Wristshot 28 ft) |
13:57 | Stoppage - Goalie Stopped | |
13:57 | Nashville | Cody Hodgson won faceoff against Anton Lander in offensive zone |
14:47 | Nashville | Takeaway by James Neal in offensive zone |
14:54 | Nashville | Mattias Ekholm shot blocked by Matt Hendricks |
14:54 | Stoppage - Puck in Netting; TV timeout | |
14:54 | Edmonton | Mark Letestu won faceoff against Mike Ribeiro in defensive zone |
15:01 | Stoppage - Icing | |
15:01 | Nashville | Calle Jarnkrok won faceoff against Mark Letestu in offensive zone |
15:09 | Nashville | Shot on goal by Calle Jarnkrok saved by Cameron Talbot(Snap 22 ft) |
15:18 | Nashville | Shot on goal by Filip Forsberg saved by Cameron Talbot(Tip-In 23 ft) |
15:57 | Stoppage - Icing | |
15:57 | Nashville | Mike Fisher won faceoff against Connor McDavid in offensive zone |
16:03 | Edmonton | penalty to Benoit Pouliot 2 minutes for Tripping Ryan Ellis |
16:03 | Nashville | Power play - Mike Fisher won faceoff against Matt Hendricks in offensive zone |
16:13 | Nashville | Power play - Giveaway by Roman Josi in offensive zone |
16:15 | Edmonton | Shorthanded - Giveaway by Oscar Klefbom in defensive zone |
16:26 | Nashville | Power play - Shot on goal by Roman Josi saved by Cameron Talbot(Snap 30 ft) |
17:30 | Edmonton | Shorthanded - Andrew Ference credited with hit on Colin Wilson in defensive zone |
17:43 | Nashville | Power play - Shot on goal by Craig Smith saved by Cameron Talbot(Snap 19 ft) |
18:05 | Nashville | Giveaway by Viktor Arvidsson in offensive zone |
18:54 | Nashville | Shot on goal by Roman Josi saved by Cameron Talbot(Backhand 28 ft) |
19:00 | Nashville | James Neal shot blocked by Connor McDavid |
19:08 | Nashville | Shot on goal by Viktor Arvidsson saved by Cameron Talbot(Tip-In 7 ft) |
19:09 | Stoppage - Goalie Stopped | |
19:09 | Nashville | Mike Ribeiro won faceoff against Matt Hendricks in offensive zone |
19:14 | Nashville | Shot on goal by Roman Josi saved by Cameron Talbot(Wristshot 61 ft) |
19:14 | Stoppage - Goalie Stopped | |
19:14 | Nashville | Mike Ribeiro won faceoff against Mark Letestu in offensive zone |
19:29 | Nashville | Filip Forsberg shot blocked by Eric Gryba |
19:50 | Edmonton | Justin Schultz credited with hit on Filip Forsberg in offensive zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Edmonton | Ryan Nugent-Hopkins won faceoff against Mike Fisher in neutral zone |
0:07 | Stoppage - Puck in Benches | |
0:07 | Edmonton | Ryan Nugent-Hopkins won faceoff against Mike Fisher in neutral zone |
0:18 | Edmonton | Takeaway by Justin Schultz in offensive zone |
0:24 | Edmonton | Takeaway by Ryan Nugent-Hopkins in neutral zone |
0:25 | Stoppage - Offside | |
0:25 | Edmonton | Connor McDavid won faceoff against Mike Ribeiro in neutral zone |
1:03 | Stoppage - Icing | |
1:03 | Edmonton | Anton Lander won faceoff against Mike Ribeiro in offensive zone |
1:40 | Edmonton | Eric Gryba credited with hit on Filip Forsberg in neutral zone |
2:02 | Nashville | Shot on goal by Cody Hodgson saved by Cameron Talbot(Wristshot 62 ft) |
2:03 | Stoppage - Goalie Stopped | |
2:03 | Edmonton | Ryan Nugent-Hopkins won faceoff against Cody Hodgson in defensive zone |
2:11 | Nashville | Takeaway by Cody Hodgson in offensive zone |
2:19 | Edmonton | Shot on goal by Taylor Hall saved by Pekka Rinne(Wristshot 10 ft) |
2:22 | Stoppage - Goalie Stopped | |
2:22 | Nashville | Paul Gaustad won faceoff against Ryan Nugent-Hopkins in defensive zone |
2:58 | Nashville | Eric Nystrom credited with hit on Justin Schultz in offensive zone |
3:10 | Nashville | Gabriel Bourque shot blocked by Andrej Sekera |
3:24 | Nashville | Seth Jones shot blocked by Justin Schultz |
3:28 | Stoppage - Offside | |
3:28 | Edmonton | Anton Lander won faceoff against Mike Fisher in neutral zone |
3:49 | Edmonton | Nail Yakupov credited with hit on Barret Jackman in offensive zone |
3:59 | Nashville | Seth Jones credited with hit on Anton Lander in defensive zone |
4:07 | Nashville | Shot on goal by Colin Wilson saved by Cameron Talbot(Wristshot 8 ft) |
4:09 | Stoppage - High Stick | |
4:09 | Nashville | Calle Jarnkrok won faceoff against Mark Letestu in neutral zone |
4:20 | Edmonton | Mark Fayne credited with hit on Filip Forsberg in defensive zone |
4:27 | Nashville | Mattias Ekholm shot blocked by Matt Hendricks |
4:33 | Stoppage - Icing | |
4:33 | Edmonton | Mark Letestu won faceoff against Filip Forsberg in defensive zone |
4:54 | Stoppage - Offside | |
4:54 | Nashville | Paul Gaustad won faceoff against Ryan Nugent-Hopkins in neutral zone |
5:06 | Nashville | Eric Nystrom credited with hit on Mark Fayne in offensive zone |
5:13 | Nashville | Eric Nystrom credited with hit on Mark Fayne in offensive zone |
5:19 | Nashville | Gabriel Bourque credited with hit on Teddy Purcell in neutral zone |
5:21 | Edmonton | Shot on goal by Taylor Hall saved by Pekka Rinne(Wristshot 33 ft) |
5:22 | Stoppage - Goalie Stopped | |
5:22 | Nashville | Cody Hodgson won faceoff against Connor McDavid in defensive zone |
5:40 | Edmonton | Shot on goal by Andrew Ference saved by Pekka Rinne(Wristshot 51 ft) |
5:41 | Stoppage - Goalie Stopped | |
5:41 | Nashville | Cody Hodgson won faceoff against Connor McDavid in defensive zone |
6:04 | Edmonton | Eric Gryba shot blocked by Ryan Ellis |
6:22 | Edmonton | Shot on goal by Justin Schultz saved by Pekka Rinne(Wristshot 43 ft) |
6:24 | Stoppage - Goalie Stopped; TV timeout | |
6:24 | Edmonton | Anton Lander won faceoff against Mike Fisher in offensive zone |
6:29 | Edmonton | Shot missed by Anton Slepyshev, Wide of Net(Tip-In 11 ft) |
6:49 | Nashville | Takeaway by Colin Wilson in defensive zone |
6:57 | Nashville | Craig Smith credited with hit on Oscar Klefbom in offensive zone |
7:19 | Stoppage - Icing | |
7:19 | Edmonton | Matt Hendricks won faceoff against Calle Jarnkrok in defensive zone |
7:39 | Nashville | Giveaway by Calle Jarnkrok in defensive zone |
7:40 | Edmonton | Shot on goal by Mark Fayne saved by Pekka Rinne(Slapshot 64 ft) |
7:41 | Stoppage - Goalie Stopped | |
7:41 | Nashville | Paul Gaustad won faceoff against Ryan Nugent-Hopkins in defensive zone |
7:55 | Edmonton | Shot on goal by Taylor Hall saved by Pekka Rinne(Wristshot 30 ft) |
7:56 | Stoppage - Goalie Stopped | |
7:56 | Edmonton | Ryan Nugent-Hopkins won faceoff against Paul Gaustad in offensive zone |
8:00 | Edmonton | Andrej Sekera shot blocked by Eric Nystrom |
8:07 | Nashville | Giveaway by Pekka Rinne in defensive zone |
8:10 | Edmonton | Shot missed by Mark Fayne, Wide of Net(Slapshot 63 ft) |
8:18 | Edmonton | Shot on goal by Ryan Nugent-Hopkins saved by Pekka Rinne(Wristshot 33 ft) |
8:23 | Edmonton | Shot on goal by Taylor Hall saved by Pekka Rinne(Wristshot 41 ft) |
8:24 | Stoppage - Goalie Stopped | |
8:24 | Nashville | Cody Hodgson won faceoff against Connor McDavid in defensive zone |
8:41 | Nashville | James Neal shot blocked by Eric Gryba |
8:57 | Nashville | Mattias Ekholm credited with hit on Benoit Pouliot in defensive zone |
9:01 | Edmonton | Shot on goal by Oscar Klefbom saved by Pekka Rinne(Slapshot 58 ft) |
9:02 | Stoppage - Goalie Stopped | |
9:02 | Nashville | Mike Fisher won faceoff against Anton Lander in defensive zone |
9:18 | Stoppage - Icing | |
9:18 | Edmonton | Anton Lander won faceoff against Mike Fisher in offensive zone |
9:21 | Edmonton | Justin Schultz shot blocked by Seth Jones |
9:22 | Stoppage - Puck Frozen | |
9:22 | Nashville | Mike Fisher won faceoff against Anton Lander in defensive zone |
10:11 | Stoppage - Puck Frozen; TV timeout | |
10:11 | Edmonton | Ryan Nugent-Hopkins won faceoff against Paul Gaustad in offensive zone |
10:16 | Edmonton | Shot missed by Eric Gryba, Wide of Net(Slapshot 63 ft) |
10:20 | Nashville | Paul Gaustad credited with hit on Teddy Purcell in defensive zone |
10:21 | Stoppage - High Stick | |
10:21 | Nashville | Calle Jarnkrok won faceoff against Ryan Nugent-Hopkins in neutral zone |
10:32 | Edmonton | Andrew Ference credited with hit on Roman Josi in defensive zone |
10:54 | Edmonton | Taylor Hall credited with hit on Filip Forsberg in neutral zone |
11:04 | Edmonton | Shot on goal by Taylor Hall saved by Pekka Rinne(Wristshot 61 ft) |
11:12 | Nashville | Shot on goal by James Neal saved by Cameron Talbot(Wristshot 36 ft) |
11:20 | Edmonton | Shot on goal by Connor McDavid saved by Pekka Rinne(Wristshot 13 ft) |
11:29 | Edmonton | Shot on goal by Oscar Klefbom saved by Pekka Rinne(Slapshot 67 ft) |
11:36 | Nashville | Giveaway by Viktor Arvidsson in defensive zone |
12:22 | Nashville | Shot missed by Mike Fisher, Wide of Net(Tip-In 13 ft) |
12:29 | Nashville | Shot on goal by Barret Jackman saved by Cameron Talbot(Wristshot 99 ft) |
12:31 | Stoppage - Goalie Stopped | |
12:31 | Edmonton | Matt Hendricks won faceoff against Calle Jarnkrok in defensive zone |
12:38 | Stoppage - Icing | |
12:38 | Edmonton | Matt Hendricks won faceoff against Mike Ribeiro in defensive zone |
12:46 | Stoppage - Offside | |
12:46 | Nashville | Cody Hodgson won faceoff against Matt Hendricks in neutral zone |
12:58 | Nashville | James Neal credited with hit on Oscar Klefbom in offensive zone |
13:05 | Nashville | Shot on goal by Cody Hodgson saved by Cameron Talbot(Wristshot 12 ft) |
13:24 | Edmonton | Mark Letestu shot blocked by Barret Jackman |
13:25 | Nashville | penalty to James Neal 2 minutes for Boarding Matt Hendricks |
13:25 | Edmonton | Power play - Ryan Nugent-Hopkins won faceoff against Paul Gaustad in offensive zone |
14:48 | Edmonton | Power play - Oscar Klefbom shot blocked by Filip Forsberg |
15:25 | Edmonton | Power play - Shot on goal by Nail Yakupov saved by Pekka Rinne(Wrap-around 6 ft) |
15:35 | Edmonton | Takeaway by Nail Yakupov in neutral zone |
16:06 | Nashville | Shea Weber shot blocked by Eric Gryba |
16:19 | Nashville | Shea Weber credited with hit on Rob Klinkhammer in defensive zone |
16:44 | Nashville | Shot on goal by Roman Josi saved by Cameron Talbot(Wristshot 31 ft) |
16:48 | Nashville | Takeaway by Filip Forsberg in offensive zone |
17:13 | Edmonton | Shot on goal by Oscar Klefbom saved by Pekka Rinne(Slapshot 55 ft) |
17:48 | Edmonton | Nail Yakupov shot blocked by Ryan Ellis |
17:55 | Nashville | Shot on goal by Barret Jackman saved by Cameron Talbot(Wristshot 170 ft) |
17:59 | Edmonton | Eric Gryba shot blocked by Calle Jarnkrok |
18:05 | Edmonton | Eric Gryba shot blocked by Barret Jackman |
18:14 | Edmonton | Andrew Ference credited with hit on Colin Wilson in defensive zone |
18:18 | Stoppage - Puck Frozen; TV timeout | |
18:18 | Nashville | Mike Fisher won faceoff against Anton Lander in offensive zone |
18:24 | Stoppage - Goalie Stopped | |
18:24 | Nashville | Shot on goal by Seth Jones saved by Cameron Talbot(Wristshot 61 ft) |
18:24 | Edmonton | Mark Letestu won faceoff against Mike Fisher in defensive zone |
18:48 | Edmonton | Giveaway by Andrej Sekera in offensive zone |
18:52 | Nashville | Goal scored by Craig Smith(Wristshot 19 ft) assisted by Colin Wilson |
18:52 | Edmonton | Ryan Nugent-Hopkins won faceoff against Mike Ribeiro in neutral zone |
19:02 | Nashville | James Neal credited with hit on Eric Gryba in defensive zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Nashville | Mike Fisher won faceoff against Ryan Nugent-Hopkins in neutral zone |
0:11 | Nashville | Mike Fisher credited with hit on Oscar Klefbom in neutral zone |
0:14 | Stoppage - Icing | |
0:14 | Nashville | James Neal won faceoff against Ryan Nugent-Hopkins in offensive zone |
0:18 | Nashville | Shea Weber shot blocked by Taylor Hall |
0:48 | Edmonton | Takeaway by Ryan Nugent-Hopkins in defensive zone |
1:04 | Edmonton | Shot missed by Mark Fayne, Wide of Net(Wristshot 51 ft) |
1:05 | Edmonton | Shot on goal by Taylor Hall saved by Pekka Rinne(Wristshot 23 ft) |
1:19 | Stoppage - Puck in Netting | |
1:19 | Nashville | Paul Gaustad won faceoff against Connor McDavid in defensive zone |
1:36 | Nashville | Gabriel Bourque credited with hit on Mark Fayne in offensive zone |
2:28 | Edmonton | Shot missed by Anton Slepyshev, Wide of Net(Wristshot 54 ft) |
2:35 | Edmonton | Oscar Klefbom credited with hit on Colin Wilson in defensive zone |
2:44 | Nashville | penalty to Mike Fisher 2 minutes for Hooking Justin Schultz |
2:44 | Edmonton | Power play - Ryan Nugent-Hopkins won faceoff against Paul Gaustad in offensive zone |
2:52 | Edmonton | Power play - Giveaway by Taylor Hall in offensive zone |
3:53 | Edmonton | Power play - Takeaway by Connor McDavid in defensive zone |
4:14 | Edmonton | Power play - Shot on goal by Lauri Korpikoski saved by Pekka Rinne(Wristshot 21 ft) |
4:46 | Nashville | Shea Weber credited with hit on Anton Lander in neutral zone |
4:51 | Stoppage - Icing | |
4:51 | Edmonton | Mark Letestu won faceoff against Mike Fisher in offensive zone |
4:55 | Edmonton | Shot missed by Mark Fayne, Over Net(Slapshot 53 ft) |
5:00 | Stoppage - Puck Frozen | |
5:00 | Nashville | Mike Fisher won faceoff against Matt Hendricks in defensive zone |
5:09 | Nashville | Shot on goal by Colin Wilson saved by Cameron Talbot(Wristshot 24 ft) |
5:10 | Stoppage - Goalie Stopped | |
5:10 | Edmonton | Mark Letestu won faceoff against Mike Ribeiro in defensive zone |
5:32 | Stoppage - Offside | |
5:32 | Edmonton | Ryan Nugent-Hopkins won faceoff against Paul Gaustad in neutral zone |
6:05 | Edmonton | Shot on goal by Taylor Hall saved by Pekka Rinne(Wristshot 14 ft) |
6:07 | Stoppage - ; Video Review | |
6:07 | Nashville | Mike Fisher won faceoff against Connor McDavid in neutral zone |
6:51 | Nashville | Colin Wilson shot blocked by Eric Gryba |
7:21 | Nashville | Cody Hodgson credited with hit on Taylor Hall in neutral zone |
7:30 | Nashville | Shea Weber credited with hit on Teddy Purcell in defensive zone |
7:38 | Edmonton | Shot on goal by Oscar Klefbom saved by Pekka Rinne(Wristshot 56 ft) |
7:45 | Stoppage - High Stick; TV timeout | |
7:45 | Edmonton | Anton Lander won faceoff against Mike Ribeiro in neutral zone |
7:55 | Nashville | Barret Jackman credited with hit on Lauri Korpikoski in defensive zone |
8:00 | Edmonton | Shot on goal by Lauri Korpikoski saved by Pekka Rinne(Snap 23 ft) |
8:02 | Nashville | penalty to Mike Ribeiro 2 minutes for Holding Anton Lander |
8:02 | Edmonton | Power play - Ryan Nugent-Hopkins won faceoff against Paul Gaustad in offensive zone |
8:16 | Nashville | Shorthanded - Giveaway by Paul Gaustad in defensive zone |
8:17 | Edmonton | Power play - Shot on goal by Ryan Nugent-Hopkins saved by Pekka Rinne(Wristshot 42 ft) |
8:18 | Stoppage - Goalie Stopped | |
8:18 | Edmonton | Power play - Ryan Nugent-Hopkins won faceoff against Mike Fisher in offensive zone |
8:25 | Edmonton | Power play - Taylor Hall shot blocked by Ryan Ellis |
8:56 | Edmonton | Power play - Justin Schultz shot blocked by Barret Jackman |
9:07 | Edmonton | Power play - Shot on goal by Connor McDavid saved by Pekka Rinne(Wristshot 22 ft) |
9:28 | Edmonton | Power play - Justin Schultz shot blocked by Eric Nystrom |
10:15 | Stoppage - Offside; TV timeout | |
10:15 | Edmonton | Mark Letestu won faceoff against Mike Ribeiro in neutral zone |
10:19 | Stoppage - Offside | |
10:19 | Edmonton | Matt Hendricks won faceoff against Mike Ribeiro in neutral zone |
10:39 | Nashville | Giveaway by Filip Forsberg in defensive zone |
11:13 | Nashville | Shot on goal by Eric Nystrom saved by Cameron Talbot(Wristshot 40 ft) |
11:24 | Edmonton | Shot missed by Taylor Hall, Wide of Net(Backhand 22 ft) |
11:37 | Nashville | Giveaway by Pekka Rinne in defensive zone |
11:40 | Edmonton | Shot on goal by Teddy Purcell saved by Pekka Rinne(Wristshot 42 ft) |
11:56 | Edmonton | Giveaway by Nail Yakupov in defensive zone |
12:30 | Edmonton | Oscar Klefbom credited with hit on Mike Fisher in defensive zone |
13:02 | Edmonton | Giveaway by Andrew Ference in defensive zone |
13:02 | Nashville | Goal scored by Filip Forsberg(Snap 14 ft) assisted by Mike Ribeiro |
13:02 | Edmonton | Anton Lander won faceoff against Mike Ribeiro in neutral zone |
13:28 | Nashville | Shot missed by Seth Jones, Wide of Net(Slapshot 51 ft) |
13:46 | Edmonton | penalty to Andrew Ference 2 minutes for Holding Filip Forsberg |
13:46 | Edmonton | Shorthanded - Matt Hendricks won faceoff against Craig Smith in defensive zone |
14:18 | Edmonton | Shorthanded - Matt Hendricks shot blocked by Seth Jones |
14:23 | Edmonton | Shorthanded - Shot missed by Mark Fayne, Over Net(Wristshot 32 ft) |
15:56 | Edmonton | Shot on goal by Taylor Hall saved by Pekka Rinne(Wristshot 49 ft) |
16:20 | Edmonton | Ryan Nugent-Hopkins shot blocked by Shea Weber |
16:51 | Stoppage - Icing | |
16:51 | Edmonton | Mark Letestu won faceoff against Cody Hodgson in offensive zone |
16:55 | Edmonton | Shot missed by Mark Fayne, Wide of Net(Slapshot 58 ft) |
17:04 | Nashville | Shea Weber credited with hit on Lauri Korpikoski in defensive zone |
17:13 | Nashville | Shea Weber credited with hit on Lauri Korpikoski in defensive zone |
18:04 | Edmonton | Teddy Purcell shot blocked by Paul Gaustad |
18:13 | Stoppage - Puck in Netting; Visitor Timeout | |
18:13 | Nashville | Paul Gaustad won faceoff against Ryan Nugent-Hopkins in neutral zone |
18:34 | Stoppage - Puck in Crowd | |
18:34 | Edmonton | Ryan Nugent-Hopkins won faceoff against Paul Gaustad in neutral zone |
18:47 | Nashville | Paul Gaustad credited with hit on Taylor Hall in defensive zone |
19:07 | Edmonton | Taylor Hall credited with hit on Roman Josi in offensive zone |
19:22 | Edmonton | Justin Schultz shot blocked by Filip Forsberg |
19:23 | Stoppage - Puck in Netting | |
19:23 | Nashville | Mike Fisher won faceoff against Connor McDavid in defensive zone |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment