Zach Parise had a goal and an assist, and the Wild remained undefeated by holding off the previously unbeaten Arizona Coyotes 4-3 on Thursday night.
"Most of two periods looked like the way we should be playing the game, but it's nice that we're 3-0 and still haven't played a full 60 minutes yet," Wild coach Mike Yeo said.
The Wild had fresh legs after a four-day layoff between games, jumping on the tired Coyotes for the three-goal lead.
Parise and Thomas Vanek scored less than a minute apart in the first period and Mikko Koivu added a short-handed goal midway through the second. Mikael Granlund also scored in the second.
As the game got chippy, the Wild got caught up in some of the extracurricular activities, leading to a string of penalties and a comeback by the Coyotes.
Max Domi had a goal late in the second period and Michael Stone scored a 4-on-4 goal with about 5 minutes left, pulling Arizona within 4-3.
The Wild held the charging Coyotes off behind Devan Dubnyk, who stopped 18 shots for his 100th career victory. The 3-0 start is Minnesota's best since opening with four straight wins in 2008-09.
"We had a really good start to the game, but as the game went along, they got a little better and we got a little sloppier," Parise said.
Arizona came out flat after playing in Anaheim the night before and Mike Smith was pulled in the second period after allowing three goals.
The Coyotes roared back behind their young stars. Anthony Duclair scored his fourth goal in two games and Domi added an assist to go with his second-period goal. Arizona had a few good chances after Stone's goal, but came up just short to lose for the first time this season.
"We pushed a little bit in the third, but unfortunately we didn't get enough," Coyotes coach Dave Tippett said.
The Wild opened the season with two wins and had plenty of time to rest up for the surprising Coyotes, last playing in a 3-2 home win over St. Louis on Saturday.
The Coyotes were on their second set of back-to-back games after beating Anaheim 4-0 on Wednesday.
Minnesota had the energy edge early and took advantage midway through the first period with two quick goals.
Parise scored the first, flicking a backhander past Smith on a power play after a shot by Jason Pominville bounced hard off the backboards and out front. It was the first power-play goal allowed by Arizona in 12 chances this season.
Vanek scored his 300th career goal 58 seconds later, deking a defender to the ice before squeezing a shot between Smith's shoulder and the near post.
The Wild kept rolling in the second period, going up 3-0 on a short-handed goal by Koivu, who one-timed a pass from Justin Zucker past Smith.
Arizona brought in Anders Lindback to replace Smith and finally got something going offensively when Duclair one-timed a pass from Domi past Dubnyk.
The momentum lasted 22 seconds; Arizona had another defensive breakdown and Granlund one-timed a pass from Pominville to put the Wild up 4-1.
"That was a tough one to give up right after," Tippett said.
Domi cut the lead to 4-2 with 10 seconds left in the period, beating Dubnyk between the legs after swatting a loose puck out of the air.
Game notes
Minnesota has won six straight games over the Coyotes. ... Arizona had not allowed a first-period goal this season before Minnesota scored twice. ... The game was stopped briefly in the first period when Arizona D Connor Murphy's stick got caught in Zucker's skates and he couldn't get it loose. ... Coyotes C Antoine Vermette left in the second period with a lower-body injury and did not return.
10:00PM,EDT,October 15,2015
Gila River Arena, Glendale, Arizona
Gila River Arena, Glendale, Arizona
Z. Parise (Wild - LW): Goals: 1, Assists: 1
M. Domi (Coyotes - C): Goals: 1, Assists: 1
J. Pominville (Wild - RW): Goals: 0, Assists: 2
M. Domi (Coyotes - C): Goals: 1, Assists: 1
J. Pominville (Wild - RW): Goals: 0, Assists: 2
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Arizona | Antoine Vermette won faceoff against Mikko Koivu in neutral zone |
0:04 | Minnesota | Jason Zucker credited with hit on Michael Stone in neutral zone |
0:13 | Minnesota | Shot missed by Nino Niederreiter, Wide of Net(Wristshot 24 ft) |
0:28 | Minnesota | Shot on goal by Jared Spurgeon saved by Mike Smith(Wristshot 38 ft) |
0:28 | Minnesota | Shot on goal by Ryan Suter saved by Mike Smith(Wristshot 58 ft) |
0:30 | Stoppage - Goalie Stopped | |
0:30 | Arizona | Martin Hanzal won faceoff against Mikael Granlund in defensive zone |
0:35 | Minnesota | Shot on goal by Zach Parise saved by Mike Smith(Wristshot 7 ft) |
0:36 | Stoppage - Goalie Stopped | |
0:36 | Arizona | Martin Hanzal won faceoff against Mikael Granlund in defensive zone |
0:56 | Minnesota | Shot missed by Nate Prosser, Wide of Net(Wristshot 59 ft) |
1:20 | Minnesota | penalty to Nate Prosser 2 minutes for Tripping Tobias Rieder |
1:20 | Arizona | Power play - Antoine Vermette won faceoff against Erik Haula in offensive zone |
1:27 | Arizona | Power play - Shot missed by Oliver Ekman-Larsson, Wide of Net(Slapshot 54 ft) |
1:55 | Arizona | Power play - Shot on goal by Oliver Ekman-Larsson saved by Devan Dubnyk(Wristshot 50 ft) |
1:56 | Stoppage - Goalie Stopped | |
1:56 | Arizona | Power play - Antoine Vermette won faceoff against Mikko Koivu in offensive zone |
2:12 | Stoppage - Puck in Benches | |
2:12 | Arizona | Power play - Martin Hanzal won faceoff against Charlie Coyle in offensive zone |
2:48 | Minnesota | Shorthanded - Shot on goal by Ryan Carter saved by Mike Smith(Wristshot 167 ft) |
3:09 | Minnesota | Shorthanded - Takeaway by Jonas Brodin in defensive zone |
3:24 | Arizona | Steve Downie credited with hit on Marco Scandella in offensive zone |
3:50 | Minnesota | Shot on goal by Charlie Coyle saved by Mike Smith(Wristshot 41 ft) |
3:51 | Stoppage - Goalie Stopped | |
3:51 | Arizona | Brad Richardson won faceoff against Charlie Coyle in defensive zone |
4:07 | Minnesota | Giveaway by Devan Dubnyk in defensive zone |
4:23 | Arizona | Shot on goal by Kyle Chipchura saved by Devan Dubnyk(Wristshot 39 ft) |
4:46 | Minnesota | Shot on goal by Zach Parise saved by Mike Smith(Slapshot 46 ft) |
4:47 | Stoppage - Goalie Stopped | |
4:47 | Minnesota | Mikael Granlund won faceoff against Antoine Vermette in offensive zone |
4:54 | Stoppage - Puck in Crowd | |
4:54 | Arizona | Antoine Vermette won faceoff against Mikael Granlund in neutral zone |
5:06 | Arizona | Shot missed by Max Domi, Wide of Net(Backhand 52 ft) |
5:11 | Minnesota | Mikael Granlund credited with hit on Antoine Vermette in defensive zone |
5:19 | Arizona | Takeaway by Max Domi in offensive zone |
5:29 | Arizona | Oliver Ekman-Larsson shot blocked by Mathew Dumba |
5:33 | Arizona | Shot on goal by Michael Stone saved by Devan Dubnyk(Slapshot 51 ft) |
5:44 | Minnesota | Jason Zucker credited with hit on Oliver Ekman-Larsson in offensive zone |
6:00 | Stoppage - Offside | |
6:00 | Arizona | Boyd Gordon won faceoff against Mikko Koivu in neutral zone |
6:13 | Minnesota | Ryan Suter credited with hit on Steve Downie in offensive zone |
6:31 | Stoppage - Offside; TV timeout | |
6:31 | Arizona | Brad Richardson won faceoff against Mikko Koivu in neutral zone |
6:35 | Minnesota | Jason Zucker credited with hit on Zbynek Michalek in neutral zone |
6:41 | Stoppage - Offside | |
6:41 | Minnesota | Mikko Koivu won faceoff against Brad Richardson in neutral zone |
6:52 | Minnesota | Marco Scandella credited with hit on Shane Doan in defensive zone |
6:54 | Stoppage - Offside | |
6:54 | Arizona | Antoine Vermette won faceoff against Charlie Coyle in neutral zone |
7:16 | Minnesota | Charlie Coyle credited with hit on Mikkel Boedker in offensive zone |
7:21 | Stoppage - Hand Pass | |
7:21 | Minnesota | Mikael Granlund won faceoff against Martin Hanzal in defensive zone |
7:31 | Arizona | Nicklas Grossmann credited with hit on Zach Parise in defensive zone |
7:47 | Arizona | Shot on goal by Martin Hanzal saved by Devan Dubnyk(Wristshot 38 ft) |
7:56 | Minnesota | Mathew Dumba credited with hit on Anthony Duclair in defensive zone |
8:11 | Minnesota | Zach Parise shot blocked by Connor Murphy |
8:20 | Minnesota | Marco Scandella credited with hit on Anthony Duclair in defensive zone |
8:24 | Arizona | Boyd Gordon credited with hit on Mikael Granlund in offensive zone |
8:33 | Minnesota | Giveaway by Marco Scandella in defensive zone |
8:39 | Arizona | Zbynek Michalek credited with hit on Zach Parise in offensive zone |
8:47 | Arizona | Shot on goal by Steve Downie saved by Devan Dubnyk(Wristshot 74 ft) |
8:53 | Arizona | Klas Dahlbeck credited with hit on Chris Porter in defensive zone |
9:14 | Arizona | penalty to Boyd Gordon 2 minutes for Holding Chris Porter |
9:14 | Minnesota | Power play - Mikko Koivu won faceoff against Brad Richardson in offensive zone |
9:21 | Minnesota | Power play - Shot missed by Ryan Suter, Wide of Net(Slapshot 53 ft) |
9:22 | Minnesota | Power Play Goal Scored by Zach Parise(Backhand 30 ft) assisted by Jason Pominville and Ryan Suter |
9:22 | Minnesota | Charlie Coyle won faceoff against Brad Richardson in neutral zone |
9:35 | Arizona | Giveaway by Mike Smith in defensive zone |
9:55 | Arizona | Shane Doan credited with hit on Marco Scandella in neutral zone |
10:10 | Arizona | Shot missed by Michael Stone, Wide of Net(Slapshot 55 ft) |
10:20 | Minnesota | Goal scored by Thomas Vanek(Wristshot 21 ft) assisted by Justin Fontaine |
10:20 | Minnesota | Mikko Koivu won faceoff against Antoine Vermette in neutral zone |
10:29 | Arizona | Zbynek Michalek credited with hit on Jason Zucker in defensive zone |
10:54 | Arizona | Antoine Vermette credited with hit on Mikko Koivu in offensive zone |
11:09 | Minnesota | Erik Haula credited with hit on Connor Murphy in offensive zone |
11:30 | Arizona | Shot on goal by Tobias Rieder saved by Devan Dubnyk(Wristshot 31 ft) |
11:46 | Minnesota | Chris Porter credited with hit on Tobias Rieder in defensive zone |
12:07 | Arizona | Michael Stone credited with hit on Mikael Granlund in defensive zone |
12:18 | Arizona | Steve Downie credited with hit on Marco Scandella in offensive zone |
12:26 | Arizona | Takeaway by Steve Downie in offensive zone |
12:29 | Arizona | Jordan Martinook shot blocked by Marco Scandella |
12:45 | Minnesota | Jason Pominville credited with hit on Boyd Gordon in offensive zone |
13:00 | Stoppage - Icing | |
13:00 | Arizona | Brad Richardson won faceoff against Charlie Coyle in offensive zone |
13:40 | Minnesota | Takeaway by Thomas Vanek in defensive zone |
13:41 | Stoppage - High Stick; TV timeout | |
13:41 | Arizona | Antoine Vermette won faceoff against Mikko Koivu in neutral zone |
13:50 | Arizona | Giveaway by Nicklas Grossmann in defensive zone |
14:06 | Arizona | Antoine Vermette credited with hit on Jason Zucker in defensive zone |
14:22 | Minnesota | Shot on goal by Mathew Dumba saved by Mike Smith(Wristshot 51 ft) |
14:23 | Stoppage - Goalie Stopped | |
14:23 | Minnesota | Jason Pominville won faceoff against Martin Hanzal in offensive zone |
14:31 | Minnesota | Shot on goal by Ryan Suter saved by Mike Smith(Wristshot 52 ft) |
14:33 | Minnesota | Shot missed by Jared Spurgeon, Wide of Net(Slapshot 55 ft) |
14:48 | Arizona | Martin Hanzal shot blocked by Mikael Granlund |
15:03 | Minnesota | Shot on goal by Jason Pominville saved by Mike Smith(Wristshot 14 ft) |
15:11 | Minnesota | Jason Pominville credited with hit on Oliver Ekman-Larsson in offensive zone |
15:20 | Arizona | Oliver Ekman-Larsson credited with hit on Nate Prosser in defensive zone |
15:42 | Stoppage - Puck in Netting; TV timeout | |
15:42 | Arizona | Martin Hanzal won faceoff against Charlie Coyle in offensive zone |
15:44 | Arizona | Shot missed by Michael Stone, Wide of Net(Wristshot 55 ft) |
15:45 | Arizona | penalty to Anthony Duclair 2 minutes for Interference Ryan Carter |
15:45 | Minnesota | Power play - Mikko Koivu won faceoff against Brad Richardson in offensive zone |
15:53 | Minnesota | Power play - Shot missed by Zach Parise, Over Net(Wristshot 36 ft) |
16:07 | Minnesota | Power play - Ryan Suter shot blocked by Klas Dahlbeck |
17:02 | Minnesota | Power play - Jared Spurgeon shot blocked by Nicklas Grossmann |
17:18 | Minnesota | Power play - Giveaway by Thomas Vanek in offensive zone |
17:41 | Arizona | Shorthanded - Shane Doan credited with hit on Thomas Vanek in defensive zone |
18:04 | Minnesota | Shot on goal by Marco Scandella saved by Mike Smith(Wristshot 43 ft) |
18:07 | Stoppage - Referee or Linesman | |
18:07 | Arizona | Martin Hanzal won faceoff against Charlie Coyle in neutral zone |
18:29 | Arizona | Giveaway by Martin Hanzal in offensive zone |
18:41 | Arizona | penalty to Martin Hanzal 2 minutes for Cross checking Ryan Carter |
18:41 | Arizona | Shorthanded - Brad Richardson won faceoff against Jason Pominville in defensive zone |
19:34 | Minnesota | Power play - Shot missed by Zach Parise, Wide of Net(Slapshot 30 ft) |
19:45 | Stoppage - Offside | |
19:45 | Minnesota | Power play - Nino Niederreiter won faceoff against Brad Richardson in neutral zone |
19:59 | Minnesota | Power play - Giveaway by Devan Dubnyk in defensive zone |
19:59 | Arizona | Shorthanded - Shot missed by Kyle Chipchura, Wide of Net(Wristshot 36 ft) |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Minnesota | Power play - Mikko Koivu won faceoff against Boyd Gordon in neutral zone |
1:00 | Stoppage - Icing | |
1:00 | Minnesota | Charlie Coyle won faceoff against Martin Hanzal in defensive zone |
1:37 | Arizona | Giveaway by Anthony Duclair in defensive zone |
1:37 | Minnesota | Thomas Vanek shot blocked by Michael Stone |
1:38 | Stoppage - Goalie Stopped | |
1:38 | Minnesota | Mikko Koivu won faceoff against Antoine Vermette in offensive zone |
1:44 | Minnesota | Shot missed by Nino Niederreiter, Wide of Net(Tip-In 32 ft) |
1:44 | Minnesota | Shot on goal by Jason Zucker saved by Mike Smith(Wristshot 15 ft) |
1:45 | Stoppage - Goalie Stopped | |
1:45 | Minnesota | Mikko Koivu won faceoff against Antoine Vermette in offensive zone |
2:06 | Minnesota | Jason Zucker shot blocked by Nicklas Grossmann |
2:18 | Minnesota | Shot on goal by Marco Scandella saved by Mike Smith(Wristshot 22 ft) |
2:34 | Arizona | Mikkel Boedker credited with hit on Nate Prosser in offensive zone |
2:41 | Minnesota | Shot on goal by Jason Zucker saved by Mike Smith(Wristshot 24 ft) |
2:44 | Stoppage - Goalie Stopped | |
2:44 | Arizona | Boyd Gordon won faceoff against Jason Zucker in defensive zone |
2:55 | Arizona | Zbynek Michalek credited with hit on Jonas Brodin in defensive zone |
3:21 | Minnesota | Charlie Coyle won faceoff against Brad Richardson in neutral zone |
3:21 | Minnesota | penalty to Jonas Brodin 2 minutes for Interference |
5:14 | Minnesota | Shorthanded - Shot on goal by Jason Pominville saved by Mike Smith(Wristshot 88 ft) |
5:15 | Arizona | Power play - Brad Richardson won faceoff against Nino Niederreiter in neutral zone |
5:43 | Arizona | Power play - Martin Hanzal won faceoff against Charlie Coyle in neutral zone |
7:07 | Minnesota | Shorthanded Goal Scored by Mikko Koivu(Wristshot 18 ft) assisted by Jason Zucker and Marco Scandella |
7:07 | Minnesota | Shorthanded - Ryan Carter won faceoff against Brad Richardson in neutral zone |
8:34 | Minnesota | Shorthanded - Mathew Dumba credited with hit on Jordan Martinook in neutral zone |
8:42 | Minnesota | Shorthanded - Shot on goal by Charlie Coyle saved by Anders Lindback(Wristshot 90 ft) |
8:47 | Arizona | Power play - Boyd Gordon won faceoff against Charlie Coyle in neutral zone |
8:51 | Minnesota | Shorthanded - Mikael Granlund won faceoff against Martin Hanzal in neutral zone |
9:13 | Arizona | Power play - Shot on goal by Steve Downie saved by Devan Dubnyk(Wristshot 90 ft) |
9:15 | Minnesota | Shorthanded - Mikko Koivu won faceoff against Max Domi in neutral zone |
9:20 | Minnesota | Shorthanded - Mikko Koivu won faceoff against Brad Richardson in neutral zone |
9:55 | Minnesota | Shorthanded - Mikael Granlund won faceoff against Brad Richardson in neutral zone |
10:28 | Minnesota | Shorthanded - Shot on goal by Jason Pominville saved by Anders Lindback(Wristshot 89 ft) |
10:29 | Minnesota | Shorthanded - Erik Haula won faceoff against Boyd Gordon in neutral zone |
11:37 | Arizona | Power play - Shot on goal by Max Domi saved by Devan Dubnyk(Wristshot 90 ft) |
11:39 | Arizona | Power play - Kyle Chipchura won faceoff against Mikko Koivu in neutral zone |
11:55 | Minnesota | Shorthanded - Shot on goal by Mathew Dumba saved by Anders Lindback(Wristshot 89 ft) |
12:14 | Arizona | Goal scored by Anthony Duclair(Backhand 9 ft) assisted by Max Domi |
12:14 | Arizona | Martin Hanzal won faceoff against Mikael Granlund in neutral zone |
12:27 | Arizona | Shot on goal by Nicklas Grossmann saved by Devan Dubnyk(Wristshot 91 ft) |
12:36 | Arizona | Martin Hanzal won faceoff against Erik Haula in neutral zone |
12:36 | Minnesota | Goal scored by Mikael Granlund(Wristshot 17 ft) assisted by Zach Parise and Jason Pominville |
12:43 | Minnesota | Erik Haula won faceoff against Martin Hanzal in neutral zone |
14:11 | Arizona | Martin Hanzal won faceoff against Mikko Koivu in neutral zone |
14:11 | Minnesota | penalty to Justin Fontaine 2 minutes for Interference Steve Downie |
14:31 | Arizona | Power play - Shot on goal by Oliver Ekman-Larsson saved by Devan Dubnyk(Wristshot 90 ft) |
14:42 | Arizona | Power play - Brad Richardson won faceoff against Mikael Granlund in neutral zone |
14:42 | Arizona | penalty to Oliver Ekman-Larsson 2 minutes for Unsportsmanlike conduct Erik Haula |
14:42 | Arizona | penalty to Steve Downie 10 minutes for Misconduct (10 min) |
14:42 | Minnesota | penalty to Erik Haula 2 minutes for Unsportsmanlike conduct Oliver Ekman-Larsson |
14:54 | Arizona | Power play - Brad Richardson won faceoff against Mikko Koivu in neutral zone |
16:12 | Arizona | Power play - Shot on goal by Max Domi saved by Devan Dubnyk(Wristshot 90 ft) |
16:14 | Arizona | Power play - Martin Hanzal won faceoff against Mikael Granlund in neutral zone |
16:15 | Arizona | Power play - Shot on goal by Max Domi saved by Devan Dubnyk |
16:57 | Arizona | Power play - Shot on goal by Anthony Duclair saved by Devan Dubnyk |
18:45 | Minnesota | Mikael Granlund won faceoff against Boyd Gordon in neutral zone |
19:32 | Minnesota | Shorthanded - Mikko Koivu won faceoff against Martin Hanzal in neutral zone |
19:39 | Minnesota | Shorthanded - Mikko Koivu won faceoff against Martin Hanzal in neutral zone |
19:42 | Stoppage - Offside | |
19:50 | Arizona | Power Play Goal Scored by Max Domi(Wristshot 23 ft) assisted by Martin Hanzal and Connor Murphy |
19:50 | Minnesota | Shorthanded - Mikko Koivu won faceoff against Martin Hanzal in neutral zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Arizona | Brad Richardson won faceoff against Mikko Koivu in neutral zone |
1:21 | Arizona | Shot on goal by Tobias Rieder saved by Devan Dubnyk(Wristshot 27 ft) |
1:22 | Stoppage - Goalie Stopped | |
1:22 | Arizona | Kyle Chipchura won faceoff against Charlie Coyle in offensive zone |
1:29 | Arizona | Shot on goal by Shane Doan saved by Devan Dubnyk(Wrap-around 8 ft) |
1:31 | Minnesota | penalty to Nate Prosser 2 minutes for Hooking Shane Doan |
1:31 | Arizona | Power play - Martin Hanzal won faceoff against Mikko Koivu in offensive zone |
1:41 | Arizona | Power play - Oliver Ekman-Larsson shot blocked by Erik Haula |
1:50 | Arizona | Power play - Max Domi shot blocked by Marco Scandella |
2:10 | Arizona | Power play - Shot missed by Oliver Ekman-Larsson, Wide of Net(Wristshot 40 ft) |
2:25 | Arizona | Power play - Shot missed by Martin Hanzal, Wide of Net(Tip-In 13 ft) |
3:02 | Arizona | Power play - Mikkel Boedker shot blocked by Justin Fontaine |
3:18 | Arizona | Power play - Oliver Ekman-Larsson credited with hit on Jared Spurgeon in neutral zone |
3:36 | Arizona | Michael Stone shot blocked by Charlie Coyle |
3:46 | Minnesota | Chris Porter shot blocked by Michael Stone |
4:18 | Arizona | Takeaway by Kyle Chipchura in defensive zone |
4:26 | Minnesota | Zach Parise credited with hit on Kyle Chipchura in defensive zone |
4:54 | Minnesota | Nino Niederreiter credited with hit on Nicklas Grossmann in offensive zone |
5:14 | Minnesota | Takeaway by Jason Zucker in offensive zone |
5:30 | Stoppage - Puck in Benches | |
5:30 | Arizona | Brad Richardson won faceoff against Charlie Coyle in neutral zone |
5:39 | Stoppage - Offside | |
5:39 | Minnesota | Charlie Coyle won faceoff against Brad Richardson in neutral zone |
6:06 | Minnesota | penalty to Mathew Dumba 2 minutes for Tripping Brad Richardson |
6:06 | Stoppage - ; TV timeout | |
6:06 | Arizona | Power play - Martin Hanzal won faceoff against Mikko Koivu in offensive zone |
6:16 | Arizona | Power play - Shot missed by Mikkel Boedker, Wide of Net(Wristshot 11 ft) |
6:37 | Arizona | Power play - Oliver Ekman-Larsson shot blocked by Marco Scandella |
6:53 | Arizona | Power play - Shot on goal by Martin Hanzal saved by Devan Dubnyk(Backhand 12 ft) |
6:56 | Arizona | Power play - Shot missed by Mikkel Boedker, Wide of Net(Wristshot 52 ft) |
6:56 | Stoppage - Goalie Stopped | |
6:56 | Arizona | Power play - Shane Doan won faceoff against Erik Haula in neutral zone |
7:08 | Minnesota | Shorthanded - Takeaway by Justin Fontaine in neutral zone |
7:13 | Minnesota | Shorthanded - Shot on goal by Justin Fontaine saved by Anders Lindback(Wristshot 33 ft) |
7:23 | Minnesota | Shorthanded - Jared Spurgeon credited with hit on Tobias Rieder in defensive zone |
7:39 | Arizona | Power play - Shot missed by Tobias Rieder, Wide of Net(Slapshot 38 ft) |
8:07 | Arizona | Power play - Shane Doan credited with hit on Chris Porter in offensive zone |
8:18 | Arizona | Takeaway by Oliver Ekman-Larsson in defensive zone |
8:20 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by Devan Dubnyk(Wristshot 37 ft) |
8:49 | Stoppage - High Stick | |
8:49 | Arizona | Martin Hanzal won faceoff against Mikael Granlund in offensive zone |
9:33 | Minnesota | Thomas Vanek credited with hit on Jordan Martinook in offensive zone |
10:08 | Arizona | Steve Downie credited with hit on Nate Prosser in offensive zone |
10:32 | Arizona | Shot on goal by Brad Richardson saved by Devan Dubnyk(Wristshot 48 ft) |
10:33 | Stoppage - Goalie Stopped; TV timeout | |
10:33 | Minnesota | Mikko Koivu won faceoff against Brad Richardson in defensive zone |
10:58 | Stoppage - High Stick | |
10:58 | Arizona | Brad Richardson won faceoff against Mikael Granlund in neutral zone |
11:29 | Arizona | Shot missed by Zbynek Michalek, Wide of Net(Wristshot 32 ft) |
11:56 | Minnesota | Chris Porter credited with hit on Michael Stone in defensive zone |
12:12 | Stoppage - Icing | |
12:12 | Arizona | Martin Hanzal won faceoff against Erik Haula in offensive zone |
12:19 | Arizona | Oliver Ekman-Larsson shot blocked by Ryan Suter |
12:21 | Arizona | Steve Downie credited with hit on Ryan Suter in offensive zone |
12:22 | Minnesota | penalty to Ryan Carter 2 minutes for Unsportsmanlike conduct Steve Downie |
12:22 | Arizona | penalty to Steve Downie 2 minutes for Unsportsmanlike conduct Ryan Carter |
12:22 | Arizona | Martin Hanzal won faceoff against Mikko Koivu in offensive zone |
12:30 | Arizona | Shot on goal by Michael Stone saved by Devan Dubnyk(Wristshot 48 ft) |
12:34 | Arizona | Shot on goal by Martin Hanzal saved by Devan Dubnyk(Backhand 12 ft) |
12:34 | Stoppage - Goalie Stopped | |
12:34 | Arizona | Martin Hanzal won faceoff against Mikko Koivu in offensive zone |
12:37 | Arizona | Shot missed by Tobias Rieder, Wide of Net(Slapshot 42 ft) |
12:38 | Stoppage - Goalie Stopped | |
12:38 | Minnesota | Mikko Koivu won faceoff against Max Domi in defensive zone |
13:00 | Minnesota | Shot missed by Mikko Koivu, Wide of Net(Backhand 12 ft) |
13:43 | Minnesota | penalty to Jonas Brodin 2 minutes for High-sticking Anthony Duclair |
13:43 | Arizona | Power play - Max Domi won faceoff against Mikael Granlund in offensive zone |
13:52 | Arizona | Power play - Max Domi shot blocked by Marco Scandella |
14:11 | Arizona | Power play - Shot on goal by Oliver Ekman-Larsson saved by Devan Dubnyk(Wristshot 20 ft) |
14:40 | Arizona | Power play - Martin Hanzal shot blocked by Nate Prosser |
14:55 | Arizona | Power play - Shot on goal by Max Domi saved by Devan Dubnyk(Wristshot 28 ft) |
14:57 | Arizona | penalty to Steve Downie 2 minutes for Hooking Ryan Carter |
14:57 | Arizona | Brad Richardson won faceoff against Charlie Coyle in defensive zone |
15:11 | Arizona | Shot on goal by Shane Doan saved by Devan Dubnyk(Wristshot 40 ft) |
15:12 | Arizona | Goal scored by Michael Stone(Wristshot 13 ft) assisted by Shane Doan and Brad Richardson |
15:12 | Arizona | Brad Richardson won faceoff against Charlie Coyle in neutral zone |
15:40 | Arizona | Oliver Ekman-Larsson shot blocked by Charlie Coyle |
15:51 | Minnesota | Power play - Shot on goal by Jonas Brodin saved by Anders Lindback(Wristshot 31 ft) |
16:01 | Minnesota | Bench penalty to Arizona Coyotes 2 minutes for Too many men/ice - bench(served by Nino Niederreiter) |
16:01 | Minnesota | Mikael Granlund won faceoff against Brad Richardson in defensive zone |
16:50 | Minnesota | Marco Scandella credited with hit on Tobias Rieder in defensive zone |
16:52 | Arizona | Shot on goal by Oliver Ekman-Larsson saved by Devan Dubnyk(Wristshot 27 ft) |
17:02 | Arizona | Power play - Shot on goal by Tobias Rieder saved by Devan Dubnyk(Wristshot 44 ft) |
17:44 | Arizona | Power play - Mikkel Boedker shot blocked by Jared Spurgeon |
17:44 | Arizona | penalty to Max Domi 2 minutes for Hooking Jared Spurgeon |
17:44 | Minnesota | Mikko Koivu won faceoff against Brad Richardson in offensive zone |
18:23 | Minnesota | Power play - Shot on goal by Mikael Granlund saved by Anders Lindback(Wristshot 42 ft) |
18:41 | Stoppage - Icing; Home Timeout | |
18:41 | Minnesota | Power play - Mikko Koivu won faceoff against Martin Hanzal in defensive zone |
18:41 | Minnesota | Mikko Koivu won faceoff against Martin Hanzal in offensive zone |
19:01 | Stoppage - Icing | |
19:01 | Minnesota | Power play - Mikael Granlund won faceoff against Martin Hanzal in neutral zone |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
|
|
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment