Nashville Predators were happy with their first 20 minutes of the new season. Luckily, they have goalie Pekka Rinne to cover any slack when they ease up a bit too much.
Craig Smith had a power-play goal as the Predators scored twice in the first period Thursday night and held off the Carolina Hurricanes 2-1 in the season opener for both.
"We played great hockey in the first, but we let off the gas for sure, and we knew they weren't going to give up," said Nashville defenseman Seth Jones. "We let off the gas, and Pek made some huge saves for us and we got some timely bounces."
Viktor Arvidsson scored the first goal of his NHL career, and Jones had two assists. Nashville improved to 4-1-1 in its last six season openers.
Rinne, the three-time Vezina Trophy finalist, missed his first shutout of Carolina when Eric Staal scored with 1:40 left. Rinne made 25 saves for the win.
Defenseman Noah Hanifin, the fifth overall pick by Carolina in June, made his NHL debut and played 18:06. The Hurricanes lost defenseman James Wisniewski, one of their offseason additions, early to a lower-body injury, and he did not return.
"We had a little bit of adversity," Carolina coach Bill Peters said. "I thought we handled it well though, but all three penalties for us were in the O-zone. That can't be something we do . get that cleaned up, and we will be fine."
The Predators opened the night with their traditional gold carpet walk into the arena and their 13th consecutive sellout. Then they kicked off Peter Laviolette's second season as coach by jumping all over the team he coached to the 2006 Stanley Cup, taking 11 of the first 13 shots.
"We were strong in the first, I mean ... we were ready to play," Laviolette said. "We just have to do that for 60 minutes."
Carolina forward Kris Versteeg said the Predators play really well in their building.
"I thought once we settled in, we played a lot better," Versteeg said.
They nearly blew it with the Hurricanes finishing with a flurry of shots at Rinne, and Staal scored just after Carolina goalie Cam Ward reached the bench.
Smith tipped in a shot by Ryan Ellis for a 1-0 lead off Nashville's first power play to take advantage of Jordan Staal's penalty for high-sticking. Smith signed a five-year deal worth $21.2 million in July. Arvidsson tipped in a shot redirected by Calle Jarnkrok off a blast from Jones at 17:03 for the 2-0 lead.
The Swede celebrated his first career goal in his seventh NHL game with a triple fist pump on the bench.
Carolina came in having won its final four preseason games. The Hurricanes just couldn't get anything going against the Predators, who still aren't happy at being ousted in the first round of the playoffs last spring after finishing third in the Western Conference.
The Hurricanes outshot Nashville 21-11 in the final two periods and failed to convert on two power plays in the third. Except for Staal's tip-in, their flurry of shots in the final minute just couldn't squeeze past Rinne, who finished second to Montreal goalie Carey Price in Vezina voting.
Game notes
Nashville improved to 9-6-2 all-time in home openers. ... These teams split last season, but Nashville now is 10-4-0 in the last nine games in this series. The Predators also have gotten points in 11 of the last 12. ... Arvidsson led Nashville's AHL-affiliate, Milwaukee, in scoring last season. ... Carolina now is 4-9-5 in season openers since leaving Connecticut. ... Only 12 defensemen had made their NHL debut in the year they were drafted since the 2008 draft.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NASHVILLE, Tenn. -- The Craig Smith had a power-play goal as the Predators scored twice in the first period Thursday night and held off the Carolina Hurricanes 2-1 in the season opener for both.
"We played great hockey in the first, but we let off the gas for sure, and we knew they weren't going to give up," said Nashville defenseman Seth Jones. "We let off the gas, and Pek made some huge saves for us and we got some timely bounces."
Viktor Arvidsson scored the first goal of his NHL career, and Jones had two assists. Nashville improved to 4-1-1 in its last six season openers.
Rinne, the three-time Vezina Trophy finalist, missed his first shutout of Carolina when Eric Staal scored with 1:40 left. Rinne made 25 saves for the win.
Defenseman Noah Hanifin, the fifth overall pick by Carolina in June, made his NHL debut and played 18:06. The Hurricanes lost defenseman James Wisniewski, one of their offseason additions, early to a lower-body injury, and he did not return.
"We had a little bit of adversity," Carolina coach Bill Peters said. "I thought we handled it well though, but all three penalties for us were in the O-zone. That can't be something we do . get that cleaned up, and we will be fine."
The Predators opened the night with their traditional gold carpet walk into the arena and their 13th consecutive sellout. Then they kicked off Peter Laviolette's second season as coach by jumping all over the team he coached to the 2006 Stanley Cup, taking 11 of the first 13 shots.
"We were strong in the first, I mean ... we were ready to play," Laviolette said. "We just have to do that for 60 minutes."
Carolina forward Kris Versteeg said the Predators play really well in their building.
"I thought once we settled in, we played a lot better," Versteeg said.
They nearly blew it with the Hurricanes finishing with a flurry of shots at Rinne, and Staal scored just after Carolina goalie Cam Ward reached the bench.
Smith tipped in a shot by Ryan Ellis for a 1-0 lead off Nashville's first power play to take advantage of Jordan Staal's penalty for high-sticking. Smith signed a five-year deal worth $21.2 million in July. Arvidsson tipped in a shot redirected by Calle Jarnkrok off a blast from Jones at 17:03 for the 2-0 lead.
The Swede celebrated his first career goal in his seventh NHL game with a triple fist pump on the bench.
Carolina came in having won its final four preseason games. The Hurricanes just couldn't get anything going against the Predators, who still aren't happy at being ousted in the first round of the playoffs last spring after finishing third in the Western Conference.
The Hurricanes outshot Nashville 21-11 in the final two periods and failed to convert on two power plays in the third. Except for Staal's tip-in, their flurry of shots in the final minute just couldn't squeeze past Rinne, who finished second to Montreal goalie Carey Price in Vezina voting.
Game notes
Nashville improved to 9-6-2 all-time in home openers. ... These teams split last season, but Nashville now is 10-4-0 in the last nine games in this series. The Predators also have gotten points in 11 of the last 12. ... Arvidsson led Nashville's AHL-affiliate, Milwaukee, in scoring last season. ... Carolina now is 4-9-5 in season openers since leaving Connecticut. ... Only 12 defensemen had made their NHL debut in the year they were drafted since the 2008 draft.
Hurricanes 1
(0-1-0, 0 pts)
8:00PM,EDT,October 8,2015
Bridgestone Arena, Nashville, Tennessee
Bridgestone Arena, Nashville, Tennessee
V. Arvidsson (Predators - RW): Goals: 1, Assists: 0
P. Rinne (Predators - G): Saves: 25, Save Pct.: .962
S. Jones (Predators - D): Goals: 0, Assists: 2
P. Rinne (Predators - G): Saves: 25, Save Pct.: .962
S. Jones (Predators - D): Goals: 0, Assists: 2
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Nashville | Mike Ribeiro won faceoff against Elias Lindholm in neutral zone |
0:09 | Nashville | James Neal credited with hit on Ron Hainsey in offensive zone |
0:13 | Nashville | Shot on goal by Roman Josi saved by Cam Ward(Snap 63 ft) |
0:18 | Nashville | Shot on goal by Filip Forsberg saved by Cam Ward(Snap 44 ft) |
0:48 | Carolina | James Wisniewski credited with hit on Colin Wilson in defensive zone |
0:57 | Carolina | penalty to Jordan Staal 2 minutes for High-sticking Ryan Ellis |
0:57 | Nashville | Power play - Mike Fisher won faceoff against Riley Nash in offensive zone |
1:35 | Carolina | Shorthanded - Giveaway by Nathan Gerbe in defensive zone |
1:36 | Nashville | Power play - Shot on goal by James Neal saved by Cam Ward(Backhand 10 ft) |
1:38 | Nashville | Power play - Shot on goal by Roman Josi saved by Cam Ward(Wristshot 89 ft) |
2:15 | Nashville | Power play - Shot on goal by Ryan Ellis saved by Cam Ward(Slapshot 42 ft) |
2:16 | Stoppage - Goalie Stopped | |
2:16 | Carolina | Shorthanded - Jay McClement won faceoff against Mike Ribeiro in defensive zone |
2:23 | Nashville | Power Play Goal Scored by Craig Smith(Tip-In 8 ft) assisted by Ryan Ellis and Seth Jones |
2:23 | Carolina | Victor Rask won faceoff against Cody Hodgson in neutral zone |
2:47 | Carolina | Victor Rask credited with hit on Viktor Arvidsson in neutral zone |
3:16 | Stoppage - Referee or Linesman; Player Injury | |
3:16 | Carolina | Elias Lindholm won faceoff against Mike Ribeiro in defensive zone |
3:54 | Nashville | James Neal shot blocked by Eric Staal |
4:24 | Nashville | Mattias Ekholm shot blocked by Riley Nash |
4:57 | Carolina | Jordan Staal credited with hit on Mike Fisher in offensive zone |
6:11 | Carolina | Takeaway by Jeff Skinner in neutral zone |
6:13 | Carolina | Shot on goal by Jeff Skinner saved by Pekka Rinne(Wristshot 33 ft) |
6:14 | Stoppage - Goalie Stopped; TV timeout | |
6:14 | Nashville | Paul Gaustad won faceoff against Victor Rask in defensive zone |
7:17 | Nashville | Shot missed by Filip Forsberg, Wide of Net(Wristshot 29 ft) |
7:30 | Carolina | Justin Faulk credited with hit on Mike Ribeiro in defensive zone |
7:39 | Nashville | Shot on goal by Shea Weber saved by Cam Ward(Slapshot 61 ft) |
7:49 | Nashville | Filip Forsberg shot blocked by Justin Faulk |
8:24 | Stoppage - Puck in Benches | |
8:24 | Nashville | Mike Fisher won faceoff against Jay McClement in neutral zone |
8:32 | Nashville | Seth Jones shot blocked by Ron Hainsey |
8:33 | Stoppage - Puck in Netting | |
8:33 | Carolina | Jay McClement won faceoff against Mike Fisher in defensive zone |
8:42 | Nashville | Shot missed by Craig Smith, Wide of Net(Backhand 9 ft) |
8:50 | Stoppage - Puck Frozen | |
8:50 | Nashville | Cody Hodgson won faceoff against Victor Rask in offensive zone |
8:57 | Nashville | Cody Hodgson shot blocked by Justin Faulk |
9:09 | Carolina | Takeaway by Noah Hanifin in defensive zone |
9:21 | Carolina | Shot on goal by Justin Faulk saved by Pekka Rinne(Wristshot 38 ft) |
9:42 | Stoppage - Icing | |
9:42 | Carolina | Elias Lindholm won faceoff against Mike Ribeiro in defensive zone |
10:04 | Carolina | Elias Lindholm shot blocked by Roman Josi |
10:16 | Nashville | Shot missed by Filip Forsberg, Wide of Net(Wristshot 12 ft) |
10:46 | Nashville | Eric Nystrom credited with hit on Riley Nash in offensive zone |
11:00 | Stoppage - Puck in Crowd; TV timeout | |
11:00 | Nashville | Paul Gaustad won faceoff against Riley Nash in defensive zone |
11:04 | Stoppage - Puck in Benches | |
11:04 | Carolina | Elias Lindholm won faceoff against Mike Fisher in neutral zone |
11:22 | Nashville | Giveaway by Mike Fisher in defensive zone |
11:25 | Carolina | Shot missed by Justin Faulk, Goalpost(Wristshot 53 ft) |
11:50 | Stoppage - Offside | |
11:50 | Carolina | Victor Rask won faceoff against Mike Ribeiro in neutral zone |
12:25 | Nashville | Filip Forsberg credited with hit on Ron Hainsey in offensive zone |
12:59 | Stoppage - Icing | |
12:59 | Carolina | Victor Rask won faceoff against Cody Hodgson in defensive zone |
13:09 | Nashville | Shot on goal by Ryan Ellis saved by Cam Ward(Wristshot 61 ft) |
13:14 | Nashville | Shot on goal by Cody Hodgson saved by Cam Ward(Wristshot 49 ft) |
13:22 | Nashville | Shot missed by Viktor Arvidsson, Wide of Net(Tip-In 17 ft) |
13:41 | Carolina | Jay McClement shot blocked by Mattias Ekholm |
14:10 | Nashville | Shot on goal by Shea Weber saved by Cam Ward(Slapshot 54 ft) |
14:19 | Carolina | Takeaway by Andrej Nestrasil in defensive zone |
14:48 | Nashville | Shot on goal by Seth Jones saved by Cam Ward(Wristshot 54 ft) |
14:49 | Stoppage - Goalie Stopped; TV timeout | |
14:49 | Carolina | Eric Staal won faceoff against Mike Ribeiro in defensive zone |
15:22 | Stoppage - Puck in Crowd | |
15:22 | Carolina | Jordan Staal won faceoff against Mike Fisher in defensive zone |
15:38 | Stoppage - Offside | |
15:38 | Carolina | Jordan Staal won faceoff against Paul Gaustad in neutral zone |
15:51 | Carolina | Shot on goal by Nathan Gerbe saved by Pekka Rinne(Slapshot 67 ft) |
15:54 | Nashville | Giveaway by Mattias Ekholm in defensive zone |
16:05 | Nashville | Takeaway by Eric Nystrom in defensive zone |
16:12 | Nashville | Eric Nystrom shot blocked by Ron Hainsey |
16:13 | Stoppage - Puck in Netting | |
16:13 | Carolina | Victor Rask won faceoff against Cody Hodgson in defensive zone |
16:45 | Carolina | Giveaway by Cam Ward in defensive zone |
16:53 | Nashville | Shot on goal by Viktor Arvidsson saved by Cam Ward(Wristshot 62 ft) |
17:03 | Nashville | Goal scored by Viktor Arvidsson(Tip-In 7 ft) assisted by Calle Jarnkrok and Seth Jones |
17:03 | Carolina | Elias Lindholm won faceoff against Mike Fisher in neutral zone |
17:27 | Nashville | penalty to Roman Josi 2 minutes for Cross checking Jordan Staal |
17:27 | Nashville | Shorthanded - Paul Gaustad won faceoff against Jordan Staal in defensive zone |
17:45 | Carolina | Power play - Shot missed by John-Michael Liles, Wide of Net(Slapshot 58 ft) |
17:58 | Nashville | Shorthanded - Takeaway by Paul Gaustad in defensive zone |
18:02 | Nashville | Shorthanded - Shot on goal by Paul Gaustad saved by Cam Ward(Wristshot 46 ft) |
19:07 | Carolina | Power play - Shot on goal by Andrej Nestrasil saved by Pekka Rinne(Wristshot 15 ft) |
19:15 | Carolina | Power play - Justin Faulk shot blocked by Shea Weber |
19:24 | Carolina | Power play - Shot on goal by Kris Versteeg saved by Pekka Rinne(Slapshot 51 ft) |
19:34 | Stoppage - Icing | |
19:34 | Nashville | Mike Fisher won faceoff against Jay McClement in defensive zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Nashville | Mike Ribeiro won faceoff against Elias Lindholm in neutral zone |
0:10 | Carolina | Justin Faulk shot blocked by Roman Josi |
0:35 | Nashville | Takeaway by Filip Forsberg in neutral zone |
0:46 | Carolina | Ron Hainsey credited with hit on Mike Ribeiro in defensive zone |
1:16 | Carolina | Takeaway by Riley Nash in offensive zone |
1:21 | Carolina | Jordan Staal credited with hit on Ryan Ellis in offensive zone |
1:30 | Nashville | Mike Fisher credited with hit on Riley Nash in defensive zone |
1:49 | Nashville | Mike Fisher credited with hit on Ryan Murphy in offensive zone |
2:05 | Nashville | Barret Jackman credited with hit on Victor Rask in defensive zone |
2:16 | Carolina | Shot missed by Justin Faulk, Wide of Net(Wristshot 60 ft) |
2:31 | Nashville | Shot on goal by Seth Jones saved by Cam Ward(Snap 65 ft) |
2:32 | Stoppage - Goalie Stopped | |
2:32 | Nashville | Mike Ribeiro won faceoff against Jay McClement in offensive zone |
2:50 | Nashville | Shot on goal by James Neal saved by Cam Ward(Snap 31 ft) |
3:33 | Carolina | Shot missed by Ron Hainsey, Wide of Net(Slapshot 42 ft) |
3:51 | Carolina | Shot on goal by John-Michael Liles saved by Pekka Rinne(Snap 47 ft) |
3:52 | Stoppage - Goalie Stopped | |
3:52 | Nashville | Paul Gaustad won faceoff against Victor Rask in defensive zone |
4:04 | Carolina | Noah Hanifin credited with hit on Gabriel Bourque in defensive zone |
4:50 | Nashville | Takeaway by Seth Jones in defensive zone |
5:28 | Nashville | Mattias Ekholm shot blocked by Riley Nash |
5:58 | Carolina | Shot on goal by Kris Versteeg saved by Pekka Rinne(Wristshot 32 ft) |
6:00 | Stoppage - Goalie Stopped | |
6:00 | Carolina | Eric Staal won faceoff against Cody Hodgson in offensive zone |
6:32 | Carolina | Shot missed by Eric Staal, Over Net(Snap 11 ft) |
6:48 | Carolina | Shot missed by Noah Hanifin, Wide of Net(Snap 62 ft) |
6:49 | Nashville | Shea Weber credited with hit on Elias Lindholm in defensive zone |
7:05 | Carolina | Justin Faulk shot blocked by Roman Josi |
7:23 | Carolina | Justin Faulk shot blocked by Shea Weber |
7:29 | Nashville | Giveaway by Viktor Arvidsson in defensive zone |
7:47 | Carolina | Shot missed by Andrej Nestrasil, Goalpost(Wristshot 18 ft) |
7:52 | Carolina | penalty to Jeff Skinner 2 minutes for Holding the stick Mike Ribeiro |
7:52 | Stoppage - ; TV timeout | |
7:52 | Carolina | Shorthanded - Jay McClement won faceoff against Mike Ribeiro in defensive zone |
8:07 | Nashville | Power play - Shot on goal by Ryan Ellis saved by Cam Ward(Slapshot 49 ft) |
8:24 | Nashville | Power play - Shot on goal by Mike Ribeiro saved by Cam Ward(Wristshot 20 ft) |
9:42 | Nashville | Power play - Shot on goal by James Neal saved by Cam Ward(Tip-In 22 ft) |
9:44 | Nashville | Power play - Shot on goal by James Neal saved by Cam Ward(Wristshot 20 ft) |
9:46 | Nashville | Power play - Shot on goal by James Neal saved by Cam Ward(Wristshot 27 ft) |
9:47 | Stoppage - Goalie Stopped | |
9:47 | Nashville | Power play - Paul Gaustad won faceoff against Elias Lindholm in offensive zone |
10:01 | Nashville | Giveaway by Paul Gaustad in offensive zone |
10:09 | Carolina | Shot on goal by Eric Staal saved by Pekka Rinne(Wristshot 28 ft) |
10:35 | Carolina | Shot on goal by Ron Hainsey saved by Pekka Rinne(Slapshot 61 ft) |
10:36 | Stoppage - Goalie Stopped; TV timeout | |
10:36 | Nashville | Cody Hodgson won faceoff against Victor Rask in defensive zone |
10:48 | Stoppage - Puck in Crowd | |
10:48 | Carolina | Shot missed by Chris Terry, Wide of Net(Tip-In 13 ft) |
10:48 | Carolina | Elias Lindholm won faceoff against Mike Fisher in offensive zone |
11:12 | Carolina | Elias Lindholm credited with hit on Mike Fisher in defensive zone |
11:27 | Nashville | Roman Josi credited with hit on Elias Lindholm in defensive zone |
11:46 | Carolina | Shot on goal by Kris Versteeg saved by Pekka Rinne(Snap 31 ft) |
11:55 | Carolina | Justin Faulk shot blocked by Colin Wilson |
11:59 | Carolina | Shot on goal by Riley Nash saved by Pekka Rinne(Wristshot 17 ft) |
12:00 | Stoppage - Goalie Stopped | |
12:00 | Nashville | Cody Hodgson won faceoff against Riley Nash in defensive zone |
12:09 | Nashville | Giveaway by Viktor Arvidsson in defensive zone |
12:16 | Carolina | Shot missed by Justin Faulk, Over Net(Slapshot 58 ft) |
12:47 | Carolina | Giveaway by Riley Nash in neutral zone |
13:14 | Nashville | James Neal credited with hit on Justin Faulk in defensive zone |
13:29 | Carolina | Shot missed by Ryan Murphy, Wide of Net(Slapshot 47 ft) |
14:03 | Carolina | John-Michael Liles credited with hit on Eric Nystrom in defensive zone |
14:32 | Carolina | Shot on goal by Andrej Nestrasil saved by Pekka Rinne(Wristshot 29 ft) |
14:35 | Carolina | Shot on goal by Joakim Nordstrom saved by Pekka Rinne(Backhand 7 ft) |
15:11 | Nashville | Giveaway by Barret Jackman in neutral zone |
15:14 | Carolina | Shot missed by Kris Versteeg, Wide of Net(Wristshot 27 ft) |
15:30 | Stoppage - Referee or Linesman; TV timeout | |
15:30 | Carolina | Jordan Staal won faceoff against Mike Fisher in neutral zone |
15:43 | Carolina | Riley Nash shot blocked by Colin Wilson |
15:58 | Nashville | Shot on goal by Colin Wilson saved by Cam Ward(Wristshot 33 ft) |
16:26 | Stoppage - Puck Frozen | |
16:26 | Carolina | Victor Rask won faceoff against Paul Gaustad in offensive zone |
16:34 | Stoppage - Puck in Crowd | |
16:34 | Carolina | Victor Rask won faceoff against Mike Ribeiro in neutral zone |
17:23 | Nashville | Filip Forsberg shot blocked by Victor Rask |
17:33 | Carolina | Shot on goal by Jeff Skinner saved by Pekka Rinne(Slapshot 39 ft) |
17:34 | Stoppage - Goalie Stopped | |
17:34 | Carolina | Elias Lindholm won faceoff against Paul Gaustad in offensive zone |
17:42 | Nashville | Giveaway by Paul Gaustad in defensive zone |
18:06 | Stoppage - Icing | |
18:06 | Carolina | Eric Staal won faceoff against Cody Hodgson in defensive zone |
19:10 | Carolina | Noah Hanifin shot blocked by Roman Josi |
19:46 | Nashville | Mike Fisher credited with hit on Nathan Gerbe in offensive zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Carolina | Jordan Staal won faceoff against Mike Fisher in neutral zone |
0:30 | Stoppage - Puck in Netting | |
0:30 | Carolina | Elias Lindholm won faceoff against Paul Gaustad in offensive zone |
0:37 | Carolina | Shot on goal by Ryan Murphy saved by Pekka Rinne(Wristshot 42 ft) |
0:46 | Stoppage - Puck in Crowd | |
0:46 | Carolina | Victor Rask won faceoff against Mike Ribeiro in neutral zone |
0:54 | Carolina | Shot on goal by Elias Lindholm saved by Pekka Rinne(Wristshot 41 ft) |
1:10 | Carolina | Shot on goal by Eric Staal saved by Pekka Rinne(Wristshot 33 ft) |
1:28 | Stoppage - Icing | |
1:28 | Carolina | Riley Nash won faceoff against Mike Ribeiro in offensive zone |
1:34 | Carolina | Shot on goal by John-Michael Liles saved by Pekka Rinne(Slapshot 56 ft) |
1:45 | Carolina | Shot missed by Jeff Skinner, Wide of Net(Wristshot 25 ft) |
1:52 | Carolina | Shot on goal by Ron Hainsey saved by Pekka Rinne(Slapshot 48 ft) |
1:53 | Nashville | penalty to Roman Josi 2 minutes for Delaying Game-Puck over glass |
1:53 | Carolina | Power play - Eric Staal won faceoff against Paul Gaustad in offensive zone |
2:03 | Nashville | Shorthanded - Takeaway by Paul Gaustad in neutral zone |
2:05 | Nashville | Shorthanded - Shot on goal by Paul Gaustad saved by Cam Ward(Wristshot 15 ft) |
2:38 | Stoppage - Offside | |
2:38 | Carolina | Power play - Jordan Staal won faceoff against Calle Jarnkrok in neutral zone |
2:55 | Nashville | Shorthanded - Giveaway by Seth Jones in defensive zone |
2:56 | Carolina | Power play - Shot missed by Jeff Skinner, Over Net(Wristshot 23 ft) |
3:20 | Carolina | Power play - John-Michael Liles shot blocked by Calle Jarnkrok |
3:31 | Carolina | Power play - Ryan Murphy shot blocked by Filip Forsberg |
3:32 | Stoppage - Puck in Netting | |
3:32 | Nashville | Shorthanded - Paul Gaustad won faceoff against Eric Staal in defensive zone |
4:07 | Nashville | Shot missed by Gabriel Bourque, Wide of Net(Wristshot 39 ft) |
4:39 | Carolina | Shot on goal by Jay McClement saved by Pekka Rinne(Wristshot 34 ft) |
4:39 | Stoppage - Goalie Stopped | |
4:39 | Carolina | penalty to Riley Nash 2 minutes for Delaying Game-Face-off Violation |
4:39 | Carolina | Shorthanded - Jay McClement won faceoff against Mike Ribeiro in defensive zone |
6:51 | Nashville | Shot on goal by Mike Fisher saved by Cam Ward(Snap 24 ft) |
7:02 | Nashville | Mike Fisher credited with hit on John-Michael Liles in offensive zone |
7:25 | Carolina | Giveaway by Noah Hanifin in defensive zone |
7:32 | Carolina | Shot missed by Elias Lindholm, Wide of Net(Snap 31 ft) |
7:47 | Nashville | Mattias Ekholm credited with hit on Riley Nash in defensive zone |
7:57 | Stoppage - Offside; TV timeout | |
7:57 | Carolina | Jordan Staal won faceoff against Mike Fisher in neutral zone |
8:04 | Carolina | Giveaway by John-Michael Liles in neutral zone |
8:21 | Carolina | John-Michael Liles credited with hit on Mike Fisher in defensive zone |
8:30 | Carolina | Shot on goal by Jordan Staal saved by Pekka Rinne(Wristshot 39 ft) |
8:31 | Stoppage - Goalie Stopped | |
8:31 | Nashville | Paul Gaustad won faceoff against Elias Lindholm in defensive zone |
9:00 | Nashville | Shot missed by Shea Weber, Over Net(Wristshot 65 ft) |
9:04 | Nashville | Shot on goal by Paul Gaustad saved by Cam Ward(Wristshot 7 ft) |
9:08 | Nashville | Shot missed by Shea Weber, Wide of Net(Slapshot 43 ft) |
9:48 | Carolina | Takeaway by Chris Terry in defensive zone |
10:17 | Nashville | James Neal credited with hit on Chris Terry in defensive zone |
11:22 | Nashville | penalty to Viktor Arvidsson 2 minutes for Slashing Justin Faulk |
11:22 | Stoppage - ; TV timeout | |
11:22 | Nashville | Shorthanded - Paul Gaustad won faceoff against Eric Staal in defensive zone |
12:26 | Carolina | Power play - Shot on goal by Kris Versteeg saved by Pekka Rinne(Slapshot 47 ft) |
12:27 | Stoppage - Goalie Stopped | |
12:27 | Nashville | Shorthanded - Paul Gaustad won faceoff against Jordan Staal in defensive zone |
12:36 | Carolina | Power play - Shot missed by John-Michael Liles, Wide of Net(Slapshot 50 ft) |
13:30 | Stoppage - Referee or Linesman | |
13:30 | Carolina | Jay McClement won faceoff against Cody Hodgson in neutral zone |
14:15 | Stoppage - High Stick; TV timeout | |
14:15 | Carolina | Riley Nash won faceoff against Mike Ribeiro in neutral zone |
15:20 | Nashville | Colin Wilson shot blocked by Noah Hanifin |
15:41 | Carolina | Shot on goal by Ryan Murphy saved by Pekka Rinne(Slapshot 51 ft) |
15:47 | Carolina | Shot on goal by Ryan Murphy saved by Pekka Rinne(Slapshot 53 ft) |
16:11 | Nashville | Gabriel Bourque credited with hit on Kris Versteeg in offensive zone |
16:32 | Nashville | Gabriel Bourque credited with hit on John-Michael Liles in offensive zone |
16:42 | Carolina | John-Michael Liles credited with hit on Gabriel Bourque in defensive zone |
17:13 | Carolina | Shot on goal by Chris Terry saved by Pekka Rinne(Wristshot 37 ft) |
17:57 | Stoppage - Offside | |
17:57 | Carolina | Victor Rask won faceoff against Mike Fisher in neutral zone |
18:20 | Carolina | Goal scored by Eric Staal(Tip-In 6 ft) assisted by Justin Faulk |
18:20 | Carolina | Riley Nash won faceoff against Paul Gaustad in neutral zone |
18:54 | Carolina | Chris Terry shot blocked by Roman Josi |
19:17 | Nashville | Giveaway by Colin Wilson in defensive zone |
19:19 | Carolina | Shot missed by Victor Rask, Wide of Net(Tip-In 13 ft) |
19:22 | Carolina | Giveaway by Kris Versteeg in offensive zone |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment