1 | |
(3-2-1, 7 pts) | |
7 | |
(5-2-1, 11 pts) |
- Final
1 | 2 | 3 | T | |
Nashville Predators | 0 | 1 | 0 | 1 |
Columbus Blue Jackets | 3 | 1 | 3 | 7 |
1 | 2 | 3 | T | |
Colorado Avalanche | 0 | 0 | 0 | 0 |
Los Angeles Kings | 2 | 1 | 1 | 4 |
LA:D Brown (1), K Clifford (2), M Gaborik (1), T Lewis (2)
1 | |
(3-2-1, 7 pts) | |
7 | |
(5-2-1, 11 pts) |
1 | 2 | 3 | T | |
Nashville Predators | 0 | 1 | 0 | 1 |
Columbus Blue Jackets | 3 | 1 | 3 | 7 |
1 | 2 | 3 | T | |
Montreal Canadiens | 1 | 2 | 1 | 4 |
Ottawa Senators | 3 | 1 | 1 | 5 |
0 | |
(1-6-0, 2 pts) | |
4 | |
(4-2-0, 8 pts) |
1 | 2 | 3 | T | |
Dallas Stars | 0 | 0 | 0 | 0 |
Chicago Blackhawks | 0 | 1 | 3 | 4 |
1 | 2 | 3 | T | |
Winnipeg Jets | 0 | 2 | 1 | 3 |
Calgary Flames | 0 | 0 | 2 | 2 |
1 | 2 | 3 | OT | T | |
Edmonton Oilers | 0 | 0 | 2 | 0 | 2 |
Vancouver Canucks | 1 | 0 | 1 | 1 | 3 |
1 | 2 | 3 | T | |
Tampa Bay Lightning | 0 | 0 | 3 | 3 |
Florida Panthers | 2 | 0 | 0 | 2 |
2 | |
(6-0-2, 14 pts) | |
1 | |
(3-5-0, 6 pts) |
1 | 2 | 3 | T | |
Detroit Red Wings | 0 | 2 | 0 | 2 |
Toronto Maple Leafs | 0 | 0 | 1 | 1 |
1 | 2 | 3 | T | |
San Jose Sharks | 0 | 1 | 0 | 1 |
Anaheim Ducks | 0 | 2 | 3 | 5 |
1 | 2 | 3 | T | |
Colorado Avalanche | 0 | 0 | 0 | 0 |
Los Angeles Kings | 2 | 1 | 1 | 4 |
No comments:
Post a Comment