Nashville Predators feasted on the struggling Anaheim Ducks.
Colin Wilson and Ryan Ellis each had a goal and two assists and the Predators beat the Ducks 5-1 on Thursday night to improve to 6-1-0.
"I thought we were good from start to finish tonight," Nashville coach Peter Laviolette said. "It was a really good effort."
Mattias Ekholm and Mike Ribeiro each added a goal and an assist, Eric Nystrom also scored, and Pekka Rinne made 27 saves.
Jiri Sekac scored for Anaheim, and Anton Khudobin made 24 saves. The Ducks are 1-4-1 and have scored only six goals.
"We're trying to work hard and do all the right things," Anaheim forward Corey Perry said. "Eventually it's going to break."
Nystrom opened the scoring at 3:40 of the second period.
Austin Watson chipped the puck over a diving Cam Fowler just outside the Anaheim blue line and chased the puck on the right boards. Watson found Nystrom in front, where he had a tap-in for his second goal of the season.
"He made a great play just having the patience to out wait the defenseman and sent a rocket across," Nystrom said. "I just made sure that I was hard on the puck. The goalie was sliding across and it just squeaked through his legs. Watty played so well tonight."
The assist was the first of Watson's career.
"When you are having trouble scoring and the other team gets that first goal, you've got to dig deeper," Ducks coach Bruce Boudreau said. "We sort of felt a little sorry for ourselves for the next little bit, and the next thing you know it was 3-0."
Ellis made it 2-0 at 12:47 of the second.
Just after a Nashville power play, Ribeiro slid a cross-ice pass to Ellis at the left faceoff dot, where his one-timer beat Khudobin on the short side through traffic.
"We moved the puck well and I got a bunch of looks," Ellis said. "Finally the one I scored on was a great pass by (Ribeiro) and a great job in front of the net by the guys."
Ellis returned to Nashville's lineup after sitting out Tuesday night with a lower-body injury.
Ribeiro added a goal at 17:00 of the second on a shot from the lower part of the right circle after collecting the rebound of his initial attempt, which was blocked by Fowler.
Ekholm made it 4-0 when he scored his first goal of the season at 3:03 of the third on a slap shot from the left faceoff dot.
Sekac spoiled Rinne's shutout bid with a power-play goal at 12:15 of the third. The Ducks entered Thursday as the only team not to score a power-play goal this season.
Wilson finished the scoring with a power-play goal with 1:42 left.
Game notes
Nashville has not allowed a first-period goal this season. ... LW Andrew Cogliano played his 300th game with the Ducks. ... Anaheim won all three matchups against the Predators last season.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NASHVILLE, Tenn. -- The Colin Wilson and Ryan Ellis each had a goal and two assists and the Predators beat the Ducks 5-1 on Thursday night to improve to 6-1-0.
"I thought we were good from start to finish tonight," Nashville coach Peter Laviolette said. "It was a really good effort."
Mattias Ekholm and Mike Ribeiro each added a goal and an assist, Eric Nystrom also scored, and Pekka Rinne made 27 saves.
Jiri Sekac scored for Anaheim, and Anton Khudobin made 24 saves. The Ducks are 1-4-1 and have scored only six goals.
"We're trying to work hard and do all the right things," Anaheim forward Corey Perry said. "Eventually it's going to break."
Nystrom opened the scoring at 3:40 of the second period.
Austin Watson chipped the puck over a diving Cam Fowler just outside the Anaheim blue line and chased the puck on the right boards. Watson found Nystrom in front, where he had a tap-in for his second goal of the season.
"He made a great play just having the patience to out wait the defenseman and sent a rocket across," Nystrom said. "I just made sure that I was hard on the puck. The goalie was sliding across and it just squeaked through his legs. Watty played so well tonight."
The assist was the first of Watson's career.
"When you are having trouble scoring and the other team gets that first goal, you've got to dig deeper," Ducks coach Bruce Boudreau said. "We sort of felt a little sorry for ourselves for the next little bit, and the next thing you know it was 3-0."
Ellis made it 2-0 at 12:47 of the second.
Just after a Nashville power play, Ribeiro slid a cross-ice pass to Ellis at the left faceoff dot, where his one-timer beat Khudobin on the short side through traffic.
"We moved the puck well and I got a bunch of looks," Ellis said. "Finally the one I scored on was a great pass by (Ribeiro) and a great job in front of the net by the guys."
Ellis returned to Nashville's lineup after sitting out Tuesday night with a lower-body injury.
Ribeiro added a goal at 17:00 of the second on a shot from the lower part of the right circle after collecting the rebound of his initial attempt, which was blocked by Fowler.
Ekholm made it 4-0 when he scored his first goal of the season at 3:03 of the third on a slap shot from the left faceoff dot.
Sekac spoiled Rinne's shutout bid with a power-play goal at 12:15 of the third. The Ducks entered Thursday as the only team not to score a power-play goal this season.
Wilson finished the scoring with a power-play goal with 1:42 left.
Game notes
Nashville has not allowed a first-period goal this season. ... LW Andrew Cogliano played his 300th game with the Ducks. ... Anaheim won all three matchups against the Predators last season.
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Anaheim | Ryan Kesler won faceoff against Mike Ribeiro in neutral zone |
0:28 | Anaheim | Ryan Kesler shot blocked by Mattias Ekholm |
0:45 | Stoppage - Puck in Netting | |
0:45 | Anaheim | Kevin Bieksa shot blocked by Mattias Ekholm |
0:45 | Nashville | Paul Gaustad won faceoff against Ryan Getzlaf in defensive zone |
0:58 | Anaheim | Corey Perry credited with hit on Paul Gaustad in neutral zone |
1:15 | Nashville | Austin Watson credited with hit on Corey Perry in defensive zone |
1:19 | Anaheim | Shot on goal by Hampus Lindholm saved by Pekka Rinne(Wristshot 54 ft) |
1:26 | Anaheim | Ryan Getzlaf shot blocked by Paul Gaustad |
1:37 | Anaheim | Shot missed by Corey Perry, Wide of Net(Slapshot 53 ft) |
1:53 | Stoppage - Icing | |
1:53 | Anaheim | Ryan Kesler won faceoff against Mike Fisher in offensive zone |
2:00 | Anaheim | Shot on goal by Josh Manson saved by Pekka Rinne(Snap 65 ft) |
2:35 | Anaheim | Giveaway by Patrick Maroon in neutral zone |
2:37 | Nashville | Shot on goal by Cody Hodgson saved by Anton Khudobin(Wristshot 52 ft) |
2:45 | Nashville | Ryan Ellis shot blocked by Sami Vatanen |
3:34 | Anaheim | Mike Santorelli shot blocked by Roman Josi |
4:30 | Anaheim | Giveaway by Mike Santorelli in neutral zone |
5:01 | Anaheim | Carl Hagelin credited with hit on Roman Josi in offensive zone |
5:17 | Anaheim | Takeaway by Ryan Getzlaf in offensive zone |
5:19 | Anaheim | Shot on goal by Josh Manson saved by Pekka Rinne(Wristshot 33 ft) |
6:26 | Nashville | Giveaway by Ryan Ellis in neutral zone |
6:31 | Nashville | Craig Smith credited with hit on Jiri Sekac in defensive zone |
6:34 | Nashville | Shot on goal by Colin Wilson saved by Anton Khudobin(Backhand 19 ft) |
6:44 | Nashville | Seth Jones credited with hit on Jiri Sekac in defensive zone |
6:44 | Nashville | Colin Wilson credited with hit on Kevin Bieksa in offensive zone |
7:09 | Anaheim | Hampus Lindholm credited with hit on Filip Forsberg in defensive zone |
7:23 | Anaheim | Kevin Bieksa credited with hit on Filip Forsberg in defensive zone |
7:34 | Nashville | Shot missed by Mike Fisher, Over Net(Wristshot 35 ft) |
7:45 | Nashville | Shot on goal by James Neal saved by Anton Khudobin(Wristshot 39 ft) |
7:50 | Nashville | Takeaway by Barret Jackman in offensive zone |
8:01 | Stoppage - Offside; TV timeout | |
8:01 | Nashville | Paul Gaustad won faceoff against Ryan Getzlaf in neutral zone |
8:16 | Nashville | Austin Watson credited with hit on Cam Fowler in offensive zone |
8:26 | Anaheim | Shot on goal by Josh Manson saved by Pekka Rinne(Wristshot 44 ft) |
8:28 | Stoppage - Goalie Stopped | |
8:28 | Anaheim | Shawn Horcoff won faceoff against Mike Ribeiro in offensive zone |
8:41 | Anaheim | Sami Vatanen credited with hit on Colin Wilson in defensive zone |
8:47 | Stoppage - Offside | |
8:47 | Anaheim | Ryan Getzlaf won faceoff against Mike Fisher in neutral zone |
9:04 | Anaheim | Ryan Getzlaf credited with hit on Roman Josi in offensive zone |
9:11 | Stoppage - Offside | |
9:11 | Anaheim | Mike Santorelli won faceoff against Cody Hodgson in offensive zone |
9:26 | Anaheim | Shot on goal by Jiri Sekac saved by Pekka Rinne(Wristshot 36 ft) |
9:32 | Anaheim | Shot on goal by Cam Fowler saved by Pekka Rinne(Snap 57 ft) |
9:32 | Stoppage - Goalie Stopped | |
9:32 | Anaheim | Ryan Getzlaf won faceoff against Paul Gaustad in offensive zone |
9:34 | Anaheim | Shot missed by Ryan Getzlaf, Wide of Net(Backhand 30 ft) |
9:58 | Nashville | Shot on goal by Paul Gaustad saved by Anton Khudobin(Wristshot 59 ft) |
10:06 | Nashville | Roman Josi shot blocked by Corey Perry |
10:12 | Anaheim | Josh Manson credited with hit on Austin Watson in defensive zone |
10:35 | Nashville | Craig Smith credited with hit on Hampus Lindholm in offensive zone |
10:37 | Nashville | penalty to Colin Wilson 2 minutes for Interference Jakob Silfverberg |
10:37 | Stoppage - ; TV timeout | |
10:37 | Anaheim | Power play - Ryan Kesler won faceoff against Paul Gaustad in offensive zone |
10:46 | Anaheim | Power play - Ryan Kesler shot blocked by Shea Weber |
11:08 | Nashville | Shorthanded - Giveaway by Pekka Rinne in defensive zone |
11:20 | Anaheim | penalty to Hampus Lindholm 2 minutes for Interference Gabriel Bourque |
11:20 | Anaheim | Ryan Getzlaf won faceoff against Mike Fisher in defensive zone |
12:21 | Nashville | Ryan Ellis shot blocked by Ryan Kesler |
12:22 | Stoppage - Puck in Netting | |
12:22 | Nashville | Mike Ribeiro won faceoff against Shawn Horcoff in offensive zone |
12:58 | Anaheim | Shorthanded - Takeaway by Andrew Cogliano in neutral zone |
13:04 | Anaheim | Shorthanded - Shot missed by Andrew Cogliano, Wide of Net(Backhand 32 ft) |
14:44 | Nashville | Barret Jackman credited with hit on Patrick Maroon in defensive zone |
14:58 | Anaheim | Shot on goal by Corey Perry saved by Pekka Rinne(Wristshot 36 ft) |
15:25 | Anaheim | Clayton Stoner credited with hit on Calle Jarnkrok in defensive zone |
15:32 | Nashville | Gabriel Bourque credited with hit on Andrew Cogliano in neutral zone |
15:46 | Anaheim | Sami Vatanen credited with hit on Calle Jarnkrok in defensive zone |
15:52 | Nashville | Craig Smith credited with hit on Clayton Stoner in neutral zone |
16:08 | Anaheim | Takeaway by Jiri Sekac in neutral zone |
17:28 | Nashville | Giveaway by Filip Forsberg in neutral zone |
17:33 | Anaheim | Shot on goal by Ryan Getzlaf saved by Pekka Rinne(Wristshot 36 ft) |
17:34 | Stoppage - Goalie Stopped; TV timeout | |
17:34 | Nashville | Paul Gaustad won faceoff against Ryan Getzlaf in defensive zone |
17:50 | Nashville | Paul Gaustad credited with hit on Clayton Stoner in offensive zone |
18:05 | Anaheim | Ryan Getzlaf credited with hit on Paul Gaustad in offensive zone |
18:11 | Nashville | Shot on goal by Roman Josi saved by Anton Khudobin(Wristshot 44 ft) |
18:13 | Nashville | Shot on goal by Eric Nystrom saved by Anton Khudobin(Snap 11 ft) |
18:29 | Nashville | Shea Weber shot blocked by Kevin Bieksa |
18:54 | Anaheim | Shot on goal by Chris Stewart saved by Pekka Rinne(Wristshot 25 ft) |
19:03 | Anaheim | penalty to Shawn Horcoff 2 minutes for Slashing Seth Jones |
19:03 | Anaheim | Shorthanded - Ryan Kesler won faceoff against Mike Fisher in defensive zone |
19:21 | Anaheim | Shorthanded - Takeaway by Ryan Kesler in neutral zone |
19:35 | Stoppage - Icing | |
19:35 | Anaheim | Shorthanded - Ryan Getzlaf won faceoff against Mike Fisher in offensive zone |
19:37 | Anaheim | Shorthanded - Shot on goal by Ryan Getzlaf saved by Pekka Rinne(Backhand 32 ft) |
19:51 | Nashville | Power play - Shot missed by Filip Forsberg, Wide of Net(Wristshot 31 ft) |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Anaheim | Shorthanded - Ryan Kesler won faceoff against Paul Gaustad in neutral zone |
0:18 | Nashville | Power play - Ryan Ellis shot blocked by Ryan Kesler |
0:26 | Nashville | Power play - Shot on goal by Craig Smith saved by Anton Khudobin(Snap 45 ft) |
0:59 | Nashville | Power play - Shot on goal by Filip Forsberg saved by Anton Khudobin(Backhand 21 ft) |
1:46 | Nashville | Takeaway by Mike Fisher in defensive zone |
1:49 | Anaheim | Shot on goal by Sami Vatanen saved by Pekka Rinne(Snap 60 ft) |
3:40 | Nashville | Goal scored by Eric Nystrom(Tip-In 13 ft) assisted by Austin Watson and Mattias Ekholm |
3:40 | Nashville | Mike Ribeiro won faceoff against Ryan Kesler in neutral zone |
4:07 | Stoppage - Icing | |
4:07 | Anaheim | Ryan Getzlaf won faceoff against Mike Ribeiro in offensive zone |
4:17 | Nashville | Giveaway by Mattias Ekholm in defensive zone |
4:21 | Anaheim | Shot on goal by Corey Perry saved by Pekka Rinne(Wristshot 15 ft) |
4:32 | Anaheim | Shot on goal by Ryan Getzlaf saved by Pekka Rinne(Wristshot 48 ft) |
4:34 | Stoppage - Referee or Linesman; Official Injury | |
4:34 | Nashville | Cody Hodgson won faceoff against Rickard Rakell in neutral zone |
5:05 | Stoppage - Net Off | |
5:05 | Anaheim | Ryan Kesler won faceoff against Mike Fisher in defensive zone |
5:17 | Anaheim | Andrew Cogliano shot blocked by Ryan Ellis |
5:24 | Anaheim | Jakob Silfverberg credited with hit on Ryan Ellis in offensive zone |
5:36 | Anaheim | Cam Fowler shot blocked by Mike Fisher |
6:21 | Nashville | Colin Wilson shot blocked by Sami Vatanen |
6:22 | Anaheim | Clayton Stoner credited with hit on Colin Wilson in defensive zone |
6:54 | Nashville | Shea Weber credited with hit on Carl Hagelin in defensive zone |
7:07 | Anaheim | Kevin Bieksa shot blocked by Shea Weber |
7:25 | Nashville | Eric Nystrom credited with hit on Corey Perry in defensive zone |
7:45 | Nashville | Giveaway by Seth Jones in neutral zone |
8:01 | Nashville | Barret Jackman credited with hit on Mike Santorelli in defensive zone |
8:41 | Nashville | Shot missed by Ryan Ellis, Wide of Net(Snap 50 ft) |
8:44 | Nashville | Shot on goal by Mattias Ekholm saved by Anton Khudobin(Slapshot 67 ft) |
8:45 | Stoppage - Goalie Stopped; TV timeout | |
8:45 | Nashville | Mike Ribeiro won faceoff against Ryan Kesler in offensive zone |
9:34 | Stoppage - Puck Frozen | |
9:34 | Nashville | Paul Gaustad won faceoff against Ryan Getzlaf in defensive zone |
9:47 | Nashville | Shot on goal by Roman Josi saved by Anton Khudobin(Backhand 36 ft) |
10:07 | Nashville | Austin Watson credited with hit on Ryan Getzlaf in defensive zone |
10:33 | Nashville | Shot on goal by James Neal saved by Anton Khudobin(Snap 18 ft) |
10:38 | Anaheim | penalty to Ryan Getzlaf 2 minutes for Hooking James Neal |
10:38 | Stoppage - ; TV timeout | |
10:38 | Anaheim | Shorthanded - Ryan Kesler won faceoff against Mike Fisher in defensive zone |
10:56 | Nashville | Power play - Roman Josi shot blocked by Josh Manson |
11:33 | Nashville | Power play - Shot missed by James Neal, Over Net(Tip-In 18 ft) |
12:10 | Nashville | Power play - Shot on goal by Craig Smith saved by Anton Khudobin(Tip-In 20 ft) |
12:28 | Anaheim | Shorthanded - Carl Hagelin credited with hit on Colin Wilson in defensive zone |
12:38 | Nashville | Power play - Shot on goal by Ryan Ellis saved by Anton Khudobin(Slapshot 46 ft) |
12:47 | Nashville | Goal scored by Ryan Ellis(Slapshot 31 ft) assisted by Mike Ribeiro and Seth Jones |
12:47 | Anaheim | Ryan Getzlaf won faceoff against Paul Gaustad in neutral zone |
12:55 | Nashville | Shea Weber credited with hit on Corey Perry in defensive zone |
13:01 | Nashville | Shot on goal by Roman Josi saved by Anton Khudobin(Wristshot 39 ft) |
13:02 | Stoppage - Goalie Stopped | |
13:02 | Nashville | Paul Gaustad won faceoff against Ryan Getzlaf in offensive zone |
13:09 | Nashville | Shot on goal by Austin Watson saved by Anton Khudobin(Wristshot 44 ft) |
13:29 | Stoppage - Puck Frozen | |
13:29 | Nashville | Cody Hodgson won faceoff against Ryan Kesler in offensive zone |
13:41 | Anaheim | Takeaway by Hampus Lindholm in defensive zone |
13:53 | Anaheim | Andrew Cogliano credited with hit on Ryan Ellis in offensive zone |
14:11 | Anaheim | Andrew Cogliano shot blocked by Mattias Ekholm |
14:12 | Stoppage - Puck in Netting; TV timeout | |
14:12 | Nashville | Mike Fisher won faceoff against Rickard Rakell in defensive zone |
14:24 | Nashville | Shot on goal by Barret Jackman saved by Anton Khudobin(Wristshot 81 ft) |
14:24 | Stoppage - Goalie Stopped | |
14:24 | Nashville | Mike Fisher won faceoff against Rickard Rakell in offensive zone |
14:31 | Nashville | James Neal shot blocked by Rickard Rakell |
14:41 | Nashville | penalty to James Neal 2 minutes for Slashing Rickard Rakell |
14:41 | Nashville | Shorthanded - Paul Gaustad won faceoff against Ryan Getzlaf in defensive zone |
14:42 | Anaheim | Power play - Shot on goal by Ryan Getzlaf saved by Pekka Rinne(Wristshot 8 ft) |
14:43 | Stoppage - Goalie Stopped | |
14:43 | Nashville | Shorthanded - Paul Gaustad won faceoff against Ryan Getzlaf in defensive zone |
15:06 | Anaheim | Power play - Shot on goal by Sami Vatanen saved by Pekka Rinne(Wristshot 63 ft) |
15:41 | Anaheim | Power play - Ryan Getzlaf credited with hit on Seth Jones in offensive zone |
16:58 | Nashville | Mike Ribeiro shot blocked by Cam Fowler |
17:00 | Nashville | Goal scored by Mike Ribeiro(Slapshot 162 ft) assisted by James Neal and Colin Wilson |
17:00 | Anaheim | Shawn Horcoff won faceoff against Mike Ribeiro in neutral zone |
17:14 | Anaheim | Kevin Bieksa credited with hit on Colin Wilson in offensive zone |
17:27 | Anaheim | Kevin Bieksa credited with hit on Colin Wilson in neutral zone |
17:47 | Nashville | Roman Josi credited with hit on Sami Vatanen in offensive zone |
17:56 | Stoppage - Offside | |
17:56 | Nashville | Paul Gaustad won faceoff against Ryan Getzlaf in neutral zone |
18:21 | Anaheim | Sami Vatanen shot blocked by Austin Watson |
18:24 | Nashville | Shot missed by Austin Watson, Wide of Net(Backhand 26 ft) |
18:38 | Anaheim | Ryan Getzlaf shot blocked by Barret Jackman |
18:45 | Stoppage - Icing | |
18:45 | Anaheim | Rickard Rakell won faceoff against Mike Fisher in offensive zone |
18:51 | Anaheim | Shot on goal by Hampus Lindholm saved by Pekka Rinne(Wristshot 57 ft) |
19:15 | Anaheim | Rickard Rakell shot blocked by Barret Jackman |
19:25 | Nashville | Filip Forsberg shot blocked by Kevin Bieksa |
19:43 | Nashville | Gabriel Bourque credited with hit on Mike Santorelli in defensive zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Anaheim | Ryan Getzlaf won faceoff against Paul Gaustad in neutral zone |
0:41 | Anaheim | Shot on goal by Josh Manson saved by Pekka Rinne(Slapshot 66 ft) |
0:54 | Anaheim | Ryan Getzlaf shot blocked by Paul Gaustad |
1:18 | Anaheim | Shot missed by Jiri Sekac, Wide of Net(Slapshot 51 ft) |
1:19 | Stoppage - Puck in Netting | |
1:19 | Nashville | Mike Fisher won faceoff against Ryan Kesler in defensive zone |
1:25 | Stoppage - Offside | |
1:25 | Anaheim | Ryan Kesler won faceoff against Mike Fisher in neutral zone |
1:50 | Nashville | penalty to Mike Fisher 2 minutes for Tripping Hampus Lindholm |
1:50 | Nashville | Shorthanded - Paul Gaustad won faceoff against Ryan Getzlaf in defensive zone |
2:27 | Anaheim | Power play - Sami Vatanen shot blocked by Shea Weber |
2:38 | Anaheim | Power play - Shot on goal by Corey Perry saved by Pekka Rinne(Tip-In 32 ft) |
2:38 | Anaheim | penalty to Ryan Getzlaf 2 minutes for High-sticking Roman Josi |
2:38 | Anaheim | Rickard Rakell won faceoff against Mike Ribeiro in defensive zone |
3:03 | Nashville | Goal scored by Mattias Ekholm(Slapshot 32 ft) assisted by Ryan Ellis and Colin Wilson |
3:03 | Nashville | Calle Jarnkrok won faceoff against Shawn Horcoff in neutral zone |
3:17 | Anaheim | Josh Manson credited with hit on Calle Jarnkrok in defensive zone |
3:23 | Nashville | Takeaway by Calle Jarnkrok in offensive zone |
3:23 | Nashville | Roman Josi shot blocked by Shawn Horcoff |
3:49 | Nashville | Shot on goal by Roman Josi saved by Anton Khudobin(Wrap-around 9 ft) |
4:17 | Stoppage - Offside | |
4:17 | Anaheim | Shorthanded - Ryan Kesler won faceoff against Mike Fisher in neutral zone |
4:53 | Nashville | Shot on goal by Paul Gaustad saved by Anton Khudobin(Wristshot 41 ft) |
5:20 | Nashville | Giveaway by Barret Jackman in defensive zone |
5:25 | Anaheim | Ryan Getzlaf credited with hit on Austin Watson in offensive zone |
5:28 | Anaheim | Shot on goal by Corey Perry saved by Pekka Rinne(Wristshot 30 ft) |
5:29 | Anaheim | Shot missed by Corey Perry, Wide of Net(Wristshot 24 ft) |
5:33 | Nashville | Paul Gaustad credited with hit on Carl Hagelin in defensive zone |
5:56 | Stoppage - Icing | |
5:56 | Anaheim | Rickard Rakell won faceoff against Mike Ribeiro in defensive zone |
6:08 | Nashville | Craig Smith credited with hit on Cam Fowler in offensive zone |
6:22 | Anaheim | Patrick Maroon credited with hit on Mattias Ekholm in offensive zone |
6:24 | Nashville | Shot on goal by Craig Smith saved by Anton Khudobin(Wristshot 36 ft) |
6:31 | Anaheim | Giveaway by Cam Fowler in defensive zone |
6:40 | Nashville | Shot on goal by Barret Jackman saved by Anton Khudobin(Wristshot 54 ft) |
6:54 | Stoppage - Icing | |
6:54 | Nashville | Mike Fisher won faceoff against Rickard Rakell in offensive zone |
7:04 | Stoppage - Offside; TV timeout | |
7:04 | Nashville | Cody Hodgson won faceoff against Shawn Horcoff in neutral zone |
7:20 | Nashville | Shot on goal by Gabriel Bourque saved by Anton Khudobin(Snap 49 ft) |
7:40 | Nashville | Shot on goal by Seth Jones saved by Anton Khudobin(Wristshot 37 ft) |
8:01 | Nashville | Shot on goal by James Neal saved by Anton Khudobin(Snap 24 ft) |
8:02 | Stoppage - Goalie Stopped; Visitor Timeout | |
8:02 | Anaheim | Ryan Kesler won faceoff against Mike Fisher in defensive zone |
8:59 | Nashville | Roman Josi credited with hit on Carl Hagelin in defensive zone |
9:09 | Stoppage - Puck Frozen | |
9:09 | Anaheim | Ryan Getzlaf won faceoff against Paul Gaustad in offensive zone |
9:24 | Anaheim | Shot on goal by Chris Stewart saved by Pekka Rinne(Wristshot 51 ft) |
9:25 | Stoppage - Goalie Stopped | |
9:25 | Anaheim | Rickard Rakell won faceoff against Cody Hodgson in offensive zone |
9:31 | Stoppage - Puck Frozen | |
9:31 | Anaheim | Shot missed by Sami Vatanen, Wide of Net(Wristshot 36 ft) |
9:31 | Anaheim | Rickard Rakell won faceoff against Mike Fisher in offensive zone |
9:57 | Stoppage - Icing | |
9:57 | Anaheim | Shawn Horcoff won faceoff against Mike Fisher in offensive zone |
10:29 | Nashville | penalty to Barret Jackman 2 minutes for Slashing Andrew Cogliano |
10:29 | Stoppage - ; TV timeout | |
10:29 | Nashville | Shorthanded - Paul Gaustad won faceoff against Ryan Getzlaf in defensive zone |
10:46 | Stoppage - Offside | |
10:46 | Nashville | Shorthanded - Paul Gaustad won faceoff against Ryan Getzlaf in neutral zone |
11:03 | Anaheim | Power play - Shot on goal by Sami Vatanen saved by Pekka Rinne(Slapshot 60 ft) |
11:32 | Anaheim | Power play - Shot on goal by Hampus Lindholm saved by Pekka Rinne(Wristshot 48 ft) |
12:01 | Anaheim | Power play - Shot missed by Jiri Sekac, Wide of Net(Wristshot 34 ft) |
12:15 | Anaheim | Power Play Goal Scored by Jiri Sekac(Snap 21 ft) assisted by Ryan Kesler and Rickard Rakell |
12:15 | Anaheim | Shawn Horcoff won faceoff against Mike Ribeiro in neutral zone |
12:34 | Anaheim | Shot missed by Hampus Lindholm, Wide of Net(Backhand 16 ft) |
12:36 | Nashville | penalty to Craig Smith 2 minutes for Tripping Hampus Lindholm |
12:36 | Nashville | Shorthanded - Paul Gaustad won faceoff against Ryan Kesler in defensive zone |
12:55 | Anaheim | Power play - Shot on goal by Jakob Silfverberg saved by Pekka Rinne(Wristshot 33 ft) |
13:55 | Anaheim | Power play - Shot missed by Patrick Maroon, Over Net(Tip-In 24 ft) |
13:55 | Stoppage - Puck in Netting | |
13:55 | Nashville | Shorthanded - Paul Gaustad won faceoff against Ryan Getzlaf in defensive zone |
14:03 | Anaheim | Power play - Shot on goal by Ryan Getzlaf saved by Pekka Rinne(Snap 41 ft) |
14:15 | Stoppage - Puck in Netting | |
14:15 | Anaheim | Power play - Shot on goal by Cam Fowler saved by Pekka Rinne(Snap 60 ft) |
14:15 | Anaheim | Power play - Ryan Getzlaf won faceoff against Mike Fisher in offensive zone |
14:20 | Anaheim | Power play - Sami Vatanen shot blocked by Roman Josi |
14:21 | Stoppage - Puck in Netting | |
14:21 | Nashville | Shorthanded - Paul Gaustad won faceoff against Ryan Getzlaf in defensive zone |
14:36 | Stoppage - Offside; TV timeout | |
14:36 | Anaheim | Mike Santorelli won faceoff against Cody Hodgson in neutral zone |
14:42 | Anaheim | Shot on goal by Kevin Bieksa saved by Pekka Rinne(Snap 61 ft) |
14:42 | Stoppage - Goalie Stopped | |
14:42 | Anaheim | Mike Santorelli won faceoff against Paul Gaustad in offensive zone |
15:14 | Nashville | Ryan Ellis shot blocked by Hampus Lindholm |
15:15 | Stoppage - Puck in Netting | |
15:15 | Anaheim | Ryan Kesler won faceoff against Craig Smith in defensive zone |
15:56 | Anaheim | Shot on goal by Jakob Silfverberg saved by Pekka Rinne(Wristshot 42 ft) |
16:00 | Nashville | Giveaway by Filip Forsberg in defensive zone |
16:13 | Anaheim | Ryan Kesler shot blocked by Seth Jones |
16:15 | Nashville | Seth Jones credited with hit on Jakob Silfverberg in defensive zone |
16:46 | Nashville | Filip Forsberg credited with hit on Josh Manson in defensive zone |
16:54 | Anaheim | Shot missed by Shawn Horcoff, Wide of Net(Wristshot 42 ft) |
17:11 | Nashville | Shot on goal by Mattias Ekholm saved by Anton Khudobin(Slapshot 55 ft) |
17:34 | Stoppage - Icing | |
17:34 | Nashville | Austin Watson won faceoff against Rickard Rakell in defensive zone |
17:54 | Stoppage - Puck Frozen | |
17:54 | Anaheim | penalty to Patrick Maroon 2 minutes for Roughing Pekka Rinne |
17:54 | Anaheim | Shorthanded - Ryan Kesler won faceoff against Mike Ribeiro in defensive zone |
18:18 | Nashville | Power Play Goal Scored by Colin Wilson(Snap 25 ft) assisted by Ryan Ellis and Seth Jones |
18:18 | Anaheim | Shawn Horcoff won faceoff against Cody Hodgson in neutral zone |
18:35 | Anaheim | Shawn Horcoff shot blocked by Barret Jackman |
19:11 | Stoppage - Offside | |
19:11 | Anaheim | Rickard Rakell won faceoff against Austin Watson in neutral zone |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
|
|
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment