Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | New York City FC | 32 | 14 | 9 | 9 | 57 | 53 | 7 | 6 | 3 | 31 | 27 | 7 | 3 | 6 | 26 | 26 | 4 | 51 | ||||
2 | Toronto FC | 31 | 13 | 10 | 8 | 45 | 33 | 7 | 6 | 2 | 24 | 13 | 6 | 4 | 6 | 21 | 20 | 12 | 49 | ||||
3 | New York Red Bulls | 31 | 13 | 9 | 9 | 53 | 40 | 11 | 2 | 2 | 30 | 13 | 2 | 7 | 7 | 23 | 27 | 13 | 48 | ||||
4 | Philadelphia Union | 31 | 11 | 9 | 11 | 50 | 48 | 8 | 4 | 3 | 30 | 20 | 3 | 5 | 8 | 20 | 28 | 2 | 42 | ||||
5 | Montreal Impact | 31 | 10 | 11 | 10 | 46 | 48 | 7 | 4 | 5 | 29 | 27 | 3 | 7 | 5 | 17 | 21 | -2 | 41 | ||||
6 | DC United | 31 | 9 | 13 | 9 | 46 | 41 | 8 | 4 | 4 | 32 | 17 | 1 | 9 | 5 | 14 | 24 | 5 | 40 | ||||
7 | New England Revolution | 31 | 9 | 9 | 13 | 37 | 51 | 7 | 4 | 4 | 20 | 18 | 2 | 5 | 9 | 17 | 33 | -14 | 36 | ||||
8 | Orlando City SC | 31 | 7 | 14 | 10 | 49 | 57 | 5 | 7 | 3 | 27 | 25 | 2 | 7 | 7 | 22 | 32 | -8 | 35 | ||||
9 | Columbus Crew SC | 30 | 7 | 11 | 12 | 42 | 49 | 5 | 8 | 3 | 28 | 25 | 2 | 3 | 9 | 14 | 24 | -7 | 32 | ||||
10 | Chicago Fire | 30 | 6 | 9 | 15 | 36 | 49 | 5 | 7 | 3 | 22 | 18 | 1 | 2 | 12 | 14 | 31 | -13 | 27 |
Western Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||||
31 | 15 | 8 | 8 | 47 | 39 | 10 | 4 | 1 | 30 | 11 | 5 | 4 | 7 | 17 | 28 | 8 | 53 | ||||||
29 | 12 | 12 | 5 | 32 | 27 | 9 | 5 | 0 | 16 | 5 | 3 | 7 | 5 | 16 | 22 | 5 | 48 | ||||||
31 | 11 | 15 | 5 | 53 | 38 | 8 | 7 | 1 | 32 | 18 | 3 | 8 | 4 | 21 | 20 | 15 | 48 | ||||||
31 | 12 | 9 | 10 | 42 | 42 | 8 | 7 | 1 | 22 | 14 | 4 | 2 | 9 | 20 | 28 | 0 | 45 | ||||||
31 | 12 | 7 | 12 | 39 | 38 | 9 | 3 | 4 | 28 | 19 | 3 | 4 | 8 | 11 | 19 | 1 | 43 | ||||||
30 | 12 | 5 | 13 | 39 | 39 | 9 | 1 | 5 | 20 | 11 | 3 | 4 | 8 | 19 | 28 | 0 | 41 | ||||||
31 | 11 | 8 | 12 | 46 | 48 | 11 | 2 | 3 | 34 | 21 | 0 | 6 | 9 | 12 | 27 | -2 | 41 | ||||||
31 | 9 | 8 | 14 | 40 | 49 | 5 | 6 | 4 | 23 | 19 | 4 | 2 | 10 | 17 | 30 | -9 | 35 | ||||||
30 | 7 | 13 | 10 | 29 | 35 | 6 | 6 | 3 | 16 | 11 | 1 | 7 | 7 | 13 | 24 | -6 | 34 | ||||||
30 | 7 | 11 | 12 | 36 | 40 | 5 | 7 | 3 | 21 | 17 | 2 | 4 | 9 | 15 | 23 | -4 | 32 |
Western Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | FC Dallas | 31 | 15 | 8 | 8 | 47 | 39 | 10 | 4 | 1 | 30 | 11 | 5 | 4 | 7 | 17 | 28 | 8 | 53 | ||||
2 | Colorado Rapids | 29 | 12 | 12 | 5 | 32 | 27 | 9 | 5 | 0 | 16 | 5 | 3 | 7 | 5 | 16 | 22 | 5 | 48 | ||||
3 | LA Galaxy | 31 | 11 | 15 | 5 | 53 | 38 | 8 | 7 | 1 | 32 | 18 | 3 | 8 | 4 | 21 | 20 | 15 | 48 | ||||
4 | Real Salt Lake | 31 | 12 | 9 | 10 | 42 | 42 | 8 | 7 | 1 | 22 | 14 | 4 | 2 | 9 | 20 | 28 | 0 | 45 | ||||
5 | Sporting Kansas City | 31 | 12 | 7 | 12 | 39 | 38 | 9 | 3 | 4 | 28 | 19 | 3 | 4 | 8 | 11 | 19 | 1 | 43 | ||||
6 | Seattle Sounders FC | 30 | 12 | 5 | 13 | 39 | 39 | 9 | 1 | 5 | 20 | 11 | 3 | 4 | 8 | 19 | 28 | 0 | 41 | ||||
7 | Portland Timbers | 31 | 11 | 8 | 12 | 46 | 48 | 11 | 2 | 3 | 34 | 21 | 0 | 6 | 9 | 12 | 27 | -2 | 41 | ||||
8 | Vancouver Whitecaps | 31 | 9 | 8 | 14 | 40 | 49 | 5 | 6 | 4 | 23 | 19 | 4 | 2 | 10 | 17 | 30 | -9 | 35 | ||||
9 | San Jose Earthquakes | 30 | 7 | 13 | 10 | 29 | 35 | 6 | 6 | 3 | 16 | 11 | 1 | 7 | 7 | 13 | 24 | -6 | 34 | ||||
10 | Houston Dynamo | 30 | 7 | 11 | 12 | 36 | 40 | 5 | 7 | 3 | 21 | 17 | 2 | 4 | 9 | 15 | 23 | -4 | 32 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points
No comments:
Post a Comment