Match Stats
PRT
PHIPossession
50%50%
Shots (on Goal)
18 (6)
15 (8)
PRT | PHI | |
|---|---|---|
| 11 | Fouls | 18 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
| 1 | Offsides | 1 |
| 3 | Corner Kicks | 8 |
| 7 | Saves | 4 |
Form
| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| L | Seattle Sounders FC | ![]() | 3-1 | ![]() | Portland Timbers | Aug 21, 2016 | Major League Soccer |
| W | Portland Timbers | ![]() | 4-2 | ![]() | Seattle Sounders FC | Aug 28, 2016 | Major League Soccer |
| L | FC Dallas | ![]() | 3-1 | ![]() | Portland Timbers | Sep 3, 2016 | Major League Soccer |
| W | Portland Timbers | ![]() | 1-0 | ![]() | Real Salt Lake | Sep 10, 2016 | Major League Soccer |
| L | Saprissa | ![]() | 4-2 | ![]() | Portland Timbers | Sep 14, 2016 | CONCACAF Champions League |
Form
| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| L | Philadelphia Union | ![]() | 1-3 | ![]() | Toronto FC | Aug 20, 2016 | Major League Soccer |
| W | Columbus Crew SC | ![]() | 1-2 | ![]() | Philadelphia Union | Aug 24, 2016 | Major League Soccer |
| W | Philadelphia Union | ![]() | 2-0 | ![]() | Sporting Kansas City | Aug 27, 2016 | Major League Soccer |
| L | Chicago Fire | ![]() | 3-0 | ![]() | Philadelphia Union | Sep 3, 2016 | Major League Soccer |
| D | Philadelphia Union | ![]() | 1-1 | ![]() | Montreal Impact | Sep 10, 2016 | Major League Soccer |
Head To Head Record
| Last Five Games | Date | Competition | ||||
|---|---|---|---|---|---|---|
| Philadelphia Union | ![]() | 3-0 | ![]() | Portland Timbers | Jul 11, 2015 | Major League Soccer |
| Portland Timbers | ![]() | 1-1 | ![]() | Philadelphia Union | Mar 8, 2014 | Major League Soccer |
| Philadelphia Union | ![]() | 0-0 | ![]() | Portland Timbers | Jul 20, 2013 | Major League Soccer |
| Portland Timbers | ![]() | 3-1 | ![]() | Philadelphia Union | Mar 12, 2012 | Major League Soccer |
| Philadelphia Union | ![]() | 0-0 | ![]() | Portland Timbers | Sep 10, 2011 | Major League Soccer |











No comments:
Post a Comment