Eastern Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||||
29 | 13 | 8 | 8 | 44 | 32 | 7 | 4 | 2 | 23 | 12 | 6 | 4 | 6 | 21 | 20 | 12 | 47 | ||||||
30 | 12 | 9 | 9 | 52 | 40 | 10 | 2 | 2 | 29 | 13 | 2 | 7 | 7 | 23 | 27 | 12 | 45 | ||||||
30 | 12 | 9 | 9 | 51 | 52 | 6 | 6 | 3 | 27 | 26 | 6 | 3 | 6 | 24 | 26 | -1 | 45 | ||||||
30 | 11 | 8 | 11 | 49 | 47 | 8 | 4 | 3 | 30 | 20 | 3 | 4 | 8 | 19 | 27 | 2 | 41 | ||||||
29 | 9 | 11 | 9 | 43 | 46 | 6 | 4 | 5 | 26 | 26 | 3 | 7 | 4 | 17 | 20 | -3 | 38 | ||||||
30 | 9 | 9 | 12 | 37 | 49 | 7 | 4 | 4 | 20 | 18 | 2 | 5 | 8 | 17 | 31 | -12 | 36 | ||||||
29 | 7 | 13 | 9 | 39 | 40 | 6 | 4 | 4 | 25 | 16 | 1 | 9 | 5 | 14 | 24 | -1 | 34 | ||||||
29 | 7 | 13 | 9 | 48 | 53 | 5 | 7 | 3 | 27 | 25 | 2 | 6 | 6 | 21 | 28 | -5 | 34 | ||||||
28 | 6 | 11 | 11 | 40 | 46 | 4 | 8 | 3 | 26 | 25 | 2 | 3 | 8 | 14 | 21 | -6 | 29 | ||||||
28 | 6 | 9 | 13 | 35 | 44 | 5 | 7 | 3 | 22 | 18 | 1 | 2 | 10 | 13 | 26 | -9 | 27 |
Eastern Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Toronto FC | 29 | 13 | 8 | 8 | 44 | 32 | 7 | 4 | 2 | 23 | 12 | 6 | 4 | 6 | 21 | 20 | 12 | 47 | ||||
2 | New York Red Bulls | 30 | 12 | 9 | 9 | 52 | 40 | 10 | 2 | 2 | 29 | 13 | 2 | 7 | 7 | 23 | 27 | 12 | 45 | ||||
3 | New York City FC | 30 | 12 | 9 | 9 | 51 | 52 | 6 | 6 | 3 | 27 | 26 | 6 | 3 | 6 | 24 | 26 | -1 | 45 | ||||
4 | Philadelphia Union | 30 | 11 | 8 | 11 | 49 | 47 | 8 | 4 | 3 | 30 | 20 | 3 | 4 | 8 | 19 | 27 | 2 | 41 | ||||
5 | Montreal Impact | 29 | 9 | 11 | 9 | 43 | 46 | 6 | 4 | 5 | 26 | 26 | 3 | 7 | 4 | 17 | 20 | -3 | 38 | ||||
6 | New England Revolution | 30 | 9 | 9 | 12 | 37 | 49 | 7 | 4 | 4 | 20 | 18 | 2 | 5 | 8 | 17 | 31 | -12 | 36 | ||||
7 | DC United | 29 | 7 | 13 | 9 | 39 | 40 | 6 | 4 | 4 | 25 | 16 | 1 | 9 | 5 | 14 | 24 | -1 | 34 | ||||
8 | Orlando City SC | 29 | 7 | 13 | 9 | 48 | 53 | 5 | 7 | 3 | 27 | 25 | 2 | 6 | 6 | 21 | 28 | -5 | 34 | ||||
9 | Columbus Crew SC | 28 | 6 | 11 | 11 | 40 | 46 | 4 | 8 | 3 | 26 | 25 | 2 | 3 | 8 | 14 | 21 | -6 | 29 | ||||
10 | Chicago Fire | 28 | 6 | 9 | 13 | 35 | 44 | 5 | 7 | 3 | 22 | 18 | 1 | 2 | 10 | 13 | 26 | -9 | 27 |
Western Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||||
30 | 15 | 7 | 8 | 47 | 39 | 10 | 4 | 1 | 30 | 11 | 5 | 3 | 7 | 17 | 28 | 8 | 52 | ||||||
30 | 11 | 15 | 4 | 51 | 34 | 8 | 7 | 0 | 30 | 14 | 3 | 8 | 4 | 21 | 20 | 17 | 48 | ||||||
28 | 12 | 11 | 5 | 29 | 24 | 9 | 5 | 0 | 16 | 5 | 3 | 6 | 5 | 13 | 19 | 5 | 47 | ||||||
30 | 12 | 8 | 10 | 42 | 42 | 8 | 6 | 1 | 22 | 14 | 4 | 2 | 9 | 20 | 28 | 0 | 44 | ||||||
30 | 11 | 8 | 11 | 45 | 45 | 11 | 2 | 3 | 34 | 21 | 0 | 6 | 8 | 11 | 24 | 0 | 41 | ||||||
30 | 11 | 7 | 12 | 37 | 37 | 9 | 3 | 4 | 28 | 19 | 2 | 4 | 8 | 9 | 18 | 0 | 40 | ||||||
28 | 10 | 5 | 13 | 34 | 37 | 8 | 1 | 5 | 19 | 11 | 2 | 4 | 8 | 15 | 26 | -3 | 35 | ||||||
30 | 9 | 7 | 14 | 37 | 46 | 5 | 5 | 4 | 20 | 16 | 4 | 2 | 10 | 17 | 30 | -9 | 34 | ||||||
28 | 7 | 13 | 8 | 27 | 30 | 6 | 6 | 2 | 15 | 9 | 1 | 7 | 6 | 12 | 21 | -3 | 34 | ||||||
28 | 6 | 11 | 11 | 33 | 37 | 4 | 7 | 2 | 18 | 14 | 2 | 4 | 9 | 15 | 23 | -4 | 29 |
Western Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | FC Dallas | 30 | 15 | 7 | 8 | 47 | 39 | 10 | 4 | 1 | 30 | 11 | 5 | 3 | 7 | 17 | 28 | 8 | 52 | ||||
2 | LA Galaxy | 30 | 11 | 15 | 4 | 51 | 34 | 8 | 7 | 0 | 30 | 14 | 3 | 8 | 4 | 21 | 20 | 17 | 48 | ||||
3 | Colorado Rapids | 28 | 12 | 11 | 5 | 29 | 24 | 9 | 5 | 0 | 16 | 5 | 3 | 6 | 5 | 13 | 19 | 5 | 47 | ||||
4 | Real Salt Lake | 30 | 12 | 8 | 10 | 42 | 42 | 8 | 6 | 1 | 22 | 14 | 4 | 2 | 9 | 20 | 28 | 0 | 44 | ||||
5 | Portland Timbers | 30 | 11 | 8 | 11 | 45 | 45 | 11 | 2 | 3 | 34 | 21 | 0 | 6 | 8 | 11 | 24 | 0 | 41 | ||||
6 | Sporting Kansas City | 30 | 11 | 7 | 12 | 37 | 37 | 9 | 3 | 4 | 28 | 19 | 2 | 4 | 8 | 9 | 18 | 0 | 40 | ||||
7 | Seattle Sounders FC | 28 | 10 | 5 | 13 | 34 | 37 | 8 | 1 | 5 | 19 | 11 | 2 | 4 | 8 | 15 | 26 | -3 | 35 | ||||
8 | Vancouver Whitecaps | 30 | 9 | 7 | 14 | 37 | 46 | 5 | 5 | 4 | 20 | 16 | 4 | 2 | 10 | 17 | 30 | -9 | 34 | ||||
9 | San Jose Earthquakes | 28 | 7 | 13 | 8 | 27 | 30 | 6 | 6 | 2 | 15 | 9 | 1 | 7 | 6 | 12 | 21 | -3 | 34 | ||||
10 | Houston Dynamo | 28 | 6 | 11 | 11 | 33 | 37 | 4 | 7 | 2 | 18 | 14 | 2 | 4 | 9 | 15 | 23 | -4 | 29 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points
No comments:
Post a Comment