Jack Harrison played the corner short to Andrea Pirlo in the 52nd minute. Villa blocked Pirlo's cross toward the goal line and followed it for a narrow-angle finish through the legs of Houston goalkeeper Joe Willis.
Villa nearly added a second in the 58th minute with a bending shot off the post. He completed the task in the 91st with a rising blast from the top of the box that moved him ahead of Bradley Wright-Phillips in the MLS Golden Boot race.
City (14-9-9) moved two points ahead of Toronto FC in the Eastern Conference standings. Houston (7-12-11) remained last in the West.
Match Stats
HOU
NYC
Possession
42%58%
Shots (on Goal)
11 (0)
10 (5)
HOU | NYC | |
---|---|---|
10 | Fouls | 17 |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
2 | Offsides | 3 |
5 | Corner Kicks | 3 |
3 | Saves | 0 |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
D | Houston Dynamo | 1-1 | Seattle Sounders FC | Aug 24, 2016 | Major League Soccer | ||
L | Houston Dynamo | 1-3 | FC Dallas | Aug 27, 2016 | Major League Soccer | ||
D | Sporting Kansas City | 3-3 | Houston Dynamo | Sep 9, 2016 | Major League Soccer | ||
W | Real Salt Lake | 0-1 | Houston Dynamo | Sep 17, 2016 | Major League Soccer | ||
W | Houston Dynamo | 3-1 | Portland Timbers | Sep 24, 2016 | Major League Soccer |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
L | Orlando City SC | 2-1 | New York City FC | Aug 28, 2016 | Major League Soccer | ||
W | New York City FC | 3-2 | DC United | Sep 1, 2016 | Major League Soccer | ||
L | New England Revolution | 3-1 | New York City FC | Sep 10, 2016 | Major League Soccer | ||
D | New York City FC | 2-2 | FC Dallas | Sep 17, 2016 | Major League Soccer | ||
W | New York City FC | 4-1 | Chicago Fire | Sep 23, 2016 | Major League Soccer |
Head To Head Record
Date | Competition | |||||
---|---|---|---|---|---|---|
New York City FC | 1-1 | Houston Dynamo | May 30, 2015 | Major League Soccer |
No comments:
Post a Comment