Lampard took a pass from Khiry Shelton at the top of the area, faked a defender and goalkeeper Bill Hamid with the right, and slammed it home with the left to help NYCFC improved to 12-8-8.
United (7-9-11) led 1-0 late, but NYC's David Villa scored in the 79th minute thanks to a crucial mistake by United defender Sean Franklin, whose back-pass inadvertently gave Villa a clean breakaway.
In the 85th minute, after a physical scramble in the corner for a loose ball, Shelton pushed it to the center of the box. Villa tapped it to Lampard before getting hauled down, and Lampard buried it for the go-ahead.
Lloyd Sam and Lamar Neagle scored for D.C. United. Neagle's header evened it at two in the first minute of stoppage time, before Lampard's heroics sent D.C. home losers.'
Match Stats
NYC
DCU
Possession
62%38%
Shots (on Goal)
19 (6)
18 (8)
NYC | DCU | |
---|---|---|
15 | Fouls | 9 |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
2 | Offsides | 5 |
8 | Corner Kicks | 3 |
6 | Saves | 3 |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
W | New York City FC | 5-1 | Colorado Rapids | Jul 30, 2016 | Major League Soccer | ||
D | San Jose Earthquakes | 0-0 | New York City FC | Aug 5, 2016 | Major League Soccer | ||
D | Columbus Crew SC | 3-3 | New York City FC | Aug 13, 2016 | Major League Soccer | ||
W | New York City FC | 1-0 | LA Galaxy | Aug 20, 2016 | Major League Soccer | ||
L | Orlando City SC | 2-1 | New York City FC | Aug 28, 2016 | Major League Soccer |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
D | DC United | 2-2 | Philadelphia Union | Aug 6, 2016 | Major League Soccer | ||
W | DC United | 2-0 | Portland Timbers | Aug 13, 2016 | Major League Soccer | ||
D | DC United | 2-2 | New York Red Bulls | Aug 21, 2016 | Major League Soccer | ||
D | Montreal Impact | 1-1 | DC United | Aug 24, 2016 | Major League Soccer | ||
W | DC United | 6-2 | Chicago Fire | Aug 27, 2016 | Major League Soccer |
Head To Head Record
Date | Competition | |||||
---|---|---|---|---|---|---|
DC United | 0-2 | New York City FC | May 8, 2016 | Major League Soccer | ||
DC United | 2-1 | New York City FC | Oct 2, 2015 | Major League Soccer | ||
New York City FC | 3-1 | DC United | Aug 13, 2015 | Major League Soccer |
No comments:
Post a Comment