Eastern Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||||
34 | 16 | 9 | 9 | 61 | 44 | 13 | 2 | 2 | 36 | 17 | 3 | 7 | 7 | 25 | 27 | 17 | 57 | ||||||
34 | 15 | 9 | 10 | 62 | 57 | 8 | 6 | 3 | 35 | 28 | 7 | 3 | 7 | 27 | 29 | 5 | 54 | ||||||
34 | 14 | 11 | 9 | 51 | 39 | 8 | 6 | 3 | 28 | 17 | 6 | 5 | 6 | 23 | 22 | 12 | 53 | ||||||
34 | 11 | 13 | 10 | 53 | 47 | 9 | 4 | 4 | 35 | 18 | 2 | 9 | 6 | 18 | 29 | 6 | 46 | ||||||
34 | 11 | 12 | 11 | 49 | 53 | 7 | 5 | 5 | 31 | 29 | 4 | 7 | 6 | 18 | 24 | -4 | 45 | ||||||
34 | 11 | 9 | 14 | 52 | 55 | 8 | 4 | 5 | 30 | 24 | 3 | 5 | 9 | 22 | 31 | -3 | 42 | ||||||
34 | 11 | 9 | 14 | 44 | 54 | 9 | 4 | 4 | 26 | 19 | 2 | 5 | 10 | 18 | 35 | -10 | 42 | ||||||
34 | 9 | 14 | 11 | 55 | 60 | 6 | 7 | 4 | 31 | 28 | 3 | 7 | 7 | 24 | 32 | -5 | 41 | ||||||
34 | 8 | 12 | 14 | 50 | 58 | 6 | 8 | 3 | 31 | 25 | 2 | 4 | 11 | 19 | 33 | -8 | 36 | ||||||
34 | 7 | 10 | 17 | 42 | 58 | 6 | 8 | 3 | 26 | 21 | 1 | 2 | 14 | 16 | 37 | -16 | 31 |
Eastern Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | New York Red Bulls | 34 | 16 | 9 | 9 | 61 | 44 | 13 | 2 | 2 | 36 | 17 | 3 | 7 | 7 | 25 | 27 | 17 | 57 | ||||
2 | New York City FC | 34 | 15 | 9 | 10 | 62 | 57 | 8 | 6 | 3 | 35 | 28 | 7 | 3 | 7 | 27 | 29 | 5 | 54 | ||||
3 | Toronto FC | 34 | 14 | 11 | 9 | 51 | 39 | 8 | 6 | 3 | 28 | 17 | 6 | 5 | 6 | 23 | 22 | 12 | 53 | ||||
4 | DC United | 34 | 11 | 13 | 10 | 53 | 47 | 9 | 4 | 4 | 35 | 18 | 2 | 9 | 6 | 18 | 29 | 6 | 46 | ||||
5 | Montreal Impact | 34 | 11 | 12 | 11 | 49 | 53 | 7 | 5 | 5 | 31 | 29 | 4 | 7 | 6 | 18 | 24 | -4 | 45 | ||||
6 | Philadelphia Union | 34 | 11 | 9 | 14 | 52 | 55 | 8 | 4 | 5 | 30 | 24 | 3 | 5 | 9 | 22 | 31 | -3 | 42 | ||||
7 | New England Revolution | 34 | 11 | 9 | 14 | 44 | 54 | 9 | 4 | 4 | 26 | 19 | 2 | 5 | 10 | 18 | 35 | -10 | 42 | ||||
8 | Orlando City SC | 34 | 9 | 14 | 11 | 55 | 60 | 6 | 7 | 4 | 31 | 28 | 3 | 7 | 7 | 24 | 32 | -5 | 41 | ||||
9 | Columbus Crew SC | 34 | 8 | 12 | 14 | 50 | 58 | 6 | 8 | 3 | 31 | 25 | 2 | 4 | 11 | 19 | 33 | -8 | 36 | ||||
10 | Chicago Fire | 34 | 7 | 10 | 17 | 42 | 58 | 6 | 8 | 3 | 26 | 21 | 1 | 2 | 14 | 16 | 37 | -16 | 31 |
Western Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||||
34 | 17 | 9 | 8 | 50 | 40 | 12 | 4 | 1 | 33 | 12 | 5 | 5 | 7 | 17 | 28 | 10 | 60 | ||||||
34 | 15 | 13 | 6 | 39 | 32 | 11 | 6 | 0 | 20 | 7 | 4 | 7 | 6 | 19 | 25 | 7 | 58 | ||||||
34 | 12 | 16 | 6 | 54 | 39 | 8 | 8 | 1 | 32 | 18 | 4 | 8 | 5 | 22 | 21 | 15 | 52 | ||||||
34 | 14 | 6 | 14 | 44 | 43 | 10 | 2 | 5 | 22 | 12 | 4 | 4 | 9 | 22 | 31 | 1 | 48 | ||||||
34 | 13 | 8 | 13 | 42 | 41 | 10 | 3 | 4 | 30 | 19 | 3 | 5 | 9 | 12 | 22 | 1 | 47 | ||||||
34 | 12 | 10 | 12 | 44 | 46 | 8 | 8 | 1 | 22 | 14 | 4 | 2 | 11 | 22 | 32 | -2 | 46 | ||||||
34 | 12 | 8 | 14 | 48 | 53 | 12 | 2 | 3 | 35 | 21 | 0 | 6 | 11 | 13 | 32 | -5 | 44 | ||||||
34 | 10 | 9 | 15 | 45 | 52 | 6 | 6 | 5 | 28 | 22 | 4 | 3 | 10 | 17 | 30 | -7 | 39 | ||||||
34 | 8 | 14 | 12 | 32 | 40 | 7 | 7 | 3 | 18 | 12 | 1 | 7 | 9 | 14 | 28 | -8 | 38 | ||||||
34 | 7 | 13 | 14 | 39 | 45 | 5 | 7 | 5 | 23 | 21 | 2 | 6 | 9 | 16 | 24 | -6 | 34 |
Western Conference | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | FC Dallas | 34 | 17 | 9 | 8 | 50 | 40 | 12 | 4 | 1 | 33 | 12 | 5 | 5 | 7 | 17 | 28 | 10 | 60 | ||||
2 | Colorado Rapids | 34 | 15 | 13 | 6 | 39 | 32 | 11 | 6 | 0 | 20 | 7 | 4 | 7 | 6 | 19 | 25 | 7 | 58 | ||||
3 | LA Galaxy | 34 | 12 | 16 | 6 | 54 | 39 | 8 | 8 | 1 | 32 | 18 | 4 | 8 | 5 | 22 | 21 | 15 | 52 | ||||
4 | Seattle Sounders FC | 34 | 14 | 6 | 14 | 44 | 43 | 10 | 2 | 5 | 22 | 12 | 4 | 4 | 9 | 22 | 31 | 1 | 48 | ||||
5 | Sporting Kansas City | 34 | 13 | 8 | 13 | 42 | 41 | 10 | 3 | 4 | 30 | 19 | 3 | 5 | 9 | 12 | 22 | 1 | 47 | ||||
6 | Real Salt Lake | 34 | 12 | 10 | 12 | 44 | 46 | 8 | 8 | 1 | 22 | 14 | 4 | 2 | 11 | 22 | 32 | -2 | 46 | ||||
7 | Portland Timbers | 34 | 12 | 8 | 14 | 48 | 53 | 12 | 2 | 3 | 35 | 21 | 0 | 6 | 11 | 13 | 32 | -5 | 44 | ||||
8 | Vancouver Whitecaps | 34 | 10 | 9 | 15 | 45 | 52 | 6 | 6 | 5 | 28 | 22 | 4 | 3 | 10 | 17 | 30 | -7 | 39 | ||||
9 | San Jose Earthquakes | 34 | 8 | 14 | 12 | 32 | 40 | 7 | 7 | 3 | 18 | 12 | 1 | 7 | 9 | 14 | 28 | -8 | 38 | ||||
10 | Houston Dynamo | 34 | 7 | 13 | 14 | 39 | 45 | 5 | 7 | 5 | 23 | 21 | 2 | 6 | 9 | 16 | 24 | -6 | 34 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points
No comments:
Post a Comment