The Impact held a 1-0 advantage over the Red Bulls after the first leg in Montreal, leaving the Eastern Conference regular-season winners to chase the tie.
And the hosts had what looked to be a dream chance to pull level from the penalty spot after Evan Bush hauled Gonzalo Veron down in the area. However, Bush made amends by parrying away Sacha Kljestan's 21st-minute effort from the spot to preserve his team's advantage.
The Red Bulls and league goals leader Bradley Wright-Phillips had the better of the chances throughout the first 45 minutes, despite playing a man down after Kljestan was forced to the sidelines with an injury, but they couldn't break through in front of the home crowd in Harrison, New Jersey.
Impact talisman Piatti turned things in the visitors' favor in the 51st minute, cutting to his left in the penalty area and blasting a shot through the outstretched arms of Luis Robles to give Montreal a 1-0 lead in the match.
Desperate for three goals to overcome the Impact's away goal advantage, New York poured forward and saw several quality chances go begging.
Wright-Phillips finally scored his team's first goal of the conference semis, settling a Daniel Royer cross at the top of the six-yard box, turning and firing past Bush to cut into Montreal's lead.
But Montreal put things out of reach in the 85th minute when substitute Didier Drogba found Piatti on the counter for the Argentine to score his second goal and book passage to the conference finals.
Montreal will face the winner of Toronto FC and New York City FC, with the Reds holding a 2-0 advantage after the first leg.
Match Stats
NWY
MTL
Possession
65%35%
Shots (on Goal)
17 (4)
7 (4)
NWY | MTL | |
---|---|---|
12 | Fouls | 22 |
3 | Yellow Cards | 3 |
0 | Red Cards | 0 |
2 | Offsides | 1 |
10 | Corner Kicks | 3 |
2 | Saves | 3 |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
D | Antigua | 0-0 | New York Red Bulls | Sep 27, 2016 | CONCACAF Champions League | ||
W | New York Red Bulls | 3-2 | Philadelphia Union | Oct 1, 2016 | Major League Soccer | ||
W | New York Red Bulls | 3-2 | Columbus Crew SC | Oct 16, 2016 | Major League Soccer | ||
W | Philadelphia Union | 0-2 | New York Red Bulls | Oct 23, 2016 | Major League Soccer | ||
L | Montreal Impact | 1-0 | New York Red Bulls | Oct 30, 2016 | Major League Soccer |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
W | Orlando City SC | 0-1 | Montreal Impact | Oct 2, 2016 | Major League Soccer | ||
D | Montreal Impact | 2-2 | Toronto FC | Oct 16, 2016 | Major League Soccer | ||
L | New England Revolution | 3-0 | Montreal Impact | Oct 23, 2016 | Major League Soccer | ||
W | DC United | 2-4 | Montreal Impact | Oct 27, 2016 | Major League Soccer | ||
W | Montreal Impact | 1-0 | New York Red Bulls | Oct 30, 2016 | Major League Soccer |
Head To Head Record
Last Five Games | Date | Competition | ||||
---|---|---|---|---|---|---|
Montreal Impact | 1-0 | New York Red Bulls | Oct 30, 2016 | Major League Soccer | ||
New York Red Bulls | 1-0 | Montreal Impact | Sep 24, 2016 | Major League Soccer | ||
New York Red Bulls | 3-1 | Montreal Impact | Aug 13, 2016 | Major League Soccer | ||
Montreal Impact | 3-0 | New York Red Bulls | Mar 12, 2016 | Major League Soccer | ||
New York Red Bulls | 2-1 | Montreal Impact | Oct 7, 2015 | Major League Soccer |
No comments:
Post a Comment