Playing without injured star Didier Drogba, the Impact will defend a slim lead in the second leg after Mancosu ran onto Marco Donadel's long ball over the top and fired home on the half-volley in the 61st minute.
The Red Bulls controlled the majority of the play in the first half and had a chance just three minutes in, but Montreal keeper Evan Evan Bush jumped to stop Bradley Wright-Phillips' chip at the edge of the 18-yard box.
Ignacio Piatti nearly put Montreal ahead just before halftime when his header bounced just wide of the post.
New York put another scare into the hosts when Felipe Martins hit the crossbar from a free kick early in the second half, but Montreal responded with Mancosu's goal nine minutes later.
It was the third goal in four days for Mancosu, who was playing on only three days of rest after a 4-2 victory at D.C. United in the knockout round.
The top-seeded Red Bulls had a good chance to find an away goal in the 67th minute. Wright-Phillips danced past two defenders and played in Mike Grella, who had a chance to shoot but instead decided to play a pass to Sacha Kljestan, whose shot was too close to Bush.
Bush came up big again in stoppage time, preserving the lead by saving Omer Damari's volley, and Wright-Phillips' follow-up from point-blank range somehow went wide.
And the Red Bulls will be without Damari in the second leg and perhaps longer after the substitute was sent off in the closing seconds for a late two-footed challenge on Calum Mallace.
Match Stats
MTL
NWY
Possession
36%64%
Shots (on Goal)
11 (2)
9 (3)
MTL | NWY | |
---|---|---|
18 | Fouls | 9 |
1 | Yellow Cards | 1 |
0 | Red Cards | 1 |
3 | Offsides | 0 |
4 | Corner Kicks | 4 |
3 | Saves | 1 |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
W | Montreal Impact | 3-1 | San Jose Earthquakes | Sep 28, 2016 | Major League Soccer | ||
W | Orlando City SC | 0-1 | Montreal Impact | Oct 2, 2016 | Major League Soccer | ||
D | Montreal Impact | 2-2 | Toronto FC | Oct 16, 2016 | Major League Soccer | ||
L | New England Revolution | 3-0 | Montreal Impact | Oct 23, 2016 | Major League Soccer | ||
W | DC United | 2-4 | Montreal Impact | Oct 27, 2016 | Major League Soccer |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
W | New York Red Bulls | 1-0 | Montreal Impact | Sep 24, 2016 | Major League Soccer | ||
D | Antigua | 0-0 | New York Red Bulls | Sep 27, 2016 | CONCACAF Champions League | ||
W | New York Red Bulls | 3-2 | Philadelphia Union | Oct 1, 2016 | Major League Soccer | ||
W | New York Red Bulls | 3-2 | Columbus Crew SC | Oct 16, 2016 | Major League Soccer | ||
W | Philadelphia Union | 0-2 | New York Red Bulls | Oct 23, 2016 | Major League Soccer |
Head To Head Record
Last Five Games | Date | Competition | ||||
---|---|---|---|---|---|---|
New York Red Bulls | 1-0 | Montreal Impact | Sep 24, 2016 | Major League Soccer | ||
New York Red Bulls | 3-1 | Montreal Impact | Aug 13, 2016 | Major League Soccer | ||
Montreal Impact | 3-0 | New York Red Bulls | Mar 12, 2016 | Major League Soccer | ||
New York Red Bulls | 2-1 | Montreal Impact | Oct 7, 2015 | Major League Soccer | ||
Montreal Impact | 1-1 | New York Red Bulls | Aug 5, 2015 | Major League Soccer |
No comments:
Post a Comment