Laurent Ciman put the visitors in front in the fourth minute from a corner kick, side-footing a volley past D.C. goalkeeper Bill Hamid for his first-ever MLS playoff goal.
Montreal continued on the front foot and had two decent chances, with Matteo Mancosu firing just wide of the left post, before his well-hit shot went right at Hamid minutes later.
And the Impact would find a second goal just before half-time as Ignacio Piatti played a lovely ball in from the left-wing, splitting four United defenders to allow Mancosu to redirect home from close range.
With D.C. pushing to cut into the Montreal lead, Mancosu delivered a death blow for the hosts when he headed home at the near post from a great ball in by Ambroise Oyongo.
United almost found its opener on the counter minutes later, Rob Vincent latching onto a Lamar Neagle through ball on the counter and beating Evan Bush only to fire into the side netting.
And Piatti would seal the deal as full-time approached, working a two-versus-one break with Mancosu and firing home for a 4-0 lead.
Neagle's 90th-minute headed goal for D.C. and an incredible long-range strike from Taylor Kemp were all-but meaningless except to improve the final scoreline.
Montreal advances to face the first-place New York Red Bulls in the Eastern Conference semifinals.
Match Stats
DCU
MTL
Possession
59%41%
Shots (on Goal)
18 (4)
12 (7)
DCU | MTL | |
---|---|---|
8 | Fouls | 14 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
0 | Offsides | 2 |
9 | Corner Kicks | 4 |
3 | Saves | 2 |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
W | DC United | 4-1 | Orlando City SC | Sep 24, 2016 | Major League Soccer | ||
W | DC United | 3-0 | Columbus Crew SC | Sep 28, 2016 | Major League Soccer | ||
W | Toronto FC | 1-2 | DC United | Oct 1, 2016 | Major League Soccer | ||
W | DC United | 3-1 | New York City FC | Oct 16, 2016 | Major League Soccer | ||
L | Orlando City SC | 4-2 | DC United | Oct 23, 2016 | Major League Soccer |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
L | New York Red Bulls | 1-0 | Montreal Impact | Sep 24, 2016 | Major League Soccer | ||
W | Montreal Impact | 3-1 | San Jose Earthquakes | Sep 28, 2016 | Major League Soccer | ||
W | Orlando City SC | 0-1 | Montreal Impact | Oct 2, 2016 | Major League Soccer | ||
D | Montreal Impact | 2-2 | Toronto FC | Oct 16, 2016 | Major League Soccer | ||
L | New England Revolution | 3-0 | Montreal Impact | Oct 23, 2016 | Major League Soccer |
Head To Head Record
Last Five Games | Date | Competition | ||||
---|---|---|---|---|---|---|
Montreal Impact | 1-1 | DC United | Aug 24, 2016 | Major League Soccer | ||
DC United | 1-1 | Montreal Impact | Jul 31, 2016 | Major League Soccer | ||
Montreal Impact | 2-0 | DC United | Sep 26, 2015 | Major League Soccer | ||
Montreal Impact | 0-1 | DC United | Aug 8, 2015 | Major League Soccer | ||
DC United | 1-0 | Montreal Impact | Mar 7, 2015 | Major League Soccer |
No comments:
Post a Comment