SPK
Visitor
70
SPK
14
28
20
8
70
LAK
0
14
7
0
21
Last Play 2nd & GOAL:
8YD
Loss
Sacked
Sacked
Down & Distance:
3rd & GOAL
Ball On:
SPK 18YD
HANSEN, Tyler sacked for loss of 8 yards to the SPK18 (RUFFIN, James).
Hansen, Tyler
QB #12
Ruffin, James
DL #44
- Drive Key
- Scrimmage Line
- 1st Down
- Kick
- Play Progress
- Drive Progress
+
Spokane Shock
4-2 OVERALL
Defense | TKL | SACK/YDS |
---|---|---|
Paul Stephens | 4 | 0/0 |
Brandon Thompkins | 2 | 0/0 |
Jeremy Geathers | 4 | 2/6 |
Terrance Sanders | 1 | 0/0 |
Taylor Rowan | 1 | 0/0 |
Terence Moore | 6 | 0/0 |
Rashaad Carter | 2 | 0/0 |
Bryant Nnabuife | 2 | 0/0 |
JT Fitzgerald | 2 | 0/0 |
James Ruffin | 3 | 2/9 |
Derrick Summers | 1 | 0/0 |
Terrance Taylor | 1 | 0/0 |
Field Goal | MADE | ATT | LG |
---|---|---|---|
Taylor Rowan | 0 | 2 | 0 |
Kickoffs | NUM | YDS | AVG |
---|---|---|---|
Taylor Rowan | 11 | 556 | 50.5 |
Kick Returns | NUM | YDS | AVG |
---|---|---|---|
Terrance Sanders | 1 | 20 | 20 |
Taylor Rowan | 1 | 27 | 27 |
+
LA Kiss
2-4 OVERALL
Passing | CP/AT | YDS | TD | LG |
---|---|---|---|---|
JJ Raterink | 9/30 | 101 | 2 | 20 |
Tyler Hansen | 3/7 | 26 | 0 | 16 |
TEAM | 0/0 | -15 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
---|---|---|---|---|
JJ Raterink | 3 | 16 | 0 | 11 |
Joe Mortensen | 1 | 6 | 0 | 6 |
Receiving | REC | YDS | TD | LG |
---|---|---|---|---|
Donovan Morgan | 5 | 56 | 1 | 20 |
Samie Parker | 3 | 14 | 1 | 6 |
Markee White | 3 | 41 | 0 | 20 |
Joe Mortensen | 1 | 16 | 0 | 16 |
ROWAN, Taylor kickoff 58 yards to the LAK-8, touchback.
No comments:
Post a Comment