NATIONAL CONFERENCE - WEST DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
Arizona Rattlers | 10-0-0 | 663-477 | 1.000 | 2-0-0 | 1.000 | 6-0 | 4-0 | Won 10 |
LA KISS | 2-8-0 | 336-495 | 0.200 | 1-1-0 | 0.500 | 1-4 | 1-4 | Lost 7 |
San Antonio Talons | 1-9-0 | 447-566 | 0.100 | 0-2-0 | 0.000 | 0-5 | 1-4 | Lost 4 |
NATIONAL CONFERENCE - PACIFIC DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
San Jose Sabercats | 7-3-0 | 566-405 | 0.700 | 4-1-0 | 0.800 | 3-2 | 4-1 | Won 5 |
Spokane Shock | 6-5-0 | 585-528 | 0.545 | 3-1-0 | 0.750 | 3-3 | 3-2 | Won 1 |
Portland Thunder | 3-8-0 | 455-568 | 0.273 | 0-5-0 | 0.000 | 1-4 | 2-4 | Lost 1 |
AMERICAN CONFERENCE - SOUTH DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
Orlando Predators | 6-5-0 | 628-646 | 0.545 | 5-1-0 | 0.833 | 4-2 | 2-3 | Lost 2 |
Tampa Bay Storm | 5-6-0 | 566-603 | 0.455 | 3-3-0 | 0.500 | 3-3 | 2-3 | Won 2 |
Jacksonville Sharks | 3-7-0 | 525-531 | 0.300 | 1-3-0 | 0.250 | 2-3 | 1-4 | Lost 2 |
New Orleans VooDoo | 2-8-0 | 451-577 | 0.200 | 1-3-0 | 0.250 | 1-4 | 1-4 | Lost 2 |
AMERICAN CONFERENCE - EAST DIVISION | ||||||||
Team | Overall | Points | Pct. | Division | Pct. | Home | Away | Streak |
Cleveland Gladiators | 9-1-0 | 497-422 | 0.900 | 5-1-0 | 0.833 | 4-0 | 5-1 | Lost 1 |
Pittsburgh Power | 8-3-0 | 601-488 | 0.727 | 2-2-0 | 0.500 | 5-1 | 3-2 | Won 5 |
Iowa Barnstormers | 6-5-0 | 536-560 | 0.545 | 0-3-0 | 0.000 | 3-2 | 3-3 | Won 2 |
Philadelphia Soul | 5-5-0 | 570-560 | 0.500 | 1-2-0 | 0.333 | 4-0 | 1-5 | Lost 1 |
No comments:
Post a Comment