2014 USA Major League Soccer Table / Table
- Season:
May 25, 20142014 - Eastern Conference Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | New England | 12 | 7 | 2 | 3 | 21 | 14 | 4 | 1 | 0 | 11 | 1 | 3 | 1 | 3 | 10 | 13 | 7 | 23 | ||||
2 | Kansas City | 12 | 5 | 3 | 4 | 18 | 12 | 3 | 3 | 1 | 11 | 5 | 2 | 0 | 3 | 7 | 7 | 6 | 18 | ||||
3 | DC United | 12 | 5 | 3 | 4 | 17 | 14 | 4 | 2 | 1 | 12 | 7 | 1 | 1 | 3 | 5 | 7 | 3 | 18 | ||||
4 | Houston | 13 | 5 | 2 | 6 | 16 | 21 | 4 | 1 | 2 | 11 | 10 | 1 | 1 | 4 | 5 | 11 | -5 | 17 | ||||
5 | Columbus | 12 | 4 | 4 | 4 | 15 | 14 | 2 | 2 | 2 | 6 | 6 | 2 | 2 | 2 | 9 | 8 | 1 | 16 | ||||
6 | New York Red Bulls | 13 | 3 | 5 | 5 | 19 | 21 | 2 | 2 | 2 | 13 | 10 | 1 | 3 | 3 | 6 | 11 | -2 | 14 | ||||
7 | Toronto FC | 9 | 4 | 1 | 4 | 11 | 11 | 2 | 0 | 2 | 4 | 3 | 2 | 1 | 2 | 7 | 8 | 0 | 13 | ||||
8 | Chicago | 11 | 2 | 6 | 3 | 19 | 21 | 1 | 3 | 1 | 8 | 8 | 1 | 3 | 2 | 11 | 13 | -2 | 12 | ||||
9 | Philadelphia Union | 13 | 2 | 5 | 6 | 15 | 20 | 1 | 3 | 2 | 7 | 9 | 1 | 2 | 4 | 8 | 11 | -5 | 11 | ||||
10 | Montreal Impact | 11 | 1 | 4 | 6 | 9 | 22 | 1 | 2 | 2 | 4 | 8 | 0 | 2 | 4 | 5 | 14 | -13 | 7 |
May 25, 20142014 - Western Conference Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Seattle Sounders FC | 13 | 8 | 2 | 3 | 25 | 21 | 5 | 0 | 2 | 12 | 7 | 3 | 2 | 1 | 13 | 14 | 4 | 26 | ||||
2 | Real Salt Lake | 12 | 6 | 6 | 0 | 23 | 13 | 3 | 3 | 0 | 9 | 4 | 3 | 3 | 0 | 14 | 9 | 10 | 24 | ||||
3 | Colorado | 12 | 5 | 3 | 4 | 16 | 15 | 3 | 1 | 2 | 10 | 7 | 2 | 2 | 2 | 6 | 8 | 1 | 18 | ||||
4 | FC Dallas | 14 | 5 | 3 | 6 | 22 | 22 | 4 | 1 | 2 | 13 | 10 | 1 | 2 | 4 | 9 | 12 | 0 | 18 | ||||
5 | Vancouver Whitecaps | 11 | 4 | 5 | 2 | 18 | 14 | 3 | 2 | 1 | 14 | 10 | 1 | 3 | 1 | 4 | 4 | 4 | 17 | ||||
6 | Portland Timbers | 12 | 2 | 7 | 3 | 18 | 20 | 1 | 6 | 0 | 14 | 13 | 1 | 1 | 3 | 4 | 7 | -2 | 13 | ||||
7 | Los Angeles | 9 | 3 | 3 | 3 | 10 | 8 | 2 | 0 | 1 | 3 | 2 | 1 | 3 | 2 | 7 | 6 | 2 | 12 | ||||
8 | San Jose | 10 | 2 | 4 | 4 | 10 | 12 | 2 | 3 | 1 | 8 | 7 | 0 | 1 | 3 | 2 | 5 | -2 | 10 | ||||
9 | Chivas USA | 11 | 2 | 4 | 5 | 13 | 20 | 1 | 1 | 3 | 6 | 12 | 1 | 3 | 2 | 7 | 8 | -7 | 10 |
Moved Down
Moved Up
Remained
Key -
POS: Position, P: Games Played, W: Wins, D: Draws, L: Losses, F: Goals Scored, A: Goals Against, GD: Goal Difference, Pts: Points
No comments:
Post a Comment