Date | Opponent / Event | Location | Time / Result |
Week 1 | |||
03/14/14 | Tampa Bay 62, New Orleans 57 | Tampa, Fla. | 7:30 p.m. |
03/15/14 | Cleveland 63, Pittsburgh 53 | Pittsburgh, Pa. | 5:00 p.m. |
LA KISS 41, San Antonio 38 | San Antonio, Texas | 8:00 p.m. | |
Arizona 62, Philadelphia 55 ( OT ) | Phoenix, Ariz. | 9:00 p.m. | |
Spokane 64, Iowa 35 | Spokane, Wash. | 10:00 p.m. | |
03/16/14 | Orlando 49, Jacksonville 47 | Orlando, Fla. | 4:00 p.m. |
03/17/14 | San Jose 64, Portland 34 | Portland, Ore. | 10:00 p.m. |
Week 2 | |||
03/21/14 | Orlando 69, LA KISS 63 ( OT ) | Orlando, Fla. | 7:30 p.m. |
Tampa Bay 48, San Antonio 45 | San Antonio, Texas | 8:30 p.m. | |
03/23/14 | Arizona 68, Spokane 49 | Phoenix, Ariz. | 6:30 p.m. |
San Jose 70, Philadelphia 33 | San Jose, Calif. | 8:00 p.m. | |
03/24/14 | Iowa 40, Portland 36 | Portland, Ore. | 10:00 p.m. |
Week 3 | |||
03/29/14 | Pittsburgh 48, San Jose 47 | Pittsburgh, Pa. | 5:00 p.m. |
Jacksonville 63, San Antonio 22 | Jacksonville, Fla. | 7:00 p.m. | |
Orlando 56, Tampa Bay 52 | Tampa, Fla. | 7:00 p.m. | |
Cleveland 37, New Orleans 26 | New Orleans, La. | 8:00 p.m. | |
Week 4 | |||
04/03/14 | New Orleans 62, Orlando 55 | New Orleans, La. | 8:30 p.m. |
04/04/14 | Cleveland 54, Iowa 47 | Cleveland, Ohio | 7:30 p.m. |
Tampa Bay 63, Philadelphia 49 | Tampa, Fla. | 7:30 p.m. | |
Pittsburgh 70, San Antonio 17 | San Antonio, Texas | 8:30 p.m. | |
Spokane 73, San Jose 62 | San Jose, Calif. | 10:30 p.m. | |
04/05/14 | Arizona 63, Jacksonville 38 | Phoenix, Ariz. | 9:00 p.m. |
04/05/14 | Los Angeles 44, Portland 34 | Anaheim, Calif. | 10:00 p.m. |
Week 5 | |||
04/10/14 | Philadelphia 69, Orlando 56 | Orlando, Fla. | 7:30 p.m. |
04/11/14 | Pittsburgh 56, New Orleans 14 | Pittsburgh, Pa. | 7:00 p.m. |
Jacksonville 60, Tampa Bay 41 | Jacksonville, Fla. | 8:00 p.m. | |
04/12/14 | Iowa 63, San Antonio 62 | Des Moines, Iowa | 8:05 p.m. |
Cleveland 40, LA KISS 30 | Anaheim, Calif. | 10:00 p.m. | |
Spokane 55, Portland 27 | Spokane, Wash. | 10:00 p.m. | |
Arizona 57, San Jose 51 | San Jose, Calif. | 10:30 p.m. | |
Week 6 | |||
04/18/14 | San Antonio 68, New Orleans 33 | New Orleans, La. | 8:30 p.m. |
San Jose 38, Portland 32 | Portland, Ore. | 10:00 p.m. | |
04/19/14 | Orlando 77, Tampa Bay 65 | Orlando, Fla. | 7:30 p.m. |
Iowa 31, LA KISS 12 | Des Moines, Iowa | 8:05 p.m. | |
Arizona 73, Pittsburgh 69 | Phoenix, Ariz. | 9:00 p.m. | |
Cleveland 52, Spokane 50 | Spokane, Wash. | 10:00 p.m. | |
04/19/14 | Philadelphia 54, Jacksonville 41 | Philadelphia, Pa. | 6:00 p.m. |
Week 7 | |||
04/26/14 | Cleveland 55, Pittsburgh 28 | Cleveland, Ohio | 7:00 p.m. |
Portland 69, Jacksonville 62 | Jacksonville, Fla. | 7:00 p.m. | |
Orlando 63, New Orleans 48 | Orlando, Fla. | 7:30 p.m. | |
Spokane 53, Tampa Bay 41 | Tampa, Fla. | 7:30 p.m. | |
Arizona 69, San Antonio 59 | Phoenix, Ariz. | 9:00 p.m. | |
San Jose 48, LA KISS 32 | Anaheim, Calif. | 10:00 p.m. | |
04/27/14 | Philadelphia 60, Iowa 55 | Philadelphia, Pa. | 4:00 p.m. |
Week 8 | |||
05/03/14 | Arizona 70, Jacksonville 61 | Jacksonville, Fla. | 7:00 p.m. |
Pittsburgh 65, Philadelphia 57 | Pittsburgh, Pa. | 7:00 p.m. | |
Portland 61, Tampa Bay 42 | Tampa, Fla. | 7:30 p.m. | |
Iowa 62, San Antonio 52 | San Antonio, Texas | 8:00 p.m. | |
San Jose 70, Orlando 35 | San Jose, Calif. | 10:30 p.m. | |
05/04/14 | Spokane 70, LA KISS 21 | Anaheim, Calif. | 7:00 p.m. |
Week 9 | |||
05/09/14 | Pittsburgh 52, Spokane 41 | Spokane, Wash. | 10:00 p.m. |
05/10/14 | Philadelphia 79, New Orleans 60 | Philadelphia, Pa. | 6:00 p.m. |
Cleveland 45, LA KISS 42 | Cleveland, Ohio | 7:00 p.m. | |
Jacksonville 68, Iowa 48 | Des Moines, Iowa | 8:05 p.m. | |
05/11/14 | Arizona 61, Portland 32 | Portland, Ore. | 8:00 p.m. |
Week 10 | |||
05/17/14 | Philadelphia 62, Tampa Bay 34 | Philadelphia, Pa. | 6:00 p.m. |
Pittsburgh 50, LA KISS 26 | Pittsburgh, Pa. | 6:00 p.m. | |
Orlando 59, Jacksonville 50 | Jacksonville, Fla. | 7:00 p.m. | |
New Orleans 62, San Antonio 44 | San Antonio, Texas | 8:00 p.m. | |
Cleveland 63, Iowa 46 | Des Moines, Iowa | 8:05 p.m. | |
San Jose 64, Portland 27 | San Jose, Calif. | 10:00 p.m. | |
05/18/14 | Arizona 70, Spokane 38 | Phoenix, Ariz. | 6:00 p.m. |
Week 11 | |||
05/22/14 | Portland 55, San Antonio 40 | Portland, Ore. | 10:00 p.m. |
05/23/14 | Cleveland 54, Philadelphia 52 | Cleveland, Ohio | 7:00 p.m. |
San Jose 52, Spokane 34 | Spokane, Wash. | 10:00 p.m. | |
05/24/14 | Pittsburgh 62, Orlando 61 | Orlando, Fla. | 7:30 p.m. |
Tampa Bay 56, Jacksonville 35 | Tampa, Fla. | 7:30 p.m. | |
Iowa 50, New Orleans 41 | New Orleans, La. | 8:00 p.m. | |
05/25/14 | Arizona at Los Angeles | Anaheim, Calif. | 8:00 p.m. ET |
Week 12 | |||
05/30/14 | Tampa Bay at New Orleans | New Orleans, La. | 8:30 p.m. ET |
Portland | Spokane, Wash. | 10:00 p.m. ET | |
05/31/14 | Cleveland at Pittsburgh | Pittsburgh, Pa. | 5:00 p.m. ET |
Orlando at Iowa | Des Moines, Iowa | 8:05 p.m. ET | |
San Jose at Arizona | Phoenix, Ariz. | 9:30 p.m. ET | |
06/01/14 | San Antonio at Philadelphia | Philadelphia, Pa. | 5:00 p.m. ET |
Week 13 | |||
06/06/14 | Arizona at Portland | Portland, Ore. | 10:00 p.m. ET |
06/07/14 | Spokane at Jacksonville | Jacksonville, Fla. | 3:00 p.m. ET |
New Orleans at Pittsburgh | Pittsburgh, Pa. | 5:00 p.m. ET | |
Philadelphia at Tampa Bay | Tampa, Fla. | 5:00 p.m. ET | |
Iowa at Cleveland | Cleveland, Ohio | 8:00 p.m. ET | |
Orlando at San Antonio | San Antonio, Texas | 8:00 p.m. ET | |
Los Angeles at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
Week 14 | |||
06/12/14 | Jacksonville at Orlando | Orlando, Fla. | 7:30 p.m. ET |
06/14/14 | Pittsburgh at Philadelphia | Philadelphia, Pa. | 6:00 p.m. ET |
New Orleans at Cleveland | Cleveland, Ohio | 7:00 p.m. ET | |
Arizona at San Antonio | San Antonio, Texas | 8:00 p.m. ET | |
Tampa Bay at Iowa | Des Moines, Iowa | 8:05 p.m. ET | |
Portland | Anaheim, Calif. | 10:00 p.m. ET | |
Spokane at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
Week 15 | |||
06/20/14 | Iowa at Pittsburgh | Pittsburgh, Pa. | 7:00 p.m. ET |
San Antonio at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
06/21/14 | Cleveland at Philadelphia | Philadelphia, Pa. | 6:00 p.m. ET |
Orlando at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET | |
Jacksonville at New Orleans | New Orleans, La. | 8:00 p.m. ET | |
Los Angeles at Arizona | Phoenix, Ariz. | 9:00 p.m. ET | |
Week 16 | |||
06/26/14 | New Orleans at Portland | Portland, Ore. | 10:00 p.m. ET |
06/27/14 | Tampa Bay at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
Arizona at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
06/28/14 | Pittsburgh at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET |
Philadelphia at Iowa | Des Moines, Iowa | 8:05 p.m. ET | |
Spokane at Los Angeles | Anaheim, Calif. | 10:00 p.m. ET | |
Week 17 | |||
07/05/14 | Portland at Cleveland | Cleveland, Ohio | 6:00 p.m. ET |
07/06/14 | Jacksonville at San Antonio | San Antonio, Texas | 4:00 p.m. ET |
San Jose at Los Angeles | Anaheim, Calif. | 8:00 p.m. ET | |
07/07/14 | Orlando at Philadelphia | Philadelphia, Pa. | 8:00 p.m. ET |
Pittsburgh at New Orleans | New Orleans, La. | 8:30 p.m. ET | |
Week 18 | |||
07/11/14 | Tampa Bay at San Jose | San Jose, Calif. | 10:30 p.m. ET |
07/12/14 | Cleveland at San Antonio | San Antonio, Texas | 8:00 p.m. ET |
Arizona at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
Los Angeles at Portland | Portland, Ore. | 10:30 p.m. ET | |
07/14/14 | Iowa at Orlando | Orlando, Fla. | 8:00 p.m. ET |
New Orleans at Jacksonville | Jacksonville, Fla. | 8:00 p.m. ET | |
Week 19 | |||
07/19/14 | Jacksonville at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
Orlando at New Orleans | New Orleans, La. | 8:00 p.m. ET | |
Pittsburgh at Iowa | Des Moines, Iowa | 8:05 p.m. ET | |
San Antonio at Los Angeles | Anaheim, Calif. | 10:00 p.m. ET | |
07/20/14 | San Jose at Philadelphia | Philadelphia, Pa. | 4:00 p.m. ET |
Portland | Phoenix, Ariz. | 6:00 p.m. ET | |
07/21/14 | Tampa Bay at Spokane | Spokane, Wash. | 8:30 p.m. ET |
Week 20 | |||
07/26/14 | Philadelphia at Pittsburgh | Pittsburgh, Pa. | 5:00 p.m. ET |
Arizona at Orlando | Orlando, Fla. | 7:00 p.m. ET | |
Los Angeles at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET | |
Cleveland at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET | |
San Antonio at New Orleans | New Orleans, La. | 8:00 p.m. ET | |
San Jose at Iowa | Des Moines, Iowa | 8:05 p.m. ET | |
Spokane at Portland | Portland, Ore. | 10:00 p.m. ET |
Saturday, May 24, 2014
Updated AFL Schedule and Scoreboard through the games of Week 11 (May 22-25,2014),from ARENAFOOTBALL.COM
As of 1AM,EDT/10PM,PDT,May 24-25,2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment