While I like change, I don't see merit in it at the very top this week. The New York Rangers can do no wrong right now.
2014-2015 Power Rankings: Week 23 | ||||
RANK | TEAM / RECORD | TRENDING | COMMENTS | |
1 |
--
Last Week: 1 | They have gone a remarkable 15-2-3 since goalie Henrik Lundqvist was injured. Cam Talbot has proved a lot to many people, and maybe even to himself. | ||
2 |
--
Last Week: 2 | The Blues have allowed just one power-play goal in their past nine games, killing off 29-of-30 chances. That will win you some games in a hurry. | ||
3 | 1 Last Week: 4 | Impressive comeback win against Nashville on Sunday night, which came after a solid win against Minnesota. Good time for the Ducks to start rounding their game into shape. | ||
4 | 5 Last Week: 9 | The Blackhawks have won four of five games, including crushing the Sharks in San Jose on Saturday. Good tests this week with the two New York teams on the docket. | ||
5 | 2 Last Week: 3 | Coming off a loss to the Ducks, the Wild were outshot 42-19 by the Blues but escaped with a 3-1 win in St. Louis thanks to feel-good story Devan Dubnyk. | ||
6 | 2 Last Week: 8 | The Lightning will try to make it 4-0-0 this season against rival Montreal as the Canadiens visit Tampa on Monday night. | ||
7 | 2 Last Week: 5 | They sputtered with a pair of home losses to Tampa and Ottawa last week but rebounded impressively with Saturday's win against the Islanders. They need to finally beat the Lightning in order to avoid making it an issue between the ears entering the playoffs. | ||
8 | 3 Last Week: 11 | The Red Wings reacted to their 7-2 loss in Philadelphia by turning their fury on the Penguins in Pittsburgh on Sunday, a 5-1 thumping. Really like Petr Mrazek in goal. There's an edge to him. | ||
9 | 3 Last Week: 6 | The Isles have lost six of their past eight games, including three straight, and were limited to just three goals in their past three. | ||
10 | 3 Last Week: 7 | Thumped at home by the Red Wings on Sunday, a day after seeing a depleted lineup lose, also at home, to Boston. | ||
11 | 1 Last Week: 10 | The Predators had a solid 2-1 win against the Kings Saturday night, but the joy was short-lived as they blew a 2-0 third-period lead in a loss the next day to the Ducks in Anaheim. The Preds have lost eight of their past 10. | ||
12 | 3 Last Week: 15 | That felt like more than just two points Sunday night as the Capitals beat the Boston Bruins 2-0, reclaiming the top wild-card spot in the East. Braden Holtby once again was outstanding. He deserves to be at least one of the three Vezina Trophy finalists. | ||
13 | 3 Last Week: 16 | They were absolutely rolling until losing at Washington on Sunday. And the charging Senators won't make it easy. The Bruins need to win again at Ottawa on Thursday to end things for the Sens. | ||
14 | 2 Last Week: 12 | The Kings lost at home to Nashville on Saturday and remain one point out of a playoff spot. Still find it impossible to think that the defending Stanley Cup champs can miss out, but getting back into the comfort zone has yet to happen. Huge game coming up Saturday versus Vancouver. | ||
15 | 2 Last Week: 17 | Got to give this team so much credit. That loss to Boston last week might have devastated most teams. Instead, the pesky Sens responded with wins over the Habs, Islanders and Flyers. They're still alive! | ||
16 | 2 Last Week: 14 | Really have to tip your hat to Eddie Lack, who is doing his best Cam Talbot impersonation in the West. The Swedish backup has kept the Canucks' season alive since Ryan Miller went down with a lower-body injury. | ||
17 | 1 Last Week: 18 | Can the miracle run continue? Key five-game homestand begins Tuesday night against St. Louis. | ||
18 | 5 Last Week: 13 | The Jets responded to back-to-back losses with a big 2-1 win at Tampa. It doesn't get any easier this week with San Jose, St. Louis and Washington visiting. | ||
19 | 1 Last Week: 20 | Tough, tough loss against the Rangers at the Garden on Sunday, when the Panthers played really well but fell 2-1. Still alive but need to string together more wins. | ||
20 | 1 Last Week: 19 | Emotional weekend for the Sharks after the Joe Thornton-Doug Wilson spat, and now they go on the road for seven games with their season hanging in the balance. | ||
21 |
--
Last Week: 21 | A 5-1-0 March has the Avs moving to within five points of the last wild-card spot in the West. Hey, stranger things have happened . . . | ||
22 | 1 Last Week: 23 | The Stars were quietly sneaking into the wild-card race as well but couldn't afford their 3-0 loss to St. Louis on Sunday. | ||
23 | 1 Last Week: 22 | For a club that has two of the top scorers in the league, it's pretty revealing that the Flyers still only sit 21st in goals per game. That's a massive lack of secondary scoring. | ||
24 | 1 Last Week: 25 | Stick tap to Nick Foligno for his career-high 62 points (25-37), easily eclipsing his high of 47 points set in Ottawa in 2011-12. | ||
25 | 1 Last Week: 24 | When your leading scorer (Adam Henrique) has 37 points -- which puts him 136th overall among league scorers -- it is pretty easy to sum up the team's problems. | ||
26 |
--
Last Week: 26 | It's way too early to call it, but the Hurricanes picking Elias Lindholm one spot before Calgary got Sean Monahan in the 2013 draft will be a point of interest moving forward. | ||
27 |
--
Last Week: 27 | Outscored 10-4 over the weekend in losses at Calgary and Vancouver, no one is happier than Leafs fans, who want those draft lottery odds to improve by season's end. | ||
28 |
--
Last Week: 28 | The Oilers host the Maple Leafs on Monday night. And according to official NHL rules, two points must be given out to the winning team even if while holding your nose doing it. | ||
29 |
--
Last Week: 29 | The excitement is building, folks, March 26 and March 30, the Coyotes and the Sabres in the McTank Bowl. Tickets still available! | ||
30 |
--
Last Week: 30 | See above. | ||
|
No comments:
Post a Comment