Week 14 | |||
06/12/14 | Orlando 58, Jacksonville 48 | Orlando, Fla. | 7:30 p.m. |
06/14/14 | Pittsburgh 57, Philadelphia 56 | Philadelphia, Pa. | 6:00 p.m. |
Cleveland 62, New Orleans 46 | Cleveland, Ohio | 7:00 p.m. | |
Arizona 70, San Antonio 34 | San Antonio, Texas | 8:00 p.m. | |
Tampa Bay 62, Iowa 56 (OT) | Des Moines, Iowa | 8:05 p.m. | |
LA KISS 69, Portland 61 | Anaheim, Calif. | 10:00 p.m. | |
San Jose 47, Spokane 37 | San Jose, Calif. | 10:30 p.m. | |
Week 15 | |||
06/20/14 | Iowa at Pittsburgh | Pittsburgh, Pa. | 7:00 p.m. ET |
San Antonio at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
06/21/14 | Cleveland at Philadelphia | Philadelphia, Pa. | 6:00 p.m. ET |
Orlando at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET | |
Jacksonville at New Orleans | New Orleans, La. | 8:00 p.m. ET | |
Los Angeles at Arizona | Phoenix, Ariz. | 9:00 p.m. ET | |
Week 16 | |||
06/26/14 | New Orleans at Portland | Portland, Ore. | 10:00 p.m. ET |
06/27/14 | Tampa Bay at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
Arizona at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
06/28/14 | Pittsburgh at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET |
Philadelphia at Iowa | Des Moines, Iowa | 8:05 p.m. ET | |
Spokane at Los Angeles | Anaheim, Calif. | 10:00 p.m. ET | |
Week 17 | |||
07/05/14 | Portland at Cleveland | Cleveland, Ohio | 6:00 p.m. ET |
07/06/14 | Jacksonville at San Antonio | San Antonio, Texas | 4:00 p.m. ET |
San Jose at Los Angeles | Anaheim, Calif. | 8:00 p.m. ET | |
07/07/14 | Orlando at Philadelphia | Philadelphia, Pa. | 8:00 p.m. ET |
Pittsburgh at New Orleans | New Orleans, La. | 8:30 p.m. ET | |
Week 18 | |||
07/11/14 | Tampa Bay at San Jose | San Jose, Calif. | 10:30 p.m. ET |
07/12/14 | Cleveland at San Antonio | San Antonio, Texas | 8:00 p.m. ET |
Arizona at Spokane | Spokane, Wash. | 10:00 p.m. ET | |
Los Angeles at Portland | Portland, Ore. | 10:30 p.m. ET | |
07/14/14 | Iowa at Orlando | Orlando, Fla. | 8:00 p.m. ET |
New Orleans at Jacksonville | Jacksonville, Fla. | 8:00 p.m. ET | |
Week 19 | |||
07/19/14 | Jacksonville at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
Orlando at New Orleans | New Orleans, La. | 8:00 p.m. ET | |
Pittsburgh at Iowa | Des Moines, Iowa | 8:05 p.m. ET | |
San Antonio at Los Angeles | Anaheim, Calif. | 10:00 p.m. ET | |
07/20/14 | San Jose at Philadelphia | Philadelphia, Pa. | 4:00 p.m. ET |
Portland at Arizona | Phoenix, Ariz. | 6:00 p.m. ET | |
07/21/14 | Tampa Bay at Spokane | Spokane, Wash. | 8:30 p.m. ET |
Week 20 | |||
07/26/14 | Philadelphia at Pittsburgh | Pittsburgh, Pa. | 5:00 p.m. ET |
Arizona at Orlando | Orlando, Fla. | 7:00 p.m. ET | |
Los Angeles at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET | |
Cleveland at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET | |
San Antonio at New Orleans | New Orleans, La. | 8:00 p.m. ET | |
San Jose at Iowa | Des Moines, Iowa | 8:05 p.m. ET | |
Spokane at Portland | Portland, Ore. | 10:00 p.m. ET |
Sunday, June 15, 2014
AFL Scoreboard for Week 14,and Schedule for the final 6 weeks of the 2014 AFL regular season,as of June 15,2014,from ARENAFOOTBALL.COM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment