| Date | Away | Home | Time | Attendance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season A | |||||||||||||||||||
![]() | |||||||||||||||||||
| Mon Jun 09 | Toronto |
24 | Winnipeg |
22 | 8:30 pm | Highlights | View Stats | Game Recap | 24,000 | Game Tracker | |||||||||
| Pre-Season B | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Jun 13 | BC |
14 | Edmonton |
11 | 9:00 pm | Highlights | View Stats | Game Recap | 25,963 | Game Tracker | |||||||||
| Sat Jun 14 | Montreal |
23 | Hamilton |
28 | 3:00 pm | Highlights | View Stats | Game Recap | 5,573 | Game Tracker | |||||||||
| Sat Jun 14 | Saskatchewan |
21 | Ottawa |
17 | 6:00 pm | Highlights | View Stats | Game Recap | 13,014 | Game Tracker | |||||||||
| Sat Jun 14 | Winnipeg |
20 | Calgary |
23 | 9:00 pm | Highlights | View Stats | Game Recap | 27,103 | Game Tracker | |||||||||
| Pre-Season C | |||||||||||||||||||
![]() | |||||||||||||||||||
| Thu Jun 19 | Hamilton |
23 | Toronto |
41 | 7:00 pm | Highlights | View Stats | Game Recap | 5,216 | Game Tracker | |||||||||
| Fri Jun 20 | Ottawa |
26 | Montreal |
10 | 7:00 pm | Highlights | View Stats | Game Recap | 18,141 | Game Tracker | |||||||||
| Fri Jun 20 | Edmonton |
19 | Saskatchewan |
14 | 9:00 pm | Highlights | View Stats | Game Recap | 15,353 | Game Tracker | |||||||||
| Fri Jun 20 | Calgary |
13 | BC |
37 | 10:00 pm | Highlights | View Stats | Game Recap | 26,445 | Game Tracker | |||||||||
| Week 1 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Thu Jun 26 | Toronto |
21 | Winnipeg |
45 | 8:30 pm | Highlights | View Stats | Game Recap | 24,872 | Game Tracker | |||||||||
| Sat Jun 28 | Montreal |
8 | Calgary |
29 | 3:00 pm | Highlights | View Stats | Game Recap | 26,135 | Game Tracker | |||||||||
| Sat Jun 28 | Edmonton |
27 | BC |
20 | 6:00 pm | Highlights | View Stats | Game Recap | 24,524 | Game Tracker | |||||||||
| Sun Jun 29 | Hamilton |
10 | Saskatchewan |
31 | 7:00 pm | View Stats | Game Recap | 19,285 | Game Tracker | ||||||||||
| Week 2 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Thu Jul 03 | Ottawa |
0 | Winnipeg |
0 | 8:30 pm |
|
TSN | ||||||||||||
| Fri Jul 04 | BC |
0 | Montreal |
0 | 7:00 pm |
|
RDS | ||||||||||||
| Fri Jul 04 | Hamilton |
0 | Edmonton |
0 | 10:00 pm |
|
TSN | ||||||||||||
| Sat Jul 05 | Saskatchewan |
0 | Toronto |
0 | 3:00 pm |
|
TSN | ||||||||||||
| Week 3 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Jul 11 | Winnipeg |
0 | Montreal |
0 | 7:00 pm |
|
RDS,TSN | ||||||||||||
| Fri Jul 11 | Ottawa |
0 | Edmonton |
0 | 10:00 pm |
|
TSN | ||||||||||||
| Sat Jul 12 | Calgary |
0 | Toronto |
0 | 6:30 pm |
|
TSN | ||||||||||||
| Sat Jul 12 | BC |
0 | Saskatchewan |
0 | 9:30 pm |
|
TSN | ||||||||||||
| Week 4 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Thu Jul 17 | Edmonton |
0 | Winnipeg |
0 | 8:30 pm |
|
TSN | ||||||||||||
| Fri Jul 18 | Toronto |
0 | Ottawa |
0 | 7:00 pm |
|
TSN | ||||||||||||
| Fri Jul 18 | Hamilton |
0 | Calgary |
0 | 10:00 pm |
|
TSN | ||||||||||||
| Sat Jul 19 | Montreal |
0 | BC |
0 | 7:00 pm |
|
RDS,TSN | ||||||||||||
| Week 5 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Thu Jul 24 | Calgary |
0 | Edmonton |
0 | 9:00 pm |
|
TSN | ||||||||||||
| Fri Jul 25 | Winnipeg |
0 | BC |
0 | 10:00 pm |
|
TSN | ||||||||||||
| Sat Jul 26 | Ottawa |
0 | Hamilton |
0 | 7:00 pm |
|
TSN | ||||||||||||
| Sat Jul 26 | Toronto |
0 | Saskatchewan |
0 | 10:00 pm |
|
TSN | ||||||||||||
| Week 6 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Thu Jul 31 | Winnipeg |
0 | Hamilton |
0 | 7:00 pm |
|
TSN | ||||||||||||
| Fri Aug 01 | Toronto |
0 | Montreal |
0 | 7:00 pm |
|
RDS,TSN | ||||||||||||
| Fri Aug 01 | BC |
0 | Calgary |
0 | 10:00 pm |
|
TSN | ||||||||||||
| Sat Aug 02 | Saskatchewan |
0 | Ottawa |
0 | 7:00 pm |
|
TSN | ||||||||||||
| Week 7 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Thu Aug 07 | Saskatchewan |
0 | Winnipeg |
0 | 8:30 pm |
|
TSN | ||||||||||||
| Fri Aug 08 | Edmonton |
0 | Montreal |
0 | 7:00 pm |
|
RDS,TSN | ||||||||||||
| Fri Aug 08 | Hamilton |
0 | BC |
0 | 10:00 pm |
|
TSN | ||||||||||||
| Sat Aug 09 | Ottawa |
0 | Calgary |
0 | 7:30 pm |
|
TSN | ||||||||||||
| Week 8 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Tue Aug 12 | Winnipeg |
0 | Toronto |
0 | 7:30 pm |
|
TSN | ||||||||||||
| Fri Aug 15 | Edmonton |
0 | Ottawa |
0 | 7:30 pm |
|
TSN | ||||||||||||
| Sat Aug 16 | Calgary |
0 | Hamilton |
0 | 3:00 pm |
|
TSN | ||||||||||||
| Sat Aug 16 | Montreal |
0 | Saskatchewan |
0 | 7:00 pm |
|
RDS,TSN | ||||||||||||
| Sun Aug 17 | BC |
0 | Toronto |
0 | 7:30 pm |
|
TSN | ||||||||||||
| Week 9 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Aug 22 | Montreal |
0 | Winnipeg |
0 | 8:30 pm |
|
RDS,TSN | ||||||||||||
| Sat Aug 23 | Toronto |
0 | Edmonton |
0 | 4:00 pm |
|
TSN | ||||||||||||
| Sun Aug 24 | Calgary |
0 | Ottawa |
0 | 3:00 pm |
|
TSN | ||||||||||||
| Sun Aug 24 | Saskatchewan |
0 | BC |
0 | 7:00 pm |
|
TSN | ||||||||||||
| Week 10 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Aug 29 | Ottawa |
0 | Montreal |
0 | 7:30 pm |
|
RDS,TSN | ||||||||||||
| Sun Aug 31 | Winnipeg |
0 | Saskatchewan |
0 | 4:00 pm |
|
TSN | ||||||||||||
| Mon Sep 01 | Toronto |
0 | Hamilton |
0 | 1:00 pm |
|
TSN | ||||||||||||
| Mon Sep 01 | Edmonton |
0 | Calgary |
0 | 4:30 pm |
|
TSN | ||||||||||||
| Week 11 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Sep 05 | BC |
0 | Ottawa |
0 | 7:30 pm |
|
TSN | ||||||||||||
| Sat Sep 06 | Calgary |
0 | Edmonton |
0 | 7:00 pm |
|
TSN | ||||||||||||
| Sun Sep 07 | Hamilton |
0 | Montreal |
0 | 1:00 pm |
|
RDS,TSN | ||||||||||||
| Sun Sep 07 | Saskatchewan |
0 | Winnipeg |
0 | 4:00 pm |
|
TSN | ||||||||||||
| Week 12 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Sep 12 | Montreal |
0 | Edmonton |
0 | 9:00 pm |
|
RDS,TSN | ||||||||||||
| Sat Sep 13 | Toronto |
0 | Calgary |
0 | 7:00 pm |
|
TSN | ||||||||||||
| Sat Sep 13 | Winnipeg |
0 | BC |
0 | 10:00 pm |
|
TSN | ||||||||||||
| Sun Sep 14 | Saskatchewan |
0 | Hamilton |
0 | 1:00 pm |
|
TSN | ||||||||||||
| Week 13 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Sep 19 | Toronto |
0 | BC |
0 | 10:00 pm |
|
TSN | ||||||||||||
| Sat Sep 20 | Edmonton |
0 | Hamilton |
0 | 7:00 pm |
|
TSN | ||||||||||||
| Sun Sep 21 | Calgary |
0 | Montreal |
0 | 1:00 pm |
|
RDS,TSN | ||||||||||||
| Sun Sep 21 | Ottawa |
0 | Saskatchewan |
0 | 4:00 pm |
|
TSN | ||||||||||||
| Week 14 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Sep 26 | Montreal |
0 | Ottawa |
0 | 7:00 pm |
|
RDS,TSN | ||||||||||||
| Fri Sep 26 | Saskatchewan |
0 | Edmonton |
0 | 10:00 pm |
|
TSN | ||||||||||||
| Sat Sep 27 | Hamilton |
0 | Winnipeg |
0 | 6:30 pm |
|
TSN | ||||||||||||
| Sat Sep 27 | BC |
0 | Calgary |
0 | 9:30 pm |
|
TSN | ||||||||||||
| Week 15 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Oct 03 | Winnipeg |
0 | Ottawa |
0 | 7:00 pm |
|
TSN | ||||||||||||
| Fri Oct 03 | Calgary |
0 | Saskatchewan |
0 | 10:00 pm |
|
TSN | ||||||||||||
| Sat Oct 04 | Edmonton |
0 | Toronto |
0 | 4:00 pm |
|
TSN | ||||||||||||
| Sat Oct 04 | BC |
0 | Hamilton |
0 | 7:00 pm |
|
TSN | ||||||||||||
| Week 16 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Oct 10 | Hamilton |
0 | Toronto |
0 | 7:00 pm |
|
TSN | ||||||||||||
| Sat Oct 11 | Ottawa |
0 | BC |
0 | 10:00 pm |
|
TSN | ||||||||||||
| Mon Oct 13 | Saskatchewan |
0 | Montreal |
0 | 1:00 pm |
|
RDS,TSN | ||||||||||||
| Mon Oct 13 | Winnipeg |
0 | Edmonton |
0 | 4:30 pm |
|
TSN | ||||||||||||
| Week 17 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Oct 17 | Ottawa |
0 | Hamilton |
0 | 7:00 pm |
|
TSN | ||||||||||||
| Sat Oct 18 | Montreal |
0 | Toronto |
0 | 4:00 pm |
|
RDS,TSN | ||||||||||||
| Sat Oct 18 | Calgary |
0 | Winnipeg |
0 | 7:00 pm |
|
TSN | ||||||||||||
| Sun Oct 19 | Edmonton |
0 | Saskatchewan |
0 | 4:00 pm |
|
TSN | ||||||||||||
| Week 18 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Oct 24 | Montreal |
0 | Ottawa |
0 | 6:30 pm |
|
RDS,TSN | ||||||||||||
| Fri Oct 24 | Saskatchewan |
0 | Calgary |
0 | 9:30 pm |
|
TSN | ||||||||||||
| Sat Oct 25 | Hamilton |
0 | Toronto |
0 | 4:00 pm |
|
TSN | ||||||||||||
| Sat Oct 25 | BC |
0 | Winnipeg |
0 | 7:00 pm |
|
TSN | ||||||||||||
| Week 19 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Oct 31 | Hamilton |
0 | Ottawa |
0 | 7:30 pm |
|
TSN | ||||||||||||
| Sat Nov 01 | Winnipeg |
0 | Calgary |
0 | 4:00 pm |
|
TSN | ||||||||||||
| Sat Nov 01 | BC |
0 | Edmonton |
0 | 7:00 pm |
|
TSN | ||||||||||||
| Sun Nov 02 | Toronto |
0 | Montreal |
0 | 12:00 pm |
|
RDS,TSN | ||||||||||||
| Week 20 | |||||||||||||||||||
![]() | |||||||||||||||||||
| Fri Nov 07 | Ottawa |
0 | Toronto |
0 | 7:00 pm |
|
TSN | ||||||||||||
| Fri Nov 07 | Calgary |
0 | BC |
0 | 10:00 pm |
|
TSN | ||||||||||||
| Sat Nov 08 | Montreal |
0 | Hamilton |
0 | 4:00 pm |
|
RDS,TSN | ||||||||||||
| Sat Nov 08 | Edmonton |
0 | Saskatchewan |
0 | 7:00 pm |
|
TSN | ||||||||||||
| CFL Playoffs Semi-Finals | |||||||||||||||||||
![]() | |||||||||||||||||||
| Sun Nov 16 | TBD |
0 | TBD |
0 | 1:00 pm | ||||||||||||||
| Sun Nov 16 | TBD |
0 | TBD |
0 | 1:00 pm | ||||||||||||||
| CFL Playoffs Finals | |||||||||||||||||||
![]() | |||||||||||||||||||
| Sun Nov 23 | TBD |
0 | TBD |
0 | 1:00 pm | ||||||||||||||
| Sun Nov 23 | TBD |
0 | TBD |
0 | 1:00 pm | ||||||||||||||
| Grey Cup Championship | |||||||||||||||||||
![]() | |||||||||||||||||||
| Sun Nov 30 | TBD |
0 | TBD |
0 | 6:00 pm | ||||||||||||||
Sunday, June 29, 2014
Updated CFL Scoreboard and Schedule,through Week 1 of the 2014 regular season,from CFL.CA
Subscribe to:
Post Comments (Atom)












No comments:
Post a Comment