Week 15 | |||
06/20/14 | Pittsburgh 57, Iowa 27 | Pittsburgh, Pa. | 7:00 p.m. |
Spokane 70, San Antonio 30 | Spokane, Wash. | 10:00 p.m. | |
06/21/14 | Cleveland at Philadelphia | Philadelphia, Pa. | 6:00 p.m. ET |
Orlando at Tampa Bay | Tampa, Fla. | 7:30 p.m. ET | |
Jacksonville at New Orleans | New Orleans, La. | 8:00 p.m. ET | |
Los Angeles at Arizona | Phoenix, Ariz. | 9:00 p.m. ET | |
Week 16 | |||
06/26/14 | New Orleans at Portland | Portland, Ore. | 10:00 p.m. ET |
06/27/14 | Tampa Bay at Cleveland | Cleveland, Ohio | 7:00 p.m. ET |
Arizona at San Jose | San Jose, Calif. | 10:30 p.m. ET | |
06/28/14 | Pittsburgh at Jacksonville | Jacksonville, Fla. | 7:00 p.m. ET |
Philadelphia at Iowa | Des Moines, Iowa | 8:05 p.m. ET | |
Spokane at Los Angeles | Anaheim, Calif. | 10:00 p.m. ET | |
Week 17 | |||
07/05/14 | Portland at Cleveland | Cleveland, Ohio | 6:00 p.m. ET |
07/06/14 | Jacksonville at San Antonio | San Antonio, Texas | 4:00 p.m. ET |
San Jose at Los Angeles | Anaheim, Calif. | 8:00 p.m. ET | |
07/07/14 | Orlando at Philadelphia | Philadelphia, Pa. | 8:00 p.m. ET |
Pittsburgh at New Orleans | New Orleans, La. | 8:30 p.m. ET |
Saturday, June 21, 2014
AFL Scoreboard for Week 15 and Schedule for Week 16 and 17 of the 2014 regular season,from ARENAFOOTBALL.COM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment