PRESEASON / THROUGH GAMES OF MONDAY, SEPT. 21
TEAM STANDINGSEastern Conference | ||||||||
Atlantic Division | ||||||||
Team | GP | W | L | OT | GF | GA | PTS | |
---|---|---|---|---|---|---|---|---|
Toronto | 2 | 2 | 0 | 0 | 8 | 4 | 4 | |
Boston | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
Buffalo | 1 | 1 | 0 | 0 | 3 | 2 | 2 | |
Florida | 2 | 1 | 1 | 0 | 5 | 7 | 2 | |
Ottawa | 2 | 0 | 1 | 1 | 4 | 8 | 1 | |
Montreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Metropolitan Division | ||||||||
Team | GP | W | L | OT | GF | GA | PTS | |
Washington | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
Pittsburgh | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
NY Rangers | 1 | 1 | 0 | 0 | 6 | 3 | 2 | |
Philadelphia | 2 | 1 | 1 | 0 | 7 | 6 | 2 | |
NY Islanders | 2 | 1 | 1 | 0 | 6 | 7 | 2 | |
Columbus | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
Carolina | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
New Jersey | 2 | 0 | 2 | 0 | 3 | 8 | 0 | |
Western Conference | ||||||||
Central Division | ||||||||
Team | GP | W | L | OT | GF | GA | PTS | |
Nashville | 2 | 1 | 0 | 1 | 7 | 5 | 3 | |
Minnesota | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pacific Division | ||||||||
Team | GP | W | L | OT | GF | GA | PTS | |
Edmonton | 2 | 2 | 0 | 0 | 7 | 3 | 4 | |
Los Angeles | 1 | 1 | 0 | 0 | 5 | 1 | 2 | |
Vancouver | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
San Jose | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
Arizona | 1 | 0 | 1 | 0 | 1 | 5 | 0 | |
Calgary | 2 | 0 | 2 | 0 | 3 | 7 | 0 | |
Anaheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Note: Split-squad games count in standings, games against non-NHL competition do not |
No comments:
Post a Comment