| 0 | |
| (1-1-0, 2 pts) | |
| 2 | |
| (1-0-1, 3 pts) | |
- 2nd8:32
| 1 | 2 | 3 | T | |
| Arizona Coyotes | 0 | 0 | 0 | |
| San Jose Sharks | 1 | 0 | 1 |
SJ:B Dillon (1), J Pavelski (1)
| 1 | 2 | 3 | OT | T | |
| Edmonton Oilers | 0 | 0 | 3 | 1 | 4 |
| Winnipeg Jets | 0 | 3 | 0 | 0 | 3 |
| 0 | |
| (1-1-0, 2 pts) | |
| 2 | |
| (1-0-1, 3 pts) | |
| 1 | 2 | 3 | T | |
| Arizona Coyotes | 0 | 0 | 0 | |
| San Jose Sharks | 1 | 0 | 1 |
| 1 | 2 | 3 | T | |
| New York Islanders | 1 | 1 | 0 | 2 |
| Philadelphia Flyers | 2 | 2 | 1 | 5 |
| 5 | |
| (2-1-0, 4 pts) | |
| 1 | |
| (0-1-2, 2 pts) | |
| 1 | 2 | 3 | T | |
| Chicago Blackhawks | 3 | 1 | 1 | 5 |
| Montreal Canadiens | 0 | 1 | 0 | 1 |
| 6 | |
| (2-1-0, 4 pts) | |
| 4 | |
| (3-1-0, 6 pts) | |
| 1 | 2 | 3 | T | |
| Buffalo Sabres | 1 | 3 | 2 | 6 |
| Toronto Maple Leafs | 2 | 1 | 1 | 4 |
| 1 | 2 | 3 | T | |
| Vancouver Canucks | 1 | 0 | 0 | 1 |
| Calgary Flames | 2 | 2 | 0 | 4 |
| 1 | 2 | 3 | T | |
| Los Angeles Kings | 0 | 1 | 1 | |
| Anaheim Ducks | 0 | 2 | 2 |
| 1 | 2 | 3 | T | |
| New York Islanders | 0 | 2 | 0 | 2 |
| New Jersey Devils | 0 | 2 | 2 | 4 |
| 1 | 2 | 3 | T | |
| Florida Panthers | 0 | 0 | 1 | 1 |
| Tampa Bay Lightning | 1 | 3 | 0 | 4 |
| 1 | 2 | 3 | OT | T | |
| Edmonton Oilers | 0 | 0 | 3 | 1 | 4 |
| Winnipeg Jets | 0 | 3 | 0 | 0 | 3 |
No comments:
Post a Comment