0 | |
(0-1-2, 2 pts) | |
0 | |
(1-2-1, 3 pts) |
- 2nd, End
1 | 2 | 3 | T | |
Arizona Coyotes | 0 | 0 | 0 | |
Vancouver Canucks | 0 | 0 | 0 |
1 | 2 | 3 | T | |
Washington Capitals | 0 | 1 | 2 | 3 |
New York Islanders | 0 | 0 | 1 | 1 |
WSH:K Alzner (1), A Burakovsky (2), S Collins (1)
NYI:K Petrov (2)
0 | |
(0-1-2, 2 pts) | |
0 | |
(1-2-1, 3 pts) |
1 | 2 | 3 | T | |
Arizona Coyotes | 0 | 0 | 0 | |
Vancouver Canucks | 0 | 0 | 0 |
1 | 2 | 3 | T | |
Pittsburgh Penguins | 1 | 0 | 0 | 1 |
Montreal Canadiens | 1 | 1 | 2 | 4 |
1 | 2 | 3 | OT | T | |
Philadelphia Flyers | 1 | 1 | 0 | 0 | 2 |
New York Rangers | 0 | 0 | 2 | 1 | 3 |
1 | 2 | 3 | T | |
Detroit Red Wings | 0 | 2 | 1 | 3 |
Boston Bruins | 0 | 0 | 1 | 1 |
1 | 2 | 3 | T | |
Washington Capitals | 0 | 1 | 2 | 3 |
New York Islanders | 0 | 0 | 1 | 1 |
No comments:
Post a Comment