Standings
PRESEASON / THROUGH GAMES OF SUNDAY, SEPT. 27
TEAM STANDINGS| Eastern Conference | ||||||||
| Atlantic Division | ||||||||
| Team | GP | W | L | OT | GF | GA | PTS | |
|---|---|---|---|---|---|---|---|---|
| Boston | 4 | 4 | 0 | 0 | 12 | 7 | 8 | |
| Buffalo | 4 | 3 | 1 | 0 | 17 | 15 | 6 | |
| Detroit | 4 | 2 | 0 | 2 | 17 | 11 | 6 | |
| Florida | 5 | 3 | 2 | 0 | 13 | 15 | 6 | |
| Toronto | 5 | 3 | 2 | 0 | 14 | 12 | 6 | |
| Montreal | 4 | 1 | 1 | 2 | 6 | 11 | 4 | |
| Tampa Bay | 4 | 1 | 2 | 1 | 11 | 15 | 3 | |
| Ottawa | 5 | 1 | 3 | 1 | 14 | 18 | 3 | |
| Metropolitan Division | ||||||||
| Team | GP | W | L | OT | GF | GA | PTS | |
| Philadelphia | 4 | 3 | 1 | 0 | 17 | 11 | 6 | |
| Washington | 3 | 2 | 0 | 1 | 7 | 5 | 5 | |
| NY Rangers | 4 | 2 | 1 | 1 | 16 | 15 | 5 | |
| Columbus | 5 | 2 | 2 | 1 | 11 | 14 | 5 | |
| Carolina | 4 | 2 | 2 | 0 | 10 | 13 | 4 | |
| Pittsburgh | 4 | 2 | 2 | 0 | 11 | 13 | 4 | |
| NY Islanders | 6 | 2 | 4 | 0 | 15 | 22 | 4 | |
| New Jersey | 5 | 1 | 4 | 0 | 11 | 16 | 2 | |
| Western Conference | ||||||||
| Central Division | ||||||||
| Team | GP | W | L | OT | GF | GA | PTS | |
| Nashville | 4 | 3 | 0 | 1 | 15 | 9 | 7 | |
| Chicago | 4 | 3 | 1 | 0 | 14 | 10 | 6 | |
| Minnesota | 5 | 3 | 2 | 0 | 16 | 9 | 6 | |
| St. Louis | 4 | 2 | 2 | 0 | 13 | 8 | 4 | |
| Colorado | 3 | 1 | 1 | 1 | 6 | 7 | 3 | |
| Dallas | 4 | 1 | 3 | 0 | 10 | 16 | 2 | |
| Winnipeg | 4 | 0 | 2 | 2 | 6 | 16 | 2 | |
| Pacific Division | ||||||||
| Team | GP | W | L | OT | GF | GA | PTS | |
| Edmonton | 5 | 5 | 0 | 0 | 17 | 8 | 10 | |
| Los Angeles | 5 | 3 | 1 | 0 | 11 | 6 | 6 | |
| Calgary | 5 | 3 | 2 | 0 | 12 | 11 | 6 | |
| Anaheim | 3 | 2 | 0 | 1 | 8 | 7 | 5 | |
| San Jose | 4 | 2 | 1 | 1 | 8 | 4 | 5 | |
| Vancouver | 4 | 1 | 2 | 1 | 5 | 12 | 3 | |
| Arizona | 3 | 0 | 2 | 1 | 4 | 11 | 1 | |
| Note: Split-squad games count in standings, games against non-NHL competition do not | ||||||||
No comments:
Post a Comment