Standings
PRESEASON / THROUGH GAMES OF THURSDAY, SEPT. 24
TEAM STANDINGSEastern Conference | ||||||||
Atlantic Division | ||||||||
Team | GP | W | L | OT | GF | GA | PTS | |
---|---|---|---|---|---|---|---|---|
Boston | 3 | 3 | 0 | 0 | 8 | 4 | 6 | |
Toronto | 3 | 3 | 0 | 0 | 10 | 5 | 6 | |
Detroit | 3 | 2 | 0 | 1 | 14 | 7 | 5 | |
Florida | 3 | 2 | 1 | 0 | 8 | 9 | 4 | |
Ottawa | 3 | 1 | 1 | 1 | 9 | 10 | 3 | |
Buffalo | 2 | 1 | 1 | 0 | 5 | 7 | 2 | |
Montreal | 2 | 0 | 0 | 2 | 4 | 6 | 2 | |
Tampa Bay | 2 | 0 | 1 | 1 | 4 | 8 | 1 | |
Metropolitan Division | ||||||||
Team | GP | W | L | OT | GF | GA | PTS | |
Washington | 3 | 2 | 0 | 1 | 7 | 5 | 5 | |
Philadelphia | 3 | 2 | 1 | 0 | 12 | 9 | 4 | |
Pittsburgh | 3 | 2 | 1 | 0 | 9 | 9 | 4 | |
NY Islanders | 3 | 2 | 1 | 0 | 8 | 8 | 4 | |
NY Rangers | 3 | 1 | 1 | 1 | 12 | 12 | 3 | |
Columbus | 4 | 1 | 2 | 1 | 7 | 12 | 3 | |
Carolina | 2 | 0 | 2 | 0 | 3 | 9 | 0 | |
New Jersey | 3 | 0 | 3 | 0 | 4 | 10 | 0 | |
Western Conference | ||||||||
Central Division | ||||||||
Team | GP | W | L | OT | GF | GA | PTS | |
Nashville | 4 | 3 | 0 | 1 | 15 | 9 | 7 | |
St. Louis | 3 | 2 | 1 | 0 | 12 | 5 | 4 | |
Minnesota | 3 | 2 | 1 | 0 | 8 | 5 | 4 | |
Chicago | 2 | 1 | 1 | 0 | 6 | 8 | 2 | |
Colorado | 2 | 1 | 1 | 0 | 5 | 5 | 2 | |
Winnipeg | 2 | 0 | 1 | 1 | 2 | 4 | 1 | |
Dallas | 2 | 0 | 2 | 0 | 2 | 9 | 0 | |
Pacific Division | ||||||||
Team | GP | W | L | OT | GF | GA | PTS | |
Edmonton | 3 | 3 | 0 | 0 | 10 | 5 | 6 | |
Los Angeles | 2 | 2 | 0 | 0 | 8 | 3 | 4 | |
San Jose | 2 | 1 | 0 | 1 | 4 | 1 | 3 | |
Vancouver | 2 | 1 | 1 | 0 | 1 | 4 | 2 | |
Calgary | 3 | 1 | 2 | 0 | 4 | 7 | 2 | |
Anaheim | 1 | 0 | 0 | 1 | 4 | 5 | 1 | |
Arizona | 2 | 0 | 1 | 1 | 3 | 8 | 1 | |
Note: Split-squad games count in standings, games against non-NHL competition do not |
No comments:
Post a Comment