Standings
PRESEASON / THROUGH GAMES OF TUESDAY, SEPT. 29
TEAM STANDINGSEastern Conference | ||||||||
Atlantic Division | ||||||||
Team | GP | W | L | OT | GF | GA | PTS | |
---|---|---|---|---|---|---|---|---|
Buffalo | 5 | 4 | 1 | 0 | 21 | 15 | 8 | |
Detroit | 5 | 3 | 0 | 2 | 20 | 12 | 8 | |
Boston | 5 | 4 | 1 | 0 | 13 | 10 | 8 | |
Florida | 5 | 3 | 2 | 0 | 13 | 15 | 6 | |
Montreal | 5 | 2 | 1 | 2 | 10 | 12 | 6 | |
Toronto | 6 | 3 | 3 | 0 | 14 | 16 | 6 | |
Ottawa | 6 | 1 | 3 | 2 | 17 | 22 | 4 | |
Tampa Bay | 5 | 1 | 3 | 1 | 13 | 19 | 3 | |
Metropolitan Division | ||||||||
Team | GP | W | L | OT | GF | GA | PTS | |
Washington | 4 | 3 | 0 | 1 | 10 | 6 | 7 | |
Philadelphia | 5 | 3 | 1 | 1 | 19 | 14 | 7 | |
NY Rangers | 5 | 3 | 1 | 1 | 19 | 17 | 7 | |
Columbus | 6 | 3 | 2 | 1 | 16 | 16 | 7 | |
Pittsburgh | 6 | 3 | 3 | 0 | 16 | 19 | 6 | |
Carolina | 4 | 2 | 2 | 0 | 10 | 13 | 4 | |
NY Islanders | 7 | 2 | 5 | 0 | 16 | 25 | 4 | |
New Jersey | 5 | 1 | 4 | 0 | 11 | 16 | 2 | |
Western Conference | ||||||||
Central Division | ||||||||
Team | GP | W | L | OT | GF | GA | PTS | |
Nashville | 5 | 3 | 1 | 1 | 17 | 14 | 7 | |
Chicago | 4 | 3 | 1 | 0 | 14 | 10 | 6 | |
Minnesota | 5 | 3 | 2 | 0 | 16 | 9 | 6 | |
St. Louis | 5 | 3 | 2 | 0 | 17 | 9 | 6 | |
Winnipeg | 5 | 1 | 2 | 2 | 10 | 19 | 4 | |
Colorado | 4 | 1 | 2 | 1 | 6 | 9 | 3 | |
Dallas | 5 | 1 | 4 | 0 | 11 | 20 | 2 | |
Pacific Division | ||||||||
Team | GP | W | L | OT | GF | GA | PTS | |
Edmonton | 6 | 6 | 0 | 0 | 21 | 8 | 12 | |
Calgary | 6 | 4 | 2 | 0 | 14 | 11 | 8 | |
Anaheim | 4 | 3 | 0 | 1 | 10 | 8 | 7 | |
San Jose | 5 | 3 | 1 | 1 | 10 | 5 | 7 | |
Los Angeles | 5 | 3 | 1 | 1 | 12 | 8 | 7 | |
Vancouver | 6 | 2 | 3 | 1 | 7 | 14 | 5 | |
Arizona | 5 | 0 | 4 | 1 | 4 | 16 | 1 | |
Note: Split-squad games count in standings, games against non-NHL competition do not |
No comments:
Post a Comment