Standings
PRESEASON / THROUGH GAMES OF TUESDAY, SEPT. 22
TEAM STANDINGSEastern Conference | ||||||||
Atlantic Division | ||||||||
Team | GP | W | L | OT | GF | GA | PTS | |
---|---|---|---|---|---|---|---|---|
Toronto | 3 | 3 | 0 | 0 | 10 | 5 | 6 | |
Boston | 2 | 2 | 0 | 0 | 4 | 1 | 4 | |
Florida | 3 | 2 | 1 | 0 | 8 | 9 | 4 | |
Buffalo | 1 | 1 | 1 | 0 | 3 | 2 | 2 | |
Detroit | 1 | 0 | 1 | 1 | 4 | 5 | 1 | |
Tampa Bay | 1 | 0 | 0 | 1 | 2 | 3 | 1 | |
Montreal | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
Ottawa | 2 | 0 | 1 | 1 | 4 | 8 | 1 | |
Metropolitan Division | ||||||||
Team | GP | W | L | OT | GF | GA | PTS | |
Pittsburgh | 2 | 2 | 0 | 0 | 8 | 3 | 4 | |
Philadelphia | 3 | 2 | 1 | 0 | 12 | 9 | 4 | |
Washington | 2 | 1 | 0 | 1 | 3 | 2 | 3 | |
Columbus | 3 | 1 | 1 | 1 | 5 | 7 | 3 | |
NY Rangers | 2 | 1 | 1 | 0 | 9 | 8 | 2 | |
NY Islanders | 2 | 1 | 1 | 0 | 6 | 7 | 2 | |
New Jersey | 2 | 0 | 2 | 0 | 3 | 8 | 0 | |
Carolina | 2 | 0 | 2 | 0 | 3 | 9 | 0 | |
Western Conference | ||||||||
Central Division | ||||||||
Team | GP | W | L | OT | GF | GA | PTS | |
Nashville | 3 | 2 | 0 | 1 | 10 | 7 | 5 | |
Colorado | 1 | 1 | 0 | 0 | 5 | 4 | 2 | |
Chicago | 1 | 1 | 0 | 0 | 5 | 4 | 2 | |
Minnesota | 2 | 1 | 1 | 0 | 3 | 3 | 2 | |
St. Louis | 2 | 1 | 1 | 0 | 6 | 5 | 2 | |
Winnipeg | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
Dallas | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
Pacific Division | ||||||||
Team | GP | W | L | OT | GF | GA | PTS | |
Edmonton | 2 | 2 | 0 | 0 | 7 | 3 | 4 | |
Los Angeles | 2 | 2 | 0 | 0 | 8 | 3 | 4 | |
San Jose | 2 | 1 | 0 | 1 | 4 | 1 | 3 | |
Vancouver | 2 | 1 | 1 | 0 | 1 | 4 | 2 | |
Anaheim | 1 | 0 | 0 | 1 | 4 | 5 | 1 | |
Arizona | 2 | 0 | 1 | 1 | 3 | 8 | 1 | |
Calgary | 2 | 0 | 2 | 0 | 3 | 7 | 0 | |
Note: Split-squad games count in standings, games against non-NHL competition do not |
No comments:
Post a Comment