Columbus Blue Jackets have turned adversity into a galvanizing force.
It doesn't hurt that Sergei Bobrovksy is playing like his former Vezina Trophy-winning self, too.
Bobrovsky made 39 saves in his 12th career shutout, Boone Jenner and Ryan Johansen each had a goal and an assist and Columbus beat the Nashville Predators 4-0 on Friday night.
The Blue Jackets put together a mostly complete performance to improve to 8-13-0 after starting with eight straight losses, and they did so playing the majority of the game with only four defenseman. Columbus lost both Cody Goloubef (broken jaw) and Fedor Tyutin (upper body) late in the first period.
"They seemed to me that they got stronger as the game went on," Blue Jackets coach John Tortorella said. "Those four and Bob, you couldn't ask for any more as far as how they handled themselves."
Jack Johnson and David Savard logged heavy minutes -- 29:25 and 30:48, respectively.
"It's always tough going down to four D," defenseman Ryan Murray said. "But we got through it well. When we weren't there, Bob bailed us out."
Gregory Campbell and Scott Hartnell also scored and Columbus won for the fourth time in five games. Bobrovsky got his sixth win in seven starts with his first shutout this season.
Pekka Rinne had been excellent recently but surrendered goals on Columbus' first two shots 1:41 apart, and the Blue Jackets scored three times on their first nine shots. The Predators outshot Columbus 39-18.
"We made a couple of big mistakes," Nashville coach Peter Laviolette said. "We were in the positions that we needed to be in and then we didn't follow through on assignments. It ended up costing us a couple goals."
Pesky forechecking by fourth-line wingers Kerby Rychel and Josh Anderson, both recently recalled from the minors, led to Shea Weber coughing up the puck deep in his own zone. Rychel, behind the net, sent a nifty backhand pass to Campbell, and he scored from the low slot.
After a nice keep in the zone by Murray, Johansen made it a two-goal lead with his third of the season. Johansen patiently glided toward Renne and deked him down before flicking in a backhand.
In the second period, the Blue Jackets' top line struck again to give the thin blue-line corps a bit of breathing room on the scoreboard. This time it was Jenner at 5:17 with his team-leading 10th. On a counter 2-on-1 with Johansen, Jenner dove to get his own rebound and scored with Renne looking in the wrong direction trying to locate the puck.
"I thought that was probably the biggest goal," Tortorella said. "Knowing where we were at with our club, with our back end."
Nashville enjoyed a long stretch of zone time late in the period, but Bobrovksy was perfect. His best effort came on a stretching, left-pad save on sniper James Neal at the doorstep.
"I didn't think at all (that I was going to get it)," Bobrovksy said. "It's tough to explain."
Early in the third period on a penalty kill, Bobrovksy stopped a close-range deflection by Gabriel Bourque then covered the rebound with Bourque whacking away.
Not much phased Bobrovksy, including Neal taking a goalie interference penalty at 9:52 in what looked like him slightly sticking out his skate and causing Bobrovksy to fall to the ice.
"I'm so happy," Bobrovksy said about the shutout. "Thanks to the guys they did a hell of a job. There were so many blocked shots. I think in the first it was 14 or 15. That's more than I stopped."
Hartnell scored his ninth into an empty net with 49 seconds remaining. Rinne was pulled for an extra attacker.
"I'm proud of the guys, just the way we protected the house," Johansen said. "We didn't really give them any grade-A opportunities. Just shots from the outside and Bob obviously with the game he played tonight."
Game notes
The Blue Jackets lost 3-0 in Ottawa on Thursday night. ... Nashville plays at Minnesota on Saturday. This kicked off a five-game road trip. ... Columbus won its third straight at home following six consecutive losses in Nationwide Arena to start the season. ... The Predators went 0 for 3 on the power play. ... The Blue Jackets finished with 26 blocked shots compared to eight for Nashville.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
COLUMBUS, Ohio -- The suddenly surging It doesn't hurt that Sergei Bobrovksy is playing like his former Vezina Trophy-winning self, too.
Bobrovsky made 39 saves in his 12th career shutout, Boone Jenner and Ryan Johansen each had a goal and an assist and Columbus beat the Nashville Predators 4-0 on Friday night.
The Blue Jackets put together a mostly complete performance to improve to 8-13-0 after starting with eight straight losses, and they did so playing the majority of the game with only four defenseman. Columbus lost both Cody Goloubef (broken jaw) and Fedor Tyutin (upper body) late in the first period.
"They seemed to me that they got stronger as the game went on," Blue Jackets coach John Tortorella said. "Those four and Bob, you couldn't ask for any more as far as how they handled themselves."
Jack Johnson and David Savard logged heavy minutes -- 29:25 and 30:48, respectively.
"It's always tough going down to four D," defenseman Ryan Murray said. "But we got through it well. When we weren't there, Bob bailed us out."
Gregory Campbell and Scott Hartnell also scored and Columbus won for the fourth time in five games. Bobrovsky got his sixth win in seven starts with his first shutout this season.
Pekka Rinne had been excellent recently but surrendered goals on Columbus' first two shots 1:41 apart, and the Blue Jackets scored three times on their first nine shots. The Predators outshot Columbus 39-18.
"We made a couple of big mistakes," Nashville coach Peter Laviolette said. "We were in the positions that we needed to be in and then we didn't follow through on assignments. It ended up costing us a couple goals."
Pesky forechecking by fourth-line wingers Kerby Rychel and Josh Anderson, both recently recalled from the minors, led to Shea Weber coughing up the puck deep in his own zone. Rychel, behind the net, sent a nifty backhand pass to Campbell, and he scored from the low slot.
After a nice keep in the zone by Murray, Johansen made it a two-goal lead with his third of the season. Johansen patiently glided toward Renne and deked him down before flicking in a backhand.
In the second period, the Blue Jackets' top line struck again to give the thin blue-line corps a bit of breathing room on the scoreboard. This time it was Jenner at 5:17 with his team-leading 10th. On a counter 2-on-1 with Johansen, Jenner dove to get his own rebound and scored with Renne looking in the wrong direction trying to locate the puck.
"I thought that was probably the biggest goal," Tortorella said. "Knowing where we were at with our club, with our back end."
Nashville enjoyed a long stretch of zone time late in the period, but Bobrovksy was perfect. His best effort came on a stretching, left-pad save on sniper James Neal at the doorstep.
"I didn't think at all (that I was going to get it)," Bobrovksy said. "It's tough to explain."
Early in the third period on a penalty kill, Bobrovksy stopped a close-range deflection by Gabriel Bourque then covered the rebound with Bourque whacking away.
Not much phased Bobrovksy, including Neal taking a goalie interference penalty at 9:52 in what looked like him slightly sticking out his skate and causing Bobrovksy to fall to the ice.
"I'm so happy," Bobrovksy said about the shutout. "Thanks to the guys they did a hell of a job. There were so many blocked shots. I think in the first it was 14 or 15. That's more than I stopped."
Hartnell scored his ninth into an empty net with 49 seconds remaining. Rinne was pulled for an extra attacker.
"I'm proud of the guys, just the way we protected the house," Johansen said. "We didn't really give them any grade-A opportunities. Just shots from the outside and Bob obviously with the game he played tonight."
Game notes
The Blue Jackets lost 3-0 in Ottawa on Thursday night. ... Nashville plays at Minnesota on Saturday. This kicked off a five-game road trip. ... Columbus won its third straight at home following six consecutive losses in Nationwide Arena to start the season. ... The Predators went 0 for 3 on the power play. ... The Blue Jackets finished with 26 blocked shots compared to eight for Nashville.
Predators 0
(11-4-3, 25 pts)
7:00PM,EST,November 20,2015
Nationwide Arena, Columbus, Ohio
Nationwide Arena, Columbus, Ohio
S. Bobrovsky (Blue Jackets - G): Saves: 39, Save Pct.: 1.000
B. Jenner (Blue Jackets - C): Goals: 1, Assists: 1
R. Murray (Blue Jackets - D): Goals: 0, Assists: 1
B. Jenner (Blue Jackets - C): Goals: 1, Assists: 1
R. Murray (Blue Jackets - D): Goals: 0, Assists: 1
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Nashville | Mike Ribeiro won faceoff against Ryan Johansen in neutral zone |
0:08 | Stoppage - Offside | |
0:08 | Nashville | Mike Fisher won faceoff against Ryan Johansen in neutral zone |
0:28 | Columbus | Boone Jenner credited with hit on Miikka Salomaki in neutral zone |
0:36 | Nashville | Mike Fisher credited with hit on Boone Jenner in neutral zone |
2:23 | Nashville | Shea Weber credited with hit on Kerby Rychel in defensive zone |
2:35 | Columbus | Goal scored by Gregory Campbell(Snap 13 ft) assisted by Kerby Rychel and Josh Anderson |
2:35 | Nashville | Colton Sissons won faceoff against Gregory Campbell in neutral zone |
2:54 | Columbus | Kevin Connauton credited with hit on Colton Sissons in defensive zone |
3:02 | Columbus | Josh Anderson credited with hit on Mattias Ekholm in defensive zone |
3:16 | Nashville | Shot missed by Ryan Ellis, Wide of Net(Slapshot 57 ft) |
3:40 | Stoppage - Offside | |
3:40 | Columbus | Nick Foligno won faceoff against Mike Fisher in neutral zone |
4:06 | Columbus | Shot missed by Scott Hartnell, Wide of Net(Snap 37 ft) |
4:06 | Stoppage - Puck in Netting | |
4:06 | Nashville | Mike Fisher won faceoff against Brandon Saad in defensive zone |
4:16 | Columbus | Goal scored by Ryan Johansen(Backhand 18 ft) assisted by Boone Jenner and Ryan Murray |
4:16 | Columbus | William Karlsson won faceoff against Calle Jarnkrok in neutral zone |
4:35 | Columbus | David Savard shot blocked by Colin Wilson |
4:38 | Nashville | Shot on goal by Colin Wilson saved by Sergei Bobrovsky(Slapshot 43 ft) |
4:40 | Stoppage - Goalie Stopped | |
4:40 | Nashville | Mike Ribeiro won faceoff against Ryan Johansen in offensive zone |
4:51 | Columbus | Takeaway by Boone Jenner in defensive zone |
4:54 | Columbus | Shot on goal by Boone Jenner saved by Pekka Rinne(Snap 36 ft) |
5:05 | Nashville | Filip Forsberg shot blocked by Cody Goloubef |
5:43 | Nashville | Colton Sissons credited with hit on Ryan Murray in offensive zone |
5:44 | Nashville | Shot on goal by Gabriel Bourque saved by Sergei Bobrovsky(Tip-In 11 ft) |
5:46 | Stoppage - Puck Frozen | |
5:46 | Columbus | Nick Foligno won faceoff against Mike Fisher in defensive zone |
6:04 | Nashville | Ryan Ellis credited with hit on Nick Foligno in defensive zone |
6:16 | Columbus | Scott Hartnell credited with hit on Ryan Ellis in neutral zone |
6:34 | Columbus | Nick Foligno credited with hit on Mike Fisher in defensive zone |
6:50 | Nashville | Shot on goal by James Neal saved by Sergei Bobrovsky(Snap 27 ft) |
6:56 | Nashville | Shot on goal by Barret Jackman saved by Sergei Bobrovsky(Snap 40 ft) |
6:57 | Stoppage - Puck Frozen; TV timeout | |
6:57 | Nashville | Mike Ribeiro won faceoff against William Karlsson in offensive zone |
7:05 | Nashville | Shot on goal by Craig Smith saved by Sergei Bobrovsky(Snap 16 ft) |
7:38 | Stoppage - Icing | |
7:38 | Columbus | Ryan Johansen won faceoff against Mike Ribeiro in offensive zone |
7:55 | Nashville | Shot on goal by Filip Forsberg saved by Sergei Bobrovsky(Snap 18 ft) |
7:56 | Stoppage - Puck Frozen | |
7:56 | Nashville | Colton Sissons won faceoff against Gregory Campbell in offensive zone |
8:23 | Nashville | Colton Sissons credited with hit on Fedor Tyutin in offensive zone |
8:30 | Stoppage - Icing | |
8:30 | Columbus | Gregory Campbell won faceoff against Mike Fisher in defensive zone |
8:44 | Columbus | Shot missed by Kevin Connauton, Wide of Net(Slapshot 71 ft) |
8:56 | Nashville | Shot missed by Mike Fisher, Wide of Net(Backhand 32 ft) |
9:07 | Nashville | Shot missed by Miikka Salomaki, Wide of Net(Tip-In 11 ft) |
9:11 | Columbus | Jack Johnson credited with hit on James Neal in defensive zone |
9:35 | Stoppage - Icing | |
9:35 | Nashville | Calle Jarnkrok won faceoff against Ryan Johansen in offensive zone |
9:43 | Nashville | Shea Weber shot blocked by Boone Jenner |
9:47 | Nashville | Shot on goal by Roman Josi saved by Sergei Bobrovsky(Snap 57 ft) |
9:48 | Stoppage - Goalie Stopped | |
9:48 | Nashville | Craig Smith won faceoff against Nick Foligno in offensive zone |
10:02 | Nashville | Filip Forsberg credited with hit on Cam Atkinson in neutral zone |
10:10 | Columbus | Nick Foligno credited with hit on Roman Josi in offensive zone |
10:12 | Columbus | Shot on goal by Ryan Murray saved by Pekka Rinne(Wristshot 24 ft) |
10:19 | Columbus | Shot on goal by Nick Foligno saved by Pekka Rinne(Snap 30 ft) |
10:20 | Stoppage - Goalie Stopped; TV timeout | |
10:20 | Nashville | Mike Fisher won faceoff against Nick Foligno in defensive zone |
10:29 | Nashville | Miikka Salomaki credited with hit on Cody Goloubef in offensive zone |
10:38 | Nashville | James Neal shot blocked by Ryan Murray |
10:43 | Columbus | Giveaway by Scott Hartnell in neutral zone |
10:47 | Columbus | Nick Foligno credited with hit on Ryan Ellis in offensive zone |
11:19 | Columbus | Shot missed by William Karlsson, Wide of Net(Backhand 35 ft) |
11:33 | Nashville | Cody Hodgson shot blocked by William Karlsson |
11:35 | Nashville | Shot on goal by Cody Hodgson saved by Sergei Bobrovsky(Snap 35 ft) |
11:41 | Nashville | Barret Jackman shot blocked by Rene Bourque |
11:48 | Nashville | Seth Jones shot blocked by Matt Calvert |
11:51 | Columbus | Giveaway by Rene Bourque in defensive zone |
12:00 | Nashville | Cody Hodgson shot blocked by Kevin Connauton |
12:15 | Nashville | Barret Jackman shot blocked by Rene Bourque |
12:17 | Nashville | Seth Jones credited with hit on Matt Calvert in neutral zone |
12:21 | Nashville | Shot missed by Barret Jackman, Wide of Net(Snap 35 ft) |
12:25 | Nashville | Seth Jones shot blocked by Matt Calvert |
13:24 | Nashville | Mike Fisher credited with hit on Jack Johnson in offensive zone |
13:28 | Stoppage - Offside | |
13:28 | Columbus | Ryan Johansen won faceoff against Mike Fisher in neutral zone |
13:43 | Nashville | James Neal shot blocked by Ryan Murray |
13:44 | Stoppage - Puck in Netting | |
13:44 | Nashville | Craig Smith won faceoff against Ryan Johansen in offensive zone |
13:52 | Nashville | Craig Smith credited with hit on Cody Goloubef in offensive zone |
14:55 | Columbus | Scott Hartnell shot blocked by Seth Jones |
15:00 | Columbus | Fedor Tyutin credited with hit on Gabriel Bourque in defensive zone |
15:12 | Nashville | Gabriel Bourque credited with hit on Kevin Connauton in offensive zone |
15:32 | Nashville | Austin Watson shot blocked by Jack Johnson |
15:40 | Stoppage - Puck Frozen; TV timeout | |
15:40 | Nashville | Calle Jarnkrok won faceoff against William Karlsson in defensive zone |
15:56 | Nashville | Calle Jarnkrok shot blocked by Cody Goloubef |
16:02 | Stoppage - Icing | |
16:02 | Nashville | Mike Fisher won faceoff against William Karlsson in offensive zone |
16:23 | Nashville | James Neal credited with hit on Nick Foligno in offensive zone |
16:25 | Nashville | Shot missed by James Neal, Wide of Net(Wristshot 6 ft) |
16:26 | Stoppage - Puck Frozen | |
16:26 | Columbus | Nick Foligno won faceoff against Craig Smith in defensive zone |
16:55 | Columbus | Nick Foligno credited with hit on Mattias Ekholm in offensive zone |
17:08 | Nashville | Mattias Ekholm credited with hit on Scott Hartnell in defensive zone |
17:43 | Nashville | Takeaway by Colin Wilson in neutral zone |
18:09 | Nashville | Shot missed by Colin Wilson, Over Net(Wristshot 14 ft) |
18:29 | Columbus | Josh Anderson credited with hit on Seth Jones in offensive zone |
18:34 | Columbus | Kerby Rychel credited with hit on Barret Jackman in offensive zone |
19:15 | Nashville | Mattias Ekholm shot blocked by Matt Calvert |
19:22 | Nashville | Shot on goal by Mike Fisher saved by Sergei Bobrovsky(Snap 33 ft) |
19:32 | Nashville | Ryan Ellis shot blocked by Matt Calvert |
19:51 | Columbus | Giveaway by Scott Hartnell in offensive zone |
19:58 | Nashville | Shot on goal by Roman Josi saved by Sergei Bobrovsky(Snap 35 ft) |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Columbus | Nick Foligno won faceoff against Mike Fisher in neutral zone |
0:05 | Nashville | James Neal credited with hit on Jack Johnson in neutral zone |
0:19 | Nashville | Shot missed by Mike Fisher, Over Net(Snap 52 ft) |
0:36 | Nashville | Shot on goal by Mattias Ekholm saved by Sergei Bobrovsky(Wristshot 48 ft) |
0:44 | Nashville | Miikka Salomaki credited with hit on Nick Foligno in neutral zone |
1:05 | Columbus | Takeaway by Ryan Johansen in offensive zone |
2:00 | Columbus | Shot on goal by Matt Calvert saved by Pekka Rinne(Wristshot 11 ft) |
2:01 | Stoppage - Puck Frozen | |
2:01 | Nashville | Mike Ribeiro won faceoff against William Karlsson in defensive zone |
2:15 | Nashville | Filip Forsberg credited with hit on David Savard in offensive zone |
2:23 | Columbus | Takeaway by Rene Bourque in offensive zone |
2:27 | Nashville | Craig Smith credited with hit on Rene Bourque in defensive zone |
2:39 | Columbus | Shot missed by Josh Anderson, Wide of Net(Wristshot 10 ft) |
2:55 | Nashville | Shot missed by Cody Hodgson, Wide of Net(Snap 42 ft) |
3:10 | Nashville | Shot missed by Gabriel Bourque, Wide of Net(Snap 48 ft) |
3:13 | Columbus | Gregory Campbell credited with hit on Gabriel Bourque in defensive zone |
3:27 | Nashville | Gabriel Bourque shot blocked by Kerby Rychel |
3:50 | Nashville | Takeaway by James Neal in neutral zone |
3:56 | Stoppage - Puck Frozen | |
3:56 | Columbus | Nick Foligno won faceoff against Craig Smith in defensive zone |
4:19 | Columbus | Shot on goal by Scott Hartnell saved by Pekka Rinne(Snap 73 ft) |
4:49 | Nashville | Shot on goal by Austin Watson saved by Sergei Bobrovsky(Slapshot 59 ft) |
4:53 | Nashville | Shot missed by Austin Watson, Wide of Net(Snap 53 ft) |
5:01 | Nashville | Shot missed by Shea Weber, Wide of Net(Snap 61 ft) |
5:04 | Nashville | Shot on goal by Shea Weber saved by Sergei Bobrovsky(Slapshot 64 ft) |
5:05 | Stoppage - Goalie Stopped | |
5:05 | Columbus | Ryan Johansen won faceoff against Calle Jarnkrok in defensive zone |
5:16 | Columbus | Shot on goal by Boone Jenner saved by Pekka Rinne(Snap 22 ft) |
5:17 | Columbus | Goal scored by Boone Jenner(Backhand 10 ft) assisted by Ryan Johansen and Brandon Saad |
5:17 | Nashville | Mike Fisher won faceoff against William Karlsson in neutral zone |
5:53 | Columbus | Shot on goal by Rene Bourque saved by Pekka Rinne(Backhand 18 ft) |
6:07 | Nashville | Mike Fisher credited with hit on Ryan Murray in neutral zone |
6:18 | Nashville | Shot on goal by Seth Jones saved by Sergei Bobrovsky(Snap 30 ft) |
6:19 | Stoppage - Goalie Stopped; TV timeout | |
6:19 | Columbus | Nick Foligno won faceoff against Craig Smith in defensive zone |
6:27 | Nashville | Seth Jones shot blocked by Scott Hartnell |
6:47 | Nashville | Shot on goal by Barret Jackman saved by Sergei Bobrovsky(Slapshot 56 ft) |
7:02 | Columbus | Jack Johnson shot blocked by Barret Jackman |
7:22 | Nashville | Shot missed by Ryan Ellis, Wide of Net(Wristshot 42 ft) |
7:41 | Columbus | Boone Jenner credited with hit on Mattias Ekholm in defensive zone |
7:53 | Columbus | penalty to Ryan Johansen 2 minutes for Hooking Cody Hodgson |
7:53 | Columbus | Shorthanded - Gregory Campbell won faceoff against Mike Fisher in defensive zone |
8:21 | Nashville | Power play - Mike Fisher credited with hit on David Savard in offensive zone |
8:34 | Columbus | Shorthanded - Shot on goal by Matt Calvert saved by Pekka Rinne(Wristshot 44 ft) |
10:33 | Columbus | Scott Hartnell credited with hit on Colin Wilson in offensive zone |
10:45 | Nashville | Shot on goal by Colin Wilson saved by Sergei Bobrovsky(Snap 34 ft) |
10:51 | Stoppage - Icing | |
10:51 | Nashville | Mike Fisher won faceoff against Ryan Johansen in offensive zone |
11:02 | Columbus | Ryan Johansen shot blocked by Roman Josi |
11:03 | Stoppage - Puck in Netting; TV timeout | |
11:03 | Nashville | Mike Fisher won faceoff against Nick Foligno in defensive zone |
11:13 | Stoppage - Puck in Crowd | |
11:13 | Nashville | Mike Fisher won faceoff against Nick Foligno in neutral zone |
11:28 | Nashville | Mike Fisher credited with hit on Sergei Bobrovsky in offensive zone |
12:02 | Nashville | Shot on goal by Mike Fisher saved by Sergei Bobrovsky(Snap 27 ft) |
12:10 | Nashville | Shot on goal by James Neal saved by Sergei Bobrovsky(Wristshot 13 ft) |
12:19 | Nashville | Shot on goal by James Neal saved by Sergei Bobrovsky(Wristshot 30 ft) |
12:20 | Stoppage - Puck Frozen | |
12:20 | Nashville | Calle Jarnkrok won faceoff against Gregory Campbell in offensive zone |
12:57 | Nashville | Shot on goal by Austin Watson saved by Sergei Bobrovsky(Wristshot 183 ft) |
13:05 | Nashville | Austin Watson credited with hit on Josh Anderson in neutral zone |
13:24 | Nashville | Shot on goal by Cody Hodgson saved by Sergei Bobrovsky(Snap 50 ft) |
13:34 | Columbus | David Savard credited with hit on Gabriel Bourque in defensive zone |
14:01 | Nashville | Shot on goal by Filip Forsberg saved by Sergei Bobrovsky(Snap 29 ft) |
14:21 | Nashville | Shot missed by Barret Jackman, Wide of Net(Snap 54 ft) |
14:51 | Nashville | Shot on goal by Roman Josi saved by Sergei Bobrovsky(Snap 17 ft) |
15:00 | Nashville | Shot missed by Shea Weber, Wide of Net(Slapshot 62 ft) |
15:22 | Columbus | Giveaway by Brandon Saad in offensive zone |
15:33 | Nashville | Shot on goal by Roman Josi saved by Sergei Bobrovsky(Slapshot 46 ft) |
15:50 | Stoppage - High Stick; TV timeout | |
15:50 | Columbus | Nick Foligno won faceoff against Mike Fisher in neutral zone |
15:57 | Nashville | Shot on goal by Cody Hodgson saved by Sergei Bobrovsky(Wristshot 65 ft) |
15:58 | Stoppage - Puck Frozen | |
15:58 | Nashville | Mike Fisher won faceoff against Nick Foligno in offensive zone |
16:07 | Columbus | Nick Foligno credited with hit on James Neal in defensive zone |
16:26 | Columbus | Giveaway by Scott Hartnell in defensive zone |
16:27 | Nashville | Shot on goal by James Neal saved by Sergei Bobrovsky(Snap 23 ft) |
16:36 | Columbus | Ryan Murray credited with hit on Ryan Ellis in defensive zone |
17:04 | Columbus | Shot on goal by Jack Johnson saved by Pekka Rinne(Slapshot 34 ft) |
17:09 | Nashville | Takeaway by Craig Smith in defensive zone |
18:01 | Columbus | penalty to Matt Calvert 2 minutes for High-sticking Colin Wilson |
18:01 | Nashville | Power play - Mike Ribeiro won faceoff against Gregory Campbell in offensive zone |
18:14 | Nashville | Power play - Shot on goal by Gabriel Bourque saved by Sergei Bobrovsky(Tip-In 12 ft) |
19:36 | Nashville | Power play - Shea Weber shot blocked by Nick Foligno |
19:36 | Stoppage - Puck in Netting | |
19:36 | Nashville | Power play - Mike Fisher won faceoff against William Karlsson in offensive zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Columbus | Shorthanded - Ryan Johansen won faceoff against Mike Fisher in neutral zone |
1:05 | Nashville | Mattias Ekholm shot blocked by Cam Atkinson |
1:14 | Nashville | Filip Forsberg credited with hit on Ryan Murray in offensive zone |
1:37 | Stoppage - Icing | |
1:37 | Nashville | Calle Jarnkrok won faceoff against William Karlsson in offensive zone |
1:42 | Nashville | Shot on goal by Seth Jones saved by Sergei Bobrovsky(Snap 41 ft) |
2:02 | Nashville | Calle Jarnkrok shot blocked by David Savard |
2:06 | Nashville | Shot on goal by Austin Watson saved by Sergei Bobrovsky(Snap 20 ft) |
2:10 | Nashville | Shot on goal by Austin Watson saved by Sergei Bobrovsky(Wristshot 8 ft) |
2:11 | Columbus | penalty to Kerby Rychel 2 minutes for Roughing Gabriel Bourque |
2:11 | Columbus | Shorthanded - William Karlsson won faceoff against Mike Fisher in defensive zone |
2:53 | Nashville | Power play - Filip Forsberg shot blocked by David Savard |
3:02 | Nashville | Power play - James Neal shot blocked by Kevin Connauton |
3:02 | Stoppage - Puck in Netting | |
3:02 | Columbus | Shorthanded - Gregory Campbell won faceoff against Craig Smith in defensive zone |
3:36 | Nashville | Power play - Shot on goal by Craig Smith saved by Sergei Bobrovsky(Snap 34 ft) |
3:36 | Nashville | Power play - Shot on goal by Gabriel Bourque saved by Sergei Bobrovsky(Snap 9 ft) |
3:37 | Stoppage - Puck Frozen | |
3:37 | Columbus | Shorthanded - William Karlsson won faceoff against Mike Fisher in defensive zone |
4:06 | Nashville | Power play - Shot on goal by Mike Ribeiro saved by Sergei Bobrovsky(Snap 17 ft) |
4:38 | Nashville | Shot missed by Seth Jones, Wide of Net(Slapshot 50 ft) |
4:51 | Columbus | Kevin Connauton credited with hit on Seth Jones in defensive zone |
5:01 | Stoppage - High Stick | |
5:01 | Nashville | Calle Jarnkrok won faceoff against Nick Foligno in defensive zone |
5:10 | Nashville | Shot on goal by Colin Wilson saved by Sergei Bobrovsky(Snap 9 ft) |
5:11 | Stoppage - Goalie Stopped | |
5:11 | Nashville | Calle Jarnkrok won faceoff against Gregory Campbell in offensive zone |
5:25 | Nashville | Shot on goal by Colin Wilson saved by Sergei Bobrovsky(Wrap-around 11 ft) |
5:44 | Columbus | David Savard credited with hit on Roman Josi in defensive zone |
6:36 | Columbus | Shot missed by Kevin Connauton, Wide of Net(Slapshot 42 ft) |
6:52 | Columbus | Ryan Johansen credited with hit on Miikka Salomaki in offensive zone |
7:01 | Stoppage - Offside; TV timeout | |
7:01 | Nashville | Mike Fisher won faceoff against Ryan Johansen in neutral zone |
7:11 | Nashville | Cody Hodgson shot blocked by David Savard |
7:26 | Nashville | Shot on goal by Seth Jones saved by Sergei Bobrovsky(Snap 43 ft) |
7:58 | Columbus | Cam Atkinson shot blocked by Roman Josi |
8:00 | Stoppage - Puck in Netting | |
8:00 | Columbus | Nick Foligno won faceoff against Calle Jarnkrok in offensive zone |
8:33 | Stoppage - Offside | |
8:33 | Columbus | William Karlsson won faceoff against Mike Ribeiro in neutral zone |
8:56 | Nashville | Mattias Ekholm credited with hit on Matt Calvert in neutral zone |
9:01 | Columbus | Rene Bourque credited with hit on Ryan Ellis in offensive zone |
9:20 | Columbus | David Savard shot blocked by Ryan Ellis |
9:42 | Nashville | Cody Hodgson shot blocked by Ryan Murray |
9:52 | Nashville | penalty to James Neal 2 minutes for Interference - Goalkeeper Sergei Bobrovsky |
9:52 | Nashville | Shorthanded - Calle Jarnkrok won faceoff against Nick Foligno in defensive zone |
10:25 | Columbus | Power play - Shot on goal by Brandon Saad saved by Pekka Rinne(Backhand 13 ft) |
10:26 | Stoppage - Puck Frozen | |
10:26 | Columbus | Power play - Ryan Johansen won faceoff against Colton Sissons in offensive zone |
10:50 | Columbus | Power play - Shot on goal by Ryan Johansen saved by Pekka Rinne(Snap 40 ft) |
11:05 | Columbus | Power play - Ryan Johansen shot blocked by Barret Jackman |
11:16 | Columbus | Power play - Shot on goal by Scott Hartnell saved by Pekka Rinne(Snap 46 ft) |
11:39 | Columbus | Power play - Shot on goal by Cam Atkinson saved by Pekka Rinne(Tip-In 28 ft) |
11:40 | Stoppage - Puck Frozen | |
11:40 | Nashville | Shorthanded - Calle Jarnkrok won faceoff against William Karlsson in defensive zone |
11:59 | Nashville | Gabriel Bourque credited with hit on Rene Bourque in defensive zone |
12:02 | Columbus | Shot missed by Matt Calvert, Wide of Net(Slapshot 31 ft) |
12:09 | Columbus | Shot on goal by David Savard saved by Pekka Rinne(Slapshot 65 ft) |
12:39 | Columbus | Jack Johnson shot blocked by Gabriel Bourque |
12:40 | Stoppage - Goalie Stopped; TV timeout | |
12:40 | Nashville | Mike Fisher won faceoff against William Karlsson in defensive zone |
12:54 | Stoppage - Puck in Crowd | |
12:54 | Nashville | Mike Fisher won faceoff against William Karlsson in neutral zone |
13:36 | Nashville | Shot missed by Cody Hodgson, Wide of Net(Snap 20 ft) |
13:44 | Nashville | Cody Hodgson shot blocked by Boone Jenner |
13:47 | Nashville | Shot on goal by Cody Hodgson saved by Sergei Bobrovsky(Snap 11 ft) |
13:48 | Nashville | James Neal credited with hit on Kevin Connauton in offensive zone |
14:21 | Stoppage - Puck Frozen; TV timeout | |
14:21 | Columbus | William Karlsson won faceoff against Craig Smith in defensive zone |
14:27 | Stoppage - High Stick | |
14:27 | Columbus | William Karlsson won faceoff against Mike Ribeiro in neutral zone |
15:09 | Nashville | Filip Forsberg shot blocked by Nick Foligno |
15:58 | Nashville | Gabriel Bourque credited with hit on Kevin Connauton in offensive zone |
16:20 | Stoppage - Puck Frozen | |
