Standings
USHL 2015-2016 Regular Season - Conference
Rank | USHL | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lincoln Stars | 13 | 10 | 3 | 0 | 0 | 20 | 0.769 | 10 | 44 | 35 | 1-0-0-0 | 8-2-0-0 | 194 |
2 | Omaha Lancers | 15 | 9 | 4 | 1 | 1 | 20 | 0.667 | 9 | 42 | 40 | 0-1-0-0 | 6-2-1-1 | 225 |
3 | Dubuque Fighting Saints | 13 | 9 | 4 | 0 | 0 | 18 | 0.692 | 8 | 41 | 39 | 0-1-0-0 | 6-4-0-0 | 303 |
4 | Cedar Rapids RoughRiders | 12 | 7 | 4 | 1 | 0 | 15 | 0.625 | 6 | 42 | 30 | 0-1-0-0 | 5-4-1-0 | 195 |
5 | Bloomington Thunder | 14 | 6 | 5 | 2 | 1 | 15 | 0.536 | 6 | 32 | 42 | 3-0-2-1 | 5-2-2-1 | 173 |
6 | Sioux Falls Stampede | 13 | 7 | 6 | 0 | 0 | 14 | 0.538 | 7 | 42 | 43 | 1-0-0-0 | 6-4-0-0 | 168 |
7 | Sioux City Musketeers | 14 | 7 | 7 | 0 | 0 | 14 | 0.500 | 7 | 43 | 41 | 0-2-0-0 | 5-5-0-0 | 195 |
8 | Youngstown Phantoms | 11 | 6 | 4 | 1 | 0 | 13 | 0.591 | 6 | 37 | 32 | 1-0-0-0 | 6-3-1-0 | 189 |
9 | Green Bay Gamblers | 12 | 6 | 5 | 0 | 1 | 13 | 0.542 | 6 | 36 | 33 | 0-1-0-0 | 6-4-0-0 | 198 |
10 | Waterloo Black Hawks | 12 | 6 | 5 | 0 | 1 | 13 | 0.542 | 6 | 41 | 32 | 4-0-0-0 | 5-5-0-0 | 185 |
11 | Madison Capitols | 11 | 6 | 5 | 0 | 0 | 12 | 0.545 | 5 | 38 | 30 | 0-2-0-0 | 6-4-0-0 | 168 |
12 | Tri-City Storm | 13 | 5 | 6 | 1 | 1 | 12 | 0.462 | 5 | 35 | 37 | 1-0-0-0 | 2-6-1-1 | 142 |
13 | Fargo Force | 12 | 5 | 6 | 1 | 0 | 11 | 0.458 | 5 | 28 | 34 | 2-0-0-0 | 5-5-0-0 | 148 |
14 | Des Moines Buccaneers | 14 | 5 | 8 | 1 | 0 | 11 | 0.393 | 4 | 32 | 46 | 0-3-0-0 | 5-5-0-0 | 258 |
15 | Team USA | 9 | 4 | 3 | 1 | 1 | 10 | 0.556 | 3 | 31 | 34 | 1-0-1-0 | 4-3-1-1 | 126 |
16 | Chicago Steel | 14 | 4 | 8 | 1 | 1 | 10 | 0.357 | 4 | 37 | 39 | 1-0-1-1 | 3-5-1-1 | 268 |
17 | Muskegon Lumberjacks | 10 | 4 | 6 | 0 | 0 | 8 | 0.400 | 2 | 23 | 37 | 2-0-0-0 | 4-6-0-0 | 164 |
Standings
USHL 2015-2016 Regular Season - Last 10 Games: Home
USHL | Overall | Home | Away | |||||||||||||||
Western Conference | GP | W | L | OTL | SOL | GP | W | L | OTL | SOL | GP | W | L | OTL | SOL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Des Moines Buccaneers | 10 | 5 | 5 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 7 | 3 | 3 | 1 | 0 | ||
2 | Fargo Force | 10 | 5 | 5 | 0 | 0 | 6 | 1 | 4 | 1 | 0 | 6 | 4 | 2 | 0 | 0 | ||
3 | Lincoln Stars | 10 | 8 | 2 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | ||
4 | Omaha Lancers | 10 | 6 | 2 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 10 | 7 | 3 | 0 | 0 | ||
5 | Sioux City Musketeers | 10 | 5 | 5 | 0 | 0 | 9 | 4 | 5 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | ||
6 | Sioux Falls Stampede | 10 | 6 | 4 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | ||
7 | Tri-City Storm | 10 | 2 | 6 | 1 | 1 | 7 | 1 | 4 | 1 | 1 | 6 | 4 | 2 | 0 | 0 | ||
8 | Waterloo Black Hawks | 10 | 5 | 5 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 8 | 4 | 4 | 0 | 0 | ||
Eastern Conference | GP | W | L | OTL | SOL | GP | W | L | OTL | SOL | GP | W | L | OTL | SOL | |||
1 | Bloomington Thunder | 10 | 5 | 2 | 2 | 1 | 7 | 1 | 3 | 2 | 1 | 7 | 5 | 2 | 0 | 0 | ||
2 | Cedar Rapids RoughRiders | 10 | 5 | 4 | 1 | 0 | 8 | 4 | 3 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | ||
3 | Chicago Steel | 10 | 3 | 5 | 1 | 1 | 5 | 1 | 3 | 1 | 0 | 9 | 3 | 5 | 0 | 1 | ||
4 | Dubuque Fighting Saints | 10 | 6 | 4 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | ||
5 | Green Bay Gamblers | 10 | 6 | 4 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | ||
6 | Madison Capitols | 10 | 6 | 4 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | ||
7 | Muskegon Lumberjacks | 10 | 4 | 6 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | ||
8 | Team USA | 9 | 4 | 3 | 1 | 1 | 6 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | ||
9 | Youngstown Phantoms | 10 | 6 | 3 | 1 | 0 | 7 | 4 | 3 | 0 | 0 | 4 | 2 | 1 | 1 | 0 |
Standings
USHL 2015-2016 Regular Season - Home & Away
USHL | Home | Away | ||||||||||||||||||
Western Conference | GP | W | L | OTL | SL | GF | GA | PTS | PCT | GP | W | L | OTL | SL | GF | GA | PTS | PCT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lincoln Stars | 5 | 4 | 1 | 0 | 0 | 19 | 14 | 8 | 0.800 | 8 | 6 | 2 | 0 | 0 | 25 | 21 | 12 | 0.750 | |
2 | Omaha Lancers | 5 | 2 | 1 | 1 | 1 | 14 | 16 | 6 | 0.600 | 10 | 7 | 3 | 0 | 0 | 28 | 24 | 14 | 0.700 | |
3 | Sioux Falls Stampede | 8 | 5 | 3 | 0 | 0 | 28 | 29 | 10 | 0.625 | 5 | 2 | 3 | 0 | 0 | 14 | 14 | 4 | 0.400 | |
4 | Sioux City Musketeers | 9 | 4 | 5 | 0 | 0 | 27 | 25 | 8 | 0.444 | 5 | 3 | 2 | 0 | 0 | 16 | 16 | 6 | 0.600 | |
5 | Waterloo Black Hawks | 4 | 2 | 1 | 0 | 1 | 15 | 9 | 5 | 0.625 | 8 | 4 | 4 | 0 | 0 | 26 | 23 | 8 | 0.500 | |
6 | Tri-City Storm | 7 | 1 | 4 | 1 | 1 | 12 | 19 | 4 | 0.286 | 6 | 4 | 2 | 0 | 0 | 23 | 18 | 8 | 0.667 | |
7 | Fargo Force | 6 | 1 | 4 | 1 | 0 | 8 | 18 | 3 | 0.250 | 6 | 4 | 2 | 0 | 0 | 20 | 16 | 8 | 0.667 | |
8 | Des Moines Buccaneers | 7 | 2 | 5 | 0 | 0 | 12 | 24 | 4 | 0.286 | 7 | 3 | 3 | 1 | 0 | 20 | 22 | 7 | 0.500 | |
Eastern Conference | GP | W | L | OTL | SL | GF | GA | PTS | PCT | GP | W | L | OTL | SL | GF | GA | PTS | PCT | ||
1 | Dubuque Fighting Saints | 5 | 3 | 2 | 0 | 0 | 15 | 18 | 6 | 0.600 | 8 | 6 | 2 | 0 | 0 | 26 | 21 | 12 | 0.750 | |
2 | Cedar Rapids RoughRiders | 8 | 4 | 3 | 1 | 0 | 31 | 22 | 9 | 0.562 | 4 | 3 | 1 | 0 | 0 | 11 | 8 | 6 | 0.750 | |
3 | Bloomington Thunder | 7 | 1 | 3 | 2 | 1 | 16 | 25 | 5 | 0.357 | 7 | 5 | 2 | 0 | 0 | 16 | 17 | 10 | 0.714 | |
4 | Youngstown Phantoms | 7 | 4 | 3 | 0 | 0 | 22 | 21 | 8 | 0.571 | 4 | 2 | 1 | 1 | 0 | 15 | 11 | 5 | 0.625 | |
5 | Green Bay Gamblers | 5 | 2 | 3 | 0 | 0 | 13 | 12 | 4 | 0.400 | 7 | 4 | 2 | 0 | 1 | 23 | 21 | 9 | 0.643 | |
6 | Madison Capitols | 6 | 3 | 3 | 0 | 0 | 17 | 16 | 6 | 0.500 | 5 | 3 | 2 | 0 | 0 | 21 | 14 | 6 | 0.600 | |
7 | Team USA | 6 | 2 | 2 | 1 | 1 | 18 | 22 | 6 | 0.500 | 3 | 2 | 1 | 0 | 0 | 13 | 12 | 4 | 0.667 | |
8 | Chicago Steel | 5 | 1 | 3 | 1 | 0 | 11 | 14 | 3 | 0.300 | 9 | 3 | 5 | 0 | 1 | 26 | 25 | 7 | 0.389 | |
9 | Muskegon Lumberjacks | 6 | 1 | 5 | 0 | 0 | 13 | 29 | 2 | 0.167 | 4 | 3 | 1 | 0 | 0 | 10 | 8 | 6 | 0.750 |
Standings
USHL 2015-2016 Regular Season - Division
USHL | ||||||||||||||||
Rank | Western Conference | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | ||
1 | Lincoln Stars | 13 | 10 | 3 | 0 | 0 | 20 | 0.769 | 10 | 44 | 35 | 1-0-0-0 | 8-2-0-0 | 194 | ||
2 | Omaha Lancers | 15 | 9 | 4 | 1 | 1 | 20 | 0.667 | 9 | 42 | 40 | 0-1-0-0 | 6-2-1-1 | 225 | ||
3 | Sioux Falls Stampede | 13 | 7 | 6 | 0 | 0 | 14 | 0.538 | 7 | 42 | 43 | 1-0-0-0 | 6-4-0-0 | 168 | ||
4 | Sioux City Musketeers | 14 | 7 | 7 | 0 | 0 | 14 | 0.500 | 7 | 43 | 41 | 0-2-0-0 | 5-5-0-0 | 195 | ||
5 | Waterloo Black Hawks | 12 | 6 | 5 | 0 | 1 | 13 | 0.542 | 6 | 41 | 32 | 4-0-0-0 | 5-5-0-0 | 185 | ||
6 | Tri-City Storm | 13 | 5 | 6 | 1 | 1 | 12 | 0.462 | 5 | 35 | 37 | 1-0-0-0 | 2-6-1-1 | 142 | ||
7 | Fargo Force | 12 | 5 | 6 | 1 | 0 | 11 | 0.458 | 5 | 28 | 34 | 2-0-0-0 | 5-5-0-0 | 148 | ||
8 | Des Moines Buccaneers | 14 | 5 | 8 | 1 | 0 | 11 | 0.393 | 4 | 32 | 46 | 0-3-0-0 | 5-5-0-0 | 258 | ||
Rank | Eastern Conference | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | ||
1 | Dubuque Fighting Saints | 13 | 9 | 4 | 0 | 0 | 18 | 0.692 | 8 | 41 | 39 | 0-1-0-0 | 6-4-0-0 | 303 | ||
2 | Cedar Rapids RoughRiders | 12 | 7 | 4 | 1 | 0 | 15 | 0.625 | 6 | 42 | 30 | 0-1-0-0 | 5-4-1-0 | 195 | ||
3 | Bloomington Thunder | 14 | 6 | 5 | 2 | 1 | 15 | 0.536 | 6 | 32 | 42 | 3-0-2-1 | 5-2-2-1 | 173 | ||
4 | Youngstown Phantoms | 11 | 6 | 4 | 1 | 0 | 13 | 0.591 | 6 | 37 | 32 | 1-0-0-0 | 6-3-1-0 | 189 | ||
5 | Green Bay Gamblers | 12 | 6 | 5 | 0 | 1 | 13 | 0.542 | 6 | 36 | 33 | 0-1-0-0 | 6-4-0-0 | 198 | ||
6 | Madison Capitols | 11 | 6 | 5 | 0 | 0 | 12 | 0.545 | 5 | 38 | 30 | 0-2-0-0 | 6-4-0-0 | 168 | ||
7 | Team USA | 9 | 4 | 3 | 1 | 1 | 10 | 0.556 | 3 | 31 | 34 | 1-0-1-0 | 4-3-1-1 | 126 | ||
8 | Chicago Steel | 14 | 4 | 8 | 1 | 1 | 10 | 0.357 | 4 | 37 | 39 | 1-0-1-1 | 3-5-1-1 | 268 | ||
9 | Muskegon Lumberjacks | 10 | 4 | 6 | 0 | 0 | 8 | 0.400 | 2 | 23 | 37 | 2-0-0-0 | 4-6-0-0 | 164 |
No comments:
Post a Comment