Mike Fisher and the Nashville Predators were in the midst of a franchise-record scoring drought but felt probability was in their favor.
Fisher ended the Predators' goalless skid at 227:39 and Nashville scored three times in 13 minutes during a 3-2 win over the Buffalo Sabres on Wednesday night.
"We were due for bounces and we got a few," Fisher said. "Luckily it was enough `cause they were coming pretty hard at the end."
Craig Smith and Cody Hodgson also scored, while Carter Hutton made 30 saves to help Nashville snap a three-game losing streak.
"We weren't going to get shut out the rest of the year," coach Peter Laviolette said. "That would be impossible, right? They do the right things, they put the puck at the net. It's going to go in."
The Predators were outscored 11-0 over the first three games of this five-game trip, which ends Friday in Philadelphia. They hadn't scored since the second period of a 3-2 win over the Anaheim Ducks on Nov. 17.
"We had a lot of confidence in this room," Hutton said. "We're not too far removed from scoring seven in a couple games. So at the same time we knew if we stuck to what worked, it would come."
Evander Kane and Jack Eichel scored for the Sabres.
The loss was Buffalo's sixth straight, and they've only scored seven goals and collected two points in that time.
Over the first two periods, Buffalo outshot Nashville 25-11 but trailed 3-0.
"There's a lot in the game that's good," Sabres coach Dan Bylsma said. "There's nothing good about getting down 3-0 and not winning the hockey game, but some pretty good stuff from our lines."
Linus Ullmark allowed three goals on eight shots for Buffalo and was then replaced by Chad Johnson. Johnson stopped all 12 shots he faced.
The Predators scored on their first true spell of possession in the Sabres' end. Fisher's busy work off the puck got him to a rebound ahead of Jack McCabe and he scored with 6:08 left in the period.
It took just 55 seconds of second-period play for Smith to build Nashville's lead, taking advantage of a poorly-positioned Ullmark with a high wrister.
The third goal started when Calle Jarnkrok lunged to corral a Sabres clearing attempt at the blue line and fired a wild shot toward the net. Gabriel Bourque controlled the rebound and found former Sabres forward Hodgson streaking across the slot for an easy goal.
"Bourque made a great play, a really sharp pass," Hodgson said. "I just had to tap it in."
Brian Gionta collected an ambitious pass up the right boards from Cody Franson and forced Hutton into an early blocker save as Buffalo recorded up the first eight shots on goal.
Hutton dodged trouble when Jack Eichel's long shot through traffic beat him five-hole but trickled off the left post.
Kane pulled the Sabres to within two late in the second. Nashville allowed the left wing to gain the zone and move into the center of the ice, where he beat Hutton with a glove-side wrist shot.
Marcus Foligno was called for two penalties early in the third period, the second for interfering with Hutton on a 1-on-1 opportunity that went wide. When Foligno emerged from the box, he found himself in a race with Hutton for a loose puck, and his dive flipped the goaltender in the air.
"I just tried to elevate it and he caught my legs and sent me for the old flip-a-rooskie," Hutton said. "I've got to work on my landing, that's for sure."
Eichel then fired a cross-crease pass from Ryan O'Reilly off Hutton and into the goal with 1:19 left, but Buffalo couldn't find the equalizer with the extra attacker.
Game notes
Longtime Sabres defenseman and current Predators assistant Phil Housley received an ovation from the fans after a video was played detailing his recent induction into the Hockey Hall of Fame. ... Sabres center Tyler Ennis was a late scratch with an upper-body injury. ... Predators center Paul Gaustad left the game with a lower-body injury.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
BUFFALO, N.Y. -- Fisher ended the Predators' goalless skid at 227:39 and Nashville scored three times in 13 minutes during a 3-2 win over the Buffalo Sabres on Wednesday night.
"We were due for bounces and we got a few," Fisher said. "Luckily it was enough `cause they were coming pretty hard at the end."
Craig Smith and Cody Hodgson also scored, while Carter Hutton made 30 saves to help Nashville snap a three-game losing streak.
"We weren't going to get shut out the rest of the year," coach Peter Laviolette said. "That would be impossible, right? They do the right things, they put the puck at the net. It's going to go in."
The Predators were outscored 11-0 over the first three games of this five-game trip, which ends Friday in Philadelphia. They hadn't scored since the second period of a 3-2 win over the Anaheim Ducks on Nov. 17.
"We had a lot of confidence in this room," Hutton said. "We're not too far removed from scoring seven in a couple games. So at the same time we knew if we stuck to what worked, it would come."
Evander Kane and Jack Eichel scored for the Sabres.
The loss was Buffalo's sixth straight, and they've only scored seven goals and collected two points in that time.
Over the first two periods, Buffalo outshot Nashville 25-11 but trailed 3-0.
"There's a lot in the game that's good," Sabres coach Dan Bylsma said. "There's nothing good about getting down 3-0 and not winning the hockey game, but some pretty good stuff from our lines."
Linus Ullmark allowed three goals on eight shots for Buffalo and was then replaced by Chad Johnson. Johnson stopped all 12 shots he faced.
The Predators scored on their first true spell of possession in the Sabres' end. Fisher's busy work off the puck got him to a rebound ahead of Jack McCabe and he scored with 6:08 left in the period.
It took just 55 seconds of second-period play for Smith to build Nashville's lead, taking advantage of a poorly-positioned Ullmark with a high wrister.
The third goal started when Calle Jarnkrok lunged to corral a Sabres clearing attempt at the blue line and fired a wild shot toward the net. Gabriel Bourque controlled the rebound and found former Sabres forward Hodgson streaking across the slot for an easy goal.
"Bourque made a great play, a really sharp pass," Hodgson said. "I just had to tap it in."
Brian Gionta collected an ambitious pass up the right boards from Cody Franson and forced Hutton into an early blocker save as Buffalo recorded up the first eight shots on goal.
Hutton dodged trouble when Jack Eichel's long shot through traffic beat him five-hole but trickled off the left post.
Kane pulled the Sabres to within two late in the second. Nashville allowed the left wing to gain the zone and move into the center of the ice, where he beat Hutton with a glove-side wrist shot.
Marcus Foligno was called for two penalties early in the third period, the second for interfering with Hutton on a 1-on-1 opportunity that went wide. When Foligno emerged from the box, he found himself in a race with Hutton for a loose puck, and his dive flipped the goaltender in the air.
"I just tried to elevate it and he caught my legs and sent me for the old flip-a-rooskie," Hutton said. "I've got to work on my landing, that's for sure."
Eichel then fired a cross-crease pass from Ryan O'Reilly off Hutton and into the goal with 1:19 left, but Buffalo couldn't find the equalizer with the extra attacker.
Game notes
Longtime Sabres defenseman and current Predators assistant Phil Housley received an ovation from the fans after a video was played detailing his recent induction into the Hockey Hall of Fame. ... Sabres center Tyler Ennis was a late scratch with an upper-body injury. ... Predators center Paul Gaustad left the game with a lower-body injury.
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Nashville | Mike Fisher won faceoff against David Legwand in neutral zone |
0:30 | Buffalo | Marcus Foligno credited with hit on Barret Jackman in offensive zone |
1:19 | Nashville | Barret Jackman credited with hit on Brian Gionta in defensive zone |
1:32 | Nashville | Craig Smith credited with hit on Rasmus Ristolainen in offensive zone |
1:37 | Buffalo | Shot on goal by Zemgus Girgensons saved by Carter Hutton(Slapshot 36 ft) |
1:37 | Stoppage - Goalie Stopped | |
1:37 | Buffalo | Zemgus Girgensons won faceoff against Paul Gaustad in offensive zone |
1:57 | Nashville | Austin Watson credited with hit on Jake McCabe in offensive zone |
2:09 | Buffalo | Shot on goal by Matt Moulson saved by Carter Hutton(Deflected 11 ft) |
2:10 | Stoppage - Goalie Stopped | |
2:10 | Buffalo | Jack Eichel won faceoff against Mike Ribeiro in offensive zone |
2:14 | Nashville | James Neal credited with hit on Josh Gorges in defensive zone |
2:56 | Nashville | Giveaway by Filip Forsberg in offensive zone |
2:56 | Buffalo | Shot on goal by Ryan O'Reilly saved by Carter Hutton(Slapshot 47 ft) |
3:20 | Nashville | Calle Jarnkrok credited with hit on Brian Gionta in defensive zone |
3:49 | Buffalo | Shot on goal by Brian Gionta saved by Carter Hutton(Snap 31 ft) |
4:10 | Nashville | penalty to Barret Jackman 2 minutes for Tripping David Legwand |
4:10 | Buffalo | Power play - Jack Eichel won faceoff against Calle Jarnkrok in offensive zone |
4:17 | Buffalo | Power play - Shot missed by Matt Moulson, Wide of Net(Deflected 25 ft) |
4:24 | Buffalo | Power play - Shot missed by Sam Reinhart, Wide of Net(Deflected 15 ft) |
4:52 | Buffalo | Power play - Matt Moulson shot blocked by Gabriel Bourque |
5:17 | Buffalo | Power play - Shot missed by Cody Franson, Wide of Net(Slapshot 59 ft) |
5:48 | Buffalo | Power play - Giveaway by Evander Kane in offensive zone |
6:37 | Buffalo | Nicolas Deslauriers credited with hit on Ryan Ellis in offensive zone |
6:45 | Buffalo | Shot on goal by Marcus Foligno saved by Carter Hutton(Slapshot 46 ft) |
6:58 | Nashville | Colin Wilson credited with hit on Rasmus Ristolainen in defensive zone |
7:18 | Buffalo | Johan Larsson shot blocked by Mattias Ekholm |
7:25 | Nashville | Shot on goal by James Neal saved by Linus Ullmark(Deflected 33 ft) |
7:31 | Nashville | Shot missed by James Neal, Wide of Net(Wristshot 25 ft) |
7:53 | Nashville | Takeaway by Seth Jones in defensive zone |
8:01 | Stoppage - Goalie Stopped; TV timeout | |
8:01 | Buffalo | Ryan O'Reilly won faceoff against Mike Ribeiro in defensive zone |
8:19 | Buffalo | Ryan O'Reilly shot blocked by Roman Josi |
8:41 | Nashville | James Neal shot blocked by Josh Gorges |
8:57 | Buffalo | Shot missed by Jake McCabe, Wide of Net(Slapshot 58 ft) |
9:05 | Nashville | Shot missed by Mike Fisher, Wide of Net(Wristshot 38 ft) |
9:23 | Buffalo | Shot on goal by Jake McCabe saved by Carter Hutton(Wristshot 49 ft) |
9:23 | Stoppage - Goalie Stopped | |
9:23 | Buffalo | David Legwand won faceoff against Paul Gaustad in offensive zone |
9:35 | Buffalo | David Legwand credited with hit on Paul Gaustad in neutral zone |
9:40 | Buffalo | Nicolas Deslauriers credited with hit on Austin Watson in neutral zone |
9:50 | Nashville | Eric Nystrom credited with hit on Cody Franson in offensive zone |
10:13 | Nashville | Austin Watson credited with hit on Marcus Foligno in offensive zone |
10:25 | Nashville | Mike Fisher credited with hit on Jack Eichel in offensive zone |
10:36 | Buffalo | Johan Larsson shot blocked by Ryan Ellis |
10:43 | Buffalo | Zach Bogosian shot blocked by Mike Fisher |
10:46 | Buffalo | Takeaway by Zach Bogosian in neutral zone |
11:08 | Buffalo | Shot on goal by Jack Eichel saved by Carter Hutton(Wristshot 51 ft) |
11:27 | Nashville | Shot missed by Cody Hodgson, Over Net(Slapshot 50 ft) |
11:43 | Buffalo | Evander Kane credited with hit on Shea Weber in offensive zone |
11:47 | Stoppage - Icing | |
11:47 | Nashville | Calle Jarnkrok won faceoff against Ryan O'Reilly in defensive zone |
11:58 | Buffalo | Shot on goal by Rasmus Ristolainen saved by Carter Hutton(Slapshot 58 ft) |
11:58 | Stoppage - Puck in Crowd; TV timeout | |
11:58 | Buffalo | Ryan O'Reilly won faceoff against Paul Gaustad in offensive zone |
12:03 | Buffalo | Cody Franson shot blocked by Austin Watson |
12:19 | Buffalo | Giveaway by Evander Kane in defensive zone |
13:28 | Stoppage - Puck in Benches | |
13:28 | Nashville | Mike Fisher won faceoff against Jack Eichel in neutral zone |
13:43 | Nashville | Shot missed by Colin Wilson, Wide of Net(Deflected 10 ft) |
13:50 | Nashville | Shot on goal by Colin Wilson saved by Linus Ullmark(Deflected 10 ft) |
13:51 | Nashville | Shot on goal by Colin Wilson saved by Linus Ullmark(Wristshot 10 ft) |
13:52 | Nashville | Goal scored by Mike Fisher(Wristshot 9 ft) assisted by Colin Wilson and Ryan Ellis |
13:52 | Buffalo | David Legwand won faceoff against Calle Jarnkrok in neutral zone |
14:44 | Buffalo | Shot on goal by Rasmus Ristolainen saved by Carter Hutton(Wristshot 61 ft) |
14:56 | Buffalo | Shot on goal by Evander Kane saved by Carter Hutton(Wristshot 32 ft) |
15:03 | Stoppage - Goalie Stopped; TV timeout | |
15:03 | Buffalo | Ryan O'Reilly won faceoff against Mike Ribeiro in defensive zone |
15:25 | Buffalo | Shot missed by Josh Gorges, Wide of Net(Snap 60 ft) |
15:29 | Nashville | Roman Josi credited with hit on Rasmus Ristolainen in defensive zone |
15:41 | Buffalo | Shot on goal by Evander Kane saved by Carter Hutton(Deflected 31 ft) |
15:41 | Stoppage - Goalie Stopped | |
15:41 | Nashville | Paul Gaustad won faceoff against Jack Eichel in defensive zone |
15:53 | Nashville | Paul Gaustad credited with hit on Jack Eichel in neutral zone |
16:14 | Nashville | Austin Watson credited with hit on Jack Eichel in neutral zone |
16:39 | Nashville | Shot missed by Mike Fisher, Wide of Net(Wristshot 22 ft) |
16:44 | Buffalo | Zemgus Girgensons credited with hit on Colin Wilson in defensive zone |
16:54 | Buffalo | Giveaway by Carlo Colaiacovo in defensive zone |
16:56 | Nashville | Shot missed by Barret Jackman, Wide of Net(Wristshot 63 ft) |
17:03 | Stoppage - Puck in Benches | |
17:03 | Buffalo | David Legwand won faceoff against Calle Jarnkrok in neutral zone |
17:28 | Stoppage - Puck in Crowd | |
17:28 | Buffalo | Zemgus Girgensons won faceoff against Paul Gaustad in neutral zone |
17:43 | Buffalo | Jamie McGinn credited with hit on Paul Gaustad in offensive zone |
17:48 | Stoppage - Icing | |
17:48 | Buffalo | Ryan O'Reilly won faceoff against Paul Gaustad in offensive zone |
17:53 | Buffalo | Evander Kane shot blocked by Roman Josi |
17:55 | Stoppage - Puck in Netting | |
17:55 | Buffalo | Ryan O'Reilly won faceoff against Mike Fisher in offensive zone |
18:19 | Nashville | Mike Fisher credited with hit on Brian Gionta in neutral zone |
18:48 | Buffalo | Evander Kane shot blocked by Shea Weber |
18:53 | Buffalo | Evander Kane credited with hit on Colin Wilson in offensive zone |
19:09 | Buffalo | Takeaway by Jack Eichel in neutral zone |
19:20 | Nashville | Shot missed by James Neal, Wide of Net(Snap 42 ft) |
19:48 | Buffalo | Nicolas Deslauriers credited with hit on Mattias Ekholm in defensive zone |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Nashville | Calle Jarnkrok won faceoff against Jack Eichel in neutral zone |
0:07 | Stoppage - Icing | |
0:07 | Buffalo | Jack Eichel won faceoff against Calle Jarnkrok in offensive zone |
0:10 | Buffalo | Jack Eichel shot blocked by Roman Josi |
0:15 | Buffalo | Carlo Colaiacovo credited with hit on Gabriel Bourque in neutral zone |
0:24 | Nashville | Gabriel Bourque credited with hit on Sam Reinhart in defensive zone |
0:29 | Stoppage - Icing | |
0:29 | Buffalo | Jack Eichel won faceoff against Mike Fisher in defensive zone |
0:55 | Nashville | Goal scored by Craig Smith(Wristshot 41 ft) assisted by Mattias Ekholm |
0:55 | Nashville | Paul Gaustad won faceoff against Ryan O'Reilly in neutral zone |
1:23 | Nashville | Austin Watson shot blocked by Jake McCabe |
1:32 | Buffalo | Brian Gionta shot blocked by Roman Josi |
1:41 | Buffalo | Takeaway by Brian Gionta in offensive zone |
1:53 | Buffalo | Shot on goal by Jake McCabe saved by Carter Hutton(Wristshot 63 ft) |
1:53 | Buffalo | Shot on goal by Brian Gionta saved by Carter Hutton(Wristshot 62 ft) |
1:53 | Stoppage - Goalie Stopped | |
1:53 | Buffalo | Zemgus Girgensons won faceoff against Mike Ribeiro in offensive zone |
2:07 | Nashville | Filip Forsberg credited with hit on Josh Gorges in offensive zone |
2:20 | Buffalo | Zemgus Girgensons credited with hit on Mike Ribeiro in offensive zone |
2:24 | Nashville | Shot missed by Seth Jones, Wide of Net(Slapshot 62 ft) |
2:27 | Buffalo | Rasmus Ristolainen credited with hit on Barret Jackman in offensive zone |
2:46 | Stoppage - Icing | |
2:46 | Nashville | Calle Jarnkrok won faceoff against Zemgus Girgensons in offensive zone |
3:00 | Nashville | Roman Josi credited with hit on Jamie McGinn in neutral zone |
3:28 | Buffalo | Shot on goal by Cody Franson saved by Carter Hutton(Wristshot 59 ft) |
3:28 | Stoppage - Goalie Stopped | |
3:28 | Buffalo | Jack Eichel won faceoff against Mike Fisher in offensive zone |
3:46 | Nashville | Colin Wilson credited with hit on Jake McCabe in defensive zone |
3:53 | Nashville | Shot on goal by Colin Wilson saved by Linus Ullmark(Backhand 10 ft) |
3:54 | Stoppage - Goalie Stopped | |
3:54 | Buffalo | Ryan O'Reilly won faceoff against Paul Gaustad in defensive zone |
4:08 | Nashville | Paul Gaustad credited with hit on Brian Gionta in neutral zone |
4:08 | Stoppage - Puck in Benches | |
4:08 | Nashville | Paul Gaustad won faceoff against Ryan O'Reilly in neutral zone |
4:32 | Nashville | Eric Nystrom credited with hit on Cody Franson in defensive zone |
4:47 | Stoppage - Icing | |
4:47 | Nashville | Mike Ribeiro won faceoff against Zemgus Girgensons in defensive zone |
5:06 | Buffalo | Zemgus Girgensons shot blocked by Roman Josi |
5:36 | Buffalo | Shot on goal by Marcus Foligno saved by Carter Hutton(Wristshot 53 ft) |
5:38 | Stoppage - Goalie Stopped | |
5:38 | Buffalo | Jack Eichel won faceoff against Calle Jarnkrok in offensive zone |
5:41 | Buffalo | Shot on goal by Zach Bogosian saved by Carter Hutton(Slapshot 60 ft) |
5:42 | Stoppage - Puck in Netting | |
5:42 | Nashville | Paul Gaustad won faceoff against Jack Eichel in defensive zone |
6:08 | Nashville | Shot on goal by Gabriel Bourque saved by Linus Ullmark(Wrap-around 8 ft) |
6:26 | Buffalo | Giveaway by Jamie McGinn in offensive zone |
6:29 | Nashville | Goal scored by Cody Hodgson(Wristshot 12 ft) assisted by Gabriel Bourque and Calle Jarnkrok |
6:29 | Nashville | Mike Fisher won faceoff against Ryan O'Reilly in neutral zone |
7:07 | Buffalo | Evander Kane credited with hit on Shea Weber in defensive zone |
7:11 | Buffalo | Shot on goal by Carlo Colaiacovo saved by Carter Hutton(Slapshot 59 ft) |
7:11 | Stoppage - Goalie Stopped; TV timeout | |
7:11 | Buffalo | Ryan O'Reilly won faceoff against Paul Gaustad in offensive zone |
8:23 | Buffalo | Carlo Colaiacovo credited with hit on Mike Ribeiro in neutral zone |
8:34 | Buffalo | Zemgus Girgensons shot blocked by Ryan Ellis |
9:03 | Nashville | Colin Wilson credited with hit on David Legwand in defensive zone |
9:22 | Buffalo | Shot on goal by Jake McCabe saved by Carter Hutton(Wristshot 40 ft) |
9:33 | Buffalo | Giveaway by Sam Reinhart in defensive zone |
9:37 | Buffalo | Nicolas Deslauriers credited with hit on Mike Fisher in neutral zone |
9:51 | Buffalo | Nicolas Deslauriers credited with hit on Shea Weber in defensive zone |
10:05 | Nashville | Shot on goal by Calle Jarnkrok saved by Chad Johnson(Deflected 23 ft) |
10:13 | Nashville | Shot missed by Calle Jarnkrok, Wide of Net(Deflected 26 ft) |
10:23 | Buffalo | Shot on goal by Jack Eichel saved by Carter Hutton(Wristshot 48 ft) |
11:05 | Buffalo | Zach Bogosian credited with hit on Eric Nystrom in offensive zone |
11:44 | Buffalo | Shot on goal by David Legwand saved by Carter Hutton(Wristshot 41 ft) |
11:48 | Buffalo | Shot on goal by Evander Kane saved by Carter Hutton(Wristshot 43 ft) |
11:54 | Buffalo | Marcus Foligno credited with hit on Austin Watson in offensive zone |
12:00 | Stoppage - Offside; TV timeout | |
12:00 | Buffalo | Ryan O'Reilly won faceoff against Mike Ribeiro in neutral zone |
12:06 | Buffalo | Brian Gionta shot blocked by Shea Weber |
12:10 | Buffalo | Shot missed by Evander Kane, Wide of Net(Wristshot 21 ft) |
12:18 | Buffalo | Evander Kane credited with hit on Filip Forsberg in defensive zone |
12:26 | Stoppage - Offside | |
12:26 | Nashville | Mike Fisher won faceoff against Zemgus Girgensons in neutral zone |
12:45 | Buffalo | Nicolas Deslauriers credited with hit on Barret Jackman in offensive zone |
13:38 | Buffalo | Takeaway by Jack Eichel in offensive zone |
14:09 | Buffalo | Shot missed by Carlo Colaiacovo, Wide of Net(Wristshot 58 ft) |
14:31 | Stoppage - Offside; TV timeout | |
14:31 | Buffalo | Ryan O'Reilly won faceoff against Paul Gaustad in neutral zone |
15:24 | Nashville | Gabriel Bourque credited with hit on Ryan O'Reilly in neutral zone |
15:31 | Nashville | Shot on goal by Shea Weber saved by Chad Johnson(Wristshot 51 ft) |
16:01 | Buffalo | Jamie McGinn credited with hit on James Neal in offensive zone |
16:22 | Buffalo | Rasmus Ristolainen shot blocked by Barret Jackman |
16:33 | Nashville | Shot missed by Filip Forsberg, Wide of Net(Snap 31 ft) |
16:51 | Buffalo | Shot missed by Nicolas Deslauriers, Wide of Net(Deflected 17 ft) |
17:03 | Buffalo | Shot on goal by Zemgus Girgensons saved by Carter Hutton(Wristshot 25 ft) |
17:19 | Buffalo | Shot on goal by Cody Franson saved by Carter Hutton(Wristshot 57 ft) |
17:19 | Stoppage - Goalie Stopped | |
17:19 | Nashville | Calle Jarnkrok won faceoff against Jack Eichel in defensive zone |
17:54 | Stoppage - Icing | |
17:54 | Buffalo | Ryan O'Reilly won faceoff against Calle Jarnkrok in offensive zone |
18:04 | Stoppage - Puck in Crowd | |
18:04 | Nashville | Mike Fisher won faceoff against Ryan O'Reilly in defensive zone |
18:22 | Buffalo | Goal scored by Evander Kane(Wristshot 37 ft) assisted by Rasmus Ristolainen and Josh Gorges |
18:22 | Nashville | Mike Fisher won faceoff against Zemgus Girgensons in neutral zone |
18:51 | Buffalo | Shot on goal by Cody Franson saved by Carter Hutton(Slapshot 59 ft) |
19:02 | Nashville | Filip Forsberg credited with hit on Marcus Foligno in offensive zone |
19:07 | Nashville | Shot on goal by Filip Forsberg saved by Chad Johnson(Deflected 24 ft) |
19:24 | Nashville | Filip Forsberg credited with hit on Marcus Foligno in offensive zone |
19:54 | Nashville | Eric Nystrom credited with hit on Jake McCabe in offensive zone |
19:59 | Buffalo | Giveaway by Brian Gionta in neutral zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Buffalo | Zemgus Girgensons won faceoff against Mike Fisher in neutral zone |
0:30 | Nashville | Eric Nystrom shot blocked by Carlo Colaiacovo |
0:42 | Nashville | penalty to Barret Jackman 2 minutes for Kneeing Marcus Foligno |
0:42 | Buffalo | Power play - Ryan O'Reilly won faceoff against Calle Jarnkrok in offensive zone |
0:49 | Buffalo | Power play - Evander Kane shot blocked by Filip Forsberg |
0:56 | Buffalo | Power play - Shot on goal by Evander Kane saved by Carter Hutton(Snap 32 ft) |
2:41 | Buffalo | Power play - Shot on goal by Zach Bogosian saved by Carter Hutton(Wristshot 60 ft) |
2:55 | Stoppage - Offside | |
2:55 | Nashville | Mike Ribeiro won faceoff against David Legwand in neutral zone |
3:30 | Buffalo | Shot missed by Marcus Foligno, Wide of Net(Wristshot 12 ft) |
3:42 | Buffalo | penalty to Marcus Foligno 2 minutes for Interference Colin Wilson |
3:42 | Buffalo | Shorthanded - Ryan O'Reilly won faceoff against Mike Fisher in defensive zone |
4:34 | Buffalo | Shorthanded - Shot missed by Zemgus Girgensons, Wide of Net(Wristshot 51 ft) |
4:35 | Nashville | Power play - Mike Fisher credited with hit on Evander Kane in defensive zone |
4:45 | Nashville | Power play - Shot missed by Shea Weber, Wide of Net(Deflected 11 ft) |
5:46 | Nashville | Shot on goal by Seth Jones saved by Chad Johnson(Slapshot 61 ft) |
5:50 | Nashville | Giveaway by Mike Ribeiro in offensive zone |
5:57 | Buffalo | Shot missed by Marcus Foligno, Wide of Net(Wristshot 11 ft) |
6:16 | Buffalo | penalty to Marcus Foligno 2 minutes for Interference - Goalkeeper Carter Hutton |
6:16 | Stoppage - ; TV timeout | |
6:16 | Buffalo | Shorthanded - Ryan O'Reilly won faceoff against Mike Fisher in defensive zone |
6:53 | Nashville | Power play - Mike Fisher credited with hit on Rasmus Ristolainen in offensive zone |
7:29 | Buffalo | penalty to Cody Franson 2 minutes for Tripping Craig Smith |
7:29 | Nashville | Power play - Mike Ribeiro won faceoff against David Legwand in offensive zone |
8:01 | Nashville | Power play - Shot on goal by Filip Forsberg saved by Chad Johnson(Wristshot 24 ft) |
8:11 | Nashville | Power play - Shea Weber shot blocked by Josh Gorges |
8:21 | Nashville | Power play - Shea Weber shot blocked by Josh Gorges |
8:24 | Buffalo | Shorthanded - Giveaway by Josh Gorges in defensive zone |
8:42 | Stoppage - Referee or Linesman | |
8:42 | Buffalo | Shorthanded - Ryan O'Reilly won faceoff against Mike Ribeiro in neutral zone |
8:54 | Buffalo | Shorthanded - Shot on goal by Brian Gionta saved by Carter Hutton(Wristshot 14 ft) |
9:23 | Nashville | Power play - Shot on goal by Ryan Ellis saved by Chad Johnson(Slapshot 50 ft) |
9:26 | Nashville | Power play - Colin Wilson credited with hit on Zach Bogosian in offensive zone |
9:51 | Stoppage - Puck in Netting | |
9:51 | Nashville | Calle Jarnkrok won faceoff against Jack Eichel in defensive zone |
10:04 | Nashville | Shot on goal by Eric Nystrom saved by Chad Johnson(Slapshot 51 ft) |
10:04 | Stoppage - Goalie Stopped; TV timeout | |
10:04 | Buffalo | Ryan O'Reilly won faceoff against Mike Fisher in defensive zone |
10:30 | Buffalo | Zach Bogosian credited with hit on Eric Nystrom in defensive zone |
10:57 | Buffalo | Shot missed by Cody Franson, Over Net(Snap 54 ft) |
11:46 | Buffalo | Rasmus Ristolainen credited with hit on Craig Smith in neutral zone |
12:04 | Nashville | Shot on goal by Filip Forsberg saved by Chad Johnson(Deflected 18 ft) |
12:11 | Nashville | Shot on goal by Seth Jones saved by Chad Johnson(Slapshot 64 ft) |
12:11 | Stoppage - Goalie Stopped | |
12:11 | Nashville | Mike Fisher won faceoff against Zemgus Girgensons in offensive zone |
12:16 | Nashville | Shot on goal by Barret Jackman saved by Chad Johnson(Snap 61 ft) |
12:23 | Nashville | Shot on goal by Seth Jones saved by Chad Johnson(Wristshot 63 ft) |
12:23 | Stoppage - Goalie Stopped | |
12:23 | Buffalo | Zemgus Girgensons won faceoff against Mike Fisher in defensive zone |
12:47 | Buffalo | Zemgus Girgensons credited with hit on Barret Jackman in offensive zone |
13:24 | Nashville | Roman Josi credited with hit on Jake McCabe in defensive zone |
14:00 | Buffalo | Shot on goal by David Legwand saved by Carter Hutton(Wrap-around 7 ft) |
14:03 | Stoppage - Puck in Netting; TV timeout | |
14:03 | Buffalo | Rasmus Ristolainen shot blocked by Gabriel Bourque |
14:03 | Nashville | Calle Jarnkrok won faceoff against Ryan O'Reilly in defensive zone |
14:35 | Nashville | Shot on goal by Calle Jarnkrok saved by Chad Johnson(Slapshot 38 ft) |
14:43 | Nashville | Shot missed by Eric Nystrom, Wide of Net(Backhand 15 ft) |
14:53 | Buffalo | Shot missed by Brian Gionta, Wide of Net(Wristshot 19 ft) |
15:18 | Buffalo | Shot missed by Jack Eichel, Wide of Net(Wristshot 31 ft) |
15:50 | Nashville | Takeaway by Mike Ribeiro in defensive zone |
15:59 | Buffalo | Sam Reinhart shot blocked by Seth Jones |
15:59 | Stoppage - Puck in Netting | |
15:59 | Buffalo | Zemgus Girgensons won faceoff against Mike Fisher in offensive zone |
16:16 | Stoppage - Icing | |
16:16 | Nashville | Mike Fisher won faceoff against Ryan O'Reilly in defensive zone |
16:52 | Stoppage - Icing | |
16:52 | Nashville | Calle Jarnkrok won faceoff against Jack Eichel in defensive zone |
16:58 | Buffalo | Shot on goal by Rasmus Ristolainen saved by Carter Hutton(Slapshot 58 ft) |
17:27 | Nashville | Gabriel Bourque credited with hit on Rasmus Ristolainen in defensive zone |
17:41 | Stoppage - Icing | |
17:41 | Nashville | Calle Jarnkrok won faceoff against Jack Eichel in offensive zone |
18:19 | Buffalo | Shot missed by Zach Bogosian, Wide of Net(Slapshot 55 ft) |
18:41 | Buffalo | Goal scored by Jack Eichel(Slapshot 23 ft) assisted by Ryan O'Reilly and Zach Bogosian |
18:41 | Buffalo | Ryan O'Reilly won faceoff against Calle Jarnkrok in neutral zone |
19:09 | Buffalo | Shot on goal by Rasmus Ristolainen saved by Carter Hutton(Slapshot 54 ft) |
19:54 | Buffalo | Shot missed by Ryan O'Reilly, Wide of Net(Wristshot 52 ft) |
19:55 | Nashville | Mike Fisher credited with hit on Ryan O'Reilly in defensive zone |
20:00 | End of 3rd period | |
20:00 | End of Game |
Player Summary
|
Goaltending Summary
|
|
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment