San Jose Sharks forward Patrick Marleau helped his team continue its roll on the same night he joined an elite group of NHL players.
Brent Burns scored twice and Marleau got his 1,000th career point to lift the San Jose Sharks over the Pittsburgh Penguins 3-1 on Saturday night for their fifth straight win.
"You never know what it's about until it's done and over with," Marleau said. "Just having everybody come up, congratulating me and throwing different numbers out there, it kind of takes shape how big this is."
Marleau became the 83rd NHL player to reach 1,000 points with an assist on Burns' first goal 7:54 into the game. The 36-year-old Marleau, in his 18th NHL season, is just the 16th to accomplish the feat with one team.
"You think about the players and the history of the game and to be the 83rd player to do that is something special," Sharks assistant coach Steve Spott said. Spott filled in for coach Peter DeBoer, who missed the game to deal with an undisclosed personal matter.
Burns has seven goals this season, and the Sharks have won the first five of a season-high six-game trip that ends Sunday night against Columbus. San Jose lost three of four at home before the trip but won its sixth straight on the road for the first time since a nine-game run during the 2009-10 season.
Martin Jones stopped 38 shots and tied for the league lead with his 11th win.
Sharks defenseman Paul Martin scored his first goal of the season and had an assist against his old team. Martin spent five years with Pittsburgh and was one of the Pens' most reliable defensemen last season.
"I just wanted this game to be over as fast as possible and to get a win," Martin said. "To get some points on the board as well feels good."
Phil Kessel scored his seventh of the season for Pittsburgh and Marc-Andre Fleury made 26 saves. The Penguins were coming off back-to-back victories after dropping three of four.
"I think we had some good looks," Kessel said. "They just didn't go in tonight."
Marleau hit his milestone on the game's first goal. He started the play with a chip from the corner to Joel Ward, who put a shot on Fleury. The rebound kicked out to Burns, and he put it into a partially open net.
Marleau reached the mark in the same city where he was drafted -- he went second overall to the Sharks in the 1997 draft held at the Civic Arena in Pittsburgh. Teammate Joe Thornton went first overall to the Bruins that year.
"Being drafted here and getting the 1,000 points here, there's some significance in Pittsburgh," Marleau said. "It's something I'll always remember."
Kessel tied it in the second period, converting on the power play when Joe Pavelski was issued a double-minor for high sticking. Pittsburgh scored three power-play goals during its first 10 games, but now has eight in the last 10, operating at a 20 percent clip.
Burns put the Sharks ahead for good less than 5 minutes later. Marleau recorded career point No. 1,001 with the second assist.
"It's definitely nice to get (1,000) in a win," Marleau said. "It's a pretty good road trip we have going on here."
Game notes
Marleau became the third in Sharks' history to record 1,000 career points. The only other player to register their 1,000th career point against Pittsburgh was New Jersey's Joe Nieuwendyk in 2003. ... Sharks F Logan Couture skated in full gear Saturday for the first time since having surgery to repair a fractured fibula on Oct. 17. Couture was expected to miss four-to-six weeks. He scored 27 goals and 62 points in 82 games last season. ... Pittsburgh closes a four-game homestand Wednesday night against St. Louis.
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
PITTSBURGH -- Brent Burns scored twice and Marleau got his 1,000th career point to lift the San Jose Sharks over the Pittsburgh Penguins 3-1 on Saturday night for their fifth straight win.
"You never know what it's about until it's done and over with," Marleau said. "Just having everybody come up, congratulating me and throwing different numbers out there, it kind of takes shape how big this is."
Marleau became the 83rd NHL player to reach 1,000 points with an assist on Burns' first goal 7:54 into the game. The 36-year-old Marleau, in his 18th NHL season, is just the 16th to accomplish the feat with one team.
"You think about the players and the history of the game and to be the 83rd player to do that is something special," Sharks assistant coach Steve Spott said. Spott filled in for coach Peter DeBoer, who missed the game to deal with an undisclosed personal matter.
Burns has seven goals this season, and the Sharks have won the first five of a season-high six-game trip that ends Sunday night against Columbus. San Jose lost three of four at home before the trip but won its sixth straight on the road for the first time since a nine-game run during the 2009-10 season.
Martin Jones stopped 38 shots and tied for the league lead with his 11th win.
Sharks defenseman Paul Martin scored his first goal of the season and had an assist against his old team. Martin spent five years with Pittsburgh and was one of the Pens' most reliable defensemen last season.
"I just wanted this game to be over as fast as possible and to get a win," Martin said. "To get some points on the board as well feels good."
Phil Kessel scored his seventh of the season for Pittsburgh and Marc-Andre Fleury made 26 saves. The Penguins were coming off back-to-back victories after dropping three of four.
"I think we had some good looks," Kessel said. "They just didn't go in tonight."
Marleau hit his milestone on the game's first goal. He started the play with a chip from the corner to Joel Ward, who put a shot on Fleury. The rebound kicked out to Burns, and he put it into a partially open net.
Marleau reached the mark in the same city where he was drafted -- he went second overall to the Sharks in the 1997 draft held at the Civic Arena in Pittsburgh. Teammate Joe Thornton went first overall to the Bruins that year.
"Being drafted here and getting the 1,000 points here, there's some significance in Pittsburgh," Marleau said. "It's something I'll always remember."
Kessel tied it in the second period, converting on the power play when Joe Pavelski was issued a double-minor for high sticking. Pittsburgh scored three power-play goals during its first 10 games, but now has eight in the last 10, operating at a 20 percent clip.
Burns put the Sharks ahead for good less than 5 minutes later. Marleau recorded career point No. 1,001 with the second assist.
"It's definitely nice to get (1,000) in a win," Marleau said. "It's a pretty good road trip we have going on here."
Game notes
Marleau became the third in Sharks' history to record 1,000 career points. The only other player to register their 1,000th career point against Pittsburgh was New Jersey's Joe Nieuwendyk in 2003. ... Sharks F Logan Couture skated in full gear Saturday for the first time since having surgery to repair a fractured fibula on Oct. 17. Couture was expected to miss four-to-six weeks. He scored 27 goals and 62 points in 82 games last season. ... Pittsburgh closes a four-game homestand Wednesday night against St. Louis.
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Pittsburgh | Sidney Crosby won faceoff against Joe Pavelski in neutral zone |
0:07 | Pittsburgh | Shot on goal by Patric Hornqvist saved by Martin Jones(Snap 42 ft) |
0:08 | Stoppage - Goalie Stopped | |
0:08 | Pittsburgh | Sidney Crosby won faceoff against Joe Pavelski in offensive zone |
0:11 | Pittsburgh | Shot on goal by Brian Dumoulin saved by Martin Jones(Wristshot 61 ft) |
0:12 | Stoppage - Goalie Stopped | |
0:12 | Pittsburgh | Evgeni Malkin won faceoff against Joel Ward in offensive zone |
0:20 | Pittsburgh | Kris Letang shot blocked by Patrick Marleau |
0:28 | Pittsburgh | Takeaway by Evgeni Malkin in neutral zone |
1:07 | Stoppage - Puck Frozen | |
1:07 | Pittsburgh | Sidney Crosby won faceoff against Joe Pavelski in neutral zone |
1:18 | Pittsburgh | Ben Lovejoy shot blocked by Melker Karlsson |
1:18 | Pittsburgh | Shot missed by Pascal Dupuis, Wide of Net(Wristshot 24 ft) |
1:18 | Pittsburgh | Shot on goal by Pascal Dupuis saved by Martin Jones(Wristshot 12 ft) |
1:19 | Pittsburgh | Shot on goal by Pascal Dupuis saved by Martin Jones(Wristshot 12 ft) |
1:20 | Stoppage - Goalie Stopped | |
1:20 | San Jose | Tomas Hertl won faceoff against Nick Bonino in defensive zone |
1:26 | Stoppage - Icing | |
1:26 | Pittsburgh | Nick Bonino won faceoff against Tomas Hertl in offensive zone |
1:28 | Pittsburgh | Shot on goal by Ian Cole saved by Martin Jones(Slapshot 51 ft) |
1:30 | Stoppage - Goalie Stopped | |
1:30 | San Jose | Chris Tierney won faceoff against Nick Bonino in defensive zone |
2:30 | Pittsburgh | Sergei Plotnikov shot blocked by Brent Burns |
2:31 | Stoppage - Puck in Netting | |
2:31 | Pittsburgh | Evgeni Malkin won faceoff against Joel Ward in offensive zone |
2:40 | San Jose | Justin Braun credited with hit on David Perron in defensive zone |
2:56 | Stoppage - Puck Frozen | |
2:56 | Pittsburgh | Sidney Crosby won faceoff against Joe Thornton in offensive zone |
3:02 | Pittsburgh | Shot missed by Ben Lovejoy, Wide of Net(Slapshot 64 ft) |
3:20 | San Jose | Takeaway by Joe Pavelski in defensive zone |
3:42 | Stoppage - Offside | |
3:42 | Pittsburgh | Matt Cullen won faceoff against Tomas Hertl in neutral zone |
4:00 | Stoppage - Icing | |
4:00 | Pittsburgh | Matt Cullen won faceoff against Joe Thornton in defensive zone |
4:14 | San Jose | penalty to Melker Karlsson 2 minutes for Hooking Eric Fehr |
4:14 | Pittsburgh | Power play - Sidney Crosby won faceoff against Chris Tierney in offensive zone |
4:43 | Pittsburgh | Power play - Patric Hornqvist credited with hit on Paul Martin in offensive zone |
5:05 | Pittsburgh | Power play - Giveaway by Sidney Crosby in offensive zone |
5:17 | Pittsburgh | Power play - Shot on goal by Chris Kunitz saved by Martin Jones(Slapshot 42 ft) |
5:18 | Stoppage - Goalie Stopped | |
5:18 | Pittsburgh | Power play - Nick Bonino won faceoff against Joe Pavelski in offensive zone |
5:23 | Pittsburgh | Power play - Shot missed by Brian Dumoulin, Wide of Net(Wristshot 57 ft) |
5:31 | San Jose | Shorthanded - Paul Martin credited with hit on Chris Kunitz in defensive zone |
5:37 | Pittsburgh | Power play - Shot on goal by Brian Dumoulin saved by Martin Jones(Wristshot 56 ft) |
6:00 | Pittsburgh | Power play - Nick Bonino shot blocked by Marc-Edouard Vlasic |
6:08 | San Jose | Shorthanded - Shot missed by Patrick Marleau, Goalpost(Wristshot 11 ft) |
6:27 | Stoppage - Puck in Benches; TV timeout | |
6:27 | Pittsburgh | Sidney Crosby won faceoff against Joe Pavelski in neutral zone |
6:41 | San Jose | Joe Pavelski credited with hit on Brian Dumoulin in offensive zone |
6:52 | Pittsburgh | Shot on goal by Ben Lovejoy saved by Martin Jones(Wristshot 54 ft) |
7:18 | Pittsburgh | Pascal Dupuis credited with hit on Melker Karlsson in defensive zone |
7:23 | San Jose | Shot on goal by Brent Burns saved by Marc-Andre Fleury(Slapshot 60 ft) |
7:29 | Stoppage - Icing | |
7:29 | San Jose | Tomas Hertl won faceoff against Sidney Crosby in offensive zone |
7:32 | San Jose | Shot missed by Brent Burns, Wide of Net(Slapshot 56 ft) |
7:45 | San Jose | Tomas Hertl shot blocked by Rob Scuderi |
7:46 | Stoppage - Puck in Netting | |
7:46 | San Jose | Patrick Marleau won faceoff against Evgeni Malkin in offensive zone |
7:52 | San Jose | Shot on goal by Joel Ward saved by Marc-Andre Fleury(Wristshot 27 ft) |
7:53 | Pittsburgh | Kris Letang credited with hit on Patrick Marleau in defensive zone |
7:54 | San Jose | Goal scored by Brent Burns(Wristshot 13 ft) assisted by Joel Ward and Patrick Marleau |
7:54 | San Jose | Joe Pavelski won faceoff against Evgeni Malkin in neutral zone |
8:11 | San Jose | Joe Pavelski credited with hit on Phil Kessel in offensive zone |
8:32 | Pittsburgh | David Perron credited with hit on Justin Braun in offensive zone |
8:53 | Pittsburgh | Shot on goal by Beau Bennett saved by Martin Jones(Backhand 16 ft) |
8:58 | Pittsburgh | Chris Kunitz credited with hit on Matthew Nieto in offensive zone |
9:07 | Pittsburgh | Beau Bennett credited with hit on Brenden Dillon in offensive zone |
9:08 | Stoppage - Offside | |
9:08 | Pittsburgh | Matt Cullen won faceoff against Tomas Hertl in neutral zone |
9:16 | Stoppage - Offside | |
9:16 | San Jose | Tomas Hertl won faceoff against Eric Fehr in neutral zone |
9:31 | San Jose | Tommy Wingels credited with hit on Ian Cole in neutral zone |
9:38 | San Jose | Matt Tennyson credited with hit on Sergei Plotnikov in defensive zone |
10:02 | San Jose | Shot missed by Tomas Hertl, Wide of Net(Tip-In 18 ft) |
10:21 | Stoppage - Icing | |
10:21 | Pittsburgh | Sidney Crosby won faceoff against Patrick Marleau in offensive zone |
10:41 | San Jose | Shot on goal by Brent Burns saved by Marc-Andre Fleury(Wristshot 65 ft) |
10:46 | Pittsburgh | Takeaway by Kris Letang in defensive zone |
11:30 | San Jose | Shot on goal by Melker Karlsson saved by Marc-Andre Fleury(Snap 31 ft) |
11:52 | Stoppage - Icing | |
11:52 | San Jose | Joe Thornton won faceoff against Nick Bonino in defensive zone |
11:57 | Pittsburgh | Chris Kunitz credited with hit on Justin Braun in offensive zone |
12:05 | Pittsburgh | Chris Kunitz credited with hit on Marc-Edouard Vlasic in offensive zone |
12:24 | San Jose | Matthew Nieto credited with hit on Ian Cole in defensive zone |
12:29 | Pittsburgh | Beau Bennett credited with hit on Brenden Dillon in offensive zone |
12:34 | San Jose | Shot on goal by Matt Tennyson saved by Marc-Andre Fleury(Wristshot 58 ft) |
12:40 | San Jose | penalty to Mike Brown 2 minutes for Kneeing Beau Bennett |
12:40 | Stoppage - ; TV timeout | |
12:40 | Pittsburgh | Power play - Sidney Crosby won faceoff against Patrick Marleau in offensive zone |
13:06 | Pittsburgh | Power play - Evgeni Malkin shot blocked by Paul Martin |
13:23 | Pittsburgh | penalty to Patric Hornqvist 2 minutes for Interference Justin Braun |
13:23 | San Jose | Joe Thornton won faceoff against Nick Bonino in offensive zone |
14:00 | Pittsburgh | David Perron shot blocked by Justin Braun |
14:19 | Stoppage - Icing | |
14:19 | Pittsburgh | Evgeni Malkin won faceoff against Tomas Hertl in offensive zone |
14:22 | Pittsburgh | Shot on goal by Kris Letang saved by Martin Jones(Wristshot 53 ft) |
14:38 | Pittsburgh | Phil Kessel shot blocked by Tommy Wingels |
15:25 | San Jose | Shot missed by Brent Burns, Wide of Net(Slapshot 45 ft) |
15:42 | San Jose | Brenden Dillon shot blocked by Ben Lovejoy |
15:51 | Pittsburgh | Pascal Dupuis shot blocked by Tomas Hertl |
16:21 | Pittsburgh | penalty to Chris Kunitz 2 minutes for Interference Joe Pavelski |
16:21 | Stoppage - ; TV timeout | |
16:21 | San Jose | Power play - Joe Pavelski won faceoff against Matt Cullen in offensive zone |
16:34 | San Jose | Power play - Shot on goal by Patrick Marleau saved by Marc-Andre Fleury(Wristshot 40 ft) |
16:44 | Stoppage - Hand Pass | |
16:44 | San Jose | Power play - Joe Thornton won faceoff against Nick Bonino in neutral zone |
17:32 | San Jose | Power play - Shot on goal by Brent Burns saved by Marc-Andre Fleury(Slapshot 55 ft) |
17:33 | Stoppage - Goalie Stopped | |
17:33 | Pittsburgh | Shorthanded - Matt Cullen won faceoff against Tommy Wingels in defensive zone |
18:14 | Pittsburgh | Shorthanded - Ian Cole credited with hit on Tommy Wingels in defensive zone |
18:26 | San Jose | Shot missed by Joel Ward, Wide of Net(Tip-In 14 ft) |
18:52 | Stoppage - Offside | |
18:52 | San Jose | Joe Thornton won faceoff against Sidney Crosby in neutral zone |
19:13 | Pittsburgh | Shot on goal by Patric Hornqvist saved by Martin Jones(Wristshot 18 ft) |
19:35 | Pittsburgh | Patric Hornqvist shot blocked by Paul Martin |
19:36 | Stoppage - Puck in Netting | |
19:36 | Pittsburgh | Evgeni Malkin won faceoff against Chris Tierney in offensive zone |
19:40 | Pittsburgh | Shot on goal by Kris Letang saved by Martin Jones(Snap 56 ft) |
19:41 | Stoppage - Goalie Stopped | |
19:41 | San Jose | Tomas Hertl won faceoff against Evgeni Malkin in defensive zone |
19:52 | San Jose | Shot on goal by Melker Karlsson saved by Marc-Andre Fleury(Wristshot 29 ft) |
19:57 | San Jose | Tomas Hertl shot blocked by Rob Scuderi |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | San Jose | Joe Thornton won faceoff against Sidney Crosby in neutral zone |
0:08 | Pittsburgh | Brian Dumoulin credited with hit on Joe Pavelski in neutral zone |
0:22 | San Jose | Shot on goal by Justin Braun saved by Marc-Andre Fleury(Wristshot 58 ft) |
0:26 | San Jose | Shot missed by Marc-Edouard Vlasic, Wide of Net(Slapshot 50 ft) |
0:32 | Stoppage - Icing | |
0:32 | San Jose | Joe Pavelski won faceoff against Evgeni Malkin in defensive zone |
0:42 | Pittsburgh | Shot on goal by Phil Kessel saved by Martin Jones(Wristshot 37 ft) |
1:05 | San Jose | Shot missed by Joel Ward, Wide of Net(Wristshot 39 ft) |
1:24 | Pittsburgh | Takeaway by Chris Kunitz in neutral zone |
1:40 | San Jose | Shot on goal by Tomas Hertl saved by Marc-Andre Fleury(Wristshot 50 ft) |
1:49 | Pittsburgh | Nick Bonino shot blocked by Matt Tennyson |
2:06 | Pittsburgh | Ian Cole shot blocked by Tomas Hertl |
2:19 | San Jose | Tommy Wingels credited with hit on Ian Cole in offensive zone |
2:27 | Pittsburgh | Beau Bennett credited with hit on Tomas Hertl in defensive zone |
2:30 | San Jose | Tommy Wingels credited with hit on Ian Cole in offensive zone |
3:02 | Pittsburgh | Eric Fehr shot blocked by Marc-Edouard Vlasic |
3:07 | San Jose | Shot on goal by Mike Brown saved by Marc-Andre Fleury(Wristshot 43 ft) |
3:09 | Stoppage - Puck in Netting | |
3:09 | San Jose | Joe Pavelski won faceoff against Sidney Crosby in offensive zone |
3:12 | San Jose | Shot on goal by Brent Burns saved by Marc-Andre Fleury(Wristshot 65 ft) |
3:13 | Stoppage - Goalie Stopped | |
3:13 | San Jose | Joe Pavelski won faceoff against Sidney Crosby in offensive zone |
3:16 | San Jose | Shot missed by Brent Burns, Wide of Net(Wristshot 62 ft) |
3:17 | Stoppage - Goalie Stopped | |
3:17 | San Jose | Joe Pavelski won faceoff against Sidney Crosby in offensive zone |
3:25 | San Jose | Shot missed by Paul Martin, Wide of Net(Wristshot 48 ft) |
3:30 | San Jose | Brent Burns shot blocked by Pascal Dupuis |
3:40 | San Jose | Shot missed by Joe Pavelski, Wide of Net(Tip-In 17 ft) |
3:47 | San Jose | Joe Pavelski shot blocked by Brian Dumoulin |
3:52 | Pittsburgh | Shot on goal by Pascal Dupuis saved by Martin Jones(Slapshot 52 ft) |
4:00 | Pittsburgh | Takeaway by Brian Dumoulin in neutral zone |
4:33 | Pittsburgh | Shot on goal by Phil Kessel saved by Martin Jones(Wristshot 10 ft) |
4:35 | Pittsburgh | Shot on goal by Phil Kessel saved by Martin Jones(Backhand 15 ft) |
4:39 | Stoppage - High Stick | |
4:39 | Pittsburgh | Nick Bonino won faceoff against Patrick Marleau in neutral zone |
5:08 | San Jose | Shot on goal by Joonas Donskoi saved by Marc-Andre Fleury(Wristshot 51 ft) |
5:14 | Stoppage - Goalie Stopped | |
5:14 | San Jose | Shot on goal by Joel Ward saved by Marc-Andre Fleury(Slapshot 54 ft) |
5:14 | Pittsburgh | Sidney Crosby won faceoff against Tomas Hertl in defensive zone |
5:36 | San Jose | Tomas Hertl credited with hit on Patric Hornqvist in defensive zone |
5:46 | San Jose | Tomas Hertl credited with hit on Sidney Crosby in offensive zone |
5:49 | San Jose | Tommy Wingels credited with hit on Kris Letang in offensive zone |
6:32 | Pittsburgh | Sergei Plotnikov credited with hit on Joe Thornton in neutral zone |
6:36 | San Jose | Joe Pavelski shot blocked by Rob Scuderi |
6:39 | San Jose | penalty to Joe Pavelski 4 minutes for Hi Stick - double minor Rob Scuderi |
6:39 | Stoppage - ; TV timeout | |
6:39 | Pittsburgh | Power play - Sidney Crosby won faceoff against Chris Tierney in offensive zone |
6:56 | Pittsburgh | Power play - Shot on goal by Kris Letang saved by Martin Jones(Slapshot 58 ft) |
7:10 | Pittsburgh | Power play - Shot missed by Patric Hornqvist, Wide of Net(Tip-In 16 ft) |
7:18 | Pittsburgh | Power play - Giveaway by Sidney Crosby in offensive zone |
7:20 | Stoppage - Offside | |
7:20 | Pittsburgh | Power play - Nick Bonino won faceoff against Patrick Marleau in neutral zone |
7:50 | Pittsburgh | Power play - Brian Dumoulin shot blocked by Paul Martin |
8:35 | Pittsburgh | Power play - Shot on goal by Sidney Crosby saved by Martin Jones(Snap 27 ft) |
8:38 | Pittsburgh | Power Play Goal Scored by Phil Kessel(Wristshot 11 ft) assisted by Patric Hornqvist and Sidney Crosby |
8:38 | San Jose | Shorthanded - Chris Tierney won faceoff against Sidney Crosby in neutral zone |
8:54 | Pittsburgh | Power play - Shot on goal by Phil Kessel saved by Martin Jones(Wristshot 45 ft) |
9:29 | Pittsburgh | Power play - Shot on goal by Kris Letang saved by Martin Jones(Slapshot 29 ft) |
9:52 | San Jose | Shorthanded - Takeaway by Marc-Edouard Vlasic in defensive zone |
10:16 | San Jose | Shorthanded - Paul Martin credited with hit on Beau Bennett in defensive zone |
10:37 | Pittsburgh | Power play - Shot on goal by Beau Bennett saved by Martin Jones(Backhand 11 ft) |
10:51 | Pittsburgh | Ben Lovejoy credited with hit on Joe Pavelski in defensive zone |
11:05 | Stoppage - Icing | |
11:05 | Pittsburgh | Matt Cullen won faceoff against Joe Thornton in offensive zone |
11:10 | Pittsburgh | Shot on goal by Sergei Plotnikov saved by Martin Jones(Wristshot 26 ft) |
11:22 | Pittsburgh | Ben Lovejoy credited with hit on Melker Karlsson in offensive zone |
12:02 | San Jose | Shot missed by Justin Braun, Wide of Net(Snap 40 ft) |
12:07 | San Jose | Shot missed by Nikolay Goldobin, Wide of Net(Snap 33 ft) |
12:24 | Pittsburgh | Shot on goal by Brian Dumoulin saved by Martin Jones(Wristshot 48 ft) |
12:43 | San Jose | Nikolay Goldobin shot blocked by Kris Letang |
12:59 | Pittsburgh | Kris Letang credited with hit on Joonas Donskoi in defensive zone |
13:06 | San Jose | Goal scored by Brent Burns(Wristshot 61 ft) assisted by Paul Martin and Patrick Marleau |
13:06 | Pittsburgh | Evgeni Malkin won faceoff against Joe Thornton in neutral zone |
13:36 | Pittsburgh | Evgeni Malkin credited with hit on Brent Burns in offensive zone |
13:39 | Pittsburgh | Brian Dumoulin shot blocked by Melker Karlsson |
13:54 | Pittsburgh | Takeaway by Brian Dumoulin in defensive zone |
14:00 | Pittsburgh | David Perron shot blocked by Brent Burns |
14:21 | Pittsburgh | Takeaway by Chris Kunitz in offensive zone |
14:24 | San Jose | Mike Brown credited with hit on Chris Kunitz in defensive zone |
14:34 | Pittsburgh | Shot on goal by Chris Kunitz saved by Martin Jones(Wristshot 38 ft) |
14:35 | Stoppage - Puck Frozen; TV timeout | |
14:37 | San Jose | Joe Pavelski won faceoff against Sidney Crosby in defensive zone |
14:57 | San Jose | Joe Pavelski credited with hit on Brian Dumoulin in offensive zone |
15:23 | San Jose | Tommy Wingels credited with hit on Kris Letang in neutral zone |
15:38 | Pittsburgh | Shot on goal by Eric Fehr saved by Martin Jones(Wristshot 28 ft) |
15:39 | Stoppage - Goalie Stopped; TV timeout | |
15:39 | Pittsburgh | Evgeni Malkin won faceoff against Tomas Hertl in offensive zone |
15:54 | Stoppage - Puck in Benches | |
15:54 | Pittsburgh | Sidney Crosby won faceoff against Chris Tierney in neutral zone |
16:38 | Pittsburgh | Giveaway by Sidney Crosby in neutral zone |
16:40 | San Jose | Shot on goal by Mike Brown saved by Marc-Andre Fleury(Snap 38 ft) |
16:48 | San Jose | Shot on goal by Patrick Marleau saved by Marc-Andre Fleury(Wristshot 43 ft) |
16:49 | Stoppage - Goalie Stopped | |
16:49 | San Jose | Patrick Marleau won faceoff against Nick Bonino in offensive zone |
17:18 | San Jose | Patrick Marleau credited with hit on Ian Cole in neutral zone |
17:21 | San Jose | penalty to Paul Martin 2 minutes for High-sticking Chris Kunitz |
17:21 | Pittsburgh | Power play - Sidney Crosby won faceoff against Chris Tierney in offensive zone |
17:30 | Pittsburgh | Power play - Shot missed by Patric Hornqvist, Wide of Net(Tip-In 12 ft) |
17:41 | Pittsburgh | Power play - Shot missed by Evgeni Malkin, Wide of Net(Wristshot 35 ft) |
17:48 | Pittsburgh | Power play - Shot on goal by Phil Kessel saved by Martin Jones(Wristshot 24 ft) |
18:08 | San Jose | Shorthanded - Takeaway by Brent Burns in defensive zone |
18:37 | San Jose | Shorthanded - Brent Burns credited with hit on Chris Kunitz in neutral zone |
19:30 | Pittsburgh | Brian Dumoulin shot blocked by Patrick Marleau |
19:30 | San Jose | Paul Martin credited with hit on Chris Kunitz in defensive zone |
19:58 | San Jose | Giveaway by Joe Thornton in offensive zone |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Pittsburgh | Sidney Crosby won faceoff against Joe Pavelski in neutral zone |
0:13 | Pittsburgh | Beau Bennett credited with hit on Marc-Edouard Vlasic in offensive zone |
1:22 | San Jose | Shot on goal by Joel Ward saved by Marc-Andre Fleury(Snap 31 ft) |
1:23 | Stoppage - Goalie Stopped | |
1:23 | Pittsburgh | Nick Bonino won faceoff against Tomas Hertl in defensive zone |
1:35 | Stoppage - Icing | |
1:35 | San Jose | Tomas Hertl won faceoff against Nick Bonino in defensive zone |
1:41 | Stoppage - Icing | |
1:41 | Pittsburgh | Sidney Crosby won faceoff against Tomas Hertl in offensive zone |
1:53 | Stoppage - Offside | |
1:53 | San Jose | Joe Pavelski won faceoff against Evgeni Malkin in neutral zone |
2:29 | Pittsburgh | Shot on goal by Ben Lovejoy saved by Martin Jones(Slapshot 58 ft) |
3:40 | Pittsburgh | Shot on goal by Patric Hornqvist saved by Martin Jones(Backhand 11 ft) |
3:44 | Pittsburgh | Shot on goal by Ian Cole saved by Martin Jones(Backhand 13 ft) |
3:58 | Pittsburgh | Adam Clendening shot blocked by Joel Ward |
4:03 | Pittsburgh | Nick Bonino shot blocked by Patrick Marleau |
4:18 | San Jose | Giveaway by Joe Pavelski in offensive zone |
4:21 | Stoppage - Offside | |
4:21 | San Jose | Joe Thornton won faceoff against Sidney Crosby in neutral zone |
4:39 | San Jose | Melker Karlsson credited with hit on Ben Lovejoy in offensive zone |
4:48 | Pittsburgh | Brian Dumoulin credited with hit on Melker Karlsson in defensive zone |
5:16 | Pittsburgh | Shot on goal by Kris Letang saved by Martin Jones(Wristshot 32 ft) |
5:17 | Stoppage - Goalie Stopped | |
5:17 | San Jose | Tomas Hertl won faceoff against Evgeni Malkin in defensive zone |
5:41 | Pittsburgh | penalty to David Perron 2 minutes for Interference Tomas Hertl |
5:41 | Pittsburgh | Shorthanded - Matt Cullen won faceoff against Joe Pavelski in defensive zone |
6:44 | San Jose | Power play - Shot on goal by Tommy Wingels saved by Marc-Andre Fleury(Wristshot 43 ft) |
6:51 | San Jose | Power play - Shot on goal by Matt Tennyson saved by Marc-Andre Fleury(Slapshot 50 ft) |
7:12 | San Jose | Power play - Matt Tennyson shot blocked by Ben Lovejoy |
7:12 | Stoppage - Puck in Crowd | |
7:12 | Pittsburgh | Shorthanded - Nick Bonino won faceoff against Joe Thornton in defensive zone |
7:40 | Pittsburgh | Shorthanded - Takeaway by Kris Letang in defensive zone |
7:50 | Pittsburgh | Pascal Dupuis shot blocked by Marc-Edouard Vlasic |
8:02 | Pittsburgh | Brian Dumoulin credited with hit on Joonas Donskoi in defensive zone |
8:04 | Pittsburgh | Ben Lovejoy credited with hit on Matthew Nieto in defensive zone |
8:13 | San Jose | Shot missed by Paul Martin, Wide of Net(Wristshot 56 ft) |
8:27 | San Jose | Goal scored by Paul Martin(Slapshot 56 ft) assisted by Joonas Donskoi |
8:27 | San Jose | Patrick Marleau won faceoff against Evgeni Malkin in neutral zone |
8:40 | Pittsburgh | David Perron credited with hit on Justin Braun in offensive zone |
9:05 | Pittsburgh | Shot on goal by Kris Letang saved by Martin Jones(Slapshot 53 ft) |
9:06 | Stoppage - Goalie Stopped; TV timeout | |
9:06 | Pittsburgh | Nick Bonino won faceoff against Joe Thornton in offensive zone |
9:12 | Pittsburgh | Shot missed by Ben Lovejoy, Wide of Net(Slapshot 60 ft) |
9:15 | Pittsburgh | Nick Bonino credited with hit on Marc-Edouard Vlasic in offensive zone |
9:54 | Stoppage - Goalie Stopped | |
9:54 | San Jose | Shot on goal by Brenden Dillon saved by Marc-Andre Fleury(Slapshot 43 ft) |
9:54 | Pittsburgh | Sidney Crosby won faceoff against Patrick Marleau in defensive zone |
10:05 | Pittsburgh | Shot on goal by Chris Kunitz saved by Martin Jones(Wristshot 42 ft) |
10:20 | San Jose | Shot on goal by Patrick Marleau saved by Marc-Andre Fleury(Backhand 11 ft) |
10:21 | San Jose | Shot on goal by Patrick Marleau saved by Marc-Andre Fleury(Wristshot 10 ft) |
10:23 | Stoppage - Referee or Linesman; Player Injury | |
10:23 | Stoppage - ; TV timeout | |
10:23 | San Jose | Chris Tierney won faceoff against Matt Cullen in offensive zone |
