Daily Schedule and Scores |
Final SO | 1 | 2 | 3 | OT1 | SO | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
U.S. Cellular Coliseum | ||||||||||||
Muskegon | 0 | 1 | 0 | 0 | 1 | 2 | 0/1 | 32 | ||||
Bloomington | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 30 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Buccaneer Arena | ||||||||||||
Fargo | 2 | 0 | 1 | 3 | 0/5 | 33 | ||||||
Des Moines | 1 | 0 | 0 | 1 | 0/4 | 16 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mystique Ice Center | ||||||||||||
Chicago | 1 | 1 | 2 | 4 | 1/3 | 26 | ||||||
Dubuque | 1 | 0 | 0 | 1 | 0/5 | 26 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Tyson Events Center | ||||||||||||
Sioux Falls | 1 | 2 | 1 | 4 | 1/2 | 24 | ||||||
Sioux City | 0 | 0 | 2 | 2 | 1/5 | 44 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Young Arena | ||||||||||||
Omaha | 1 | 0 | 0 | 1 | 0/4 | 17 | ||||||
Waterloo | 2 | 2 | 1 | 5 | 2/7 | 28 |
No comments:
Post a Comment