Now he's 1-0. Patrick Marleau converted a rebound to score 2:59 into overtime and seal a 2-1 victory over the Sabres on Saturday night.
"That's a big weight to carry around 10 years," said DeBoer, who learned of the Sharks' longtime struggles against the Sabres shortly after the team arrived in Buffalo. "I accidentally dug into it because everyone was talking about it. I knew we hadn't had much success against Buffalo recently, but I didn't realize it was as long as it has been."
The Sharks won for just the second time in 18 visits to Buffalo in their 25-year history -- the first was a 5-0 win on Dec. 2, 2005. They also snapped an 0-7-1 skid against the Sabres that dates to a 5-2 win at San Jose on Jan. 23, 2010.
"Feels good," said Marleau, an 18-year Sharks veteran. "Hopefully, we can get 10 in a row now."
Marc-Edouard Vlasic had a goal and assist, goalie Martin Jones stopped 30 shots and San Jose improved to 2-0 in opening a six-game road trip following a 3-2 victory at Detroit on Friday night.
Marleau's goal came during a scramble inside the Sabres' zone and shortly after he nearly jammed a loose puck inside the right post.
Sharks center Tomas Hertl got to the rebound and worked the puck to Vlasic in the high slot. Vlasic's shot bounced off the right post and caromed to the left of the net. Marleau reached out to corral the puck and snapped it into the open side.
The Sabres had a three-game win streak snapped and squandered a chance to have a winning record for the first time since opening the lockout-shortened 2012-13 season at 2-1.
Buffalo fell behind 1-0 on Vlasic's power-play goal 1:48 in and struggled to generate much momentum until the third period, when Ryan O'Reilly tied the game with 13:13 left in regulation.
The Sabres power-play unit went 0 for 3 and mustered just three shots during a two-man advantage in the first period that spanned 1:26.
"It was a real big part of the game," Sabres coach Dan Bylsma said. "Any time you get a 5-on-3 for that long a period of time, you feel like it should be 100 percent cashing in. And we didn't get a lot of looks at the net."
Tyler Ennis had a solid opportunity on the Sabres' third power-play chance in the final minute of the first period. Driving up the left wing, Ennis made a nifty move in stepping into the middle, where he got off a hard snapshot only to be stopped by Jones' tremendous glove save.
Jones stopped 12 of 13 shots he faced in the final period, including a clutch stop with 2.3 seconds left to preserve the tie. Buffalo's Jack Eichel zoomed up the left wing and got a shot off while driving to the net. The rebound bounced into the slot, where Marleau accidently kicked it toward his own net, only to have it stopped by Jones, who then covered the puck with his blocker hand.
"That's as well as I've seen him play," DeBoer said of Jones, who stopped 26 shots in beating Detroit. "I thought he was excellent. We needed him to be our best player."
The Sharks converted one of three power-play opportunities to snap a six-game drought. San Jose has scored just six power-play goals this season -- all of them on the road.
Game notes
Sharks captain Joe Pavelski earned his 500th career point with an assist on Vlasic's goal. ... Bylsma said D Mike Weber will miss between two and six weeks after having knee surgery on Friday. ... Sabres D Zach Bogosian has been cleared for practice after being sidelined since training camp with a lower body injury. ... Linesman Scott Driscoll was joined by his family at center and honored before officiating his 1,500th career game.
7:00PM,EST,November 14,2015
First Niagara Center, Buffalo, New York
First Niagara Center, Buffalo, New York
R. O'Reilly (Sabres - C): Goals: 1, Assists: 0
P. Marleau (Sharks - C): Goals: 1, Assists: 0
M. Jones (Sharks - G): Saves: 30, Save Pct.: .968
P. Marleau (Sharks - C): Goals: 1, Assists: 0
M. Jones (Sharks - G): Saves: 30, Save Pct.: .968
Play-by-play data may not reflect changes made after the game has ended.
1st Period Summary | ||
Time | Team | Detail |
---|---|---|
0:00 | Start of 1st period | |
0:00 | Buffalo | Ryan O'Reilly won faceoff against Joe Pavelski in neutral zone |
0:23 | San Jose | Giveaway by Brent Burns in defensive zone |
0:24 | Buffalo | Shot on goal by Ryan O'Reilly saved by Martin Jones(Wristshot 55 ft) |
0:25 | San Jose | Tomas Hertl won faceoff against Jack Eichel in defensive zone |
0:31 | Buffalo | Jamie McGinn credited with hit on Marc-Edouard Vlasic in offensive zone |
0:36 | San Jose | Shot on goal by Tommy Wingels saved by Chad Johnson(Wristshot 17 ft) |
0:37 | Buffalo | penalty to Jake McCabe 2 minutes for Slashing Tommy Wingels |
0:37 | Buffalo | Shorthanded - Zemgus Girgensons won faceoff against Joe Pavelski in defensive zone |
1:06 | San Jose | Power play - Giveaway by Patrick Marleau in offensive zone |
1:48 | San Jose | Power Play Goal Scored by Marc-Edouard Vlasic(Slapshot 44 ft) assisted by Joe Pavelski and Brent Burns |
1:48 | Buffalo | Jack Eichel won faceoff against Tomas Hertl in neutral zone |
2:11 | Stoppage - Offside | |
2:11 | San Jose | Patrick Marleau won faceoff against Zemgus Girgensons in neutral zone |
2:27 | Buffalo | Johan Larsson credited with hit on Patrick Marleau in defensive zone |
2:37 | San Jose | Mirco Mueller shot blocked by Sam Reinhart |
3:24 | San Jose | Paul Martin shot blocked by Tyler Ennis |
3:30 | San Jose | Shot missed by Brent Burns, Wide of Net(Wristshot 66 ft) |
3:36 | San Jose | Shot on goal by Brent Burns saved by Chad Johnson(Wristshot 35 ft) |
3:43 | Buffalo | Giveaway by Rasmus Ristolainen in defensive zone |
3:46 | San Jose | Shot on goal by Joe Pavelski saved by Chad Johnson(Wristshot 18 ft) |
3:46 | Buffalo | Josh Gorges credited with hit on Joe Pavelski in defensive zone |
3:47 | San Jose | Joe Pavelski won faceoff against Ryan O'Reilly in offensive zone |
3:52 | Stoppage - Puck in Netting | |
3:52 | Buffalo | Ryan O'Reilly won faceoff against Joe Pavelski in defensive zone |
4:13 | Buffalo | Matt Moulson shot blocked by Marc-Edouard Vlasic |
4:51 | Buffalo | Shot on goal by David Legwand saved by Martin Jones(Wristshot 51 ft) |
5:02 | Buffalo | Josh Gorges credited with hit on Joonas Donskoi in defensive zone |
6:02 | Buffalo | Cody Franson shot blocked by Nikolay Goldobin |
6:03 | Stoppage - Puck in Netting; TV timeout | |
6:03 | Buffalo | Ryan O'Reilly won faceoff against Joe Pavelski in offensive zone |
6:20 | Buffalo | Takeaway by Ryan O'Reilly in offensive zone |
6:24 | Buffalo | Matt Moulson credited with hit on Justin Braun in offensive zone |
6:25 | Buffalo | Shot missed by Matt Moulson, Wide of Net(Tip-In 15 ft) |
7:01 | Buffalo | Carlo Colaiacovo credited with hit on Matthew Nieto in neutral zone |
7:57 | San Jose | Tommy Wingels credited with hit on Mark Pysyk in offensive zone |
8:03 | San Jose | Brenden Dillon shot blocked by Johan Larsson |
8:26 | San Jose | Bench penalty to Buffalo Sabres 2 minutes for Too many men/ice - bench(served by Tomas Hertl) |
8:26 | San Jose | Shorthanded - Joe Pavelski won faceoff against Ryan O'Reilly in defensive zone |
9:01 | San Jose | penalty to Marc-Edouard Vlasic 2 minutes for Tripping Ryan O'Reilly |
9:01 | Buffalo | Power play - Ryan O'Reilly won faceoff against Chris Tierney in offensive zone |
9:18 | Buffalo | Power play - Shot on goal by Tyler Ennis saved by Martin Jones(Snap 15 ft) |
9:19 | Stoppage - Goalie Stopped | |
9:19 | Buffalo | Power play - Ryan O'Reilly won faceoff against Chris Tierney in offensive zone |
9:32 | Buffalo | Power play - Shot on goal by Ryan O'Reilly saved by Martin Jones(Tip-In 10 ft) |
9:35 | Buffalo | Power play - Shot on goal by Ryan O'Reilly saved by Martin Jones(Wristshot 10 ft) |
11:44 | Buffalo | Zemgus Girgensons credited with hit on Joe Pavelski in offensive zone |
11:55 | Buffalo | Shot missed by Marcus Foligno, Wide of Net(Wristshot 41 ft) |
12:13 | San Jose | Shot on goal by Brenden Dillon saved by Chad Johnson(Slapshot 65 ft) |
13:11 | Stoppage - Goalie Stopped; TV timeout | |
13:11 | San Jose | Tomas Hertl won faceoff against Jack Eichel in offensive zone |
13:16 | San Jose | Shot missed by Marc-Edouard Vlasic, Wide of Net(Snap 64 ft) |
13:32 | San Jose | Shot on goal by Tommy Wingels saved by Chad Johnson(Wristshot 52 ft) |
13:33 | Stoppage - Goalie Stopped | |
13:33 | San Jose | Joe Pavelski won faceoff against Ryan O'Reilly in offensive zone |
13:39 | San Jose | Shot on goal by Brent Burns saved by Chad Johnson(Slapshot 58 ft) |
13:44 | Buffalo | Matt Moulson shot blocked by Brent Burns |
13:45 | Stoppage - Puck in Netting | |
13:45 | San Jose | Joel Ward won faceoff against Ryan O'Reilly in defensive zone |
13:53 | Stoppage - Offside | |
13:53 | Buffalo | Jack Eichel won faceoff against Joel Ward in neutral zone |
14:38 | San Jose | Shot on goal by Brenden Dillon saved by Chad Johnson(Wristshot 47 ft) |
14:51 | Buffalo | Shot on goal by Jake McCabe saved by Martin Jones(Wristshot 47 ft) |
15:14 | Stoppage - Offside; TV timeout | |
15:14 | Buffalo | Sam Reinhart won faceoff against Tomas Hertl in neutral zone |
15:30 | Buffalo | Zemgus Girgensons credited with hit on Tomas Hertl in offensive zone |
15:34 | Stoppage - Offside | |
15:34 | San Jose | Joe Thornton won faceoff against Ryan O'Reilly in neutral zone |
15:49 | San Jose | Giveaway by Brent Burns in defensive zone |
15:51 | Buffalo | Shot on goal by Brian Gionta saved by Martin Jones(Slapshot 43 ft) |
16:26 | Buffalo | Nicolas Deslauriers credited with hit on Joel Ward in defensive zone |
16:43 | Stoppage - Offside | |
16:43 | San Jose | Chris Tierney won faceoff against Jack Eichel in neutral zone |
17:58 | Buffalo | Zemgus Girgensons shot blocked by Paul Martin |
18:12 | Buffalo | Josh Gorges credited with hit on Tomas Hertl in defensive zone |
18:21 | Buffalo | Giveaway by Jake McCabe in defensive zone |
18:24 | San Jose | penalty to Joe Pavelski 2 minutes for Tripping Jake McCabe |
18:24 | Buffalo | Power play - Ryan O'Reilly won faceoff against Joel Ward in offensive zone |
18:51 | Buffalo | Power play - Shot missed by Sam Reinhart, Wide of Net(Tip-In 14 ft) |
19:05 | San Jose | Shorthanded - Brent Burns credited with hit on Sam Reinhart in defensive zone |
19:28 | Buffalo | Power play - Shot on goal by Tyler Ennis saved by Martin Jones(Wristshot 22 ft) |
19:29 | Stoppage - Goalie Stopped | |
19:29 | Buffalo | Power play - Johan Larsson won faceoff against Tommy Wingels in offensive zone |
19:57 | Stoppage - Icing | |
19:57 | San Jose | Shorthanded - Matthew Nieto won faceoff against Jack Eichel in offensive zone |
19:59 | San Jose | Shorthanded - Shot on goal by Marc-Edouard Vlasic saved by Chad Johnson(Slapshot 53 ft) |
20:00 | End of 1st period | |
2nd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 2nd period | |
0:00 | Buffalo | Power play - Ryan O'Reilly won faceoff against Chris Tierney in neutral zone |
0:55 | Buffalo | Takeaway by Ryan O'Reilly in defensive zone |
1:21 | Buffalo | Giveaway by Josh Gorges in defensive zone |
1:36 | Buffalo | Shot on goal by Sam Reinhart saved by Martin Jones(Wristshot 31 ft) |
2:15 | Buffalo | Shot on goal by Jamie McGinn saved by Martin Jones(Wristshot 21 ft) |
2:28 | San Jose | Takeaway by Patrick Marleau in offensive zone |
2:30 | San Jose | Shot on goal by Joel Ward saved by Chad Johnson(Snap 42 ft) |
3:11 | San Jose | Brenden Dillon credited with hit on Marcus Foligno in offensive zone |
3:16 | Buffalo | Shot on goal by Rasmus Ristolainen saved by Martin Jones(Wristshot 46 ft) |
3:23 | Buffalo | Marcus Foligno credited with hit on Tommy Wingels in defensive zone |
3:45 | Buffalo | Marcus Foligno credited with hit on Mike Brown in defensive zone |
4:10 | Stoppage - Offside | |
4:10 | Buffalo | Zemgus Girgensons won faceoff against Joe Pavelski in neutral zone |
4:16 | Stoppage - Offside | |
4:16 | San Jose | Joe Thornton won faceoff against Sam Reinhart in neutral zone |
4:32 | Buffalo | Nicolas Deslauriers shot blocked by Joe Thornton |
4:33 | Stoppage - Puck in Netting | |
4:33 | Buffalo | Ryan O'Reilly won faceoff against Joel Ward in offensive zone |
4:39 | Buffalo | Matt Moulson shot blocked by Joel Ward |
5:00 | Buffalo | Carlo Colaiacovo shot blocked by Brent Burns |
5:32 | San Jose | Tommy Wingels shot blocked by Josh Gorges |
5:50 | Stoppage - Offside | |
5:50 | San Jose | Matthew Nieto won faceoff against David Legwand in neutral zone |
6:00 | Stoppage - Offside | |
6:00 | Buffalo | David Legwand won faceoff against Chris Tierney in neutral zone |
6:33 | San Jose | Shot on goal by Matthew Nieto saved by Chad Johnson(Wristshot 55 ft) |
6:58 | San Jose | Shot missed by Tomas Hertl, Wide of Net(Wristshot 34 ft) |
7:26 | San Jose | Justin Braun credited with hit on Tyler Ennis in offensive zone |
7:34 | Buffalo | penalty to Carlo Colaiacovo 2 minutes for Hooking Joe Pavelski |
7:34 | Stoppage - ; TV timeout | |
7:34 | San Jose | Power play - Joe Thornton won faceoff against Ryan O'Reilly in offensive zone |
8:22 | Buffalo | Shorthanded - Takeaway by Brian Gionta in defensive zone |
8:39 | Buffalo | Shorthanded - Shot missed by Jack Eichel, Wide of Net(Wristshot 44 ft) |
9:09 | San Jose | Power play - Shot on goal by Justin Braun saved by Chad Johnson(Snap 53 ft) |
9:10 | Stoppage - Goalie Stopped | |
9:10 | Buffalo | Shorthanded - Ryan O'Reilly won faceoff against Tomas Hertl in defensive zone |
9:49 | San Jose | Shot on goal by Tomas Hertl saved by Chad Johnson(Snap 57 ft) |
10:11 | San Jose | Shot on goal by Brenden Dillon saved by Chad Johnson(Wristshot 44 ft) |
10:12 | Stoppage - Goalie Stopped; TV timeout | |
10:12 | San Jose | Chris Tierney won faceoff against David Legwand in offensive zone |
10:29 | San Jose | Shot missed by Paul Martin, Wide of Net(Wristshot 48 ft) |
11:03 | Buffalo | Nicolas Deslauriers credited with hit on Paul Martin in defensive zone |
11:59 | Buffalo | Matt Moulson credited with hit on Joe Pavelski in defensive zone |
12:01 | Buffalo | Shot missed by Ryan O'Reilly, Wide of Net(Tip-In 15 ft) |
12:14 | San Jose | Shot missed by Patrick Marleau, Wide of Net(Backhand 14 ft) |
13:27 | San Jose | Shot on goal by Paul Martin saved by Chad Johnson(Wristshot 65 ft) |
13:44 | Buffalo | Giveaway by Cody Franson in offensive zone |
13:51 | San Jose | Tomas Hertl shot blocked by Jack Eichel |
14:03 | San Jose | Shot missed by Marc-Edouard Vlasic, Wide of Net(Wristshot 50 ft) |
14:26 | San Jose | Shot on goal by Chris Tierney saved by Chad Johnson(Wristshot 55 ft) |
14:27 | Stoppage - Goalie Stopped | |
14:27 | Buffalo | Ryan O'Reilly won faceoff against Joe Thornton in defensive zone |
14:34 | Stoppage - Offside | |
14:34 | Buffalo | Ryan O'Reilly won faceoff against Joe Thornton in neutral zone |
14:54 | Buffalo | Brian Gionta shot blocked by Joe Thornton |
15:50 | Stoppage - Puck in Netting | |
15:50 | Buffalo | Jack Eichel won faceoff against Tomas Hertl in offensive zone |
15:55 | Buffalo | Shot on goal by Jamie McGinn saved by Martin Jones(Wristshot 8 ft) |
15:58 | Buffalo | Shot on goal by Jamie McGinn saved by Martin Jones(Wristshot 10 ft) |
16:16 | Buffalo | Jamie McGinn credited with hit on Joonas Donskoi in defensive zone |
16:25 | San Jose | Mike Brown credited with hit on Tyler Ennis in offensive zone |
16:27 | Stoppage - Referee or Linesman | |
16:27 | San Jose | Chris Tierney won faceoff against David Legwand in neutral zone |
16:52 | Buffalo | David Legwand credited with hit on Mike Brown in offensive zone |
17:06 | Buffalo | Nicolas Deslauriers credited with hit on Matthew Nieto in defensive zone |
17:25 | San Jose | Shot on goal by Melker Karlsson saved by Chad Johnson(Wristshot 29 ft) |
17:47 | Buffalo | Shot on goal by Rasmus Ristolainen saved by Martin Jones(Snap 62 ft) |
17:48 | Stoppage - Goalie Stopped | |
17:48 | Buffalo | Ryan O'Reilly won faceoff against Joe Thornton in offensive zone |
17:52 | Buffalo | Josh Gorges shot blocked by Joe Pavelski |
17:58 | Buffalo | Shot on goal by Ryan O'Reilly saved by Martin Jones(Snap 23 ft) |
18:10 | Buffalo | Brian Gionta credited with hit on Marc-Edouard Vlasic in offensive zone |
18:11 | San Jose | Shot on goal by Justin Braun saved by Chad Johnson(Wristshot 19 ft) |
18:37 | Buffalo | Shot on goal by Zemgus Girgensons saved by Martin Jones(Wristshot 44 ft) |
18:54 | Buffalo | Shot on goal by Zemgus Girgensons saved by Martin Jones(Wristshot 9 ft) |
19:15 | Stoppage - Offside | |
19:15 | San Jose | Tomas Hertl won faceoff against Jack Eichel in neutral zone |
19:38 | Buffalo | Shot missed by Josh Gorges, Wide of Net(Wristshot 59 ft) |
19:40 | San Jose | Tommy Wingels credited with hit on Jack Eichel in offensive zone |
19:40 | San Jose | Joe Pavelski won faceoff against Jack Eichel in defensive zone |
19:51 | Buffalo | Josh Gorges shot blocked by Joe Thornton |
20:00 | End of 2nd period | |
3rd Period Summary | ||
Time | Team | Detail |
0:00 | Start of 3rd period | |
0:00 | Buffalo | Jack Eichel won faceoff against Tomas Hertl in neutral zone |
0:33 | Buffalo | Jamie McGinn credited with hit on Joonas Donskoi in offensive zone |
0:43 | San Jose | Tommy Wingels credited with hit on Tyler Ennis in defensive zone |
1:29 | San Jose | Giveaway by Brent Burns in defensive zone |
1:52 | San Jose | Matthew Nieto credited with hit on Sam Reinhart in offensive zone |
1:57 | San Jose | Shot missed by Joel Ward, Wide of Net(Wristshot 31 ft) |
2:11 | San Jose | Mirco Mueller shot blocked by Sam Reinhart |
2:34 | Buffalo | Shot on goal by Mark Pysyk saved by Martin Jones(Slapshot 58 ft) |
2:41 | Buffalo | Marcus Foligno credited with hit on Joonas Donskoi in offensive zone |
2:53 | Stoppage - Puck in Benches | |
2:53 | San Jose | Chris Tierney won faceoff against Jack Eichel in neutral zone |
3:04 | Buffalo | Tyler Ennis credited with hit on Paul Martin in neutral zone |
3:11 | Buffalo | Shot on goal by Rasmus Ristolainen saved by Martin Jones(Slapshot 62 ft) |
3:16 | Buffalo | Shot missed by Josh Gorges, Wide of Net(Slapshot 64 ft) |
3:31 | San Jose | Mike Brown credited with hit on Jack Eichel in defensive zone |
3:35 | San Jose | Takeaway by Mike Brown in defensive zone |
3:57 | San Jose | Giveaway by Brent Burns in defensive zone |
3:57 | Buffalo | Shot on goal by Matt Moulson saved by Martin Jones(Tip-In 9 ft) |
4:09 | Buffalo | Shot on goal by Ryan O'Reilly saved by Martin Jones(Tip-In 10 ft) |
4:17 | Stoppage - Puck in Benches | |
4:17 | San Jose | Joel Ward won faceoff against Zemgus Girgensons in defensive zone |
4:20 | Stoppage - Puck in Benches | |
4:20 | Buffalo | Sam Reinhart won faceoff against Joel Ward in offensive zone |
4:29 | San Jose | Shot on goal by Matthew Nieto saved by Chad Johnson(Wristshot 9 ft) |
4:30 | San Jose | Shot on goal by Matthew Nieto saved by Chad Johnson(Backhand 8 ft) |
4:33 | Stoppage - Goalie Stopped; Player Injury | |
4:33 | San Jose | Tomas Hertl won faceoff against Jack Eichel in offensive zone |
4:35 | Stoppage - High Stick | |
4:35 | Buffalo | Jack Eichel won faceoff against Tomas Hertl in neutral zone |
5:06 | San Jose | Tommy Wingels credited with hit on Jamie McGinn in defensive zone |
5:34 | Stoppage - Goalie Stopped | |
5:34 | San Jose | Joe Thornton won faceoff against Ryan O'Reilly in offensive zone |
5:38 | San Jose | Shot on goal by Marc-Edouard Vlasic saved by Chad Johnson(Wristshot 60 ft) |
5:39 | Stoppage - Goalie Stopped | |
5:39 | Buffalo | Sam Reinhart won faceoff against Joe Thornton in defensive zone |
6:27 | Buffalo | Goal scored by Ryan O'Reilly(Slapshot 41 ft) assisted by Rasmus Ristolainen and Josh Gorges |
6:27 | Buffalo | Ryan O'Reilly won faceoff against Patrick Marleau in neutral zone |
6:57 | Buffalo | Shot on goal by Matt Moulson saved by Martin Jones(Wristshot 8 ft) |
6:58 | Buffalo | Shot on goal by Matt Moulson saved by Martin Jones(Wristshot 8 ft) |
7:05 | Stoppage - Hand Pass; TV timeout | |
7:05 | San Jose | Tomas Hertl won faceoff against Jack Eichel in neutral zone |
7:14 | Stoppage - Goalie Stopped | |
7:14 | Buffalo | Ryan O'Reilly won faceoff against Melker Karlsson in defensive zone |
7:46 | Stoppage - Offside | |
7:46 | Buffalo | David Legwand won faceoff against Chris Tierney in neutral zone |
8:20 | Stoppage - Puck in Crowd | |
8:20 | San Jose | Tomas Hertl won faceoff against Sam Reinhart in neutral zone |
8:23 | Stoppage - Puck in Crowd | |
8:23 | San Jose | Tomas Hertl won faceoff against Sam Reinhart in neutral zone |
8:57 | Buffalo | Shot on goal by Zemgus Girgensons saved by Martin Jones(Tip-In 12 ft) |
9:05 | San Jose | Tommy Wingels credited with hit on Josh Gorges in defensive zone |
9:13 | Buffalo | Rasmus Ristolainen credited with hit on Joonas Donskoi in defensive zone |
9:24 | Buffalo | Josh Gorges credited with hit on Joel Ward in defensive zone |
10:25 | San Jose | Marc-Edouard Vlasic credited with hit on Matt Moulson in defensive zone |
10:34 | Buffalo | Carlo Colaiacovo credited with hit on Melker Karlsson in neutral zone |
11:22 | Buffalo | Shot missed by Rasmus Ristolainen, Over Net(Wristshot 15 ft) |
11:32 | San Jose | Marc-Edouard Vlasic credited with hit on Marcus Foligno in defensive zone |
11:39 | Buffalo | Giveaway by Jack Eichel in offensive zone |
11:47 | Stoppage - Offside; TV timeout | |
11:47 | San Jose | Tomas Hertl won faceoff against Sam Reinhart in neutral zone |
12:04 | Buffalo | Shot missed by Jake McCabe, Wide of Net(Slapshot 60 ft) |
12:11 | Buffalo | Shot on goal by Sam Reinhart saved by Martin Jones(Slapshot 21 ft) |
12:19 | Buffalo | Shot on goal by Zemgus Girgensons saved by Martin Jones(Snap 26 ft) |
12:51 | Buffalo | Giveaway by Mark Pysyk in defensive zone |
13:36 | San Jose | Joe Pavelski credited with hit on Rasmus Ristolainen in offensive zone |
13:40 | San Jose | Shot missed by Brenden Dillon, Wide of Net(Slapshot 68 ft) |
14:14 | San Jose | Shot on goal by Brent Burns saved by Chad Johnson(Snap 31 ft) |
14:21 | Buffalo | Carlo Colaiacovo credited with hit on Tomas Hertl in defensive zone |
14:24 | San Jose | Shot missed by Matthew Nieto, Wide of Net(Slapshot 64 ft) |
14:28 | Buffalo | Cody Franson credited with hit on Marc-Edouard Vlasic in defensive zone |
14:33 | San Jose | Tommy Wingels credited with hit on Zemgus Girgensons in offensive zone |
14:35 | Buffalo | penalty to Carlo Colaiacovo 2 minutes for Roughing Tommy Wingels |
14:35 | Stoppage - ; TV timeout | |
14:35 | San Jose | Power play - Joe Pavelski won faceoff against Ryan O'Reilly in offensive zone |
14:43 | San Jose | Power play - Shot on goal by Brent Burns saved by Chad Johnson(Wristshot 33 ft) |
15:09 | San Jose | Power play - Shot missed by Joe Thornton, Wide of Net(Tip-In 17 ft) |
15:17 | San Jose | Power play - Marc-Edouard Vlasic shot blocked by Josh Gorges |
15:52 | San Jose | Power play - Shot on goal by Joel Ward saved by Chad Johnson(Wristshot 13 ft) |
16:09 | San Jose | Power play - Shot on goal by Patrick Marleau saved by Chad Johnson(Tip-In 10 ft) |
16:16 | San Jose | Power play - Shot on goal by Patrick Marleau saved by Chad Johnson(Wristshot 19 ft) |
16:24 | San Jose | Power play - Shot on goal by Patrick Marleau saved by Chad Johnson(Wristshot 20 ft) |
16:26 | Stoppage - Goalie Stopped | |
16:26 | San Jose | Power play - Tomas Hertl won faceoff against Ryan O'Reilly in offensive zone |
16:33 | San Jose | Power play - Brenden Dillon shot blocked by Rasmus Ristolainen |
16:34 | Stoppage - Puck in Netting | |
16:34 | Buffalo | Shorthanded - Ryan O'Reilly won faceoff against Tomas Hertl in defensive zone |
16:46 | Buffalo | Matt Moulson credited with hit on Brenden Dillon in offensive zone |
17:15 | Buffalo | Shot on goal by Tyler Ennis saved by Martin Jones(Wristshot 37 ft) |
17:17 | Buffalo | Shot on goal by Johan Larsson saved by Martin Jones(Wristshot 25 ft) |
17:18 | Stoppage - Goalie Stopped | |
17:18 | Buffalo | Johan Larsson won faceoff against Joel Ward in offensive zone |
17:45 | Stoppage - Icing | |
17:45 | San Jose | Joe Thornton won faceoff against Sam Reinhart in offensive zone |
18:30 | Stoppage - Offside | |
18:30 | Buffalo | Ryan O'Reilly won faceoff against Chris Tierney in neutral zone |
18:42 | San Jose | Giveaway by Martin Jones in defensive zone |
18:46 | Buffalo | Ryan O'Reilly shot blocked by Brent Burns |
18:53 | San Jose | Joel Ward credited with hit on Josh Gorges in defensive zone |
19:46 | San Jose | Shot missed by Justin Braun, Wide of Net(Slapshot 63 ft) |
19:56 | Buffalo | Shot on goal by Jack Eichel saved by Martin Jones(Backhand 10 ft) |
19:57 | Stoppage - Goalie Stopped | |
19:57 | Buffalo | Ryan O'Reilly won faceoff against Joel Ward in offensive zone |
20:00 | End of 3rd period | |
OT Summary | ||
Time | Team | Detail |
0:00 | Start of Overtime period | |
0:00 | San Jose | Joe Thornton won faceoff against Ryan O'Reilly in neutral zone |
0:11 | San Jose | Brent Burns credited with hit on Brian Gionta in offensive zone |
0:18 | San Jose | Shot on goal by Joe Thornton saved by Chad Johnson(Backhand 12 ft) |
1:51 | Buffalo | Shot on goal by Zemgus Girgensons saved by Martin Jones(Snap 48 ft) |
2:21 | Buffalo | Giveaway by Zemgus Girgensons in offensive zone |
2:48 | San Jose | Shot on goal by Tomas Hertl saved by Chad Johnson(Wristshot 18 ft) |
2:53 | San Jose | Shot on goal by Tomas Hertl saved by Chad Johnson(Wristshot 10 ft) |
2:57 | San Jose | Shot on goal by Patrick Marleau saved by Chad Johnson(Wristshot 9 ft) |
2:59 | San Jose | Shot missed by Marc-Edouard Vlasic, Goalpost(Slapshot 52 ft) |
2:59 | San Jose | Goal scored by Patrick Marleau(Wristshot 20 ft) assisted by Marc-Edouard Vlasic and Tomas Hertl |
2:59 | End of Overtime period | |
2:59 | End of Game |
Player Summary
|
Goaltending Summary
|
|
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
No comments:
Post a Comment