Here are the first-round playoff matchups, based on
today's standings. The top three teams in each division earn berths in
the playoffs. The next two teams in terms of total points in the
conference, regardless of division, earn the wild-card spots. This
provides a total of eight teams from each conference.
The top seed in each division plays one of the wild-card teams in its conference. The division leader with the most points plays the wild-card team with the fewest points. The second and third seeds in each division face each other in the first round.
The top seed in each division plays one of the wild-card teams in its conference. The division leader with the most points plays the wild-card team with the fewest points. The second and third seeds in each division face each other in the first round.
Eastern Conference | |||||||||||
CURRENT MATCHUP | |||||||||||
Montreal (14-4-2, 30 points) Games remaining: 62 (30 home, 32 away) vs. quality teams: 33, vs. East: 42 | |||||||||||
NY Islanders (10-6-3, 23 points) Games remaining: 63 (30 home, 33 away) vs. quality teams: 31, vs. East: 46 | |||||||||||
Regular season series (Canadiens lead 1-0-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Ottawa (9-5-5, 23 points) Games remaining: 63 (30 home, 33 away) vs. quality teams: 33, vs. East: 41 | |||||||||||
Tampa Bay (9-9-3, 21 points) Games remaining: 61 (32 home, 29 away) vs. quality teams: 37, vs. East: 41 | |||||||||||
Regular season series | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
NY Rangers (14-3-2, 30 points) Games remaining: 63 (30 home, 33 away) vs. quality teams: 36, vs. East: 43 | |||||||||||
New Jersey (10-7-1, 21 points) Games remaining: 64 (31 home, 33 away) vs. quality teams: 32, vs. East: 45 | |||||||||||
Regular season series (Devils lead 1-0-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Washington (12-5-1, 25 points) Games remaining: 64 (31 home, 33 away) vs. quality teams: 37, vs. East: 43 | |||||||||||
Pittsburgh (12-7-0, 24 points) Games remaining: 63 (31 home, 32 away) vs. quality teams: 35, vs. East: 44 | |||||||||||
Regular season series (Penguins lead 1-0-0) | |||||||||||
|
In The Hunt | |
Detroit (9-8-2, 20 points) Trailing New Jersey by 1 point Games remaining: 63 (31 home, 32 away) vs. quality teams: 35, vs. East: 40 | |
Boston (9-8-1, 19 points) Trailing New Jersey by 2 points Games remaining: 64 (31 home, 33 away) vs. quality teams: 33, vs. East: 44 | |
Florida (8-8-3, 19 points) Trailing New Jersey by 2 points Games remaining: 63 (31 home, 32 away) vs. quality teams: 40, vs. East: 44 | |
Buffalo (8-9-2, 18 points) Trailing New Jersey by 3 points Games remaining: 63 (30 home, 33 away) vs. quality teams: 41, vs. East: 39 | |
Philadelphia (6-8-5, 17 points) Trailing New Jersey by 4 points Games remaining: 63 (31 home, 32 away) vs. quality teams: 42, vs. East: 44 | |
Toronto (6-9-4, 16 points) Trailing New Jersey by 5 points Games remaining: 63 (32 home, 31 away) vs. quality teams: 34, vs. East: 42 | |
Carolina (6-10-2, 14 points) Trailing New Jersey by 7 points Games remaining: 64 (32 home, 32 away) vs. quality teams: 38, vs. East: 44 | |
Columbus (7-13-0, 14 points) Trailing New Jersey by 7 points Games remaining: 62 (33 home, 29 away) vs. quality teams: 36, vs. East: 44 |
Western Conference | |||||||||||
CURRENT MATCHUP | |||||||||||
Los Angeles (12-6-0, 24 points) Games remaining: 64 (29 home, 35 away) vs. quality teams: 34, vs. West: 37 | |||||||||||
Minnesota (10-5-3, 23 points) Games remaining: 64 (33 home, 31 away) vs. quality teams: 37, vs. West: 37 | |||||||||||
Regular season series (Kings lead 1-0-0) | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
San Jose (11-8-0, 22 points) Games remaining: 63 (33 home, 30 away) vs. quality teams: 32, vs. West: 43 | |||||||||||
Arizona (10-8-1, 21 points) Games remaining: 63 (34 home, 29 away) vs. quality teams: 31, vs. West: 42 | |||||||||||
Regular season series | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
Dallas (16-4-0, 32 points) Games remaining: 62 (32 home, 30 away) vs. quality teams: 40, vs. West: 43 | |||||||||||
Chicago (11-7-1, 23 points) Games remaining: 63 (30 home, 33 away) vs. quality teams: 37, vs. West: 41 | |||||||||||
Regular season series | |||||||||||
| |||||||||||
CURRENT MATCHUP | |||||||||||
St. Louis (13-6-1, 27 points) Games remaining: 62 (32 home, 30 away) vs. quality teams: 37, vs. West: 37 | |||||||||||
Nashville (11-3-3, 25 points) Games remaining: 65 (31 home, 34 away) vs. quality teams: 37, vs. West: 41 | |||||||||||
Regular season series (Blues lead 1-0-0) | |||||||||||
|
In The Hunt | |
Winnipeg (9-9-2, 20 points) Trailing Chicago by 3 points Games remaining: 62 (33 home, 29 away) vs. quality teams: 37, vs. West: 40 | |
Vancouver (7-7-6, 20 points) Trailing Chicago by 3 points Games remaining: 62 (33 home, 29 away) vs. quality teams: 36, vs. West: 41 | |
Anaheim (7-9-4, 18 points) Trailing Chicago by 5 points Games remaining: 62 (31 home, 31 away) vs. quality teams: 34, vs. West: 35 | |
Colorado (7-11-1, 15 points) Trailing Chicago by 8 points Games remaining: 63 (33 home, 30 away) vs. quality teams: 41, vs. West: 43 | |
Calgary (7-12-1, 15 points) Trailing Chicago by 8 points Games remaining: 62 (32 home, 30 away) vs. quality teams: 36, vs. West: 42 | |
Edmonton (6-12-1, 13 points) Trailing Chicago by 10 points Games remaining: 63 (32 home, 31 away) vs. quality teams: 33, vs. West: 36 |
Glossary
- Tiebreaker: In the event teams are tied in the standings, the following tiebreakers are applied to determine which team receives the higher seeding.
-
- 1. The fewer number of games played (i.e., superior points percentage).
- 2. The greater number of games won (not including games won in a shootout).
- 3. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
- 4. Goal differential.
- Quality team: Team that has more points than games played.
No comments:
Post a Comment