D.C. United snapped a four-game road winless run, as Atlanta played a home game for the first time since March 18.
The visitors tied it at one in the 25th minute on Michael Parkhurst's own goal. Lamar Neagle intercepted a defensive header, raced down the left side and his pass across the goal was knocked in by Parkhurst.
Eleven minutes later, Acosta took a thrown-in from near midfield, dribbled past four defenders and slotted a shot inside the near post for a 2-1 lead.
Le Toux scored for a second-straight game in the 55th minute. He got behind the defense for Acosta's well-placed through ball and controlled it and took his time before the finish.
Bill Hamid kept D.C. United in it early by making two saves on point-blank shots in the opening three minutes. But Atlanta took a 1-0 lead in the ninth minute when Kenwyne Jones headed in a chipped cross. Yamil Asad cut back his defender at the edge of the box and found an open Jones at the far post.
Jones had an open header go just wide in the 17th minute and he was tracked down on a breakaway in the 18th.
Match Stats
ATL
DCU
Possession
74%26%
Shots (on Goal)
26 (7)
9 (7)
ATL | DCU | |
---|---|---|
10 | Fouls | 12 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
1 | Offsides | 1 |
5 | Corner Kicks | 2 |
5 | Saves | 6 |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
W | Real Salt Lake | 1-3 | Atlanta United FC | Apr 22, 2017 | Major League Soccer | ||
L | Montreal Impact | 2-1 | Atlanta United FC | Apr 15, 2017 | Major League Soccer | ||
D | Toronto FC | 2-2 | Atlanta United FC | Apr 8, 2017 | Major League Soccer | ||
D | Seattle Sounders FC | 0-0 | Atlanta United FC | Mar 31, 2017 | Major League Soccer | ||
W | Atlanta United FC | 4-0 | Chicago Fire | Mar 18, 2017 | Major League Soccer |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
D | New England Revolution | 2-2 | DC United | Apr 22, 2017 | Major League Soccer | ||
L | New York Red Bulls | 2-0 | DC United | Apr 15, 2017 | Major League Soccer | ||
W | DC United | 2-1 | New York City FC | Apr 8, 2017 | Major League Soccer | ||
W | DC United | 2-1 | Philadelphia Union | Apr 1, 2017 | Major League Soccer | ||
L | DC United | 0-2 | Columbus Crew SC | Mar 18, 2017 | Major League Soccer |
Major League Soccer Standings
POS | Team | GP | GD | PTS | |||
---|---|---|---|---|---|---|---|
1 | Toronto FC | 12 | +9 | 25 | |||
2 | Columbus Crew SC | 12 | +2 | 19 | |||
3 | Orlando City SC | 10 | 0 | 19 | |||
4 | New York City FC | 10 | +7 | 17 | |||
5 | New York Red Bulls | 12 | -6 | 16 | |||
6 | Chicago Fire | 10 | +2 | 15 | |||
7 | New England Revolution | 11 | +2 | 13 | |||
8 | Atlanta United FC | 10 | +5 | 12 | |||
9 | DC United | 10 | -9 | 11 | |||
10 | Philadelphia Union | 10 | +1 | 10 | |||
11 | Montreal Impact | 10 | -3 | 10 |
No comments:
Post a Comment