Wednesday, May 24, 2017

MLS Standings as of the games of May 21,2017 from ESPN.GO.COM

Eastern Conference

  Overall   Home   Away      
POS TEAM   P W D L F A   W D L F A   W D L F A   GD PTS
1 Toronto FC   13 7 5 1 21 12   4 2 0 12 6   3 3 1 9 6   9 26
2 Chicago Fire   12 6 3 3 21 15   5 1 0 15 3   1 2 3 6 12   6 21
3 New York City FC   12 6 2 4 22 13   3 1 1 11 5   3 1 3 11 8   9 20
4 Orlando City SC   12 6 2 4 14 17   5 1 1 10 7   1 1 3 4 10   -3 20
5 Columbus Crew SC   13 6 1 6 20 19   4 1 2 13 9   2 0 4 7 10   1 19
6 New York Red Bulls   13 5 2 6 13 19   4 2 1 9 5   1 0 5 4 14   -6 17
7 Philadelphia Union   12 4 4 4 19 15   3 2 2 13 11   1 2 2 6 4   4 16
8 New England Revolution   12 4 4 4 20 17   4 2 0 15 5   0 2 4 5 12   3 16
9 Atlanta United FC   11 4 3 4 24 16   2 0 2 10 6   2 3 2 14 10   8 15
10 Montreal Impact   11 3 4 4 18 18   2 1 2 11 9   1 3 2 7 9   0 13
11 DC United   11 3 2 6 9 19   2 1 4 4 10   1 1 2 5 9   -10 11
Western Conference   Overall   Home   Away      


  P W D L F A   W D L F A   W D L F A   GD PTS

  13 6 4 3 16 9   5 1 0 13 2   1 3 3 3 7   7 22

  12 6 1 5 22 20   6 1 0 19 6   0 0 5 3 14   2 19

  10 5 4 1 14 7   3 2 1 8 5   2 2 0 6 2   7 19

  13 5 4 4 14 14   3 3 0 10 5   2 1 4 4 9   0 19

  12 5 3 4 22 20   3 2 1 13 7   2 1 3 9 13   2 18

  11 5 1 5 15 16   3 1 1 8 5   2 0 4 7 11   -1 16

  11 4 2 5 15 17   1 2 3 5 8   3 0 2 10 9   -2 14

  12 3 4 5 16 19   2 2 1 7 5   1 2 4 9 14   -3 13

  12 3 2 7 18 30   3 0 3 9 11   0 2 4 9 19   -12 11

  13 3 2 8 11 24   2 1 3 7 9   1 1 5 4 15   -13 11

  11 2 1 8 9 17   2 1 2 7 5   0 0 6 2 12   -8 7
Western Conference   Overall   Home   Away      
POS TEAM   P W D L F A   W D L F A   W D L F A   GD PTS
1 Sporting Kansas City   13 6 4 3 16 9   5 1 0 13 2   1 3 3 3 7   7 22
2 Houston Dynamo   12 6 1 5 22 20   6 1 0 19 6   0 0 5 3 14   2 19
3 FC Dallas   10 5 4 1 14 7   3 2 1 8 5   2 2 0 6 2   7 19
4 San Jose Earthquakes   13 5 4 4 14 14   3 3 0 10 5   2 1 4 4 9   0 19
5 Portland Timbers   12 5 3 4 22 20   3 2 1 13 7   2 1 3 9 13   2 18
6 Vancouver Whitecaps   11 5 1 5 15 16   3 1 1 8 5   2 0 4 7 11   -1 16
7 LA Galaxy   11 4 2 5 15 17   1 2 3 5 8   3 0 2 10 9   -2 14
8 Seattle Sounders FC   12 3 4 5 16 19   2 2 1 7 5   1 2 4 9 14   -3 13
9 Minnesota United FC   12 3 2 7 18 30   3 0 3 9 11   0 2 4 9 19   -12 11
10 Real Salt Lake   13 3 2 8 11 24   2 1 3 7 9   1 1 5 4 15   -13 11
11 Colorado Rapids   11 2 1 8 9 17   2 1 2 7 5   0 0 6 2 12   -8 7
  • P: Games Played
  • W: Wins
  • D: Draws
  • L: Losses
  • F: Goals For
  • A: Goals Against
  • GD: Goal Difference
  • PTS: Points

No comments:

Post a Comment