The win is Orlando City's first against the Red Bulls since Sept. 2015. Orlando City has won all three of its home games with the team's only defeat coming on the road last week against Columbus.
Orlando had several first-half scoring opportunities before Carrasco finally broke through. In the 21st minute, Carrasco found Scott Sutter alone on the left wing barely outside the box, but the defender's shot sailed just over the goal.
In the 24th minute, Matias Perez Garcia had straight on look from about 20 yards out but hooked his shot just wide.
Ten minutes later Carrasco finally found the net, heading in a well-placed corner kick by Will Johnson. The goal is Carrasco's first since joining Orlando City in 2015.
Red Bulls' leading scorer Bradley Wright-Phillips had opportunities to tie it in the 86th and 88th minutes, respectively, but each shot went wide.
Match Stats
ORL
NWY
Possession
39%61%
Shots (on Goal)
12 (3)
12 (4)
ORL | NWY | |
---|---|---|
24 | Fouls | 14 |
3 | Yellow Cards | 1 |
0 | Red Cards | 0 |
0 | Offsides | 4 |
4 | Corner Kicks | 8 |
4 | Saves | 2 |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
L | Columbus Crew SC | 2-0 | Orlando City SC | Apr 1, 2017 | Major League Soccer | ||
W | Orlando City SC | 2-1 | Philadelphia Union | Mar 18, 2017 | Major League Soccer | ||
W | Orlando City SC | 1-0 | New York City FC | Mar 5, 2017 | Major League Soccer | ||
W | Orlando City SC | 4-2 | DC United | Oct 23, 2016 | Major League Soccer | ||
W | Philadelphia Union | 0-2 | Orlando City SC | Oct 16, 2016 | Major League Soccer |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
L | Houston Dynamo | 4-1 | New York Red Bulls | Apr 1, 2017 | Major League Soccer | ||
D | New York Red Bulls | 0-0 | Real Salt Lake | Mar 25, 2017 | Major League Soccer | ||
L | Seattle Sounders FC | 3-1 | New York Red Bulls | Mar 19, 2017 | Major League Soccer | ||
W | New York Red Bulls | 1-0 | Colorado Rapids | Mar 11, 2017 | Major League Soccer | ||
W | Atlanta United FC | 1-2 | New York Red Bulls | Mar 5, 2017 | Major League Soccer |
Head To Head Record
Last Five Games | Date | Competition | ||||
---|---|---|---|---|---|---|
New York Red Bulls | 2-0 | Orlando City SC | Jul 13, 2016 | Major League Soccer | ||
Orlando City SC | 1-1 | New York Red Bulls | May 6, 2016 | Major League Soccer | ||
New York Red Bulls | 3-2 | Orlando City SC | Apr 24, 2016 | Major League Soccer | ||
New York Red Bulls | 2-5 | Orlando City SC | Sep 25, 2015 | Major League Soccer | ||
Orlando City SC | 0-2 | New York Red Bulls | Jul 18, 2015 | Major League Soccer |
No comments:
Post a Comment