Nguyen's goal, his third of the season, was the first ever for the Revolution at Providence Park.
Diego Valeri scored his fifth goal of the year early in the opening half to give Portland a lead that lasted until Nguyen scored on a rebound when Timbers goalkeeper Jake Gleeson was down.
The Timbers had won three of their first four matches of the season going into the game. They lead the league with 13 goals overall.
Valeri scored on the volley in the 12th minute, eluding leaping New England goalkeeper Cody Cropper. After the goal, Valeri pumped his fist for the Timbers Army supporters' section before kissing the crest on his jersey.
Valeri was side-tackled in the 25th minute by Xavier Kouassi and was prone on the field for several minutes but returned. Kouassi was handed a yellow card in the final minute of the first half for a foul on David Guzman.
New England's Kelyn Rowe was issued a yellow card because of a foul on Marco Farfan early in the second half.
After wins in its first three matches, Portland dropped a match at Columbus last Saturday. It was one of just three matches last weekend because of international play. The Timbers had two players on international duty: Darlington Nagbe with the U.S. national team and Guzman with Costa Rica.
The Revolution were coming off a 5-2 victory over the expansion Minnesota United last weekend, the team's first win after opening the season with two losses. Juan Agudelo scored a pair of goals in the victory and won MLS Player of the Week honors.
The Revolution are opening the season with five straight matches against Western Conference teams. New England's game against the Orlando Pride on March 11 in Foxborough was postponed because of weather until Sept. 2.
Portland was without injured defenders Liam Ridgewell (foot) and Vytas Andriuskevicius (calf). Both were missing their fourth straight game.
The Revolution lost rookie defender Josh Smith late in the game with what appeared to be a right leg injury.
Timbers forward Fanendo Adi still needs one more goal to pass John Bain as the franchise's all-time leading scorer. Bain scored 45 goals for the Timbers from 1978-82, when the team was part of the North American Soccer League.
Match Stats
POR
NWE
Possession
54%46%
Shots (on Goal)
16 (2)
12 (4)
POR | NWE | |
---|---|---|
13 | Fouls | 12 |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
3 | Offsides | 2 |
9 | Corner Kicks | 2 |
3 | Saves | 1 |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
L | Columbus Crew SC | 3-2 | Portland Timbers | Mar 25, 2017 | Major League Soccer | ||
W | Portland Timbers | 4-2 | Houston Dynamo | Mar 18, 2017 | Major League Soccer | ||
W | LA Galaxy | 0-1 | Portland Timbers | Mar 12, 2017 | Major League Soccer | ||
W | Portland Timbers | 5-1 | Minnesota United FC | Mar 3, 2017 | Major League Soccer | ||
L | Vancouver Whitecaps | 4-1 | Portland Timbers | Oct 23, 2016 | Major League Soccer |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
W | New England Revolution | 5-2 | Minnesota United FC | Mar 25, 2017 | Major League Soccer | ||
L | FC Dallas | 2-1 | New England Revolution | Mar 18, 2017 | Major League Soccer | ||
L | Colorado Rapids | 1-0 | New England Revolution | Mar 4, 2017 | Major League Soccer | ||
W | New England Revolution | 3-0 | Montreal Impact | Oct 23, 2016 | Major League Soccer | ||
L | Chicago Fire | 2-1 | New England Revolution | Oct 16, 2016 | Major League Soccer |
Head To Head Record
Last Five Games | Date | Competition | ||||
---|---|---|---|---|---|---|
New England Revolution | 1-1 | Portland Timbers | Apr 27, 2016 | Major League Soccer | ||
Portland Timbers | 2-0 | New England Revolution | Jun 6, 2015 | Major League Soccer | ||
New England Revolution | 1-1 | Portland Timbers | Aug 16, 2014 | Major League Soccer | ||
Portland Timbers | 0-0 | New England Revolution | May 2, 2013 | Major League Soccer | ||
New England Revolution | 1-0 | Portland Timbers | Mar 24, 2012 | Major League Soccer |
No comments:
Post a Comment