Sunday, May 14, 2017

Current MLS Standings as of the games of May 14,2017 from ESPN.GO.COM

Eastern Conference

  Overall   Home   Away      
POS TEAM   P W D L F A   W D L F A   W D L F A   GD PTS
1 Toronto FC   12 7 4 1 20 11   4 2 0 12 6   3 2 1 8 5   9 25
2 Columbus Crew SC   12 6 1 5 19 17   4 1 2 13 9   2 0 3 6 8   2 19
3 Orlando City SC   10 6 1 3 13 13   5 1 0 10 4   1 0 3 3 9   0 19
4 New York City FC   10 5 2 3 18 11   3 1 1 11 5   2 1 2 7 6   7 17
5 New York Red Bulls   12 5 1 6 12 18   4 1 1 8 4   1 0 5 4 14   -6 16
6 Chicago Fire   10 4 3 3 17 15   4 1 0 12 3   0 2 3 5 12   2 15
7 New England Revolution   11 3 4 4 18 16   3 2 0 13 4   0 2 4 5 12   2 13
8 Atlanta United FC   10 3 3 4 20 15   1 0 2 6 5   2 3 2 14 10   5 12
9 DC United   10 3 2 5 9 18   2 1 3 4 9   1 1 2 5 9   -9 11
10 Philadelphia Union   10 2 4 4 15 14   1 2 2 9 10   1 2 2 6 4   1 10
11 Montreal Impact   10 2 4 4 14 17   1 1 2 7 8   1 3 2 7 9   -3 10
Western Conference   Overall   Home   Away      


  P W D L F A   W D L F A   W D L F A   GD PTS

  10 6 1 3 21 14   6 1 0 19 6   0 0 3 2 8   7 19

  9 5 4 0 14 6   3 2 0 8 4   2 2 0 6 2   8 19

  11 5 4 2 13 7   4 1 0 10 2   1 3 2 3 5   6 19

  11 5 3 3 21 16   3 2 1 13 7   2 1 2 8 9   5 18

  11 4 3 4 12 13   3 2 0 9 4   1 1 4 3 9   -1 15

  10 4 1 5 13 16   2 1 1 6 5   2 0 4 7 11   -3 13

  10 3 2 5 13 16   1 2 3 5 8   2 0 2 8 8   -3 11

  11 3 2 6 17 28   3 0 2 8 9   0 2 4 9 19   -11 11

  10 2 4 4 15 16   1 2 1 6 5   1 2 3 9 11   -1 10

  11 2 2 7 9 22   1 1 3 5 8   1 1 4 4 14   -13 8

  9 2 1 6 8 12   2 1 2 7 5   0 0 4 1 7   -4 7
Western Conference   Overall   Home   Away      
POS TEAM   P W D L F A   W D L F A   W D L F A   GD PTS
1 Houston Dynamo   10 6 1 3 21 14   6 1 0 19 6   0 0 3 2 8   7 19
2 FC Dallas   9 5 4 0 14 6   3 2 0 8 4   2 2 0 6 2   8 19
3 Sporting Kansas City   11 5 4 2 13 7   4 1 0 10 2   1 3 2 3 5   6 19
4 Portland Timbers   11 5 3 3 21 16   3 2 1 13 7   2 1 2 8 9   5 18
5 San Jose Earthquakes   11 4 3 4 12 13   3 2 0 9 4   1 1 4 3 9   -1 15
6 Vancouver Whitecaps   10 4 1 5 13 16   2 1 1 6 5   2 0 4 7 11   -3 13
7 LA Galaxy   10 3 2 5 13 16   1 2 3 5 8   2 0 2 8 8   -3 11
8 Minnesota United FC   11 3 2 6 17 28   3 0 2 8 9   0 2 4 9 19   -11 11
9 Seattle Sounders FC   10 2 4 4 15 16   1 2 1 6 5   1 2 3 9 11   -1 10
10 Real Salt Lake   11 2 2 7 9 22   1 1 3 5 8   1 1 4 4 14   -13 8
11 Colorado Rapids   9 2 1 6 8 12   2 1 2 7 5   0 0 4 1 7   -4 7
  • P: Games Played
  • W: Wins
  • D: Draws
  • L: Losses
  • F: Goals For
  • A: Goals Against
  • GD: Goal Difference
  • PTS: Points

No comments:

Post a Comment