New England had its six-game home winning streak snapped, while San Jose ended a five-game road losing streak.
Cropper had a great reaction save of Fatai Alashe's redirection in the 66th minute. Cropper was moving to his right but extended his left leg to deny a near-post shot.
Cropper also punched away Darwin Ceren's blast in the 88th minute.
San Jose goalkeeper David Bingham also had his second clean sheet of the season. He came out of his area to deny Diego Fagundez in the 26th minute. Fagundez had a nice give-and-go with Juan Agudelo in the 74th, but Fagundez's rolling shot was knocked wide by Bingham.
Match Stats
NWE
SAN
Possession
56%44%
Shots (on Goal)
15 (5)
8 (3)
NWE | SAN | |
---|---|---|
13 | Fouls | 12 |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
2 | Offsides | 0 |
11 | Corner Kicks | 3 |
3 | Saves | 5 |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
L | Chicago Fire | 3-0 | New England Revolution | Apr 15, 2017 | Major League Soccer | ||
W | New England Revolution | 2-0 | Houston Dynamo | Apr 8, 2017 | Major League Soccer | ||
D | Portland Timbers | 1-1 | New England Revolution | Apr 2, 2017 | Major League Soccer | ||
W | New England Revolution | 5-2 | Minnesota United FC | Mar 25, 2017 | Major League Soccer | ||
L | FC Dallas | 2-1 | New England Revolution | Mar 18, 2017 | Major League Soccer |
Form
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
D | San Jose Earthquakes | 1-1 | FC Dallas | Apr 14, 2017 | Major League Soccer | ||
D | San Jose Earthquakes | 1-1 | Seattle Sounders FC | Apr 8, 2017 | Major League Soccer | ||
L | New York City FC | 2-1 | San Jose Earthquakes | Apr 1, 2017 | Major League Soccer | ||
L | Sporting Kansas City | 2-1 | San Jose Earthquakes | Mar 18, 2017 | Major League Soccer | ||
W | San Jose Earthquakes | 3-2 | Vancouver Whitecaps | Mar 11, 2017 | Major League Soccer |
Head To Head Record
Last Five Games | Date | Competition | ||||
---|---|---|---|---|---|---|
San Jose Earthquakes | 0-0 | New England Revolution | Aug 24, 2016 | Major League Soccer | ||
New England Revolution | 2-1 | San Jose Earthquakes | Mar 28, 2015 | Major League Soccer | ||
San Jose Earthquakes | 1-2 | New England Revolution | Mar 29, 2014 | Major League Soccer | ||
New England Revolution | 2-0 | San Jose Earthquakes | Jul 6, 2013 | Major League Soccer | ||
San Jose Earthquakes | 1-0 | New England Revolution | Mar 10, 2012 | Major League Soccer |
No comments:
Post a Comment